| P | W | D | L | F | A | W | D | L | F | A | GD | GS | Pts | |
| Millwall | 46 | 17 | 2 | 4 | 49 | 11 | 11 | 7 | 5 | 40 | 27 | 51 | 89 | 93 |
| Rotherham United | 46 | 16 | 4 | 3 | 50 | 26 | 11 | 6 | 6 | 29 | 29 | 24 | 79 | 91 |
| Reading | 46 | 15 | 5 | 3 | 58 | 26 | 10 | 6 | 7 | 28 | 26 | 34 | 86 | 86 |
| Walsall | 46 | 15 | 5 | 3 | 51 | 23 | 8 | 7 | 8 | 28 | 27 | 29 | 79 | 81 |
| Stoke City | 46 | 12 | 6 | 5 | 39 | 21 | 9 | 8 | 6 | 35 | 28 | 25 | 74 | 77 |
| Wigan Athletic | 46 | 12 | 9 | 2 | 29 | 18 | 7 | 9 | 7 | 24 | 24 | 11 | 53 | 75 |
| Bournemouth | 46 | 11 | 6 | 6 | 37 | 23 | 9 | 7 | 7 | 42 | 32 | 24 | 79 | 73 |
| Notts County | 46 | 10 | 6 | 7 | 37 | 33 | 9 | 6 | 8 | 25 | 33 | -4 | 62 | 69 |
| Bristol City | 46 | 11 | 6 | 6 | 47 | 29 | 7 | 8 | 8 | 23 | 27 | 14 | 70 | 68 |
| Wrexham | 46 | 10 | 6 | 7 | 33 | 28 | 7 | 6 | 10 | 32 | 43 | -6 | 65 | 63 |
| Port Vale | 46 | 9 | 8 | 6 | 35 | 22 | 7 | 6 | 10 | 20 | 27 | 6 | 55 | 62 |
| Peterborough United | 46 | 12 | 6 | 5 | 38 | 27 | 3 | 8 | 12 | 23 | 39 | -5 | 61 | 59 |
| Wycombe Wanderers | 46 | 8 | 7 | 8 | 24 | 23 | 7 | 7 | 9 | 22 | 30 | -7 | 46 | 59 |
| Brentford | 46 | 9 | 10 | 4 | 34 | 30 | 5 | 7 | 11 | 22 | 40 | -14 | 56 | 59 |
| Oldham Athletic | 46 | 11 | 5 | 7 | 35 | 26 | 4 | 8 | 11 | 18 | 39 | -12 | 53 | 58 |
| Bury | 46 | 10 | 6 | 7 | 25 | 22 | 6 | 4 | 13 | 20 | 37 | -14 | 45 | 58 |
| Colchester United | 46 | 10 | 5 | 8 | 32 | 23 | 5 | 7 | 11 | 23 | 36 | -4 | 55 | 57 |
| Northampton Town | 46 | 9 | 6 | 8 | 26 | 28 | 6 | 6 | 11 | 20 | 31 | -13 | 46 | 57 |
| Cambridge United | 46 | 8 | 6 | 9 | 32 | 31 | 6 | 5 | 12 | 29 | 46 | -16 | 61 | 53 |
| Swindon Town | 46 | 6 | 8 | 9 | 30 | 35 | 7 | 5 | 11 | 17 | 30 | -18 | 47 | 52 |
| Bristol Rovers | 46 | 6 | 10 | 7 | 28 | 26 | 6 | 5 | 12 | 25 | 31 | -4 | 53 | 51 |
| Luton Town | 46 | 5 | 6 | 12 | 24 | 35 | 4 | 7 | 12 | 28 | 45 | -28 | 52 | 40 |
| Swansea City | 46 | 5 | 9 | 9 | 26 | 24 | 3 | 4 | 16 | 21 | 49 | -26 | 47 | 37 |
| Oxford United | 46 | 5 | 4 | 14 | 23 | 34 | 2 | 2 | 19 | 30 | 66 | -47 | 53 | 27 |
Semi-final 1st leg -
Sunday, 13th May, 2001:
Wigan Athletic 0 Reading 0
Stoke City 0 Walsall 0
Semi-final 2nd leg -
Wednesday, 16th May, 2001:
Reading 2 Wigan Athletic 1
(Reading win 2-1 on aggregate)
Walsall 4 Stoke City 2 (Walsall win 4-2 on aggregate)
Final - Sunday, 27th
May, 2001:
Reading 2 Walsall 3 (after
extra time)
Home . First Team Index . First Team Archive Index
News . Opposition . Reserves . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map