1871 - the ultimate Reading FC website

Nationwide League Division 2 Table 2001/2002

  P W D L F A W D L F A GD GS Pts
Brighton & Hove Albion 46 17 5 1 42 16 8 10 5 24 26 +24 66 90
Reading 46 12 7 4 36 20 11 8 4 34 23 +27 70 84
Brentford 46 17 5 1 48 12 7 6 10 29 31 +34 77 83
Cardiff City 46 12 8 3 39 25 11 6 6 36 25 +25 75 83
Stoke City 46 16 4 3 43 12 7 7 9 24 28 +27 67 80
Huddersfield Town 46 13 7 3 35 19 8 8 7 30 28 +18 65 78
Bristol City 46 13 6 4 38 21 8 4 11 30 32 +15 68 73
Queens Park Rangers 46 11 10 2 35 18 8 4 11 25 31 +11 60 71
Oldham Athletic 46 14 6 3 47 27 4 10 9 30 38 +12 77 70
Wigan Athletic 46 9 6 8 36 23 7 10 6 30 28 +15 66 64
Wycombe Wanderers 46 13 5 5 38 26 4 8 11 20 38 -6 58 64
Tranmere Rovers 46 10 9 4 39 19 6 6 11 24 41 +3 63 63
Swindon Town 46 10 7 6 26 21 5 7 11 20 35 -10 46 59
Port Vale 46 11 6 6 35 24 5 4 14 16 38 -11 51 58
Colchester United 46 9 6 8 35 33 6 6 11 30 43 -11 65 57
Blackpool 46 8 9 6 39 31 6 5 12 27 38 -3 66 56
Peterborough United 46 11 5 7 46 26 4 5 14 18 33 +5 64 55
Chesterfield 46 9 3 11 35 36 4 10 9 18 29 -12 53 52
Notts County 46 8 7 8 28 29 5 4 14 31 42 -12 59 50
Northampton Town 46 9 4 10 30 33 5 3 15 24 46 -25 54 49
Bournemouth 46 9 4 10 36 33 1 10 12 20 38 -15 56 44
Bury 46 6 9 8 26 32 5 2 16 17 43 -32 43 44
Wrexham 46 7 7 9 29 32 4 3 16 27 57 -33 56 43
Cambridge United 46 7 7 9 29 34 0 6 17 18 59 -46 47 34

Home . First Team Index . First Team Archive Index

News . Opposition . Reserves . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map