Players who have played for Reading at ANY level and also played for their country at ANY level. If a player's name is in red then at least one appearance for their country at the level shown was whilst at Reading.
Latest additions (the date is when I made the
update, rather than necessarily when a player gained an honour):
17th January 2008 - Marek Matějovský (Czech Republic), Ibrahima
Sonko (Senegal), Wojciech Kowalewski (Poland), Alan Bennett (Republic
of Ireland B), Gylfi Sigurdsson (Iceland Under-21), Oliver
Bozanic (Australia Under-20 as a Reading player), Hal Robson-Kanu
(England Under-19), Viktor Illugason (Iceland Under-19), Jem
Karacan (Turkey Under-19), Kelvin Bossman (Ghana Under-18 and
Under-17), Abdulai Baggie (England U-16), Angus MacDonald (England
Under-16), Jacob Walcott (England Under-16), Thomas Browne (England
Under-16)
15th September 2007 - James Henry (England Under-19), Gylfi
Sigurdsson (Iceland Under-19)
6th September 2007 - Liam Rosenior (England Under-21)
23rd August 2007 - Emerse Faé (Côte d'Ivoire as a Reading
player)
21st August 2007 - Simon Church (Wales Under-21)
2nd August 2007 - Emerse Faé (Côte d'Ivoire, France Under-21
and Under-17)
3rd June 2007 - Paul Brayson (England National Game)
1st June 2007 - Nicky Shorey (England)
25th May 2007 - Alex Pearce (Scotland Under-19)
25th May 2007 - Nicky Shorey (England B)
24th May 2007 - Alan Bennett, Joe Gamble (both Republic of
Ireland)
14th May 2007 - Andre Bikey (Cameroon Under-17)
30th March 2007 - James Henry (England Under-18)
11th March 2007 - Jonathan Hayes (Republic of Ireland Under-21)
7th February 2007 - Shane Long, Stephen Hunt, (both Republic of
Ireland)
3rd February 2007 - Alan Bennett (Republic of Ireland Under-21),
Michael Duberry (England Under-21)
30th January 2007 - Greg Halford (England Under-20)
29th January 2007 - Oliver Bozanic (Australia Under-17 and Under-20)
9th January 2007 - Viktor Illugason (Iceland Under-17)
A number of players appear under more than one
country (excluding combined teams such as "Rest of Europe"):
Darren Barnard played for England schools and for the full Wales
side.
Darren Campbell has played for England Under-16s and Scotland
Under-17s and Under-19s.
Peter Castle has played for both England and Republic of Ireland
youth sides
Emerse Faé plays for Côte d'Ivoire and has played for France
Under-21s and Under-17s.
Chad Harpur played for Republic of Ireland Under-16s and South
Africa Under-23s.
James Henry played for Scotland Under-16s and England Under-18s
and Under-19s.
Shaka Hislop played as an overage player for England Under-21s
and for Trinidad & Tobago.
Simieon Howell played for England Under-15 and Jamaica Under-23.
Lawrie Sanchez played for England Under-18 schools and the full
Northern Ireland side.
ANGUILLA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Kenny Hughes | ||||
AUSTRALIA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Andy Bernal | ||||
| Oliver Bozanic (U-17) Oliver Bozanic (U-20) |
||||
| Matt Christensen (U-16 / U-17) | ||||
| Gareth Edds | Gareth Edds (U-20) | |||
| Adam Federici (U-20) | ||||
| Stuart Lovell | ||||
| Steve Mautone? | ||||
| Frank Talia? | ||||
BARBADOS |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Michael Gilkes | ||||
BELGIUM |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Adrian Bakalli | ||||
BERMUDA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Shaun Goater | ||||
BULGARIA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Bobby Mikhailov | ||||
CAMEROON |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Andre Bikey | Andre Bikey (U-17) | |||
CANADA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Bob Lenarduzzi | Bob Lenarduzzi (Olympic squad) | |||
CÔTE D'IVOIRE |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Didier Angan | ||||
| Emerse Faé | ||||
CZECH REPUBLIC |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Marek Matějovský | ||||
ECUADOR |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Ulises De La Cruz | ||||
ENGLAND |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Shaun Allaway (U-16) Shaun Allaway (U-20) |
||||
| Anthony Allman (U-16 / Schools?) | ||||
| Bill Amor (Amateur) | ||||
| Mark Atkins (Schools) | ||||
| Bobby Ayre | Bobby Ayre | |||
| Phil Bach | ||||
| Dave Bacuzzi (Youth) | ||||
| Abdulai Baggie (U-16) | ||||
| Joe Bailey (Amateur) | ||||
| Darren Barnard (Schools) | ||||
| Sam Bartram (Schools) | ||||
| Brian Bason (Schools) | ||||
| Paul Bates (Amateur / Youth) | ||||
| Albert Beasley | ||||
| Billy Beats | ||||
| David Bewley (Schools) | ||||
| Peter Bonetti | Peter Bonetti | |||
| Michael Branch | Michael Branch (U-18 / U-16) | |||
| Paul Brayson (U-18 / National Game) | ||||
| Brian Bromley (Youth) | ||||
| Johnny Brooks | ||||
| Aaron Brown (National Game) | ||||
| Thomas Browne (U-16) | ||||
| Billy Butler | ||||
| Darren Campbell (U-16) | ||||
| Darren Caskey | Darren Caskey (Youth) | |||
| Chris Casper | Chris Casper (U-18) | |||
| Peter Castle (U-16) | ||||
| Luke Chadwick | Luke Chadwick (U-18) | |||
| Allenby Chilton | ||||
| Paul Clark (Youth / Schools) | ||||
| Neil Clement (U-18 / U-16) | ||||
| Robert Codner (Semi-pro) | ||||
| Bertie Corbett | ||||
| Adrian Cooper (Schools) | ||||
| Sammy Crooks | ||||
| Arthur Cunliffe | ||||
| Jamie Cureton (U-18 / Youth) | ||||
| Keith Curle | Keith Curle ("B") | |||
| Steve Death (Schools) | ||||
| Jack Deverall (Schools) | ||||
| Kevin Dillon | Kevin Dillon (Youth) | |||
| Ronnie Dix | Ronnie Dix (Schools) | |||
| Kerry Dixon | Kerry Dixon | |||
| Mike Dixon (Youth / Schools) | ||||
| Mick Doherty (Semi-pro) | ||||
| Michael Duberry | ||||
| Pat Earles (Schools) | ||||
| Maurice Edelston (War Time / Amateur) | ||||
| Nicholas Edgar (U-18 Schools) | ||||
| Les Ferdinand | ||||
| Edgar Field | ||||
| Nicky Forster | ||||
| Steve Francis (Youth) | ||||
| Irvin Gernon | Irvin Gernon (Youth) | |||
| Gilbert Glidden (Schools) | ||||
| Scott Golbourne | Scott Golbourne (U-17) | |||
| Gary Goodchild (Schools) | ||||
| Dean Gordon | ||||
| Len Grant (Schools) | ||||
| Greg Halford (U-20) | ||||
| "Harry" Hampton | ||||
| Ted Hanney (Amateur) | ||||
| C W Harbridge (Amateur) | ||||
| George Hardwick | ||||
| Edward Haygarth | ||||
| Bob Hazell | Bob Hazell (Youth) | |||
| Les Henley (Schools) | ||||
| James Henry | James Henry (U-18) | |||
| David High (U-18) | ||||
| Jimmy Hill ("B") | ||||
| Shaka Hislop | ||||
| Lee Hodges (Youth) | ||||
| Johnny Holt | ||||
| Simieon Howell (U-15 / U-16) | ||||
| Terry Hurlock ("B") | ||||
| Martin Hutt (U-18 Schools) | ||||
| Mark Jackson (U-20) | ||||
| Harry Johnston | ||||
| Keith Jones (U-16) | ||||
| Tom Jones (Semi-pro) | ||||
| Martin Keown | Martin Keown | Martin Keown (Youth) | ||
| Harry Kinsell (War Time) | ||||
| David Lee | David Lee (Youth) | |||
| Alan Lewis (Youth) | ||||
| David Leworthy (Semi-pro) | ||||
| Kevin Lisbie (U-18 / Youth?) | ||||
| Leroy Lita | ||||
| Adam Lockwood (Semi-pro) | ||||
| Angus MacDonald (U-16) | ||||
| George Marks (War Time) | ||||
| Micky Mellows (Amateur / Schools / youth) | ||||
| C Middleton (Schools) | ||||
| Joe Mercer | ||||
| Steve Moran | ||||
| Trevor Morley (Semi-pro) | ||||
| Paul Mortimer | ||||
| Edwin Mosscrop | ||||
| John Murray | ||||
| Peter Osgood | Peter Osgood (Youth) | |||
| Martin Peters | Martin Peters | Martin Peters (Schools / Youth) | ||
| Gary Phillips (Semi-pro) | ||||
| John Plant | ||||
| John Polston | ||||
| Graham Potter | Graham Potter (Youth) | |||
| Ray Ranson | Ray Ranson (Youth / Schools) | |||
| Arthur Read | Arthur Read (Amateur) | |||
| Ray Reeves (Youth) Ray Reeves (Amateur) |
||||
| Ahmet Rifat (U-17) | ||||
| Ben Roberts | ||||
| Mark Robins | ||||
| Hal Robson-Kanu | ||||
| Liam Rosenior | ||||
| John Sainty (Schools) | ||||
| John Salako | ||||
| Lawrie Sanchez (U-18 Schools) | ||||
| Simon Sheppard (Youth) | ||||
| Nicky Shorey | Nicky Shorey ("B") | |||
| Steve Sidwell | Steve Sidwell (U-20) | |||
| Melvyn Simmonds (Schools) | ||||
| Herbert Smith | Herbert Smith (Amateur) | |||
| Frank Soo | ||||
| Brian Statham | ||||
| Ian Stott (U-18 Schools) | ||||
| Frank Swift | ||||
| Tommy Tait (Schools) | ||||
| Ben Thornley | ||||
| Arthur Turner | ||||
| Nathan Tyson (U-20) | ||||
| Matthew Upson | Matthew Upson | Matthew Upson (U-18) | ||
| Jacob Walcott (U-16) | ||||
| Ray Wallace | ||||
| Neil Webb | Neil Webb | Neil Webb (Youth) Neil Webb ("B") |
||
| Gary Westwood (Youth) | ||||
| Jack Whitham | ||||
| Stan Wicks ("B") | ||||
| Derick Williams | Derick Williams (Youth) | |||
| Chris Woods | Chris Woods | |||
| Tommy Youlden (Schools) | ||||
| Jamie Young | Jamie Young (U-20 / U-18) | |||
| ***NOTES | Lea Barkus played for an
England Youth XI v Combined Services at Aldershot in
March 1993. Sal Bibbo played for an FA Youth XI in March 1992. Kevin Dillon was one of 12 players on stand-by for the 1982 World Cup Finals. Shaka Hislop was a non-playing substitute in a full international friendly, whilst his Under-21 appearance was as an overage player, also in a friendly. Alan Lewis played in the 1972 and 1973 World Youth Cup winning teams. Dave Meeson was a non-playing substitute for the U-23 International v Italy in Jan 1955. Horace Dollery played for the England cricket team. |
|||
"EUROPEAN SELECTION" |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| George Best | ||||
| ***NOTES | Played v SV Hamburg on 1/5/1972 | |||
FRANCE |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Sekou Baradji | ||||
| Emerse Faé | Emerse Faé (U-17) | |||
GHANA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Kelvin Bossman (U-17 / U-18) | ||||
| ***NOTES | Lloyd Owusu played for Ghana but not in a full international | |||
GREAT BRITAIN |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Ron Burgess | ||||
| George Hardwick | ||||
| Archie Macaulay | ||||
| Frank Swift | ||||
| ***NOTES | All four played in a 6-1 win v Rest of Europe at Hampden Park in 1946/47 in front of 135,000 spectators. | |||
GREAT BRITAIN OLYMPIC FOOTBALL TEAM |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Bill Amor | ||||
| Maurice Edelston | ||||
| Ted Hanney | ||||
| C W Harbridge | ||||
| Micky Mellows | ||||
| Herbert Smith | ||||
| ***NOTES | Herbert Smith won a gold
medal in 1908. Ted Hanney won a gold medal in 1912 although he did not play in the final. C W Harbridge appeared in the 1920 Games. Maurice Edelston appeared in the 1936 Games. Bill Amor appeared in the 1948 Games where Great Britain came fourth. Micky Mellows played in the unsuccessful 1972 qualifying competition. |
|||
HOLLAND |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Elroy Kromheer | ||||
| Huub Loeffen | ||||
HUNGARY |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Péter Máté | ||||
ICELAND |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Brynjar Gunnarsson | Brynjar Gunnarsson | Brynjar Gunnarsson | ||
| Viktor Illugason | Viktor Illugason (U-17) | |||
| Ívar Ingimarsson | Ívar Ingimarsson | Ívar Ingimarsson | Ívar Ingimarsson (U-17) | |
| Árni Ingi Pjetursson | Árni Ingi Pjetursson (U-17) | |||
| Gylfi Sigurdsson | Gylfi Sigurdsson | |||
IRAN |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Hamed Kavianpour | Hamed Kavianpour | Hamed Kavianpour | ||
ITALY |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Attilio Fresia | ||||
JAMAICA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Omar Daley | Omar Daley | Omar Daley (U-20) | ||
| Winston Griffiths | Winston Griffiths | Winston Griffiths (U-12) | ||
| Simieon Howell | ||||
| Kevin Lisbie | ||||
| Shavar Thomas | Shavar Thomas | Shavar Thomas (U-17 / U-20) | ||
LIBERIA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Mass Sarr | ||||
MALAYA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Denis Allen | ||||
NIGERIA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Sam Sodje | ||||
NORTHERN IRELAND |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| George Best | ||||
| Ryan Catney | Ryan Catney (U-16) Ryan Catney (U-17) |
|||
| Hugh Davey | ||||
| Barry Hunter | Barry Hunter ("B") | |||
| Paul Kee | Paul Kee | Paul Kee (U-18 / U-16 / U-15) | ||
| Hugh McConnell | ||||
| Steve Morrow | Steve Morrow ("B") | |||
| Declan O'Hara | Declan O'Hara (U-16) | |||
| Michael O'Neill | Michael O'Neill | Michael O'Neill | Michael O'Neill ("B" / Youth / Schools) | |
| Jimmy Quinn | ||||
| Paul Ramsey | ||||
| Sidney Reid | ||||
| Brendan Rodgers
(Schools) Brendan Rodgers (Youth) |
||||
| Lawrie Sanchez | ||||
| Maik Taylor | ||||
| Ryan Weisberg | ||||
| Tommy Wright | Tommy Wright | |||
POLAND |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Wojciech Kowalewski | ||||
| Darius Wdowczyk | ||||
REPUBLIC OF IRELAND |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| John Andrews (U-18) | ||||
| Robert Bailey (U-16) | ||||
| Denis Behan (U-16) | ||||
| Alan Bennett | Alan Bennett | Alan Bennett ("B") | ||
| Pat Bonner | ||||
| Danny Byrne | ||||
| Peter Castle (U-18) | ||||
| Nick Colgan | Nick Colgan | Nick Colgan ("B" / Schools) | ||
| Simon Cox | Simon Cox (U-18 / U-16) | |||
| Scott Davies | Scott Davies (U-17) | |||
| Kevin Doyle | Kevin Doyle | Kevin Doyle (U-20) | ||
| Padraig Drew (U-18) | ||||
| Eamonn Dunphy | ||||
| Joe Gamble | Joe Gamble | Joe Gamble (U-20 / U-18) | ||
| Chad Harpur (U-16) | ||||
| Jonathan Hayes | Jonathan Hayes | Jonathan Hayes (U-18) Jonathan Hayes (U-16 / U-15) |
||
| Ray Houghton | Conor Sinnott (U-14) | |||
| Stephen Hunt | Stephen Hunt | Stephen Hunt ("B") | ||
| Shane Long | Shane Long | Shane Long ("B") | ||
| David McDonald | David McDonald ("B" / Youth) | |||
| Mark McKeever | ||||
| Alan Maybury | Alan Maybury | |||
| Graham Stack | ||||
| Darren Stapleton (U-18) Darren Stapleton (U-16) |
||||
"REST OF THE UNITED KINGDOM" |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| George Best | ||||
| ***NOTES | Played v Wales 21/7/1969 | |||
"REST OF THE WORLD" |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| George Best | ||||
| ***NOTES | Played v Benfica 25/9/1973 | |||
ST KITTS-NEVIS |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Brian Quailey | ||||
SCOTLAND |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Steve Archibald | Steve Archibald | |||
| Grant Brebner | ||||
| Tommy Burns | Tommy Burns | |||
| Matt Busby | ||||
| Bobby Campbell | ||||
| Darren Campbell | Darren Campbell (U-17) | |||
| William Cook | ||||
| Neale Cooper | Neale Cooper (Schools) | |||
| Gordon Cumming (Youth) | ||||
| Robert Fleck | Robert Fleck | |||
| Peter Grant | Peter Grant | |||
| Stuart Gray | ||||
| Stewart Henderson (Schools) | ||||
| James Henry (U-16) | ||||
| Scott Howie | ||||
| John Hunter | ||||
| Jim Leighton | Jim Leighton | |||
| Archie Macaulay | ||||
| Mark McGhee | Mark McGhee | |||
| Jim McIntyre ("B") | ||||
| Andy McLaren | Andy McLaren | |||
| Jimmy Murray | ||||
| Scott Murray ("B") | ||||
| Graeme Murty | Graeme Murty ("B") | |||
| Alex Pearce | Alex Pearce (U-17) | |||
| Mark Reilly ("B") | ||||
| Jock Walker | ||||
SENEGAL |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Ibrahima Sonko | Ibrahima Sonko | Ibrahima Sonko? | ||
SOUTH AFRICA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Chad Harpur | ||||
SOUTH KOREA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Seol Ki-Hyeon | Seol Ki-Hyeon | |||
TRINIDAD & TOBAGO |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Andre Boucaud | ||||
| Angus Eve | Angus Eve ("All levels") | |||
| Shaka Hislop | Shaka Hislop (U-14) | |||
| Kelvin Jack | Kelvin Jack | Kelvin Jack ("All levels") | ||
| Anthony Rougier | ||||
TURKEY |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Jem Karacan | Jem Karacan (U-17) | |||
UNITED STATES OF AMERICA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Bobby Convey | Bobby Convey | Bobby Convey (U-20 / U-18 / U-17) | ||
| Doug Farquhar | ||||
| Marcus Hahnemann | ||||
| Steve Pittman | ||||
WALES |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Bryn Allen | ||||
| Darren Barnard | ||||
| Paul Bodin | Paul Bodin | |||
| Jason Bowen | Jason Bowen | Jason Bowen (Youth / Schools) | ||
| Mark Bowen | Mark Bowen | Mark Bowen (Youth / Schools) | ||
| Arthur Brown | ||||
| Ron Burgess | ||||
| Peter Clitheroe (U-16) | ||||
| Ryan Crockford (U-17) | ||||
| Simon Church | ||||
| Chris Davies | Chris Davies (U-17) | |||
| Gareth Davies | ||||
| Jos Davies | ||||
| Dai Evans | ||||
| Joffre "Jeff" Gulliver (Junior) | ||||
| Jeff Hopkins | Jeff Hopkins | |||
| Andy Legg | ||||
| Gary Lloyd ("B") | ||||
| Russell Lucas (U-17 / U-16) | ||||
| Michael Meaker | ||||
| Lee Nogan | Lee Nogan | Lee Nogan ("B") | ||
| John Oster | John Oster | |||
| Peter O'Sullivan | Peter O'Sullivan | Peter O'Sullivan (Schools) | ||
| Lee Phillips | ||||
| Leigh Roose | ||||
| Nigel Stevenson | Nigel Stevenson | |||
| Nigel Vaughan | Nigel Vaughan | |||
| Adrian Williams | ||||
| *** NOTES | David Jones was in the 40-man
squad named for the 1958 World Cup Finals in Sweden but
did not make the final squad (of 22?). Peter Shreeve broke his leg 5 days before he was due to play at U-23 level. |
|||
ZAMBIA |
||||
National Team |
U-23 |
U-21 |
U-19 |
Other |
| Denis Lota | ||||
Home . Where Are They Now? Index
News . First Team . Opposition . Reserves . Academy . Columns . Kingsley . MadStad . Interactive . Links . Site Map