O.B.A. Men's Pairs - 29th October 2006
PLACE TOTAL AV'GE % PAIR LPs NAME
1 141.0 120 58.75 2 48 Stuart McPhee & Alan Wilson
2 138.0 120 57.50 1 36 Clive Keep & Nick Smith
3 137.5 120 57.29 4 24 Denis Talbot & Steve Noble
4 127.3 120 53.02 7 12 Colin Jones & Malcolm Currie
5 126.0 120 52.50 12 Krishan Jalie & Alastair Gidman
6 118.5 120 49.38 11 Mike Webley & Nigel Wilkes
7 118.3 120 49.27 9 Vincent Doherty & John Simpson
8 116.0 120 48.33 3 Peter Finbow & Norman Gascoyne
9 110.8 120 46.15 6 John Slater & Nelson Stephens
10 96.3 120 40.10 10 Marcus Lapthorn & Richard Dixon
11 93.5 120 38.96 8 David Bygott & Jeremy Bygott

PAIR TOTAL AV'GE % PLACE LPs NAME
1 138.0 120 57.50 2 36 Clive Keep & Nick Smith

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +920 +120 -450 -650 -650 -200 +100 -1520 -1430 -800 +50
MP: 8.0 4.0 6.0 6.0 5.0 7.0 4.0 1.0 0.0 0.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 +150 -50 -100 +460 +150 -800 +200 +140 -170 +680
MP: 5.0 6.0 3.0 6.0 5.0 6.0 0.0 4.0 6.0 3.0 6.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +120 -420 +650 +500 +110 --- --- --- -120 +120 +300 TOTAL
MP: 5.0 3.0 1.5 7.8 7.8 --- --- --- 3.0 8.0 6.0 138


PAIR TOTAL AV'GE % PLACE LPs NAME
2 141.0 120 58.75 1 48 Stuart McPhee & Alan Wilson

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -480 -120 +480 -650 -650 -450 -200 +1520 -100 +800 -50
MP: 5.0 4.0 6.0 6.0 5.0 3.0 0.0 7.0 1.0 8.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +100 +50 +200 +460 +200 +100 +170 +110 -170 -650
MP: 3.0 6.0 5.0 6.0 5.0 8.0 8.0 2.0 3.0 3.0 7.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -140 +450 --- --- --- +120 -140 +1100 +120 -100 -590 TOTAL
MP: 0.0 8.0 --- --- --- 7.8 6.5 7.8 5.0 2.0 0.0 141


PAIR TOTAL AV'GE % PLACE LPs NAME
3 116.0 120 48.33 8 Peter Finbow & Norman Gascoyne

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +480 +120 -980 +650 +650 +200 +620 +1510 +650 --- ---
MP: 3.0 4.0 0.0 2.0 3.0 1.0 8.0 4.0 5.0 --- ---
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: --- -100 -50 -200 -460 -100 +110 +420 +90 -140 -650
MP: --- 2.0 3.0 2.0 3.0 5.0 2.0 7.0 0.0 7.0 7.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: 0 -50 -680 -200 -50 Av+ Av+ Av+ -50 +150 -140 TOTAL
MP: 6.0 2.0 4.0 4.0 4.0 5.0 5.0 5.0 1.0 8.0 4.0 116


PAIR TOTAL AV'GE % PLACE LPs NAME
4 137.5 120 57.29 3 24 Denis Talbot & Steve Noble

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +480 +120 -450 -650 -1190 -200 +200 -1520 +100 -130 +50
MP: 3.0 4.0 6.0 6.0 0.0 7.0 8.0 1.0 7.0 5.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -200 +200 +50 +200 +460 +100 -110 --- --- --- -680
MP: 2.0 8.0 5.0 6.0 5.0 3.0 6.0 --- --- --- 2.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -120 +420 -680 -200 -50 +50 +200 -140 -50 +110 +100 TOTAL
MP: 3.0 5.0 2.8 2.8 2.8 6.5 6.5 5.3 1.0 5.0 8.0 137.5


PAIR TOTAL AV'GE % PLACE LPs NAME
6 110.8 120 46.15 9 John Slater & Nelson Stephens

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -920 -120 +450 -680 -650 -480 -100 +1010 -100 +140 -120
MP: 0.0 4.0 2.0 1.0 5.0 0.0 4.0 1.0 1.0 8.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -630 -200 -50 -200 +100 +110 +400 -140 -110 +420 ---
MP: 0.0 0.0 3.0 2.0 8.0 8.0 6.0 8.0 5.0 8.0 ---
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: --- --- +800 -930 -50 Av- Av- Av- -120 +100 +590 TOTAL
MP: --- --- 7.8 0.3 2.8 3.0 3.0 3.0 3.0 6.0 8.0 110.8


PAIR TOTAL AV'GE % PLACE LPs NAME
7 127.3 120 53.02 4 12 Colin Jones & Malcolm Currie

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -480 -120 +980 +650 +650 +450 -100 +1010 +650 -130 +50
MP: 5.0 4.0 8.0 2.0 3.0 5.0 4.0 1.0 5.0 5.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 -100 +50 +200 --- --- --- -200 -140 +170 +680
MP: 5.0 4.0 5.0 6.0 --- --- --- 4.0 2.0 5.0 6.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -100 +100 -800 +930 +50 +100 -200 +800 +50 -110 -100 TOTAL
MP: 0.0 8.0 0.3 7.8 5.3 5.3 1.5 5.3 7.0 3.0 0.0 127.3


PAIR TOTAL AV'GE % PLACE LPs NAME
8 93.5 120 38.96 11 David Bygott & Jeremy Bygott

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: --- --- --- +650 +1190 +200 -620 -1510 -650 -150 +50
MP: --- --- --- 2.0 8.0 1.0 0.0 4.0 3.0 2.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +200 -300 -400 -110 -460 -150 +800 +140 +110 -420 +650
MP: 8.0 0.0 0.0 0.0 3.0 2.0 8.0 0.0 3.0 0.0 1.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +140 -450 +650 +130 -140 -100 +200 -800 +800 +110 -100 TOTAL
MP: 8.0 0.0 1.5 2.8 0.3 2.8 6.5 2.8 8.0 5.0 6.0 93.5


PAIR TOTAL AV'GE % PLACE LPs NAME
9 118.3 120 49.27 7 Vincent Doherty & John Simpson

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +480 +120 -450 +680 +650 +480 --- --- --- +130 -50
MP: 3.0 4.0 6.0 7.0 3.0 8.0 --- --- --- 3.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +200 -150 +50 +100 -460 -100 +120 -170 -110 +170 -680
MP: 6.0 2.0 5.0 2.0 3.0 5.0 4.0 6.0 5.0 5.0 2.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +100 -100 Av+ Av+ Av+ -50 -140 -50 -800 -110 +100 TOTAL
MP: 8.0 0.0 5.0 5.0 5.0 1.5 6.5 0.3 0.0 3.0 2.0 118.3


PAIR TOTAL AV'GE % PLACE LPs NAME
10 96.3 120 40.10 10 Marcus Lapthorn & Richard Dixon

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -480 -120 +450 -680 -650 -450 +100 -1010 -650 -140 +120
MP: 5.0 4.0 2.0 1.0 5.0 3.0 4.0 7.0 3.0 0.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +630 --- --- --- -460 -200 -100 -420 -150 +140 +650
MP: 8.0 --- --- --- 3.0 0.0 0.0 1.0 0.0 1.0 1.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +0 +50 -650 -130 +140 -50 -200 +140 +120 -120 -300 TOTAL
MP: 2.0 6.0 6.5 5.3 7.8 1.5 1.5 2.8 5.0 0.0 2.0 96.3


PAIR TOTAL AV'GE % PLACE LPs NAME
11 118.5 120 49.38 6 Mike Webley & Nigel Wilkes

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +480 +120 -480 +680 +650 +450 -100 +1520 +1430 +150 -50
MP: 3.0 4.0 2.0 7.0 3.0 5.0 4.0 7.0 8.0 6.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -200 +100 -50 -200 -100 -110 -400 -420 -90 +140 +680
MP: 0.0 4.0 3.0 2.0 0.0 0.0 2.0 1.0 8.0 1.0 6.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +120 -420 +680 +200 +50 +50 +140 +50 --- --- --- TOTAL
MP: 5.0 3.0 5.3 5.3 5.3 6.5 1.5 7.8 --- --- --- 118.5


PAIR TOTAL AV'GE % PLACE LPs NAME
12 126.0 120 52.50 5 Krishan Jalie & Alastair Gidman

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -480 -120 +450 --- --- --- +100 -1010 +100 +130 -50
MP: 5.0 4.0 2.0 --- --- --- 4.0 7.0 7.0 3.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +300 +400 +110 +460 +100 -120 +420 +150 -140 -680
MP: 3.0 8.0 8.0 8.0 5.0 3.0 4.0 7.0 8.0 7.0 2.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -120 +420 -650 -500 -110 -120 +140 -1100 +50 -150 +140 TOTAL
MP: 3.0 5.0 6.5 0.3 0.3 0.3 1.5 0.3 7.0 0.0 4.0 126


SCBridge 2000 Scoring Program Version 2.09f ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]