2009/10 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - DROITWICH 09.01.2010 |
|||
|
finishers tbc |
|||
| TEAM RESULT : tbc | |||
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | BIRCHFIELD | COVENTRY | WEST BROMWICH | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | tbc | 1 | 1 | 1 | |||
| SARAH ARMSTRONG | 64 | 28.13 | ||||||
| HELEN PARISH | 78 | 28.48 | ||||||
| LOUISE MASSEY | 118 | 31.01 | ||||||
| GERALDEEN LYNCH | 152 | 32.31 | ||||||
| SARAH LEWIS | 181 | 34.35 | ||||||
| XXX | XXX | |||||||
| XXX | XXX | |||||||
| XXX | XXX | |||||||
| XXX | XXX | |||||||
| Last Finisher | 213 | tbc | ||||||
|
MIDLANDS LEAGUE TABLE -2009/10 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | TELFORD AC | 24 | 1 | 24 | ||||||
| 2 | BIRMINGHAM UNIVERSITY | 24 | 2 | 24 | ||||||
| 3 | LOUGHBOROUGH UNIVERSITY | 55 | 3 | 55 | ||||||
| 4 | TIPTON HARRIERS | 77 | 4 | 77 | ||||||
| 5 | OXFORD UNI XC CLUB | 94 | 5 | 94 | ||||||
| 6 | ROYAL SUTTON COLDFIELD | 117 | 6 | 117 | ||||||
| 7 | COVENTRY GODIVA HARR | 117 | 7 | 117 | ||||||
| 8 | LEAMINGTON C & AC | 120 | 8 | 120 | ||||||
| 9 | SOLIHULL & SMALL HEATH | 129 | 9 | 129 | ||||||
| 10 | BOURNVILLE HARRIERS | 144 | 10 | 144 | ||||||
| 11 | STRATFORD-UPON-AVON AC | 191 | 11 | 191 | ||||||
| 12 | NORTHBROOK AC | 202 | 12 | 202 | ||||||
| 13 | RUGBY & NORTHAMPTON AC | 218 | 13 | 218 | ||||||
| 14 | WOLVES & BILSTON AC | 224 | 14 | 224 | ||||||
| 15 | NUNEATON HARRIERS | 234 | 15 | 234 | ||||||
| 16 | HALESOWEN AC | 235 | 16 | 235 | ||||||
| 17 | KIDD & STOURPORT AC | 240 | 17 | 240 | ||||||
| 18 | WARWICK UNIVERSITY | 249 | 18 | 249 | ||||||
| 19 | AMAZING FEET RC | 267 | 19 | 267 | ||||||
| 20 | BROMSGROVE & REDDITCH AC | 326 | 20 | 326 | ||||||
| 21 | STOURBRIDGE RC | 340 | 21 | 340 | ||||||
| 22 | TELFORD HARRIERS | 344 | 22 | 344 | ||||||
| 23 | COBRA RC | 367 | 22 | 367 | ||||||
| 24 | DUDLEY-KINGSWINFORD RC | 386 | 24 | 386 | ||||||
| 25 | SPARKHILL HARRIERS | 386 | 25 | 386 | ||||||
| 26 | SNEYD STRIDERS | 444 | 26 | 444 | ||||||
| 27 | WREKIN ROAD RUNNERS | 475 | 27 | 475 | ||||||
2008/9 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - MALVERN COMMON 09.01.2009 |
|||
|
44 finishers |
|||
| EMMA HORNBY | 4th | 26.37 | 2nd senior lady |
| HELEN PARISH | 8th | 27.33 | 3rd senior lady |
| RACHEL WARD | 9th | 27.53 | 3rd F40 |
| LOUISE MASSEY | 14th | 29.41 | 5th F40 |
| JEAN MAFFEI | 20th | 30.54 | 9th F40 |
| GERALDEEN LYNCH | 24th | 32.03 | |
| ANITA JONES | 27th | 32.43 | |
| SARAH LEWIS | 33rd | 34.50 | |
| TEAM RESULT : 2nd / 6 | |||
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | LEAMINGTON | COVENTRY | STAFFORD | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 23.29 | 1 | 28.35 | 1 | 1 | 26.12 | |
| EMMA HORNBY | 65 | 28.41 | 46 | 33.35 | 30 | 24.48 | 31 | 31.06 |
| SARAH ARMSTRONG | 74 | 29.13 | 56 | 34.30 | 50 | 25.36 | 34 | 31.26 |
| RACHEL WARD | 77 | 29.20 | XXX | XXX | 63 | 26.21 | 39 | 31.55 |
| RACHEAL MOSS | 121 | 32.02 | 99 | 38.29 | 89 | 28.45 | 65 | 35.31 |
| HELEN PARISH | XXX | XXX | 75 | 36.11 | 54 | 25.47 | XXX | XXX |
| LOUISE MASSEY | XXX | XXX | 82 | 36.57 | 74 | 26.48 | 48 | 33.12 |
| GERALDEEN LYNCH | XXX | XXX | 119 | 41.28 | XXX | XXX | XXX | XXX |
| SARAH LEWIS | XXX | XXX | XXX | XXX | 112 | 30.42 | 81 | 38.16 |
| SUZANNE DUNN | XXX | XXX | XXX | XXX | XXX | XXX | 94 | 43.29 |
| Last Finisher | 173 | 46.15 | 146 | 71.56 | 135 | 43.51 | 101 | 61.52 |
|
MIDLANDS LEAGUE TABLE -2007/8 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | TELFORD AC | 24 | 1 | 24 | ||||||
| 2 | BIRMINGHAM UNIVERSITY | 24 | 2 | 24 | ||||||
| 3 | LOUGHBOROUGH UNIVERSITY | 55 | 3 | 55 | ||||||
| 4 | TIPTON HARRIERS | 77 | 4 | 77 | ||||||
| 5 | OXFORD UNI XC CLUB | 94 | 5 | 94 | ||||||
| 6 | ROYAL SUTTON COLDFIELD | 117 | 6 | 117 | ||||||
| 7 | COVENTRY GODIVA HARR | 117 | 7 | 117 | ||||||
| 8 | LEAMINGTON C & AC | 120 | 8 | 120 | ||||||
| 9 | SOLIHULL & SMALL HEATH | 129 | 9 | 129 | ||||||
| 10 | BOURNVILLE HARRIERS | 144 | 10 | 144 | ||||||
| 11 | STRATFORD-UPON-AVON AC | 191 | 11 | 191 | ||||||
| 12 | NORTHBROOK AC | 202 | 12 | 202 | ||||||
| 13 | RUGBY & NORTHAMPTON AC | 218 | 13 | 218 | ||||||
| 14 | WOLVES & BILSTON AC | 224 | 14 | 224 | ||||||
| 15 | NUNEATON HARRIERS | 234 | 15 | 234 | ||||||
| 16 | HALESOWEN AC | 235 | 16 | 235 | ||||||
| 17 | KIDD & STOURPORT AC | 240 | 17 | 240 | ||||||
| 18 | WARWICK UNIVERSITY | 249 | 18 | 249 | ||||||
| 19 | AMAZING FEET RC | 267 | 19 | 267 | ||||||
| 20 | BROMSGROVE & REDDITCH AC | 326 | 20 | 326 | ||||||
| 21 | STOURBRIDGE RC | 340 | 21 | 340 | ||||||
| 22 | TELFORD HARRIERS | 344 | 22 | 344 | ||||||
| 23 | COBRA RC | 367 | 22 | 367 | ||||||
| 24 | DUDLEY-KINGSWINFORD RC | 386 | 24 | 386 | ||||||
| 25 | SPARKHILL HARRIERS | 386 | 25 | 386 | ||||||
| 26 | SNEYD STRIDERS | 444 | 26 | 444 | ||||||
| 27 | WREKIN ROAD RUNNERS | 475 | 27 | 475 | ||||||
2007/8 SEASON STATS
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | COVENTRY | COFTON PARK | GLOUCESTER | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 23.11 | 1 | 24.59 | 1 | 24.47 | 1 | 21.54 |
| RACHEL WARD | 60 | 28.27 | 42 | 30.23 | 52 | 30.39 | 42 | 27.35 |
| HELEN PARISH | 71 | 29.08 | 55 | 31.09 | 68 | 31.36 | 57 | 28.51 |
| ELLIE HOOPER | 115 | 31.53 | 100 | 34.03 | 87 | 34.03 | 70 | 30.42 |
| RACHEAL MOSS | XXXX | XXXX | 99 | 34.00 | 86 | 33.55 | 69 | 30.39 |
| SARAH LEWIS | XXXX | XXXX | 124 | 36.06 | XXXX | XXXX | 88 | 33.03 |
| AMY JENNINGS | XXXX | XXXX | XXXX | XXXX | 72 | 32.15 | 54 | 28.39 |
| JEAN MAFFEI | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | 76 | 31.20 |
| SUZANNE DUNN | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | 96 | 34.38 |
| Last Finisher | 174 | 49.58 | 152 | 37.02 | 136 | 52.22 | 107 | 41.33 |
|
MIDLANDS LEAGUE TABLE -2007/8 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | TELFORD AC | 66 | 1 | 10 | 2 | 21 | 1 | 14 | 2 | 21 |
| 2 | BIRCHFIELD HARRIERS | 104 | 3 | 47 | 1 | 18 | 2 | 19 | 1 | 20 |
| 3 | UNIVERSITY OF BIRM'HAM | 208 | 4 | 50 | 5 | 57 | 3 | 39 | 5 | 62 |
| 4 | SOLIHULL & SMALL HEATH | 220 | 6 | 71 | 4 | 44 | 5 | 59 | 4 | 46 |
| 5 | TIPTON HARRIERS | 302 | 5 | 69 | 3 | 31 | 10 | 115 | 7 | 87 |
| 6 | B'HAM ROWHEATH AC | 359 | 7 | 97 | 9 | 121 | 4 | 50 | 8 | 91 |
| 7 | BOURNVILLE HARRIERS | 362 | 8 | 110 | 8 | 102 | 8 | 74 | 6 | 76 |
| 8 | WOLVES & BILSTON AC | 523 | 11 | 199 | 7 | 84 | 9 | 94 | 11 | 146 |
| 9 | STRATFORD-UPON-AVON AC | 574 | 10 | 159 | 10 | 128 | 11 | 152 | 10 | 135 |
| 10 | RUGBY & NORTHAMPTON AC | 742 | 12 | 228 | 12 | 178 | 13 | 182 | 13 | 154 |
| 11 | AMAZING FEET RC | 787 | 13 | 246 | 14 | 196 | 15 | 192 | 12 | 153 |
| 12 | LEAMINGTON C & AC | 830 | 21 | 367 | 16 | 215 | 12 | 168 | 9 | 125 |
| 13 | HALESOWEN C & AC | 872 | 15 | 278 | 15 | 202 | 16 | 199 | 15 | 193 |
| 14 | STOURBRIDGE RC | 925 | 14 | 262 | 13 | 183 | 18 | 285 | 16 | 195 |
| 15 | SPARKHILL HARRIERS | 954 | 19 | 361 | 17 | 222 | 14 | 187 | 14 | 184 |
| 16 | COBRA RC | 1040 | 17 | 283 | 20 | 304 | 17 | 238 | 18 | 215 |
| 17 | SNEYD STRIDERS | 1186 | 15 | 345 | 21 | 319 | 19 | 315 | 17 | 207 |
| 18 | ALDRIDGE RC | 1450 | 20 | 363 | 22 | 413 | 21 | 377 | 19 | 297 |
| LOUGHBOROUGH STUDENTS | 2 | 35 | XXX | XXX | 7 | 73 | XXX | XXX | ||
| NEWCASTLE AC (STAFFS) | 9 | 111 | XXX | XXX | XXX | XXX | XXX | XXX | ||
| TELFORD HARRIERS | 16 | 309 | 19 | 292 | XXX | XXX | XXX | XXX | ||
| SNEYD RC | 18 | 345 | XXX | XXX | XXX | XXX | XXX | XXX | ||
| KENILWORTH AC | 22 | 438 | XXX | XXX | XXX | XXX | XXX | XXX | ||
| PEEL RR | 23 | 440 | 18 | 285 | 20 | 363 | XXX | XXX | ||
| COVENTRY GODIVA HARRIERS | XXX | XXX | 6 | 67 | 6 | 63 | 3 | 38 | ||
| NORTHBROOK AC | XXX | XXX | 11 | 140 | XXX | XXX | XXX | XXX | ||
| SPHINX AC | XXX | XXX | 23 | 434 | XXX | XXX | XXX | XXX | ||
2006/7 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - MALVERN COMMON 06.01.2007 |
|||
|
91 finishers |
|||
| SHAW PYE | 21st | 40.09 | |
| CRAIG BONE | 43rd | 44.04 | |
| CRAIG LEWIS | 52nd | 44.53 | |
| SIMON JAROSINSKI | 55th | 45.36 | |
| DAVID WHYMANT | 58th | 46.18 | M60 bronze medallist |
| ROB MIDDLETON | 69th | 48.08 | |
| DAVID PYE | 72nd | 49.38 | |
| RICHARD HAYNES | 82nd | 52.24 | |
| TEAM RESULT : 6th / 6 | |||
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | DROITWICH | COFTON PARK | STAFFORD COMMON | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 33.52 | 1 | 33.36 | ||||
| SHAW PYE | 11 | 39.17 | 18 | 43.22 | 13 | 37.13 | 13 | 37.06 |
| SIMON JAROSINSKI | 36 | 42.06 | 31 | 45.00 | 46 | 40.24 | ||
| DAVID WHYMANT | 68 | 44.58 | 80 | 49.41 | 55 | 41.57 | ||
| MIKE WARREN | 96 | 47.20 | 100 | 52.24 | ||||
| DAVID PYE | 98 | 47.24 | 95 | 51.49 | 92 | 45.34 | 83 | 44.11 |
| GERRY SANDERS | 117 | 49.41 | 113 | 54.48 | ||||
| PETE WALL | 119 | 50.02 | 106 | 53.23 | ||||
| CRAIG BONE | --- | 41 | 45.50 | 37 | 40.23 | |||
| CRAIG LEWIS | --- | 52 | 46.42 | 41 | 41.01 | |||
| JOHN AMOS | --- | 81 | 49.43 | |||||
| ROB MIDDLETON | --- | 83 | 50.14 | 62 | 42.41 | |||
| IAN HALL | --- | 98 | 52.20 | 93 | 46.03 | 93 | 45.26 | |
| MARK BAILEY | --- | 90 | 44.49 | |||||
| PETER TROW | X | 117 | 49.25 | |||||
| ROGER CANAVAN | X | 127 | 52.27 | |||||
| Last Finisher | 135 | 59.55 | 131 | 59.49 | ||||
|
FINAL LEAGUE TABLE, DIVISION 4 -2006/7 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | BOURNVILLE HARRIERS | 447 | 4 | 176 | 1 | 121 | 1 | 81 | 1 | 69 |
| 2 | STRATFORD-UPON-AVON AC | 511 | 1 | 120 | 2 | 139 | 2 | 131 | 2 | 121 |
| 3 | TRENTHAM RC | 704 | 2 | 163 | 3 | 160 | 5 | 209 | 3 | 172 |
| 4 | STAFFORD HARRIERS | 777 | 3 | 168 | 6 | 242 | 4 | 186 | 4 | 181 |
| 5 | SNEYD RC | 817 | 6 | 233 | 5 | 213 | 3 | 167 | 5 | 205 |
| 6 | CHASE HARRIERS | 1103 | 7 | 255 | 4 | 208 | 6 | 237 | 10 | 403 |
| 7 | COBRA RC | 1306 | 5 | 225 | 7 | 256 | 9 | 339 | 13 | 486 |
| 8 | TELFORD HARRIERS | 1451 | 9 | 334 | 10 | 381 | 10 | 399 | 6 | 337 |
| 9 | AMAZING FEET RC | 1481 | 11 | 436 | 9 | 303 | 7 | 300 | 12 | 442 |
| 10 | SARACENS RC | 1569 | 8 | 325 | 11 | 420 | 11 | 404 | 11 | 420 |
| 11 | ALDRIDGE RC | 1626 | 10 | 421 | 12 | 521 | 8 | 333 | 7 | 363 |
| 12 | PEEL RR | 1750 | 12 | 529 | 8 | 260 | 13 | 575 | 9 | 386 |
| R | MASSEY FERGUSON RC | 2206 | 13 | 637 | 13 | 658 | 12 | 538 | 8 | 373 |
| R | ALVIS RC | NS | 14 | dnf | 14 | dnf | 14 | dnf | 14 | dnf |
| R | DROITWICH AC | NS | 15 | dnf | 15 | dnf | 15 | dnf | 15 | dnf |
2005/6 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - DROITWICH 14.01.2006 |
|||
|
79 finishers |
|||
| ANDY GRICE | 14th | 42.50 | |
| SHAW PYE | 40th | 47.15 | |
| CRAIG LEWIS | 43rd | 48.04 | |
| SIMON JAROSINSKI | 47th | 49.00 | |
| DAVID WHYMANT | 56th | 50.48 | M60 GOLD medallist |
| NIC HYDE | 62nd | 51.32 | |
| DAVID PYE | 68th | 54.21 | |
| ROGER CANAVAN | 77th | 60.03 | M60 bronze medallist |
| LINDSAY PULLEY | 78th | 67.57 | M65 GOLD medallist |
| TEAM RESULT : 5th / 5 | |||
| RACE ONE - 10K | RACE TWO | RACE THREE | RACE FOUR | |||||
| Nov 5th 2005 | Dec 3rd 2005 | Jan 7th 2006 | Feb 11th 2006 | |||||
| SENNELEYS PARK | DROITWICH | ALDRIDGE | STAFFORD COMMON | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 35.12 | 1 | 32.53 | ||||
| SHAW PYE | 17 | 43.29 | --- | --- | 17 | 39.28 | 17 | 36.44 |
| CRAIG LEWIS | 42 | 45.32 | --- | --- | 50 | 42.35 | --- | --- |
| MARTIN HOWLES | 46 | 46.14 | 49 | 50.20 | 64 | 43.36 | 84 | 42.27 |
| SIMON JAROSINSKI | 64 | 48.07 | 48 | 50.16 | 49 | 42.33 | 48 | 39.40 |
| JOHN AMOS | 69 | 48.52 | --- | --- | --- | --- | --- | --- |
| MARK PEARMAN | 72 | 49.04 | 72 | 52.40 | DNF | --- | --- | --- |
| NIC HYDE | 89 | 51.02 | 86 | 54.12 | --- | --- | 79 | 41.55 |
| DAVID PYE | 96 | 51.35 | 100 | 55.40 | 107 | 46.47 | 99 | 44.31 |
| NEIL CUTLER | 119 | 54.17 | 106 | 56.19 | DNF | --- | --- | --- |
| SIMON GREGG | 131 | 56.32 | 137 | 60.26 | --- | --- | --- | --- |
| ROGER CANAVAN | 136 | 57.49 | 139 | 60.54 | 147 | 51.54 | 132 | 48.49 |
| LINDSAY PULLEY | 149 | 64.15 | 147 | 70.01 | 161 | 57.44 | --- | --- |
| CHRIS GIBSON | --- | --- | 63 | 51.58 | 81 | 45.06 | --- | --- |
| DAVID WHYMANT | --- | --- | 97 | 55.23 | 99 | 46.14 | 63 | 41.10 |
| PAUL HANCOCK | --- | --- | 127 | 58.33 | 138 | 50.04 | --- | --- |
| MIKE WARREN | --- | --- | --- | --- | 125 | 48.01 | 82 | 42.07 |
| Last Finisher | 150 | 148 | 164 | 61.31 | 139 | 52.03 | ||
|
FINAL LEAGUE TABLE, DIVISION 4 - 2005/6 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| P | NEWCASTLE AC | 342 | 1 | 81 | 1 | 60 | 1 | 119 | 1 | 82 |
| P | BLACK COUNTRY TRI CLUB | 657 | 3 | 167 | 4 | 193 | 3 | 162 | 2 | 135 |
| P | DUDLEY KINGSWINFORD RC | 670 | 2 | 155 | 3 | 151 | 4 | 171 | 5 | 193 |
| 4 | COBRA RC | 690 | 5 | 231 | 2 | 138 | 2 | 161 | 4 | 160 |
| 5 | CHASE HARRIERS | 851 | 6 | 236 | 7 | 277 | 6 | 180 | 3 | 158 |
| 6 | BOURNVILLE HARRIERS | 1026 | 4 | 179 | 5 | 227 | 7 | 190 | 11 | 430 |
| 7 | ALDRIDGE RC | 1137 | 7 | 291 | 10 | 384 | 5 | 177 | 8 | 285 |
| 8 | SNEYD STRIDERS | 1175 | 10 | 335 | 8 | 305 | 8 | 303 | 6 | 232 |
| 9 | PEEL RR | 1205 | 9 | 315 | 9 | 318 | 9 | 333 | 7 | 239 |
| 10 | AMAZING FEET RC | 1458 | 8 | 310 | 11 | 415 | 10 | 360 | 10 | 373 |
| 11 | STAFFORD HARRIERS | 1502 | 12 | 539 | 6 | 261 | 11 | 372 | 9 | 330 |
| 12 | MASSEY FERGUSON RC | 2100 | 11 | 428 | 13 | 521 | 13 | 667 | 12 | 484 |
| R | ALVIS RC | 2356 | 13 | 545 | 14 | 546 | 12 | 643 | 13 | 622 |
| R | DROITWICH AC | X | 15 | 668 | 12 | 481 | dnf | X | dnf | X |
| R | LICHFIELD RC | X | 14 | 598 | dnf | X | dnf | X | dnf | X |
2004/5 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - 2005 |
|||
|
2004/5 |
RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| SENNELLYS PARK | DROITWICH | ALDRIDGE | STAFFORD COMMON | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | ||||||||
| BRIAN HUMPHRIES | 13 | 45.06 | --- | --- | 17 | 39.43 | --- | --- |
| SHAW PYE | 43 | 50.28 | 39 | 46.07 | 32 | 41.18 | 41 | 51.25 |
| MARTIN HOWLES | 73 | 53.08 | 56 | 47.29 | 63 | 43.20 | 43 | 51.39 |
| MIKE WARREN | 82 | 54.07 | 84 | 49.55 | --- | --- | 108 | 61.39 |
| DAVID PYE | 95 | 55.53 | 105 | 52.01 | 108 | 47.35 | 91 | 58.08 |
| ROGER CANAVAN | 119 | 59.46 | 156 | 58.09 | 143 | 53.10 | 121 | 64.38 |
| SIMON GREGG | 132 | 62.15 | 100 | 51.31 | 119 | 49.06 | 100 | 60.16 |
| LINDSAY PULLEY | 148 | 74.25 | 167 | 65.59 | 157 | 61.09 | 129 | 72.57 |
| NIC HYDE | --- | --- | 114 | 52.58 | --- | --- | --- | --- |
| Last Finisher | ||||||||
|
FINAL LEAGUE TABLE, DIVISION 4 - 2004/5 |
||||||||||
| POS | TEAM | TOT | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| P | STOURBRIDGE | 389 | 1 | 117 | 1 | 81 | 1 | 83 | 3 | 105 |
| P | OAK PARK RC | 500 | 2 | 136 | 2 | 87 | 3 | 191 | 2 | 83 |
| P | TELFORD HARRIERS | 562 | 5 | 213 | 3 | 158 | 2 | 105 | 1 | 81 |
| 4 | STAFFORD HARRIERS | 761 | 6 | 217 | 4 | 174 | 4 | 215 | 4 | 152 |
| 5 | ALDRIDGE RC | 879 | 3 | 175 | 6 | 236 | 6 | 229 | 5 | 234 |
| 6 | BLACK COUNTRY TRI CLUB | 1005 | 4 | 197 | 5 | 189 | 7 | 272 | 8 | 342 |
| 7 | BOURNVILLE HARRIERS | 1086 | 9 | 290 | 9 | 318 | 5 | 219 | 6 | 254 |
| 8 | PEEL RR | 1127 | 7 | 250 | 7 | 259 | 9 | 337 | 7 | 273 |
| 9 | COBRA RC | 1271 | 8 | 265 | 8 | 317 | 8 | 306 | 10 | 387 |
| 10 | SNEYD STRIDERS | 1520 | 10 | 388 | 10 | 395 | 11 | 371 | 9 | 360 |
| 11 | AMAZING FEET RC | 1914 | 12 | 425 | 13 | 498 | 12 | 482 | 11 | 504 |
| 12 | MASSEY FERGUSON RC | 2627 | 15 | 695 | 15 | 838 | 13 | 542 | 12 | 546 |
| R | LICHFIELD RC | X | 13 | 525 | 14 | 628 | 10 | 364 | dnf | X |
| R | DROITWICH AC | X | 14 | 565 | 12 | 463 | dnf | X | dnf | X |
| R | ALVIS RC | X | 11 | 399 | 11 | 420 | 14 | 678 | dnf | X |
2003/4 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - DROITWICH 03.01.2004 |
|||
|
finishers |
|||
| BRIAN HUMPHRIES | 14th | 39.07 | |
| EDDIE SANDERS | 40th | 45.06 | M50 silver medallist |
| MARK PEARMAN | 43rd | 46.10 | |
| DAVID PYE | 47th | 51.45 | |
| ROGER CANAVAN | 56th | 53.12 | |
| GORDON SIMS | 62nd | 57.45 | |
| LINDSAY PULLEY | 68th | 59.52 | M65 GOLD medallist |
| TEAM RESULT : 5 | |||
|
FINAL LEAGUE TABLE, DIVISION 4 - 2003/4 |
|||||||
| POS | TEAM | 1 | 2 | 3 | 4 | TOT | |
| P | NEWCASTLE (STAFFS) AC | 97 | 107 | 110 | 66 | 379 | |
| P | TAMWORTH AC | 124 | 127 | 120 | 325 | 696 | |
| P | DUDLEY-KINGSWINFORD RC | 251 | 166 | 165 | 133 | 715 | |
| 4 | STOURBRIDGE RC | 203 | 200 | 170 | 156 | 729 | |
| 5 | STAFFORD HARRIERS | 152 | 246 | 246 | 171 | 815 | |
| 6 | ALDRIDGE RC | 203 | 229 | 312 | 264 | 1007 | |
| 7 | SNEYD RC | 260 | 350 | 277 | 263 | 1130 | |
| 8 | COBRA RC | 290 | 232 | 449 | 528 | 1497 | |
| 9 | PEEL RR | 370 | 404 | 373 | 354 | 1500 | |
| 10 | DROITWICH AC | 404 | 292 | 488 | 380 | 1561 | |
| 11 | OAK PARK RC | 330 | 450 | 381 | 417 | 1576 | |
| 12 | BOURNVILLE HARRIERS | 397 | 444 | 318 | 460 | 1598 | |
| 13 | AMAZING FEET RC | 468 | 492 | 498 | 504 | 1959 | |
| R | ALVIS RC | 538 | X | 767 | X | X | |
| R | TELFORD HARRIERS | X | 281 | 264 | 338 | X | |
| R | LICHFIELD RC | X | 634 | X | X | X | |