RACE LEAGUE ARCHIVES 2005/6

RACE No. 11 ~ LAKE VYRNWY HALF MARATHON 10.09.06

" DIDN'T WE HAVE A LOVELY TIME THE DAY WE WENT TO VYRNWY "

This looks like being the closest, most nail-biting finish to a race League season EVER as both the mens' and ladies Leagues are currently separated by one race ! CRAIG BONE slips back in front of SIMON JAROSINSKI as a result of a 2.1/2 minute victory in the Welsh sun and heat, while SARAH LEWIS leads the ladies by virtue of running her 10th race at Vyrnwy ~ ANITA JONES is 10 points behind, and receives her bonus points in her next outing. Phew 1 JOHN AMOS and RACHEL WARD currently hold third place in their respective Leagues. PETE TROW scores his first league points of the year.

POS

PREV POS

NAME 1 2 3 4 5 6 7 8 9 10 11 B/P TOT
                                 
1 1= CRAIG BONE - 11 28 29 30 30 29 30 29 29 29 28 30 10   331
2 1= SIMON JAROSINKSI - 11 29 27 29 29 28 29 30 30 30 30 29 10   330
3 3 JOHN AMOS - 11 25 25 27 22 23 26 27 28 28 26 28 10   295
4 4 CRAIG LEWIS - 9 27 28 28 25 27 27 28 0 0 27 27     244
5 5 ROB MIDDLETON - 9 23 22 26 26 25 0 26 26 0 25 25     224
6 6 GERRY SANDERS - 11 20 16 23 21 10 6 20 18 24 24 21 10   213
7 9 SARAH LEWIS - 10 19 15 16 17 16 14 21 16 0 23 16 10   183
8 7 DAVID WHYMANT - 7 26 26 24 27 26 0 25 0 27 0 0     181
9 10 DAVID PYE - 8 22 18 0 23 22 21 16 13 19 0 24     178
10 8 SHAW PYE - 6 30 30 0 28 30 28 0 0 0 29 0     175
11 11 ANITA JONES - 9 0 14 19 18 18 16 22 19 25 0 20     171
12 12 PHIL WOOD - 7 0 17 0 20 24 24 24 25 0 0 23     157
13 13 ANDY NORRIS - 6 17 11 0 19 9 0 0 15 21 0 0     92
14= 14= PAUL HANCOCK - 5 0 0 17 0 19 15 0 17 23 0 0     91
14= 14= MIKE WARREN - 4 0 21 0 0 0 23 23 24 0 0 0     91
16 19 RACHEL WARD - 4 21 0 0 0 21 19 0 0 0 0 26     87
17 16 LINDSAY PULLEY - 6 16 9 12 0 14 0 18 14 0 0 0     83
18 18 RICHARD BAKER - 5 15 0 0 16 0 12 0 0 22 0 17     82
19 17 SIMON GREGG - 4 0 6 0 0 0 22 0 27 26 0 0     81
20 20= AMANDA CROFTS - 4 0 0 21 0 20 18 0 0 0 0 19     78
21 20= JANE PYE - 5 0 0 0 0 12 0 15 12 20 0 15     74
22 22 ELLIE HOOPER - 4 0 0 0 0 17 17 0 20 0 0 18     72
23 28= SUZANNE DUNN - 4 0 0 0 0 0 3 0 0 18 22 14     57
24 23 JACQUELINE ATKINSON - 5 0 0 11 0 11 2 0 11 17 0 0     52
25 24 CHRIS CATCHPOLE - 2 24 24 0 0 0 0 0 0 0 0 0     48
26 25 WENDY BROWN - 4 0 5 15 14 13 0 0 0 0 0 0     47
27 26 CORIN ELLIOTT - 2 0 20 0 0 0 25 0 0 0 0 0     45
28 27 CHRIS GIBSON - 2 0 19 25 0 0 0 0 0 0 0 0     44
29 28= MIKE CLACKSON - 2 0 0 20 0 0 0 0 23 0 0 0     43
30 30 PETE WALL - 2 0 0 18 0 0 20 0 0 0 0 0     38
31 31 RICHARD HAYNES - 2 0 13 0 0 0 0 0 21 0 0 0     34
32= 32= JAMES YOUNG - 3 0 7 0 15 0 8 0 0 0 0 0     30
32= 32= ROGER CANAVAN - 2 18 12 0 0 0 0 0 0 0 0 0     30
34 34 GARY HEALEY - 2 0 0 0 0 15 13 0 0 0 0 0     28
35 35 SARAH ARMSTRONG - 1 0 0 0 24 0 0 0 0 0 0 0     24
36= 36= NIC HYDE - 1 0 23 0 0 0 0 0 0 0 0 0     23
36= 36= CHRISSIE SMITH - 2 0 9 14 0 0 0 0 0 0 0 0     23
38= n/a PETER TROW - 1 0 0 0 0 0 0 0 0 0 0 22     22
38= 38= PAUL THOMPSON - 1 0 0 22 0 0 0 0 0 0 0 0     22
38= 38= RUTH FINNEY - 1 0 0 0 0 0 0 0 22 0 0 0     22
41 40 COLIN LUCAS - 1 0 0 0 0 0 0 19 0 0 0 0     19
42 48 RACHEL COOPER - 2 0 0 0 0 0 5 0 0 0 0 13     18
43 41 MARTIN CHILDE - 1 0 0 0 0 0 0 17 0 0 0 0     17
44 42 JUDITH HARDWICK - 1 0 0 13 0 0 0 0 0 0 0 0     13
45 43 MAUREEN OAKLEY - 1 0 0 0 0 0 11 0 0 0 0 0     11
46= 44= CATHERINE BRAMWELL-WALSH - 1 0 0 0 0 0 10 0 0 0 0 0     10
46= 44= LUCINDA BRIGHTWELL - 1 0 10 0 0 0 0 0 0 0 0 0     10
485 46 MARTIN WALSH - 1 0 0 0 0 0 9 0 0 0 0 0     9
49 47 MONICA GUISE - 1 0 0 0 0 0 7 0 0 0 0 0     7
50= 49= BEVERLEY GULLIVER - 1 0 0 0 0 0 4 0 0 0 0 0     4
50= 49= FIONA FOWKES - 2 0 3 0 0 0 1 0 0 0 0 0     4
50= 49= DAVE SCRIVEN - 1 0 4 0 0 0 0 0 0 0 0 0     4
THE LADIES LEAGUE
1 1 SARAH LEWIS - 10 9 10 8 8 6 9 9 7 0 10 6 10   92
2 2 ANITA JONES - 9 0 9 9 9 8 10 10 8 10 0 9     82
3 3 RACHEL WARD - 4 10 0 0 0 10 13 0 0 0 0 10     43
4 4 AMANDA CROFTS - 4 0 0 10 0 9 12 0 0 0 0 8     39
5 6 ELLIE HOOPER - 4 0 0 0 0 7 11 0 9 0 0 7     34
6 5 JANE PYE - 5 0 0 0 0 4 0 8 6 9 0 5     32
7 7 WENDY BROWN - 4 0 6 7 7 5 0 0 0 0 0       25
8 9 SUZANNE DUNN - 4 0 0 0 0 0 3 0 0 8 9 4     24
9 8 JACQUELINE ATKINSON - 5 0 0 4 0 3 2 0 5 7 0       21
10 10 CHRISSIE SMITH - 2 0 7 6 0 0 0 0 0 0 0       13
11= 11= RUTH FINNEY - 1 0 0 0 0 0 0 0 10