RACE LEAGUE ARCHIVES 2006

RACE No. 15 ~ SNEYD CHRISTMAS PUDDING 10  10.12.06  

" JONES TAKES LADIES TITLE AS THE MEN FACE A HEAD TO HEAD FINALE .... "

Well it just doesn't get any more exciting than this. CRAIG BONE finished ahead of SIMON JAROSINSKI to leave us with both on 15 races, 10 bonus points and 447 points with one race to go.  Craig has six race "wins" to Simon's five "wins" which would just give him the edge in a tie, but that can't happen now. Whoever wins Wheaton Aston, wins the coveted League title. Wow ! Mr Race League himself, JOHN AMOS, is certain of yet another trophy as he is confirmed in third place. All three, along with GERRY SANDERS, have appeared in every race this year, so far. RACHEAL MOSS and MARIE BYRNE collected their first points of the year, as the number who have appeared in at least one race this year goes up to 64.  Congratulations to ANITA JONES who effectively tied up the Ladies title with her nine points at Sneyd while SARAH LEWIS is assured of the runners-up spot unless thirteen ladies turn up at the last race and Anita doesn't score any points. Not only did Sarah lose her chance of the title by running Mortimer Forest instead of Sneyd, but RACHEL WARD has let ELLIE HOOPER in with a chance as they do battle for third place.

POS

PREV POS

NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 B/P TOT
                                         
1= 2 CRAIG BONE - 15 28 29 30 30 29 30 29 29 29 28 30 30 28 28 30 10   447
1= 1 SIMON JAROSINKSI - 15 29 27 29 29 28 29 30 30 30 30 29 29 30 29 29 10   447
3 3 JOHN AMOS - 15 25 25 27 22 23 26 27 28 28 26 28 27 10 25 28 10   385
4 4= ROB MIDDLETON - 13 23 22 26 26 25 0 26 26 0 25 25 25 25 24 26 10   334
5 4= CRAIG LEWIS - 11 27 28 28 25 27 27 28 0 0 27 27 0 27 27 0 10   308
6 7 DAVID WHYMANT - 11 26 26 24 27 26 0 25 0 27 0 0 28 26 26 27 10   298
7 6 GERRY SANDERS - 15 20 16 23 21 10 6 20 18 24 24 21 20 21 19 23 10   296
8 8 DAVID PYE - 12 22 18 0 23 22 21 16 13 19 0 24 23 23 21 0 10   255
9 10 ANITA JONES - 12 0 14 19 18 18 16 22 19 25 0 20 18 0 17 21 10   237
10 9 SHAW PYE - 8 30 30 0 28 30 28 0 0 0 29 0 0 29 30 0     234
11 11 SARAH LEWIS - 12 19 15 16 17 16 14 21 16 0 23 16 0 16 15 0 10   214
12 12 PHIL WOOD - 8 0 17 0 20 24 24 24 25 0 0 23 22 0 0 0     179
13 13 RACHEL WARD - 7 21 0 0 0 21 19 0 0 0 0 26 24 22 23 0     156
14 14 ELLIE HOOPER - 8 0 0 0 0 17 17 0 20 0 0 18 16 18 16 19     141
15 19= RICHARD BAKER - 7 15 0 0 16 0 12 0 0 22 0 17 0 17 0 17     116
16= 21 AMANDA CROFTS - 6 0 0 21 0 20 18 0 0 0 0 19 17 0 0 20     115
16= 15 MIKE WARREN - 5 0 21 0 0 0 23 23 24 0 0 0 0 24 0 0     115
18 16 JANE PYE - 8 0 0 0 0 12 0 15 12 20 0 15 15 11 13 0     113
19= 17= LINDSAY PULLEY - 8 16 9 12 0 14 0 18 14 0 0 0 11 0 12 0     106
19= 17= ANDY NORRIS - 7 17 11 0 19 9 0 0 15 21 0 0 0 14 0 0     106
21 19= SIMON GREGG - 5 0 6 0 0 0 22 0 27 26 0 0 0 0 18 0     99
22 22 PAUL HANCOCK - 5 0 0 17 0 19 15 0 17 23 0 0 0 0 0 0     91
23 23 SUZANNE DUNN - 7 0 0 0 0 0 3 0 0 18 22 14 12 9 9 0     87
24 24 PETER TROW - 3 0 0 0 0 0 0 0 0 0 0 22 21 20 0 0     63
25 29 RACHEL COOPER - 6 0 0 0 0 0 5 0 0 0 0 13 14 8 6 15     61
26 25 JACQUELINE ATKINSON - 5 0 0 11 0 11 2 0 11 17 0 0 0 0 0 0     52
27 26 NIC HYDE - 2 0 23 0 0 0 0 0 0 0 0 0 26 0 0 0     49
28 27 CHRIS CATCHPOLE - 2 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0     48
29= 43= IAN HALL - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 22 25     47
29= 28 WENDY BROWN - 4 0 5 15 14 13 0 0 0 0 0 0 0 0 0 0     47
31 30 CORIN ELLIOTT - 2 0 20 0 0 0 25 0 0 0 0 0 0 0 0 0     45
32= 36= BEVERLEY GULLIVER - 5 0 0 0 0 0 4 0 0 0 0 0 13 6 7 14     44
32= 31 CHRIS GIBSON - 2 0 19 25 0 0 0 0 0 0 0 0 0 0 0 0     44
34= 48= MARK BAILEY - 2 0 0 0 0 0 0 0 0 0 0 0 19 0 0 24     43
34= 32 MIKE CLACKSON - 2 0 0 20 0 0 0 0 23 0 0 0 0 0 0 0     43
36 33 PETE WALL - 2 0 0 18 0 0 20 0 0 0 0 0 0 0 0 0     38
37 48= KEVIN DRAPER - 2 0 0 0 0 0 0 0 0 0 0 0 0 19 0 18     37
38= 34= COLIN LUCAS - 2 0 0 0 0 0 0 19 0 0 0 0 0 15 0 0     34
38= 34= RICHARD HAYNES - 2 0 13 0 0 0 0 0 21 0 0 0 0 0 0 0     34
40= 36= JAMES YOUNG - 3 0 7 0 15 0 8 0 0 0 0 0 0 0 0 0     30
40= 36= ROGER CANAVAN - 2 18 12 0 0 0 0 0 0 0 0 0 0 0 0 0     30
42= 51 JULIE DRAPER - 2 0 0 0 0 0 0 0 0 0 0 0 0 13 0 16     29
42= 39 MARTIN CHILDE - 2 0 0 0 0 0 0 17 0 0 0 0 0 12 0 0     29
44 40 GARY HEALEY - 2 0 0 0 0 15 13 0 0 0 0 0 0 0 0 0     28
45 41 SARAH ARMSTRONG - 1 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0     24
46 42 CHRISSIE SMITH - 2 0 9 14 0 0 0 0 0 0 0 0 0 0 0 0     23
47= n/a RACHEAL MOSS - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22     22
47= 43= PAUL THOMPSON - 1 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0     22
47= 43= RUTH FINNEY - 1 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0     22
50 46 JUDITH HARDWICK - 2 0 0 13 0 0 0 0 0 0 0 0 0 0 8 0     21
51 47 GEORGE STERRY - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0     20
52 50 TRACEY SNOW - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0     14
53 n/a MARIE BYRNE - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13     13
54= 52= SHONA CUTLER - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0     11
54= 52= MAUREEN OAKLEY - 1 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0     11
56= 54= TONY SNOW - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0     10
56= 54= CATHERINE BRAMWELL-WALSH - 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0     10
56= 54= LUCINDA BRIGHTWELL - 1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0     10
59 57 MARTIN WALSH - 1 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0     9
60= 58= JEAN LUCAS - 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0     7
60= 58= MONICA GUISE - 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0     7
62 60 JENNY BADHAM - 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0     5
63= 61= FIONA FOWKES - 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0     4
63= 61= DAVE SCRIVEN - 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0     4
THE LADIES LEAGUE
1 1 ANITA JONES - 12 0 9 9 9 8 10 10 8 10 0 9 9 0 10 9 10   120
2 2 SARAH LEWIS - 12 9 10 8 8 6 9 9 7 0 10 6 0 8 8 0 10   108
3 3 RACHEL WARD - 7 10 0 0 0 10 13 0 0 0 0 10 10 10 11 0     74
4 4 ELLIE HOOPER - 8 0 0 0 0 7 11 0 9 0 0 7 7 9 9 7     66
5 6 AMANDA CROFTS - 6 0 0 10 0 9 12 0 0 0 0 8 8 0 0 8     55
6 5 JANE PYE - 8 0 0 0 0 4 0 8 6 9 0 5 6 6 6 0     50
7 7 SUZANNE DUNN - 7 0 0 0 0 0 3 0 0 8 9 4 3 5 4 0     36
8 8 WENDY BROWN - 4 0 6 7 7 5 0 0 0 0 0 0 0 0 0 0     25
9 10 RACHEL COOPER - 6 0 0 0 0 0 5 0 0 0 0 3 5 4 1 5     23
10 9 JACQUELINE ATKINSON - 5 0 0 4 0 3 2 0 5 7 0 0 0 0 0 0     21
11 12 BEVERLEY GULLIVER - 5 0 0 0 0 0 4 0 0 0 0 0 4 2 2 4     16
12= 18= JULIE DRAPER - 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0 6     13
12= 11 CHRISSIE SMITH - 2 0 7 6 0 0 0 0 0 0 0 0 0 0 0 0     13
14= n/a RACHEAL MOSS - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10     10
14= 13= RUTH FINNEY - 1 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0     10
14= 13= SARAH ARMSTRONG - 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0     10
17= 15= JUDITH HARDWICK - 2 0 0 5 0 0 0 0 0 0 0 0 0 0 3 0     8
17= 15= MAUREEN OAKLEY - 1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0     8
17= 15= LUCINDA BRIGHTWELL - 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0     8
20= 18= TRACEY SNOW - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0     7
20= 18= CATHERINE BRAMWELL-WALSH - 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0     7
22= 21= MONICA GUISE - 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0     6
22= 21= FIONA FOWKES - 3 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0     6
24 23 SHONA CUTLER - 1 0 0 0 0 00 0 0 0 0 0 0 0 0 5 0     5
25= n/a MARIE BYRNE - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3     3
25= 24 JEAN LUCAS - 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0     3
27 25 JENNY BADHAM - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0     1