RACE LEAGUE ARCHIVES 2008
RACE No. 15 ~ SUICIDE SIX-ish : 16.11.2008
" SUICIDE (SIX) IS PAINLESS ... WELL, MAYBE NOT "
Eighteen FEET headed for the Black Country and our penultimate League race of 2008, the Suicide Six-ish multi-terrain event. The 18 included PETE WALL and JUDITH HARDWICK who both appeared in a league race for the first time this year. After the race, the 2006 Ladies League Champion ANITA JONES is confirmed as the 2008 runner-up, while in the main League DAVID WHYMANT is now confirmed as finishing in third place. However, with just one race to go, the title is still undecided : CRAIG BONE leads JOHN AMOS by 24 points, with 30 at stake in the final race at Sneyd. Technically, John has to beat Craig by 25 places to take the title, though in reality Craig has only to turn up and run to be crowned Champion for the third successive year. In the Ladies League, SUZANNE DUNN is fighting hard to take third place, with a 14 point lead over JEAN MAFFEI who has moved up to fourth. However, to add spice to the Sneyd 10, it will be Jean's 10th race of the year, which will earn her 10 bonus points ! That cuts the lead to 4 points, meaning Jean has to finish five ladies places above Suzanne to pinch third place. Such drama ! GERRY SANDERS has now completed 75 consecutive League races, and CRAIG BONE is on 45.
| POS |
PREV POS |
NAME | 1 | 2 | 333 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | BP | TOT | |
| 1 | 1 | CRAIG BONE - 15 | 30 | 29 | 28 | 29 | 28 | 30 | 29 | 30 | 29 | 30 | 29 | 30 | 30 | 30 | 30 | 10 | 451 | |
| 2 | 2 | JOHN AMOS - 15 | 29 | 30 | 26 | 28 | 27 | 28 | 26 | 29 | 28 | 29 | 26 | 29 | 27 | 29 | 26 | 10 | 427 | |
| 3 | 3 | DAVID WHYMANT-14 (3rd) | 25 | 27 | 24 | 27 | 26 | 29 | 25 | 28 | 27 | 28 | 28 | 28 | 29 | 0 | 29 | 10 | 390 | |
| 4 | 4 | GERRY SANDERS - 15 | 20 | 20 | 17 | 21 | 24 | 22 | 13 | 20 | 15 | 26 | 22 | 23 | 23 | 26 | 20 | 10 | 322 | |
| 5 | 7 | IAN HALL - 12 | 23 | 22 | 16 | 20 | 18 | 24 | 21 | 21 | 17 | 0 | 27 | 0 | 25 | 0 | 25 | 10 | 269 | |
| 6 | 5 | LOUISE MASSEY - 11 | 27 | 26 | 20 | 25 | 25 | 23 | 17 | 24 | 20 | 0 | 0 | 24 | 0 | 24 | 0 | 10 | 265 | |
| 7 | 8 | RUSSELL WILDING - 11 | 0 | 17 | 0 | 0 | 20 | 21 | 16 | 26 | 23 | 0 | 24 | 26 | 24 | 28 | 28 | 10 | 263 | |
| 8 | 6 | KEVIN DRAPER - 11 | 19 | 24 | 18 | 26 | 0 | 25 | 18 | 27 | 21 | 0 | 23 | 25 | 26 | 0 | 0 | 10 | 262 | |
| 9 | 9 | DAVID PYE - 12 | 24 | 0 | 11 | 23 | 21 | 26 | 19 | 11 | 3 | 25 | 21 | 0 | 0 | 14 | 23 | 10 | 231 | |
| 10 | 10 | ANITA JONES - 13 | 0 | 16 | 12 | 17 | 17 | 14 | 5 | 18 | 12 | 23 | 0 | 21 | 21 | 21 | 17 | 10 | 214 | |
| 11 | 11 | SUZANNE DUNN - 15 | 16 | 13 | 8 | 13 | 15 | 12 | 2 | 13 | 5 | 22 | 16 | 17 | 18 | 18 | 14 | 10 | 212 | |
| 12 | 12 | PETER TROW - 8 | 22 | 19 | 0 | 22 | 0 | 20 | 20 | 25 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 169 | ||
| 13 | 15 | JEAN MAFFEI - 9 | 0 | 0 | 0 | 18 | 0 | 16 | 9 | 16 | 10 | 0 | 0 | 22 | 22 | 25 | 21 | 159 | ||
| 14 | 13 | MARK BAILEY - 6 | 28 | 28 | 23 | 24 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | ||
| 15 | 14 | JULIE DRAPER - 10 | 17 | 15 | 10 | 0 | 0 | 13 | 3 | 14 | 6 | 0 | 17 | 18 | 19 | 0 | 0 |
10 |
142 | |
| 16 | 16 | ELLIE HOOPER - 8 | 0 | 18 | 13 | 16 | 19 | 15 | 8 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 127 | ||
| 17 | 17 | SHAW PYE - 4 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 120 | ||
| 18 | 19= | RACHEL WARD - 5 | 26 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 119 | ||
| 19 | 18 | COLIN FRANCE - 6 | 18 | 16 | 9 | 0 | 0 | 18 | 0 | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 104 | ||
| 20 | 19= | ROBERT KILGOUR - 5 | 21 | 0 | 0 | 19 | 0 | 0 | 14 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | ||
| 21 | 21 | ANDY NORRIS - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 20 | 0 | 20 | 20 | 0 | 86 | ||
| 22= | 22= | RICHARD DILWORTH - 3 | 0 | 0 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 85 | ||
| 22= | 22= | GEORGE S-MacDONALD - 4 | 0 | 25 | 14 | 0 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | ||
| 24 | 24 | RICHARD BAKER - 6 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 15 | 8 | 0 | 18 | 0 | 0 | 22 | 0 | 81 | ||
| 25 | 25 | PHIL WOOD - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 22 | 0 | 25 | 0 | 0 | 0 | 0 | 77 | ||
| 26 | 26 | AMANDA POWELL - 4 | 0 | 21 | 15 | 0 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| 27 | 27 | SARAH LEWIS - 5 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
| 28= | 32 | RACHEAL MOSS - 4 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 58 | ||
| 28= | 28= | CRAIG LEWIS - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
| 28= | 28= | SIMON GREGG - 3 | 0 | 0 | 21 | 0 | 0 | 0 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
| 31 | 40= | SARAH ARMSTRONG - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 54 | ||
| 32 | 39 | AMY JENNINGS - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 50 | ||
| 33= | 30= | MARIE BYRNE - 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 48 | ||
| 33= | 30= | GEORGE BLANCHARD - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||
| 35 | 35 | JAN FLAVELL-RAYBONE - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 17 | 15 | 47 | ||
| 36= | 48 | RICHARD HAYNES - 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 38 | ||
| 36= | 33 | MARK COOPER - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 38 | ||
| 38 | 34 | RACHEL ROBINSON - 3 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 37 | ||
| 39 | 36 | JANE PYE - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 31 | ||
| 40= | 37= | STEVE CLARK - 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 40= | 37= | STEVEN HAWKES - 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 42 | 40= | PHIL WEBER - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| 43 | 42 | CHRIS CATCHPOLE - 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| 44= | 43= | NIC HYDE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| 44= | 43= | PAUL HAYWARD - 2 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| 46= | 45= | GERALDEEN LYNCH - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | ||
| 46= | 45= | HELEN PARISH - 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
| 48 | 47 | TRACEY SNOW - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||
| 49 | 49 | HEIDRUN HAEGE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | ||
| 50= | n/a | PETE WALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | ||
| 50= | 50 | HELGA HALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | ||
| 52 | 51 | ANDREW GIBBS - 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 53 | 52 | CASSIE BELCHER - 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| 54 | n/a | JUDITH HARDWICK - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | ||
| THE LADIES LEAGUE | ||||||||||||||||||||
| 1 | 1 | LOUISE MASSEY - 11(Ch) | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 0 | 8 | 0 |
10 |
116 | |
| 2 | 2 | ANITA JONES - 13 (R-Up) | 0 | 6 | 5 | 8 | 7 | 6 | 3 | 9 | 7 | 9 | 0 | 6 | 9 | 7 | 5 |
10 |
97 | |
| 3 | 3 | SUZANNE DUNN - 15 | 7 | 3 | 3 | 5 | 6 | 4 | 1 | 5 | 2 | 8 | 9 | 3 | 7 | 6 | 3 |
10 |
82 | |
| 4 | 5 | JEAN MAFFEI - 9 | 0 | 0 | 0 | 9 | 0 | 8 | 6 | 7 | 5 | 0 | 0 | 7 | 10 | 9 | 7 | 68 | ||
| 5 | 4 | JULIE DRAPER - 10 | 8 | 5 | 4 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 10 | 4 | 8 | 0 | 0 |
10 |
65 | |
| 6 | 6 | ELLIE HOOPER - 8 | 0 | 7 | 6 | 7 | 8 | 7 | 5 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 56 | ||
| 7 | 7 | RACHEL WARD - 5 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 45 | ||
| 8 | 8 | AMANDA POWELL - 4 | 0 | 8 | 7 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
| 9 | 10 | RACHEAL MOSS - 4 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | ||
| 10 | 9 | SARAH LEWIS - 5 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 11 | 11= | AMY JENNINGS - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | ||
| 12 | 14= | SARAH ARMSTRONG - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | ||
| 13 | 11= | MARIE BYRNE - 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 18 | ||
| 14 | 13 | JAN FLAVELL-RAYBONE - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 17 | ||
| 15= | 14= | RACHEL COOPER - 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | ||
| 15= | 14= | HELEN PARISH - 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 17= | 17= | JANE PYE - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | ||
| 17= | 17= | GERALDEEN LYNCH - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | ||
| 19 | 19 | HEIDRUN HAEGE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
| 20= | 20= | TRACEY SNOW - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | ||
| 20= | 20= | CASSIE BELCHER - 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 22= | n/a | JUDITH HARDWICK - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 22= | 22 | HELGA HALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||