RACE LEAGUE ARCHIVES 2006

RACE No. 16 ~ WHEATON ASTON 10km  27.12.06  

" 46 SECONDS DECIDES THE TITLE AS BONE DEFEATS JAROSINSKI .... "

What a season ! What a finish !  CRAIG BONE and SIMON JAROSINSKI go into Race 16 level on points - CRAIG does 37.38, SIMON 38.24 ! And it's Craig's title after seven race "wins" to Simon's five with SHAW PYE collecting the other four "wins".  JOHN AMOS and GERRY SANDERS complete their second successive ever-present seasons to finish 3rd and 5th, ROB MIDDLETON takes 4th.   LIZZIE & CASSIE BELCHER collect their first League points of the year in the final race, leaving a total of 66 club members who have appeared in at least one League Race this year.

To the ladies. What a season ! What a finish ! RACHEL WARD after seven race "wins" went into Race 16 eight points ahead of ELLIE HOOPER, but didn't run at Wheaton Aston. ELLIE did, finished second behind AMANDA CROFTS, and pipped RACHEL to third place by just one point !  Although Ellie didn't actually record a race "win", by taking part in two more races she was able to prove again that it's the dedication and committment to taking part that can win trophies in the Race League, and not necessarily winning those races. ANITA JONES and SARAH LEWIS had already been confirmed as first and second after Race 15, and neither were at Wheaton Aston.

POS

PREV POS

NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 B/P TOT
                                           
1 1= CRAIG BONE - 16 28 29 30 30 29 30 29 29 29 28 30 30 28 28 30 30 10   477
2 1= SIMON JAROSINKSI - 16 29 27 29 29 28 29 30 30 30 30 29 29 30 29 29 29 10   476
3 3 JOHN AMOS - 16 25 25 27 22 23 26 27 28 28 26 28 27 10 25 28 28 10   413
4 4 ROB MIDDLETON - 14 23 22 26 26 25 0 26 26 0 25 25 25 25 24 26 27 10   361
5 7 GERRY SANDERS - 16 20 16 23 21 10 6 20 18 24 24 21 20 21 19 23 23 10   319
6 5 CRAIG LEWIS - 11 27 28 28 25 27 27 28 0 0 27 27 0 27 27 0 0 10   308
7 6 DAVID WHYMANT - 11 26 26 24 27 26 0 25 0 27 0 0 28 26 26 27 0 10   298
8 8 DAVID PYE - 13 22 18 0 23 22 21 16 13 19 0 24 23 23 21 0 26 10   281
9 9 ANITA JONES - 12 0 14 19 18 18 16 22 19 25 0 20 18 0 17 21 0 10   237
10 10 SHAW PYE - 8 30 30 0 28 30 28 0 0 0 29 0 0 29 30 0 0     234
11 11 SARAH LEWIS - 12 19 15 16 17 16 14 21 16 0 23 16 0 16 15 0 0 10   214
12 12 PHIL WOOD - 8 0 17 0 20 24 24 24 25 0 0 23 22 0 0 0 0     179
13 14 ELLIE HOOPER - 9 0 0 0 0 17 17 0 20 0 0 18 16 18 16 19 21     162
14 13 RACHEL WARD - 7 21 0 0 0 21 19 0 0 0 0 26 24 22 23 0 0     156
15 16= AMANDA CROFTS - 7 0 0 21 0 20 18 0 0 0 0 19 17 0 0 20 22     137
16 18 JANE PYE - 9 0 0 0 0 12 0 15 12 20 0 15 15 11 13 0 16     129
17 21 SIMON GREGG - 6 0 6 0 0 0 22 0 27 26 0 0 0 0 18 0 24     123
18 19= ANDY NORRIS - 8 17 11 0 19 9 0 0 15 21 0 0 0 14 0 0 17     123
19 19= LINDSAY PULLEY - 9 16 9 12 0 14 0 18 14 0 0 0 11 0 12 0 15     121
20 15 RICHARD BAKER - 7 15 0 0 16 0 12 0 0 22 0 17 0 17 0 17 0     116
21 16= MIKE WARREN - 5 0 21 0 0 0 23 23 24 0 0 0 0 24 0 0 0     115
22 22 PAUL HANCOCK - 5 0 0 17 0 19 15 0 17 23 0 0 0 0 0 0 0     91
23 23 SUZANNE DUNN - 7 0 0 0 0 0 3 0 0 18 22 14 12 9 9 0 0     87
24 24 PETER TROW - 4 0 0 0 0 0 0 0 0 0 0 22 21 20 0 0 20     83
25 25 RACHEL COOPER - 7 0 0 0 0 0 5 0 0 0 0 13 14 8 6 15 13     74
26 29= IAN HALL - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 22 25 25     72
27 26 JACQUELINE ATKINSON - 5 0 0 11 0 11 2 0 11 17 0 0 0 0 0 0 0     52
28 27 NIC HYDE - 2 0 23 0 0 0 0 0 0 0 0 0 26 0 0 0 0     49
29 28 CHRIS CATCHPOLE - 2 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0     48
30 29= WENDY BROWN - 4 0 5 15 14 13 0 0 0 0 0 0 0 0 0 0 0     47
31 31 CORIN ELLIOTT - 2 0 20 0 0 0 25 0 0 0 0 0 0 0 0 0 0     45
32 32= CHRIS GIBSON - 2 0 19 25 0 0 0 0 0 0 0 0 0 0 0 0 0     44
33 32= BEVERLEY GULLIVER - 5 0 0 0 0 0 4 0 0 0 0 0 13 6 7 14 0     44
34 34= MARK BAILEY - 2 0 0 0 0 0 0 0 0 0 0 0 19 0 0 24 0     43
35 34= MIKE CLACKSON - 2 0 0 20 0 0 0 0 23 0 0 0 0 0 0 0 0     43
36 36 PETE WALL - 2 0 0 18 0 0 20 0 0 0 0 0 0 0 0 0 0     38
37 37 KEVIN DRAPER - 2 0 0 0 0 0 0 0 0 0 0 0 0 19 0 18 0     37
38 38= RICHARD HAYNES - 2 0 13 0 0 0 0 0 21 0 0 0 0 0 0 0 0     34
39 38= COLIN LUCAS - 2 0 0 0 0 0 0 19 0 0 0 0 0 15 0 0 0     34
40 52 TRACEY SNOW - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 18     32
41 40= ROGER CANAVAN - 2 18 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0     30
42 40= JAMES YOUNG - 3 0 7 0 15 0 8 0 0 0 0 0 0 0 0 0 0     30
43 42= MARTIN CHILDE - 2 0 0 0 0 0 0 17 0 0 0 0 0 12 0 0 0     29
44 42= JULIE DRAPER - 2 0 0 0 0 0 0 0 0 0 0 0 0 13 0 16 0     29
45 44 GARY HEALEY - 2 0 0 0 0 15 13 0 0 0 0 0 0 0 0 0 0     28
46 53 MARIE BYRNE - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12     25
47 45 SARAH ARMSTRONG - 1 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0     24
48 46 CHRISSIE SMITH - 2 0 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0     23
49= 47= RACHEAL MOSS - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0     22
49= 47= PAUL THOMPSON - 1 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0     22
49= 47= RUTH FINNEY - 1 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0     22
52 50 JUDITH HARDWICK - 2 0 0 13 0 0 0 0 0 0 0 0 0 0 8 0 0     21
53 51 GEORGE STERRY - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0     20
54 n/a LIZZIE BELCHER - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19     19
55 n/a CASSIE BELCHER - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14     14
56= 54= SHONA CUTLER - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0     11
56= 54= MAUREEN OAKLEY - 1 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0     11
58= 56= TONY SNOW - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0     10
58= 56= CATHERINE BRAMWELL-WALSH - 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0     10
58= 56= LUCINDA BRIGHTWELL - 1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0     10
61 59 MARTIN WALSH - 1 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0     9
62= 60= JEAN LUCAS - 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0     7
62= 60= MONICA GUISE - 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0     7
64 62 JENNY BADHAM - 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0     5
65 63= DAVE SCRIVEN - 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0     4
66 63= FIONA FOWKES - 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0     4
THE LADIES LEAGUE
1 1 ANITA JONES - 12 0 9 9 9 8 10 10 8 10 0 9 9 0 10 9 0 10   120
2 2 SARAH LEWIS - 12 9 10 8 8 6 9 9 7 0 10 6 0 8 8 0 0 10   108
3 4 ELLIE HOOPER - 9 0 0 0 0 7 11 0 9 0 0 7 7 9 9 7 9     75
4 3 RACHEL WARD - 7 10 0 0 0 10 13 0 0 0 0 10 10 10 11 0 0     74
5 5 AMANDA CROFTS - 7 0 0 10 0 9 12 0 0 0 0 8 8 0 0 8 10     65
6 6 JANE PYE - 9 0 0 0 0 4 0 8 6 9 0 5 6 6 6 0 6     56
7 7 SUZANNE DUNN - 7 0 0 0 0 0 3 0 0 8 9 4 3 5 4 0 0     36
8 9 RACHEL COOPER - 7 0 0 0 0 0 5 0 0 0 0 3 5 4 1 5 4     27
9 8 WENDY BROWN - 4 0 6 7 7 5 0 0 0 0 0 0 0 0 0 0 0     25
10 10 JACQUELINE ATKINSON - 5 0 0 4 0 3 2 0 5 7 0 0 0 0 0 0 0     21
11 11 BEVERLEY GULLIVER - 5 0 0 0 0 0 4 0 0 0 0 0 4 2 2 4 0     16
12 20= TRACEY SNOW - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7     14
13= 12= JULIE DRAPER - 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0 6 0     13
13= 12= CHRISSIE SMITH - 2 0 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0     13
15= 14= RACHEAL MOSS - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0     10
15= 14= RUTH FINNEY - 1 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0     10
15= 14= SARAH ARMSTRONG - 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0     10
18 n/a LIZZIE BELCHER - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8     8
19= 17= MAUREEN OAKLEY - 1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0     8
19= 17= LUCINDA BRIGHTWELL - 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0     8
21 17= JUDITH HARDWICK - 2 0 0 5 0 0 0 0 0 0 0 0 0 0 3 0 0     8
22 20= CATHERINE BRAMWELL-WALSH - 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0     7
23 22= MONICA GUISE - 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0     6
24 25= MARIE BYRNE - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3     6
25 22= FIONA FOWKES - 3 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0     6
26= n/a CASSIE BELCHER - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5     5
26= 24 SHONA CUTLER - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0     5
28 25= JEAN LUCAS - 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0     3
29 27 JENNY BADHAM - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0     1