RACE LEAGUE ARCHIVES 2008
RACE No. 16 ~ SNEYD CHRISTMAS PUDDING 10 : 14.12.2008
" HO, HO, HO ... A MERRY CRAIG & SUZANNE CHRISTMAS "
And so we came to the end. Eleven and a half months after race number one the 2008 Inter-Club Race League reached it's climax on the cold and foggy country lanes of South Staffs. With other events on the same day, just ten FEET turned out to claim their superb medal and Christmas pudding, together with those last League points of the season. There were no league debuts at this one, so we finish the year with 54 of our 81 club members having taken part in at least one League race. The title was decided as both CRAIG BONE and JOHN AMOS completed their ever-present season and maintained the status quo : Champion Craig victorious for the third successive season. Though LOUISE MASSEY and ANITA JONES had already claimed the top two positions in the Ladies League, everything was still to play for in the chase for third place. Ever-present SUZANNE DUNN was there (of course) as was JEAN MAFFEI who collected her 10 points for completing her 10th race of the year. the gap was down to just four points ! We had some tactical racing, which helped jean to a 10 point maximum (her second of the year), but with only four ladies racing, Suzanne collected 7 points to finish in a hugely deserved third position ... by ONE POINT !
This year saw FOUR ever-presents : CRAIG BONE, JOHN AMOS, SUZANNE DUNN and GERRY SANDERS who has now completed 76 consecutive League races. CRAIG BONE is on 46.
| POS |
PREV POS |
NAME | 1 | 2 | 333 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | BP | TOT | |
| 1 | 1 | CRAIG BONE - 16 | 30 | 29 | 28 | 29 | 28 | 30 | 29 | 30 | 29 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 10 | 481 | |
| 2 | 2 | JOHN AMOS - 16 | 29 | 30 | 26 | 28 | 27 | 28 | 26 | 29 | 28 | 29 | 26 | 29 | 27 | 29 | 26 | 29 | 10 | 456 | |
| 3 | 3 | DAVID WHYMANT-15 | 25 | 27 | 24 | 27 | 26 | 29 | 25 | 28 | 27 | 28 | 28 | 28 | 29 | 0 | 29 | 28 | 10 | 418 | |
| 4 | 4 | GERRY SANDERS - 16 | 20 | 20 | 17 | 21 | 24 | 22 | 13 | 20 | 15 | 26 | 22 | 23 | 23 | 26 | 20 | 24 | 10 | 346 | |
| 5 | 6 | LOUISE MASSEY - 12 | 27 | 26 | 20 | 25 | 25 | 23 | 17 | 24 | 20 | 0 | 0 | 24 | 0 | 24 | 0 | 25 | 10 | 290 | |
| 6 | 5 | IAN HALL - 12 | 23 | 22 | 16 | 20 | 18 | 24 | 21 | 21 | 17 | 0 | 27 | 0 | 25 | 0 | 25 | 0 | 10 | 269 | |
| 7 | 7 | RUSSELL WILDING - 11 | 0 | 17 | 0 | 0 | 20 | 21 | 16 | 26 | 23 | 0 | 24 | 26 | 24 | 28 | 28 | 0 | 10 | 263 | |
| 8 | 8 | KEVIN DRAPER - 11 | 19 | 24 | 18 | 26 | 0 | 25 | 18 | 27 | 21 | 0 | 23 | 25 | 26 | 0 | 0 | 0 | 10 | 262 | |
| 9 | 11 | SUZANNE DUNN - 16 | 16 | 13 | 8 | 13 | 15 | 12 | 2 | 13 | 5 | 22 | 16 | 17 | 18 | 18 | 14 | 22 | 10 | 234 | |
| 10 | 9 | DAVID PYE - 12 | 24 | 0 | 11 | 23 | 21 | 26 | 19 | 11 | 3 | 25 | 21 | 0 | 0 | 14 | 23 | 0 | 10 | 231 | |
| 11 | 10 | ANITA JONES - 13 | 0 | 16 | 12 | 17 | 17 | 14 | 5 | 18 | 12 | 23 | 0 | 21 | 21 | 21 | 17 | 0 | 10 | 214 | |
| 12 | 13 | JEAN MAFFEI - 10 | 0 | 0 | 0 | 18 | 0 | 16 | 9 | 16 | 10 | 0 | 0 | 22 | 22 | 25 | 21 | 27 |
10 |
196 | |
| 13 | 12 | PETER TROW - 8 | 22 | 19 | 0 | 22 | 0 | 20 | 20 | 25 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 169 | ||
| 14 | 14 | MARK BAILEY - 6 | 28 | 28 | 23 | 24 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | ||
| 15 | 15 | JULIE DRAPER - 10 | 17 | 15 | 10 | 0 | 0 | 13 | 3 | 14 | 6 | 0 | 17 | 18 | 19 | 0 | 0 | 0 |
10 |
142 | |
| 16 | 16 | ELLIE HOOPER - 8 | 0 | 18 | 13 | 16 | 19 | 15 | 8 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | ||
| 17 | 17 | SHAW PYE - 4 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 120 | ||
| 18 | 18 | RACHEL WARD - 5 | 26 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | 119 | ||
| 19= | 24 | RICHARD BAKER - 7 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 15 | 8 | 0 | 18 | 0 | 0 | 22 | 0 | 23 | 104 | ||
| 19= | 19 | COLIN FRANCE - 6 | 18 | 16 | 9 | 0 | 0 | 18 | 0 | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 104 | ||
| 21 | 20 | ROBERT KILGOUR - 5 | 21 | 0 | 0 | 19 | 0 | 0 | 14 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | ||
| 22 | 21 | ANDY NORRIS - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 86 | ||
| 23= | 22= | RICHARD DILWORTH - 3 | 0 | 0 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 85 | ||
| 23= | 22= | GEORGE S-McDONALD - 4 | 0 | 25 | 14 | 0 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | ||
| 25 | 28= | RACHEAL MOSS - 5 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 84 | ||
| 26 | 25 | PHIL WOOD - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 22 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 77 | ||
| 27 | 26 | AMANDA POWELL - 4 | 0 | 21 | 15 | 0 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| 28 | 27 | SARAH LEWIS - 5 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
| 29 | 36= | MARK COOPER - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 21 | 59 | ||
| 30= | 28= | CRAIG LEWIS - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
| 30= | 28= | SIMON GREGG - 3 | 0 | 0 | 21 | 0 | 0 | 0 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
| 32 | 31 | SARAH ARMSTRONG - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 54 | ||
| 33 | 32 | AMY JENNINGS - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 50 | ||
| 34= | 33= | MARIE BYRNE - 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 48 | ||
| 34= | 33= | GEORGE BLANCHARD - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||
| 36 | 35 | JAN FL-RAYBONE - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 17 | 15 | 0 | 47 | ||
| 37 | 36= | RICHARD HAYNES - 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 38 | ||
| 38 | 38 | RACHEL ROBINSON - 3 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 37 | ||
| 39 | 39 | JANE PYE - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 31 | ||
| 40= | 40= | STEVE CLARK - 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 40= | 40= | STEVEN HAWKES - 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 42 | 42 | PHIL WEBER - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| 43 | 43 | CHRIS CATCHPOLE - 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| 44= | 44= | NIC HYDE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| 44= | 44= | PAUL HAYWARD - 2 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| 46= | 46= | GERALDEEN LYNCH - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | ||
| 46= | 46= | HELEN PARISH - 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
| 48 | 48 | TRACEY SNOW - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||
| 49 | 49 | HEIDRUN HAEGE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | ||
| 50= | 50= | PETE WALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | ||
| 50= | 50= | HELGA HALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | ||
| 52 | 52 | ANDREW GIBBS - 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 53 | 53 | CASSIE BELCHER - 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| 54 | 54 | JUDITH HARDWICK - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | ||
| THE LADIES LEAGUE | |||||||||||||||||||||
| 1 | 1 | LOUISE MASSEY - 12 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 0 | 8 | 0 | 8 |
10 |
124 | |
| 2 | 2 | ANITA JONES - 13 | 0 | 6 | 5 | 8 | 7 | 6 | 3 | 9 | 7 | 9 | 0 | 6 | 9 | 7 | 5 | 0 |
10 |
97 | |
| 3 | 3 | SUZANNE DUNN - 16 | 7 | 3 | 3 | 5 | 6 | 4 | 1 | 5 | 2 | 8 | 9 | 3 | 7 | 6 | 3 | 7 |
10 |
89 | |
| 4 | 4 | JEAN MAFFEI - 10 | 0 | 0 | 0 | 9 | 0 | 8 | 6 | 7 | 5 | 0 | 0 | 7 | 10 | 9 | 7 | 10 |
10 |
88 | |
| 5 | 5 | JULIE DRAPER - 10 | 8 | 5 | 4 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 10 | 4 | 8 | 0 | 0 | 0 |
10 |
65 | |
| 6 | 6 | ELLIE HOOPER - 8 | 0 | 7 | 6 | 7 | 8 | 7 | 5 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
| 7 | 7 | RACHEL WARD - 5 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 45 | ||
| 8 | 9 | RACHEAL MOSS - 5 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 39 | ||
| 9 | 8 | AMANDA POWELL - 4 | 0 | 8 | 7 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
| 10 | 10 | SARAH LEWIS - 5 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 11 | 11 | AMY JENNINGS - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 26 | ||
| 12 | 12 | SARAH ARMSTRONG - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | ||
| 13 | 13 | MARIE BYRNE - 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| 14 | 14 | JAN FL-RAYBONE - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 0 | 17 | ||
| 15= | 15= | RACHEL COOPER - 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | ||
| 15= | 15= | HELEN PARISH - 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 17= | 17= | JANE PYE - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | ||
| 17= | 17= | GERALDEEN LYNCH - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | ||
| 19 | 19 | HEIDRUN HAEGE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | ||
| 20= | 20= | TRACEY SNOW - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||
| 20= | 20= | CASSIE BELCHER - 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 22= | 22= | JUDITH HARDWICK - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 22= | 22= | HELGA HALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||