RACE LEAGUE ARCHIVES 2009

RACE No. 10  ~  STRATFORD SUMMER 6 : 04.07.2009  

A pleasant summer's evening, a delightful setting at Mary Arden's House in Wilmcote, and a well organised six miler from Stratford-upon-Avon AC was all unable to coax AMAZING FEET members out, as just FOUR turned out in the tenth League race of the season. Current League leader and ever-present GERRY SANDERS (now 86 consecutive League races) secures his ten bonus points for the year, and pulls away from JOHN AMOS to lead by 19 points. John however should secure his bonus points at the next event, to close the gap once again. RICHARD BAKER climbs from equal 10th to 8th, while SUZANNE DUNN is closing the gap on a now injured IAN HALL for third place. In the Ladies League, Suzanne pulls further away as she is the only lady to run at Stratford.

POS

PREV POS

NAME 1 2 333 4 5 6 7 8 9 10 11 12 13 14 15 16   BP TOT
                                           
1 1 GERRY SANDERS - 10 26 25 25 28 29 28 26 23 20 29               10 269
2 2 JOHN AMOS - 9 29 28 29 30 30 27 0 25 22 30                 250
3 3 IAN HALL - 7 27 27 27 0 0 29 28 28 23 0                 189
4 4 SUZANNE DUNN - 7 20 22 0 0 25 25 0 17 15 27                 151
5 5 CRAIG BONE - 4 30 30 30 0 0 0 30 0 0 0                 120
6 6 DAVID WHYMANT - 4 28 0 0 0 0 0 29 29 27 0                 113
7 7 JEAN MAFFEI - 4 0 0 0 28 0 0 25 20 17 0                 90
8 10= RICHARD BAKER - 4 23 0 0 0 0 0 0 18 18 28                 87
9 8 GERALDINE LYNCH - 3 0 0 0 0 28 0 27 22 0 0                 77
10 9 DAVID PYE - 3 25 0 0 0 0 0 0 24 21 0                 70
11 10= PHIL WEBER - 2 0 0 0 0 0 0 0 30 29 0                 59
12= 12= GEORGE STERRY-MacDONALD - 2 0 0 0 0 0 0 0 27 26 0                 53
12= 12= COLIN FRANCE - 2 0 0 0 27 26 0 0 0 0 0                 53
14= 14= KEVIN DRAPER - 1 0 0 0 0 0 0 0 26 24 0                 50
14= 14= RACHEAL MOSS - 2 0 0 24 0 0 26 0 0 0 0                 50
16 16 ANDY NORRIS - 2 0 23 0 0 0 0 0 21 0 0                 44
17 17 SARAH LEWIS - 2 0 0 0 0 27 0 0 0 16 0                 43
18 18 ANITA JONES - 2 22 0 0 0 0 0 0 19 0 0                 41
19= 19= RICHARD DILWORTH - 1 0 0 0 0 0 0 0 0 30 0                 30
19= 19= RACHEL WARD - 1 0 0 0 0 0 30 0 0 0 0                 30
21 21 EMMA HORNBY - 1 0 29 0 0 0 0 0 0 0 0                 29
22= 22= CRAIG LEWIS - 1 0 0 0 0 0 0 0 0 28 0                 28
22= 22= SARAH ARMSTRONG - 1 0 0 28 0 0 0 0 0 0 0                 28
24= 24= LOUISE MASSEY - 1 0 0 26 0 0 0 0 0 0 0                 26
24= 24= MARK BAILEY - 1 0 26 0 0 0 0 0 0 0 0                 26
26 26 PHIL WOOD - 1 0 0 0 0 0 0 0 0 25 0                 25
27= 27= PETER TROW - 1 0 24 0 0 0 0 0 0 0 0                 24
27= 27= ELLIE HOOPER - 1 24 0 0 0 0 0 0 0 0 0                 24
29 29 JAN FLAVELL-RAYBONE - 1 0 0 23 0 0 0 0 0 0 0                 23
30 30 MARK COOPER - 1 21 0 0 0 0 0 0 0 0 0                 21
31 31 RICHARD HAYNES - 1 0 0 0 0 0 0 0 0 19 0                 19
32 32 HEIDRUN HAEGE - 1 0 0 0 0 0 0 0 16 0 0                 16
THE LADIES LEAGUE                      
1 1 SUZANNE DUNN - 7 8 9 0 0 8 8 0 7 8 10                 58
2 2 JEAN MAFFEI - 4 0 0 0 10 0 0 9 9 10 0                 38
3 3 GERALDEEN LYNCH - 3 0 0 0 0 10 0 10 10 0 0                 30
4 4 SARAH LEWIS - 2 0 0 0 0 9 0 0 0 9 0                 18
5= 5= ANITA JONES - 2 9 0 0 0 0 0 0 8 0 0                 17
5= 5= RACHEAL MOSS - 2 0 0 8 0 0 9 0 0 0 0                 17
7= 7= RACHEL WARD - 1 0 0 0 0 0 10 0 0 0 0                 10
7= 7= SARAH ARMSTRONG - 1 0 0 10 0 0 0 0 0 0 0                 10
7= 7= EMMA HORNBY - 1 0 10 0 0 0 0 0 0 0 0                 10
7= 7= ELLIE HOOPER - 1 10 0 0 0 0 0 0 0 0 0                 10
11 11 LOUISE MASSEY - 1 0 0 9 0 0 0 0 0 0 0                 9
12 12 JAN FLAVELL-RAYBONE - 1 0 0 7 0 0 0 0 0 0 0                 7
13 13 HEIDRUN HAEGE - 1 0 0 0 0 0 0 0 6 0 0                 6