RACE LEAGUE ARCHIVES 2005/6

RACE No. 13 ~ BELLS OF PATTINGHAM 15.10.06

POS

PREV POS

NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 B/P TOT
                                     
1= 2 SIMON JAROSINKSI - 13 29 27 29 29 28 29 30 30 30 30 29 29 30 10   389
1= 1 CRAIG BONE - 13 28 29 30 30 29 30 29 29 29 28 30 30 28 10   389
3 3 JOHN AMOS - 13 25 25 27 22 23 26 27 28 28 26 28 27 10 10   332
4 4 ROB MIDDLETON - 11 23 22 26 26 25 0 26 26 0 25 25 25 25 10   284
5 5 CRAIG LEWIS - 10 27 28 28 25 27 27 28 0 0 27 27 0 27 10   281
6 6 GERRY SANDERS - 13 20 16 23 21 10 6 20 18 24 24 21 20 21 10   254
7 8 DAVID WHYMANT - 9 26 26 24 27 26 0 25 0 27 0 0 28 26     235
8 7 DAVID PYE - 11 22 18 0 23 22 21 16 13 19 0 24 23 23 10   234
9 12 SHAW PYE - 7 30 30 0 28 30 28 0 0 0 29 0 0 29     204
10= 10 SARAH LEWIS - 11 19 15 16 17 16 14 21 16 0 23 16 0 16 10   199
10= 9 ANITA JONES - 10 0 14 19 18 18 16 22 19 25 0 20 18 0 10   199
12 11 PHIL WOOD - 8 0 17 0 20 24 24 24 25 0 0 23 22 0     179
13 13 RACHEL WARD - 6 21 0 0 0 21 19 0 0 0 0 26 24 22     133
14 17= MIKE WARREN - 5 0 21 0 0 0 23 23 24 0 0 0 0 24     115
15= 20 ELLIE HOOPER - 6 0 0 0 0 17 17 0 20 0 0 18 16 18     106
15= 16 ANDY NORRIS - 7 17 11 0 19 9 0 0 15 21 0 0 0 14     106
17 19 JANE PYE - 7 0 0 0 0 12 0 15 12 20 0 15 15 11     100
18 21 RICHARD BAKER - 6 15 0 0 16 0 12 0 0 22 0 17 0 17     99
19 14 AMANDA CROFTS - 5 0 0 21 0 20 18 0 0 0 0 19 17 0     95
20 15 LINDSAY PULLEY - 7 16 9 12 0 14 0 18 14 0 0 0 11 0     94
21 17= PAUL HANCOCK - 5 0 0 17 0 19 15 0 17 23 0 0 0 0     91
22 22 SIMON GREGG - 4 0 6 0 0 0 22 0 27 26 0 0 0 0     81
23 23 SUZANNE DUNN - 6 0 0 0 0 0 3 0 0 18 22 14 12 9     78
24 30= PETER TROW - 3 0 0 0 0 0 0 0 0 0 0 22 21 20     63
25 24 JACQUELINE ATKINSON - 5 0 0 11 0 11 2 0 11 17 0 0 0 0     52
26 25 NIC HYDE - 2 0 23 0 0 0 0 0 0 0 0 0 26 0     49
27 26 CHRIS CATCHPOLE - 2 24 24 0 0 0 0 0 0 0 0 0 0 0     48
28 27 WENDY BROWN - 4 0 5 15 14 13 0 0 0 0 0 0 0 0     47
29 28 CORIN ELLIOTT - 2 0 20 0 0 0 25 0 0 0 0 0 0 0     45
30 29 CHRIS GIBSON - 2 0 19 25 0 0 0 0 0 0 0 0 0 0     44
31 30= MIKE CLACKSON - 2 0 0 20 0 0 0 0 23 0 0 0 0 0     43
32 34 RACHEL COOPER - 4 0 0 0 0 0 5 0 0 0 0 13 14 8     40
33 32 PETE WALL - 2 0 0 18 0 0 20 0 0 0 0 0 0 0     38
34= 42= COLIN LUCAS - 2 0 0 0 0 0 0 19 0 0 0 0 0 15     34
34= 33 RICHARD HAYNES - 2 0 13 0 0 0 0 0 21 0 0 0 0 0     34
36= 35= JAMES YOUNG - 3 0 7 0 15 0 8 0 0 0 0 0 0 0     30
36= 35= ROGER CANAVAN - 2 18 12 0 0 0 0 0 0 0 0 0 0 0     30
38 44= MARTIN CHILDE - 2 0 0 0 0 0 0 17 0 0 0 0 0 12     29
39 37 GARY HEALEY - 2 0 0 0 0 15 13 0 0 0 0 0 0 0     28
40 38 SARAH ARMSTRONG - 1 0 0 0 24 0 0 0 0 0 0 0 0 0     24
41= 44= BEVERLEY GULLIVER - 3 0 0 0 0 0 4 0 0 0 0 0 13 6     23
41= 39 CHRISSIE SMITH - 2 0 9 14 0 0 0 0 0 0 0 0 0 0     23
43= 40= PAUL THOMPSON - 1 0 0 22 0 0 0 0 0 0 0 0 0 0     22
43= 40= RUTH FINNEY - 1 0 0 0 0 0 0 0 22 0 0 0 0 0     22
45= n/a KEVIN DRAPER - 1 0 0 0 0 0 0 0 0 0 0 0 0 19     19
45= 42= MARK BAILEY - 1 0 0 0 0 0 0 0 0 0 0 0 19 0     19
47= n/a JULIE DRAPER - 1 0 0 0 0 0 0 0 0 0 0 0 0 13     13
47= 46 JUDITH HARDWICK - 1 0 0 13 0 0 0 0 0 0 0 0 0 0     13
49 47 MAUREEN OAKLEY - 1 0 0 0 0 0 11 0 0 0 0 0 0 0     11
50= 48= CATHERINE BRAM'L-WALSH - 1 0 0 0 0 0 10 0 0 0 0 0 0 0     10
50= 48= LUCINDA BRIGHTWELL - 1 0 10 0 0 0 0 0 0 0 0 0 0 0     10
52 50 MARTIN WALSH - 1 0 0 0 0 0 9 0 0 0 0 0 0 0     9
53= n/a JEAN LUCAS - 1 0 0 0 0 0 0 0 0 0 0 0 0 7     7
53= 51 MONICA GUISE - 1 0 0 0 0 0 7 0 0 0 0 0 0 0     7
55 n/a JENNY BADHAM - 1 0 0 0 0 0 0 0 0 0 0 0 0 5     5
56= 52= FIONA FOWKES - 2 0 3 0 0 0 1 0 0 0 0 0 0 0     4
56= 52= DAVE SCRIVEN - 1 0 4 0 0 0 0 0 0 0 0 0 0 0     4
THE LADIES LEAGUE
1 1 ANITA JONES - 10 0 9 9 9 8 10 10 8 10 0 9 9 0 10   101
2 2 SARAH LEWIS - 11 9 10 8 8 6 9 9 7 0 10 6 0 8 10   100
3 3 RACHEL WARD - 6 10 0 0 0 10 13 0 0 0 0 10 10 10     63
4 5 ELLIE HOOPER - 6 0 0 0 0 7 11 0 9 0 0 7 7 9     50
5 4 AMANDA CROFTS - 5 0 0 10 0 9 12 0 0 0 0 8 8 0     47
6 6 JANE PYE - 7 0 0 0 0 4 0 8 6 9 0 5 6 6     44
7 7 SUZANNE DUNN - 6 0 0 0 0 0 3 0 0 8 9 4 3 5     32
8 8 WENDY BROWN - 4 0 6 7 7 5 0 0 0 0 0 0 0 0     25
9 9 JACQUELINE ATKINSON - 5 0 0 4 0 3 2 0 5 7 0 0 0 0     21
10 10= RACHEL COOPER - 4 0 0 0 0 0 5 0 0 0 0 3 5 4     17
11 10= CHRISSIE SMITH - 2 0 7 6 0 0 0 0 0 0 0 0 0 0     13
12= 14= BEVERLEY GULLIVER - 3 0 0 0 0 0 4 0 0 0 0 0 4 2     10
12= 12= RUTH FINNEY - 1 0 0 0 0 0 0 0 10 0 0 0 0 0     10
12= 12= SARAH ARMSTRONG - 1 0 0 0 10 0 0 0 0 0 0 0 0 0     10
15= 14= MAUREEN OAKLEY - 1 0 0 0 0 0 8 0 0 0 0 0 0 0     8
15= 14= LUCINDA BRIGHTWELL - 1 0 8 0 0 0 0 0 0 0 0 0 0 0     8
17= n/a JULIE DRAPER - 1 0 0 0 0 0 0 0 0 0 0 0 0 7     7
17= 17 CATHERINE BRAM'L-WALSH - 1 0 0 0 0 0 7 0 0 0 0 0 0 0     7
19= 18= MONICA GUISE - 1 0 0 0 0 0 6 0 0 0 0 0 0 0     6
19= 18= FIONA FOWKES - 3 0 5 0 0 0 1 0 0 0 0 0 0 0     6
21 20 JUDITH HARDWICK - 1 0 0 5 0 0 0 0 0 0 0 0 0 0     5
22 n/a JEAN LUCAS - 1 0 0 0 0 0 0 0 0 0 0 0 0 3     3
23 n/a JENNY BADHAM - 1 0 0 0 0 0 0 0 0 0 0 0 0 1     1