RACE LEAGUE ARCHIVES 2008
RACE No. 13 ~ NORTH WORCS 8 : 05.10.2008
Down to fourteen runners at this one, though conditions for the race were the worst in 20 years, and only 89 turned up anyway. Not surprisingly, our ever-present five ~ BONE, AMOS, WHYMANT, SANDERS & DUNN ~ were amongst the 14 who ran, as was HEIDRUN HAEGE who completed her first race since joining the club. GERRY SANDERS has now completed 73 consecutive League races, and CRAIG BONE is on 43. JULIE DRAPER completes her 10th race of the year, and duly collects her bonus points. In the race for the ladies title, ANITA JONES moves to within 23 points of leader LOUISE MASSEY with three races still to go ~ Louise still needs one more race finish to take the title.
| POS |
PREV POS |
NAME | 1 | 2 | 333 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | BP | TOT | |
| 1 | 1 | CRAIG BONE - 13 | 30 | 29 | 28 | 29 | 28 | 30 | 29 | 30 | 29 | 30 | 29 | 30 | 30 | 10 | 391 | |
| 2 | 2 | JOHN AMOS - 13 | 29 | 30 | 26 | 28 | 27 | 28 | 26 | 29 | 28 | 29 | 26 | 29 | 27 | 10 | 372 | |
| 3 | 3 | DAVID WHYMANT - 13 | 25 | 27 | 24 | 27 | 26 | 29 | 25 | 28 | 27 | 28 | 28 | 28 | 29 | 10 | 361 | |
| 4 | 4 | GERRY SANDERS - 13 | 20 | 20 | 17 | 21 | 24 | 22 | 13 | 20 | 15 | 26 | 22 | 23 | 23 | 10 | 276 | |
| 5 | 6 | KEVIN DRAPER - 11 | 19 | 24 | 18 | 26 | 0 | 25 | 18 | 27 | 21 | 0 | 23 | 25 | 26 | 10 | 262 | |
| 6 | 7 | IAN HALL - 11 | 23 | 22 | 16 | 20 | 18 | 24 | 21 | 21 | 17 | 0 | 27 | 0 | 25 | 10 | 244 | |
| 7 | 5 | LOUISE MASSEY - 10 | 27 | 26 | 20 | 25 | 25 | 23 | 17 | 24 | 20 | 0 | 0 | 24 | 0 | 10 | 241 | |
| 8 | 9 | RUSSELL WILDING - 9 | 0 | 17 | 0 | 0 | 20 | 21 | 16 | 26 | 23 | 0 | 24 | 26 | 24 | 197 | ||
| 9 | 8 | DAVID PYE - 10 | 24 | 0 | 11 | 23 | 21 | 26 | 19 | 11 | 3 | 25 | 21 | 0 | 0 | 10 | 194 | |
| 10 | 10 | ANITA JONES - 11 | 0 | 16 | 12 | 17 | 17 | 14 | 5 | 18 | 12 | 23 | 0 | 21 | 21 | 10 | 186 | |
| 11 | 11 | SUZANNE DUNN - 13 | 16 | 13 | 8 | 13 | 15 | 12 | 2 | 13 | 5 | 22 | 16 | 17 | 18 | 10 | 180 | |
| 12 | 12 | MARK BAILEY - 6 | 28 | 28 | 23 | 24 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 155 | ||
| 13 | 13 | PETER TROW - 7 | 22 | 19 | 0 | 22 | 0 | 20 | 20 | 25 | 18 | 0 | 0 | 0 | 0 | 146 | ||
| 14 | 16 | JULIE DRAPER - 10 | 17 | 15 | 10 | 0 | 0 | 13 | 3 | 14 | 6 | 0 | 17 | 18 | 19 |
10 |
142 | |
| 15 | 14 | ELLIE HOOPER - 8 | 0 | 18 | 13 | 16 | 19 | 15 | 8 | 0 | 11 | 27 | 0 | 0 | 0 | 127 | ||
| 16 | 15 | SHAW PYE - 4 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 120 | ||
| 17 | 19 | JEAN MAFFEI - 7 | 0 | 0 | 0 | 18 | 0 | 16 | 9 | 16 | 10 | 0 | 0 | 22 | 22 | 113 | ||
| 18 | 17 | COLIN FRANCE - 6 | 18 | 16 | 9 | 0 | 0 | 18 | 0 | 0 | 0 | 24 | 19 | 0 | 0 | 104 | ||
| 19 | 18 | ROBERT KILGOUR - 5 | 21 | 0 | 0 | 19 | 0 | 0 | 14 | 22 | 19 | 0 | 0 | 0 | 0 | 95 | ||
| 20= | 28 | RICHARD DILWORTH - 3 | 0 | 0 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 85 | ||
| 20= | 20 | GEORGE S-MacDONALD - 4 | 0 | 25 | 14 | 0 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | ||
| 22 | 21 | PHIL WOOD - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 22 | 0 | 25 | 0 | 0 | 77 | ||
| 23 | 22 | AMANDA POWELL - 4 | 0 | 21 | 15 | 0 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| 24 | 23 | RACHEL WARD - 3 | 26 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | ||
| 25 | 31 | ANDY NORRIS - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 20 | 0 | 20 | 66 | ||
| 26 | 24 | SARAH LEWIS - 5 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 17 | 9 | 0 | 0 | 0 | 0 | 63 | ||
| 27 | 25 | RICHARD BAKER - 5 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 15 | 8 | 0 | 18 | 0 | 0 | 59 | ||
| 28= | 26= | CRAIG LEWIS - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 30 | 0 | 0 | 0 | 0 | 58 | ||
| 28= | 26= | SIMON GREGG - 3 | 0 | 0 | 21 | 0 | 0 | 0 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 58 | ||
| 30= | 29= | MARIE BYRNE - 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 48 | ||
| 30= | 29= | GEORGE BLANCHARD - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 26 | 0 | 0 | 0 | 0 | 48 | ||
| 32 | 32 | RACHEAL MOSS - 3 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 40 | ||
| 33= | 33= | STEVE CLARK - 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 33= | 33= | STEVEN HAWKES - 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 35 | 35 | AMY JENNINGS - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 28 | ||
| 36= | 36= | SARAH ARMSTRONG - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | ||
| 36= | 36= | PHIL WEBER - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| 38 | 38 | CHRIS CATCHPOLE - 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| 39= | 39= | NIC HYDE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | ||
| 39= | 39= | PAUL HAYWARD - 2 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| 41= | 41= | GERALDEEN LYNCH - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | ||
| 41= | 41= | HELEN PARISH - 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
| 43 | 43 | RACHEL COOPER - 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| 44 | 44 | TRACEY SNOW - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | ||
| 45= | 45= | MARK COOPER - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | ||
| 45= | 45= | RICHARD HAYNES - 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| 47 | n/a | HEIDRUN HAEGE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | ||
| 48= | 47= | HELGA HALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | ||
| 48= | 47= | JANE PYE - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 16 | ||
| 50= | 49= | JAN FLAVELL-RAYBONE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | ||
| 50= | 49= | ANDREW GIBBS - 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 52 | 51 | CASSIE BELCHER - 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| THE LADIES LEAGUE | ||||||||||||||||||
| 1 | 1 | LOUISE MASSEY - 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 0 |
10 |
108 | |
| 2 | 2 | ANITA JONES - 11 | 0 | 6 | 5 | 8 | 7 | 6 | 3 | 9 | 7 | 9 | 0 | 6 | 9 |
10 |
85 | |
| 3 | 3 | SUZANNE DUNN - 13 | 7 | 3 | 3 | 5 | 6 | 4 | 1 | 5 | 2 | 8 | 9 | 3 | 7 |
10 |
73 | |
| 4 | 5 | JULIE DRAPER - 10 | 8 | 5 | 4 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 10 | 4 | 8 |
10 |
65 | |
| 5 | 4 | ELLIE HOOPER - 8 | 0 | 7 | 6 | 7 | 8 | 7 | 5 | 0 | 6 | 10 | 0 | 0 | 0 | 56 | ||
| 6 | 6 | JEAN MAFFEI - 7 | 0 | 0 | 0 | 9 | 0 | 8 | 6 | 7 | 5 | 0 | 0 | 7 | 10 | 52 | ||
| 7 | 7 | AMANDA POWELL - 4 | 0 | 8 | 7 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
| 8 | 8 | SARAH LEWIS - 5 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 29 | ||
| 9 | 9 | RACHEL WARD - 3 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
| 10 | 10 | RACHEAL MOSS - 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | ||
| 11= | 11= | MARIE BYRNE - 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 18 | ||
| 11= | 11= | AMY JENNINGS - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | ||
| 13= | 13= | SARAH ARMSTRONG - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||
| 13= | 13= | HELEN PARISH - 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 15= | 15= | GERALDEEN LYNCH - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||
| 15= | 15= | JAN FLAVELL-RAYBONE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | ||
| 17= | n/a | HEIDRUN HAEGE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| 17= | 17 | RACHEL COOPER - 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 19= | 18= | TRACEY SNOW - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
| 19= | 18= | JANE PYE - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 19= | 18= | CASSIE BELCHER - 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 22 | 21 | HELGA HALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||