RACE LEAGUE ARCHIVES 2008
RACE No. 12 ~ SHUTTLE/MERCER 10km : 14.09.2008
We seem to be recording less finishers at each progressive League Race - just 16 turned out at the Shuttle/Mercer 10km down the road in Stourport. CRAIG BONE records his fifth maximum points of the year and JOHN AMOS & DAVID WHYMANT pull further away from fourth place. Five AFRC members record their first points of the year : SARAH ARMSTRONG, GERALDEEN LYNCH, TRACEY SNOW, MARK COOPER and HELGA HALL : so we now have 51 of the 80 who have run in at least one League Race. We still have five ever-presents after 12 races. LOUISE MASSEY, KEVIN DRAPER and ANITA JONES complete their 10th League race of the year, and receives their bonus points. In the Ladies League, SARAH ARMSTRONG becomes the fifth lady to take a maximum points win, but ANITA's bonus points means she returns to second place ahead of ever-present SUZANNE DUNN. LOUISE MASSEY needs just one more race finish to take the 2008 Ladies title.
| POS |
PREV POS |
NAME | 1 | 2 | 333 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | BP | TOT | |
| 1 | 1 | CRAIG BONE - 12 | 30 | 29 | 28 | 29 | 28 | 30 | 29 | 30 | 29 | 30 | 29 | 30 | 10 | 361 | |
| 2 | 2 | JOHN AMOS - 12 | 29 | 30 | 26 | 28 | 27 | 28 | 26 | 29 | 28 | 29 | 26 | 29 | 10 | 345 | |
| 3 | 3 | DAVID WHYMANT - 12 | 25 | 27 | 24 | 27 | 26 | 29 | 25 | 28 | 27 | 28 | 28 | 28 | 10 | 332 | |
| 4 | 4 | GERRY SANDERS - 12 | 20 | 20 | 17 | 21 | 24 | 22 | 13 | 20 | 15 | 26 | 22 | 23 | 10 | 253 | |
| 5 | 6 | LOUISE MASSEY - 10 | 27 | 26 | 20 | 25 | 25 | 23 | 17 | 24 | 20 | 0 | 0 | 24 | 10 | 241 | |
| 6 | 7 | KEVIN DRAPER - 10 | 19 | 24 | 18 | 26 | 0 | 25 | 18 | 27 | 21 | 0 | 23 | 25 | 10 | 236 | |
| 7 | 5 | IAN HALL - 10 | 23 | 22 | 16 | 20 | 18 | 24 | 21 | 21 | 17 | 0 | 27 | 0 | 10 | 219 | |
| 8 | 8 | DAVID PYE - 10 | 24 | 0 | 11 | 23 | 21 | 26 | 19 | 11 | 3 | 25 | 21 | 0 | 10 | 194 | |
| 9 | 10 | RUSSELL WILDING - 8 | 0 | 17 | 0 | 0 | 20 | 21 | 16 | 26 | 23 | 0 | 24 | 26 | 173 | ||
| 10 | 13 | ANITA JONES - 10 | 0 | 16 | 12 | 17 | 17 | 14 | 5 | 18 | 12 | 23 | 0 | 21 | 10 | 165 | |
| 11 | 12 | SUZANNE DUNN - 12 | 16 | 13 | 8 | 13 | 15 | 12 | 2 | 13 | 5 | 22 | 16 | 17 | 10 | 162 | |
| 12 | 9 | MARK BAILEY - 6 | 28 | 28 | 23 | 24 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 155 | ||
| 13 | 11 | PETER TROW - 7 | 22 | 19 | 0 | 22 | 0 | 20 | 20 | 25 | 18 | 0 | 0 | 0 | 146 | ||
| 14 | 14 | ELLIE HOOPER - 8 | 0 | 18 | 13 | 16 | 19 | 15 | 8 | 0 | 11 | 27 | 0 | 0 | 127 | ||
| 15 | 15 | SHAW PYE - 4 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 120 | ||
| 16 | 17= | JULIE DRAPER - 9 | 17 | 15 | 10 | 0 | 0 | 13 | 3 | 14 | 6 | 0 | 17 | 18 | 113 | ||
| 17 | 16 | COLIN FRANCE - 6 | 18 | 16 | 9 | 0 | 0 | 18 | 0 | 0 | 0 | 24 | 19 | 0 | 104 | ||
| 18 | 17= | ROBERT KILGOUR - 5 | 21 | 0 | 0 | 19 | 0 | 0 | 14 | 22 | 19 | 0 | 0 | 0 | 95 | ||
| 19 | 22 | JEAN MAFFEI - 6 | 0 | 0 | 0 | 18 | 0 | 16 | 9 | 16 | 10 | 0 | 0 | 22 | 91 | ||
| 20 | 19 | GEORGE S-MacDONALD - 4 | 0 | 25 | 14 | 0 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 85 | ||
| 21 | 20 | PHIL WOOD - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 22 | 0 | 25 | 0 | 77 | ||
| 22 | 21 | AMANDA POWELL - 4 | 0 | 21 | 15 | 0 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 70 | ||
| 23 | 23 | RACHEL WARD - 3 | 26 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | ||
| 24 | 24 | SARAH LEWIS - 5 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 17 | 9 | 0 | 0 | 0 | 63 | ||
| 25 | 25 | RICHARD BAKER - 5 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 15 | 8 | 0 | 18 | 0 | 59 | ||
| 26= | 26= | CRAIG LEWIS - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 30 | 0 | 0 | 0 | 58 | ||
| 26= | 26= | SIMON GREGG - 3 | 0 | 0 | 21 | 0 | 0 | 0 | 23 | 0 | 14 | 0 | 0 | 0 | 58 | ||
| 28 | 28 | RICHARD DILWORTH - 2 | 0 | 0 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | ||
| 29= | 29= | MARIE BYRNE - 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 48 | ||
| 29= | 29= | GEORGE BLANCHARD - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 26 | 0 | 0 | 0 | 48 | ||
| 31 | 31 | ANDY NORRIS - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 20 | 0 | 46 | ||
| 32 | 32 | RACHEAL MOSS - 3 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 13 | 0 | 0 | 0 | 40 | ||
| 33= | 33= | STEVE CLARK - 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 33= | 33= | STEVEN HAWKES - 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| 35 | 35 | AMY JENNINGS - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 28 | ||
| 36= | n/a | SARAH ARMSTRONG - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | ||
| 36= | 36 | PHIL WEBER - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| 38 | 37 | CHRIS CATCHPOLE - 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| 39= | 38= | NIC HYDE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | ||
| 39= | 38= | PAUL HAYWARD - 2 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| 41= | n/a | GERALDEEN LYNCH - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | ||
| 41= | 40 | HELEN PARISH - 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
| 43 | 41 | RACHEL COOPER - 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| 44 | n/a | TRACEY SNOW - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | ||
| 45= | n/a | MARK COOPER - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | ||
| 45= | 42 | RICHARD HAYNES - 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| 47= | n/a | HELGA HALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | ||
| 47= | 43 | JANE PYE - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 16 | ||
| 49= | 44= | JAN FLAVELL-RAYBONE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | ||
| 49= | 44= | ANDREW GIBBS - 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 51 | 46 | CASSIE BELCHER - 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| THE LADIES LEAGUE | |||||||||||||||||
| 1 | 1 | LOUISE MASSEY - 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 |
10 |
108 | |
| 2 | 3 | ANITA JONES - 10 | 0 | 6 | 5 | 8 | 7 | 6 | 3 | 9 | 7 | 9 | 0 | 6 |
10 |
76 | |
| 3 | 2 | SUZANNE DUNN - 12 | 7 | 3 | 3 | 5 | 6 | 4 | 1 | 5 | 2 | 8 | 9 | 3 |
10 |
66 | |
| 4 | 4 | ELLIE HOOPER - 8 | 0 | 7 | 6 | 7 | 8 | 7 | 5 | 0 | 6 | 10 | 0 | 0 | 56 | ||
| 5 | 5 | JULIE DRAPER - 9 | 8 | 5 | 4 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 10 | 4 | 47 | ||
| 6 | 6 | JEAN MAFFEI - 6 | 0 | 0 | 0 | 9 | 0 | 8 | 6 | 7 | 5 | 0 | 0 | 7 | 42 | ||
| 7 | 7 | AMANDA POWELL - 4 | 0 | 8 | 7 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 32 | ||
| 8 | 8 | SARAH LEWIS - 5 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 29 | ||
| 9 | 9 | RACHEL WARD - 3 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
| 10 | 10 | RACHEAL MOSS - 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 8 | 0 | 0 | 0 | 24 | ||
| 11= | 11= | MARIE BYRNE - 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 18 | ||
| 11= | 11= | AMY JENNINGS - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 18 | ||
| 13= | n/a | SARAH ARMSTRONG - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
| 13= | 13 | HELEN PARISH - 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 15= | n/a | GERALDEEN LYNCH - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
| 15= | 14 | JAN FLAVELL-RAYBONE - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||
| 17 | 15 | RACHEL COOPER - 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 18= | n/a | TRACEY SNOW - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| 18= | 16= | JANE PYE - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | ||
| 18= | 16= | CASSIE BELCHER - 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 21 | n/a | HELGA HALL - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||