2009/2010 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - DROITWICH 09.01.2010 |
|||
|
finishers tbc |
|||
| TEAM RESULT : tbc | |||
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | LEAMINGTON | NUNEATON | WEST BROMWICH | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | tbc | 1 | 1 | 1 | |||
| STEVEN HAWKES | 21 | 39.43 | ||||||
| STUART HAWKES | 39 | 41.37 | ||||||
| CRAIG LEWIS | 44 | 42.13 | ||||||
| STEVE CLARK | 58 | 43.50 | ||||||
| DAVID WHYMANT | 65 | 44.13 | ||||||
| SIMON GREGG | 85 | 46.39 | ||||||
| DAVID PYE | 102 | 48.19 | ||||||
| MARK COOPER | 127 | 53.46 | ||||||
| WULSTAN ALDERMAN | DNF | ------ | ||||||
| Last Finisher | tbc | tbc | ||||||
|
LEAGUE TABLE, DIVISION 3 -2009/10 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | LEAMINGTON C&AC | 92 | 1 | 92 | ||||||
| 2 | TRENTHAM RC | 108 | 2 | 108 | ||||||
| 3 | WEST BROMWICH HARRIERS | 172 | 3 | 172 | ||||||
| 4 | NEWCASTLE AC | 179 | 4 | 179 | ||||||
| 5 | SNEYD STRIDERS | 235 | 5 | 235 | ||||||
| 6 | NUNEATON HARRIERS | 259 | 6 | 259 | ||||||
| 7 | CHASE HARRIERS | 260 | 7 | 260 | ||||||
| 8 | STAFFORD HARRIERS | 298 | 8 | 298 | ||||||
| 9 | AMAZING FEET RC | 370 | 9 | 370 | ||||||
| 10 | BLACK COUNTRY TRI | 394 | 10 | 394 | ||||||
| 11 | ALDRIDGE RC | 410 | 11 | 410 | ||||||
| 12 | TELFORD HARRIERS | 451 | 12 | 451 | ||||||
| 13 | PEEL RR | 486 | 13 | 486 | ||||||
| 14 | OAK PARK RC | 549 | 14 | 549 | ||||||
| 15 | MASSEY FERGUSON RC | 677 | 15 | 677 | ||||||
| DROITWICH AC | DNF | |||||||||
2008/9 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - MALVERN COMMON 10.01.2009 |
|||
|
65 finishers |
|||
| CRAIG BONE | 38th | 42.59 | |
| CRAIG LEWIS | 44th | 45.08 | |
| DAVID WHYMANT | 50th | 46.26 | M60 silver medallist tbc |
| DAVID PYE | 59th | 50.51 | |
| ROGER CANAVAN | 64th | 58.53 | |
| TEAM RESULT : Insufficient club runners | |||
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | DROITWICH | NUNEATON | STAFFORD | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 35.35 | 1 | 39.25 | 1 | 35.17 | 1 | 35.34 |
| PHIL WEBER | 49 | 42.27 | 47 | 47.20 | 64 | 46.07 | 58 | 45.36 |
| STEVE CLARKE | 51 | 42.39 | xxx | xxx | 76 | 46.54 | xxx | xxx |
| CRAIG BONE | 55 | 43.09 | xxx | xxx | xxx | xxx | 66 | 46.26 |
| JOHN AMOS | 68 | 44.38 | 82 | 51.00 | xxx | xxx | xxx | xxx |
| DAVID WHYMANT | 70 | 44.50 | 75 | 50.17 | 91 | 48.29 | xxx | xxx |
| MARK PEARMAN | 83 | 46.07 | xxx | xxx | 96 | 48.47 | xxx | xxx |
| RUSSELL WILDING | 84 | 46.16 | 61 | 48.55 | 72 | 46.34 | 81 | 47.55 |
| WULSTAN ALDERMAN | 133 | 54.31 | 134 | 60.07 | 156 | 60.11 | xxx | xxx |
| MARK COOPER | 136 | 54.50 | 141 | 64.17 | xxx | xxx | xxx | xxx |
| ROGER CANAVAN | 137 | 55.30 | 136 | 60.36 | 150 | 57.38 | xxx | xxx |
| SIMON GREGG | DNF | xxx | xxx | xxx | xxx | xxx | xxx | |
| SHAW PYE | xxx | xxx | 13 | 43.31 | xxx | xxx | xxx | xxx |
| STEVEN HAWKES | xxx | xxx | 67 | 49.31 | xxx | xxx | xxx | xxx |
| IAN HALL | xxx | xxx | 92 | 52.28 | 118 | 51.20 | 104 | 50.25 |
| DAVID PYE | xxx | xxx | 105 | 53.25 | 136 | 53.33 | 121 | 53.07 |
| PETER TROW | xxx | xxx | 127 | 57.23 | xxx | xxx | 138 | 56.47 |
| RICHARD DILWORTH | xxx | xxx | xxx | xxx | 67 | 46.17 | 45 | 44.22 |
| CRAIG LEWIS | xxx | xxx | xxx | xxx | xxx | xxx | 83 | 47.58 |
| Last Finisher | 142 | 60.41 | 150 | 69.53 | 166 | 65.51 | 159 | 79.06 |
|
LEAGUE TABLE, DIVISION 3 -2008/9 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | ROYAL SUTTON COLDFIELD | 206 | 1 | 106 | 1 | 100 | ||||
| 2 | CENTURION RC | 281 | 2 | 146 | 2 | 135 | ||||
| 3 | TRENTHAM RC | 352 | 3 | 159 | 4 | 193 | ||||
| 4 | CANNOCK & STAFFS AC | 368 | 5 | 220 | 3 | 148 | ||||
| 5 | BLACK COUNTRY TRI | 474 | 4 | 171 | 6 | 303 | ||||
| 6 | SNEYD STRIDERS | 666 | 7 | 335 | 7 | 331 | ||||
| 7 | COBRA RC | 679 | 11 | 392 | 5 | 287 | ||||
| 8 | CHASE HARRIERS | 694 | 9 | 356 | 8 | 338 | ||||
| 9 | AMAZING FEET RC | 721 | 10 | 376 | 9 | 345 | ||||
| 10 | TELFORD HARRIERS | 727 | 6 | 243 | 14 | 484 | ||||
| 11 | SARACENS RC | 756 | 8 | 355 | 11 | 401 | ||||
| 12 | NUNEATON HARRIERS | 860 | 12 | 405 | 12 | 455 | ||||
| 13 | STAFFORD HARRIERS | 923 | 13 | 439 | 13 | 484 | ||||
| 14 | PEEL RR | 1025 | 14 | 535 | 15 | 490 | ||||
| 15 | ALDRIDGE RC | 1201 | 16 | 621 | 17 | 580 | ||||
| 16 | MASSEY FERGUSON RC | 1237 | 15 | 554 | 18 | 683 | ||||
| OAK PARK RC | DNF | 10 | 368 | |||||||
| DROITWICH AC | DNF | 16 | 535 | |||||||
2007/8 SEASON STATS
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | NUNEATON | COFTON PARK | STAFFORD | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 32.50 | 1 | 35.36 | 1 | 36.20 | 1 | 36.16 |
| SHAW PYE | 14 | 37.00 | XXXX | XXXX | 12 | 39.32 | 17 | 40.32 |
| RICHARD DILWORTH | 35 | 38.57 | XXXX | XXXX | XXXX | XXXX | 46 | 43.23 |
| CRAIG BONE | 61 | 41.53 | 47 | 43.44 | 64 | 44.27 | 51 | 43.48 |
| MARK PEARMAN | 100 | 45.10 | XXX | XXX | XXX | XXX | XXX | XXX |
| DAVID PYE | 111 | 46.26 | 118 | 49.52 | 104 | 48.25 | 105 | 48.59 |
| PETER TROW | 113 | 46.32 | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
| ROGER CANAVAN | 154 | 52.15 | 150 | 56.30 | 154 | 55.45 | 147 | 55.06 |
| PHIL WEBBER | XXX | XXX | 55 | 44.09 | 54 | 43.31 | 52 | 43.53 |
| DAVID WHYMANT | XXX | XXX | 65 | 44.57 | 78 | 45.50 | 68 | 45.52 |
| JOHN AMOS | XXX | XXX | 100 | 47.52 | XXX | XXX | XXX | XXX |
| STEVE HAWKES | XXX | XXX | XXX | XXX | 44 | 42.52 | XXX | XXX |
| SIMON GREGG | XXX | XXX | XXX | XXX | 100 | 48.12 | XXX | XXX |
| IAN HALL | XXX | XXX | XXX | XXX | XXX | XXX | 103 | 48.53 |
| Last Finisher | 161 | 56.29 | 158 | 62.37 | 168 | 62.11 | 157 | 60.56 |
|
LEAGUE TABLE, DIVISION 3 -2007/8 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | BOURNVILLE HARRIERS | 262 | 1 | 68 | 1 | 57 | 1 | 61 | 1 | 76 |
| 2 | STRATFORD-UPON-AVON AC | 391 | 2 | 86 | 2 | 109 | 2 | 94 | 2 | 102 |
| 3 | DUDLEY-KINGSWINFORD RC | 539 | 4 | 185 | 3 | 122 | 3 | 109 | 3 | 123 |
| 4 | CENTURION RC | 1032 | 5 | 251 | 4 | 204 | 4 | 325 | 4 | 252 |
| 5 | SNEYD STRIDERS | 1236 | 6 | 277 | 6 | 260 | 5 | 334 | 8 | 365 |
| 6 | COBRA RC | 1569 | 9 | 378 | 10 | 439 | 7 | 358 | 9 | 394 |
| 7 | AMAZING FEET RC | 1658 | 10 | 434 | 11 | 535 | 6 | 352 | 7 | 337 |
| 8 | STAFFORD HARRIERS | 1667 | 7 | 280 | 7 | 323 | 11 | 563 | 12 | 501 |
| 9 | CHASE HARRIERS | 1717 | 14 | 638 | 8 | 396 | 8 | 386 | 6 | 297 |
| 10 | SARACENS AC | 1856 | 11 | 511 | 9 | 411 | 10 | 513 | 10 | 421 |
| 11 | TELFORD HARRIERS | 2175 | 12 | 560 | 15 | 686 | 9 | 443 | 11 | 486 |
| 12 | PEEL RR | 2406 | 15 | 650 | 13 | 566 | 13 | 625 | 13 | 565 |
| 13 | MASSEY FERGUSON RC | 2650 | 13 | 629 | 12 | 541 | 15 | 823 | 14 | 657 |
| TRENTHAM RC | 3 | 183 | dns | dnf | 5 | 260 | ||||
| NUNEATON HARRIERS | 8 | 282 | 5 | 214 | dnf | dnf | ||||
| ALDRIDGE RC | dnf | 14 | 620 | 14 | 663 | 15 | 670 | |||
| COVENTRY UNIVERSITY RC | dnf | dns | dns | dns | ||||||
| DROITWICH AC | dnf | dnf | 12 | 577 | dnf | |||||
2006/7 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - MALVERN COMMON 06.01.2007 |
|||
|
91 finishers |
|||
| SHAW PYE | 21st | 40.09 | |
| CRAIG BONE | 43rd | 44.04 | |
| CRAIG LEWIS | 52nd | 44.53 | |
| SIMON JAROSINSKI | 55th | 45.36 | |
| DAVID WHYMANT | 58th | 46.18 | M60 bronze medallist |
| ROB MIDDLETON | 69th | 48.08 | |
| DAVID PYE | 72nd | 49.38 | |
| RICHARD HAYNES | 82nd | 52.24 | |
| TEAM RESULT : 6th / 6 | |||
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | DROITWICH | COFTON PARK | STAFFORD COMMON | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 33.52 | 1 | 33.36 | ||||
| SHAW PYE | 11 | 39.17 | 18 | 43.22 | 13 | 37.13 | 13 | 37.06 |
| SIMON JAROSINSKI | 36 | 42.06 | 31 | 45.00 | 46 | 40.24 | ||
| DAVID WHYMANT | 68 | 44.58 | 80 | 49.41 | 55 | 41.57 | ||
| MIKE WARREN | 96 | 47.20 | 100 | 52.24 | ||||
| DAVID PYE | 98 | 47.24 | 95 | 51.49 | 92 | 45.34 | 83 | 44.11 |
| GERRY SANDERS | 117 | 49.41 | 113 | 54.48 | ||||
| PETE WALL | 119 | 50.02 | 106 | 53.23 | ||||
| CRAIG BONE | --- | 41 | 45.50 | 37 | 40.23 | |||
| CRAIG LEWIS | --- | 52 | 46.42 | 41 | 41.01 | |||
| JOHN AMOS | --- | 81 | 49.43 | |||||
| ROB MIDDLETON | --- | 83 | 50.14 | 62 | 42.41 | |||
| IAN HALL | --- | 98 | 52.20 | 93 | 46.03 | 93 | 45.26 | |
| MARK BAILEY | --- | 90 | 44.49 | |||||
| PETER TROW | X | 117 | 49.25 | |||||
| ROGER CANAVAN | X | 127 | 52.27 | |||||
| Last Finisher | 135 | 59.55 | 131 | 59.49 | ||||
|
FINAL LEAGUE TABLE, DIVISION 4 -2006/7 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | BOURNVILLE HARRIERS | 447 | 4 | 176 | 1 | 121 | 1 | 81 | 1 | 69 |
| 2 | STRATFORD-UPON-AVON AC | 511 | 1 | 120 | 2 | 139 | 2 | 131 | 2 | 121 |
| 3 | TRENTHAM RC | 704 | 2 | 163 | 3 | 160 | 5 | 209 | 3 | 172 |
| 4 | STAFFORD HARRIERS | 777 | 3 | 168 | 6 | 242 | 4 | 186 | 4 | 181 |
| 5 | SNEYD RC | 817 | 6 | 233 | 5 | 213 | 3 | 167 | 5 | 205 |
| 6 | CHASE HARRIERS | 1103 | 7 | 255 | 4 | 208 | 6 | 237 | 10 | 403 |
| 7 | COBRA RC | 1306 | 5 | 225 | 7 | 256 | 9 | 339 | 13 | 486 |
| 8 | TELFORD HARRIERS | 1451 | 9 | 334 | 10 | 381 | 10 | 399 | 6 | 337 |
| 9 | AMAZING FEET RC | 1481 | 11 | 436 | 9 | 303 | 7 | 300 | 12 | 442 |
| 10 | SARACENS RC | 1569 | 8 | 325 | 11 | 420 | 11 | 404 | 11 | 420 |
| 11 | ALDRIDGE RC | 1626 | 10 | 421 | 12 | 521 | 8 | 333 | 7 | 363 |
| 12 | PEEL RR | 1750 | 12 | 529 | 8 | 260 | 13 | 575 | 9 | 386 |
| R | MASSEY FERGUSON RC | 2206 | 13 | 637 | 13 | 658 | 12 | 538 | 8 | 373 |
| R | ALVIS RC | NS | 14 | dnf | 14 | dnf | 14 | dnf | 14 | dnf |
| R | DROITWICH AC | NS | 15 | dnf | 15 | dnf | 15 | dnf | 15 | dnf |
2005/6 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - DROITWICH 14.01.2006 |
|||
|
79 finishers |
|||
| ANDY GRICE | 14th | 42.50 | |
| SHAW PYE | 40th | 47.15 | |
| CRAIG LEWIS | 43rd | 48.04 | |
| SIMON JAROSINSKI | 47th | 49.00 | |
| DAVID WHYMANT | 56th | 50.48 | M60 GOLD medallist |
| NIC HYDE | 62nd | 51.32 | |
| DAVID PYE | 68th | 54.21 | |
| ROGER CANAVAN | 77th | 60.03 | M60 bronze medallist |
| LINDSAY PULLEY | 78th | 67.57 | M65 GOLD medallist |
| TEAM RESULT : 5th / 5 | |||
| RACE ONE - 10K | RACE TWO | RACE THREE | RACE FOUR | |||||
| Nov 5th 2005 | Dec 3rd 2005 | Jan 7th 2006 | Feb 11th 2006 | |||||
| SENNELEYS PARK | DROITWICH | ALDRIDGE | STAFFORD COMMON | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 35.12 | 1 | 32.53 | ||||
| SHAW PYE | 17 | 43.29 | --- | --- | 17 | 39.28 | 17 | 36.44 |
| CRAIG LEWIS | 42 | 45.32 | --- | --- | 50 | 42.35 | --- | --- |
| MARTIN HOWLES | 46 | 46.14 | 49 | 50.20 | 64 | 43.36 | 84 | 42.27 |
| SIMON JAROSINSKI | 64 | 48.07 | 48 | 50.16 | 49 | 42.33 | 48 | 39.40 |
| JOHN AMOS | 69 | 48.52 | --- | --- | --- | --- | --- | --- |
| MARK PEARMAN | 72 | 49.04 | 72 | 52.40 | DNF | --- | --- | --- |
| NIC HYDE | 89 | 51.02 | 86 | 54.12 | --- | --- | 79 | 41.55 |
| DAVID PYE | 96 | 51.35 | 100 | 55.40 | 107 | 46.47 | 99 | 44.31 |
| NEIL CUTLER | 119 | 54.17 | 106 | 56.19 | DNF | --- | --- | --- |
| SIMON GREGG | 131 | 56.32 | 137 | 60.26 | --- | --- | --- | --- |
| ROGER CANAVAN | 136 | 57.49 | 139 | 60.54 | 147 | 51.54 | 132 | 48.49 |
| LINDSAY PULLEY | 149 | 64.15 | 147 | 70.01 | 161 | 57.44 | --- | --- |
| CHRIS GIBSON | --- | --- | 63 | 51.58 | 81 | 45.06 | --- | --- |
| DAVID WHYMANT | --- | --- | 97 | 55.23 | 99 | 46.14 | 63 | 41.10 |
| PAUL HANCOCK | --- | --- | 127 | 58.33 | 138 | 50.04 | --- | --- |
| MIKE WARREN | --- | --- | --- | --- | 125 | 48.01 | 82 | 42.07 |
| Last Finisher | 150 | 148 | 164 | 61.31 | 139 | 52.03 | ||
|
FINAL LEAGUE TABLE, DIVISION 4 - 2005/6 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| P | NEWCASTLE AC | 342 | 1 | 81 | 1 | 60 | 1 | 119 | 1 | 82 |
| P | BLACK COUNTRY TRI CLUB | 657 | 3 | 167 | 4 | 193 | 3 | 162 | 2 | 135 |
| P | DUDLEY KINGSWINFORD RC | 670 | 2 | 155 | 3 | 151 | 4 | 171 | 5 | 193 |
| 4 | COBRA RC | 690 | 5 | 231 | 2 | 138 | 2 | 161 | 4 | 160 |
| 5 | CHASE HARRIERS | 851 | 6 | 236 | 7 | 277 | 6 | 180 | 3 | 158 |
| 6 | BOURNVILLE HARRIERS | 1026 | 4 | 179 | 5 | 227 | 7 | 190 | 11 | 430 |
| 7 | ALDRIDGE RC | 1137 | 7 | 291 | 10 | 384 | 5 | 177 | 8 | 285 |
| 8 | SNEYD STRIDERS | 1175 | 10 | 335 | 8 | 305 | 8 | 303 | 6 | 232 |
| 9 | PEEL RR | 1205 | 9 | 315 | 9 | 318 | 9 | 333 | 7 | 239 |
| 10 | AMAZING FEET RC | 1458 | 8 | 310 | 11 | 415 | 10 | 360 | 10 | 373 |
| 11 | STAFFORD HARRIERS | 1502 | 12 | 539 | 6 | 261 | 11 | 372 | 9 | 330 |
| 12 | MASSEY FERGUSON RC | 2100 | 11 | 428 | 13 | 521 | 13 | 667 | 12 | 484 |
| R | ALVIS RC | 2356 | 13 | 545 | 14 | 546 | 12 | 643 | 13 | 622 |
| R | DROITWICH AC | X | 15 | 668 | 12 | 481 | dnf | X | dnf | X |
| R | LICHFIELD RC | X | 14 | 598 | dnf | X | dnf | X | dnf | X |
2004/5 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - 2005 |
|||
|
2004/5 |
RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| SENNELLYS PARK | DROITWICH | ALDRIDGE | STAFFORD COMMON | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | ||||||||
| BRIAN HUMPHRIES | 13 | 45.06 | --- | --- | 17 | 39.43 | --- | --- |
| SHAW PYE | 43 | 50.28 | 39 | 46.07 | 32 | 41.18 | 41 | 51.25 |
| MARTIN HOWLES | 73 | 53.08 | 56 | 47.29 | 63 | 43.20 | 43 | 51.39 |
| MIKE WARREN | 82 | 54.07 | 84 | 49.55 | --- | --- | 108 | 61.39 |
| DAVID PYE | 95 | 55.53 | 105 | 52.01 | 108 | 47.35 | 91 | 58.08 |
| ROGER CANAVAN | 119 | 59.46 | 156 | 58.09 | 143 | 53.10 | 121 | 64.38 |
| SIMON GREGG | 132 | 62.15 | 100 | 51.31 | 119 | 49.06 | 100 | 60.16 |
| LINDSAY PULLEY | 148 | 74.25 | 167 | 65.59 | 157 | 61.09 | 129 | 72.57 |
| NIC HYDE | --- | --- | 114 | 52.58 | --- | --- | --- | --- |
| Last Finisher | ||||||||
|
FINAL LEAGUE TABLE, DIVISION 4 - 2004/5 |
||||||||||
| POS | TEAM | TOT | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| P | STOURBRIDGE | 389 | 1 | 117 | 1 | 81 | 1 | 83 | 3 | 105 |
| P | OAK PARK RC | 500 | 2 | 136 | 2 | 87 | 3 | 191 | 2 | 83 |
| P | TELFORD HARRIERS | 562 | 5 | 213 | 3 | 158 | 2 | 105 | 1 | 81 |
| 4 | STAFFORD HARRIERS | 761 | 6 | 217 | 4 | 174 | 4 | 215 | 4 | 152 |
| 5 | ALDRIDGE RC | 879 | 3 | 175 | 6 | 236 | 6 | 229 | 5 | 234 |
| 6 | BLACK COUNTRY TRI CLUB | 1005 | 4 | 197 | 5 | 189 | 7 | 272 | 8 | 342 |
| 7 | BOURNVILLE HARRIERS | 1086 | 9 | 290 | 9 | 318 | 5 | 219 | 6 | 254 |
| 8 | PEEL RR | 1127 | 7 | 250 | 7 | 259 | 9 | 337 | 7 | 273 |
| 9 | COBRA RC | 1271 | 8 | 265 | 8 | 317 | 8 | 306 | 10 | 387 |
| 10 | SNEYD STRIDERS | 1520 | 10 | 388 | 10 | 395 | 11 | 371 | 9 | 360 |
| 11 | AMAZING FEET RC | 1914 | 12 | 425 | 13 | 498 | 12 | 482 | 11 | 504 |
| 12 | MASSEY FERGUSON RC | 2627 | 15 | 695 | 15 | 838 | 13 | 542 | 12 | 546 |
| R | LICHFIELD RC | X | 13 | 525 | 14 | 628 | 10 | 364 | dnf | X |
| R | DROITWICH AC | X | 14 | 565 | 12 | 463 | dnf | X | dnf | X |
| R | ALVIS RC | X | 11 | 399 | 11 | 420 | 14 | 678 | dnf | X |
2003/4 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - DROITWICH 03.01.2004 |
|||
|
finishers |
|||
| BRIAN HUMPHRIES | 14th | 39.07 | |
| EDDIE SANDERS | 40th | 45.06 | M50 silver medallist |
| MARK PEARMAN | 43rd | 46.10 | |
| DAVID PYE | 47th | 51.45 | |
| ROGER CANAVAN | 56th | 53.12 | |
| GORDON SIMS | 62nd | 57.45 | |
| LINDSAY PULLEY | 68th | 59.52 | M65 GOLD medallist |
| TEAM RESULT : 5 | |||
|
FINAL LEAGUE TABLE, DIVISION 4 - 2003/4 |
|||||||
| POS | TEAM | 1 | 2 | 3 | 4 | TOT | |
| P | NEWCASTLE (STAFFS) AC | 97 | 107 | 110 | 66 | 379 | |
| P | TAMWORTH AC | 124 | 127 | 120 | 325 | 696 | |
| P | DUDLEY-KINGSWINFORD RC | 251 | 166 | 165 | 133 | 715 | |
| 4 | STOURBRIDGE RC | 203 | 200 | 170 | 156 | 729 | |
| 5 | STAFFORD HARRIERS | 152 | 246 | 246 | 171 | 815 | |
| 6 | ALDRIDGE RC | 203 | 229 | 312 | 264 | 1007 | |
| 7 | SNEYD RC | 260 | 350 | 277 | 263 | 1130 | |
| 8 | COBRA RC | 290 | 232 | 449 | 528 | 1497 | |
| 9 | PEEL RR | 370 | 404 | 373 | 354 | 1500 | |
| 10 | DROITWICH AC | 404 | 292 | 488 | 380 | 1561 | |
| 11 | OAK PARK RC | 330 | 450 | 381 | 417 | 1576 | |
| 12 | BOURNVILLE HARRIERS | 397 | 444 | 318 | 460 | 1598 | |
| 13 | AMAZING FEET RC | 468 | 492 | 498 | 504 | 1959 | |
| R | ALVIS RC | 538 | X | 767 | X | X | |
| R | TELFORD HARRIERS | X | 281 | 264 | 338 | X | |
| R | LICHFIELD RC | X | 634 | X | X | X | |