SCROLL DOWN FOR THIS SEASONS' RESULTS AND ARCHIVE STATS FROM PREVIOUS SEASONS |
||||||||||||||||||||||
AMAZING FEET RC will again take part in Division 3 of the Birmingham & District Invitation Cross Country League for season 2008/9. Dates for this seasons fixtures are 25th October 2008 - Senneleys Park 6th December 2008 - Droitwich 17th January 2009 - Nuneaton 14th February 2009 - Stafford
|
|
|||||||||||||||||||||
|
Apologies for the incomplete stats below : these will be updated and archived as soon as I get a moment or two spare. Please be patient. |
||||||||||||||||||||||
2007/8 SEASON STATS
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | NUNEATON | COFTON PARK | STAFFORD | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 32.50 | ||||||
| SHAW PYE | 14 | 37.00 | ||||||
| RICHARD DILWORTH | 35 | 38.57 | ||||||
| CRAIG BONE | 61 | 41.53 | ||||||
| MARK PEARMAN | 100 | 45.10 | ||||||
| DAVID PYE | 111 | 46.26 | ||||||
| PETER TROW | 113 | 46.32 | ||||||
| ROGER CANAVAN | 154 | 52.15 | ||||||
| Last Finisher | 161 | 56.29 | ||||||
|
LEAGUE TABLE, DIVISION 3 -2007/8 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | BOURNVILLE HARRIERS | 68 | 1 | 68 | ||||||
| 2 | STRATFORD-UPON-AVON AC | 86 | 2 | 86 | ||||||
| 3 | TRENTHAM RC | 183 | 3 | 183 | ||||||
| 4 | DUDLEY-KINGSWINFORD RC | 185 | 4 | 185 | ||||||
| 5 | CENTURION RC | 251 | 5 | 251 | ||||||
| 6 | SNEYD STRIDERS | 277 | 6 | 277 | ||||||
| 7 | STAFFORD HARRIERS | 280 | 7 | 280 | ||||||
| 8 | NUNEATON HARRIERS | 282 | 8 | 282 | ||||||
| 9 | COBRA RC | 378 | 9 | 378 | ||||||
| 10 | AMAZING FEET RC | 434 | 10 | 434 | ||||||
| 11 | ALDRIDGE RC | 463 | 11 | 463 | ||||||
| 12 | SARACENS RC | 511 | 12 | 511 | ||||||
| 13 | TELFORD HARRIERS | 560 | 13 | 560 | ||||||
| 14 | MASSEY FERGUSON RC | 629 | 14 | 629 | ||||||
| 15 | CHASE HARRIERS | 638 | 15 | 638 | ||||||
| 16 | PEEL RR | 650 | 16 | 650 | ||||||
| COVENTRY UNIVERSITY RC | NS | 17 | dnf | |||||||
| DROITWICH AC | NS | 18 | dnf | |||||||
2006/7 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - MALVERN COMMON 06.01.2007 |
|||
|
91 finishers |
|||
| SHAW PYE | 21st | 40.09 | |
| CRAIG BONE | 43rd | 44.04 | |
| CRAIG LEWIS | 52nd | 44.53 | |
| SIMON JAROSINSKI | 55th | 45.36 | |
| DAVID WHYMANT | 58th | 46.18 | M60 bronze medallist |
| ROB MIDDLETON | 69th | 48.08 | |
| DAVID PYE | 72nd | 49.38 | |
| RICHARD HAYNES | 82nd | 52.24 | |
| TEAM RESULT : 6th / 6 | |||
| RACE ONE | RACE TWO | RACE THREE | RACE FOUR | |||||
| SENNELEYS PARK | DROITWICH | COFTON PARK | STAFFORD COMMON | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 33.52 | 1 | 33.36 | ||||
| SHAW PYE | 11 | 39.17 | 18 | 43.22 | 13 | 37.13 | 13 | 37.06 |
| SIMON JAROSINSKI | 36 | 42.06 | 31 | 45.00 | 46 | 40.24 | ||
| DAVID WHYMANT | 68 | 44.58 | 80 | 49.41 | 55 | 41.57 | ||
| MIKE WARREN | 96 | 47.20 | 100 | 52.24 | ||||
| DAVID PYE | 98 | 47.24 | 95 | 51.49 | 92 | 45.34 | 83 | 44.11 |
| GERRY SANDERS | 117 | 49.41 | 113 | 54.48 | ||||
| PETE WALL | 119 | 50.02 | 106 | 53.23 | ||||
| CRAIG BONE | --- | 41 | 45.50 | 37 | 40.23 | |||
| CRAIG LEWIS | --- | 52 | 46.42 | 41 | 41.01 | |||
| JOHN AMOS | --- | 81 | 49.43 | |||||
| ROB MIDDLETON | --- | 83 | 50.14 | 62 | 42.41 | |||
| IAN HALL | --- | 98 | 52.20 | 93 | 46.03 | 93 | 45.26 | |
| MARK BAILEY | --- | 90 | 44.49 | |||||
| PETER TROW | X | 117 | 49.25 | |||||
| ROGER CANAVAN | X | 127 | 52.27 | |||||
| Last Finisher | 135 | 59.55 | 131 | 59.49 | ||||
|
FINAL LEAGUE TABLE, DIVISION 4 -2006/7 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| 1 | BOURNVILLE HARRIERS | 447 | 4 | 176 | 1 | 121 | 1 | 81 | 1 | 69 |
| 2 | STRATFORD-UPON-AVON AC | 511 | 1 | 120 | 2 | 139 | 2 | 131 | 2 | 121 |
| 3 | TRENTHAM RC | 704 | 2 | 163 | 3 | 160 | 5 | 209 | 3 | 172 |
| 4 | STAFFORD HARRIERS | 777 | 3 | 168 | 6 | 242 | 4 | 186 | 4 | 181 |
| 5 | SNEYD RC | 817 | 6 | 233 | 5 | 213 | 3 | 167 | 5 | 205 |
| 6 | CHASE HARRIERS | 1103 | 7 | 255 | 4 | 208 | 6 | 237 | 10 | 403 |
| 7 | COBRA RC | 1306 | 5 | 225 | 7 | 256 | 9 | 339 | 13 | 486 |
| 8 | TELFORD HARRIERS | 1451 | 9 | 334 | 10 | 381 | 10 | 399 | 6 | 337 |
| 9 | AMAZING FEET RC | 1481 | 11 | 436 | 9 | 303 | 7 | 300 | 12 | 442 |
| 10 | SARACENS RC | 1569 | 8 | 325 | 11 | 420 | 11 | 404 | 11 | 420 |
| 11 | ALDRIDGE RC | 1626 | 10 | 421 | 12 | 521 | 8 | 333 | 7 | 363 |
| 12 | PEEL RR | 1750 | 12 | 529 | 8 | 260 | 13 | 575 | 9 | 386 |
| R | MASSEY FERGUSON RC | 2206 | 13 | 637 | 13 | 658 | 12 | 538 | 8 | 373 |
| R | ALVIS RC | NS | 14 | dnf | 14 | dnf | 14 | dnf | 14 | dnf |
| R | DROITWICH AC | NS | 15 | dnf | 15 | dnf | 15 | dnf | 15 | dnf |
2005/6 SEASON STATS
|
WORCESTERSHIRE CROSS COUNTRY COUNTY CHAMPIONSHIPS - DROITWICH 14.01.2006 |
|||
|
79 finishers |
|||
| ANDY GRICE | 14th | 42.50 | |
| SHAW PYE | 40th | 47.15 | |
| CRAIG LEWIS | 43rd | 48.04 | |
| SIMON JAROSINSKI | 47th | 49.00 | |
| DAVID WHYMANT | 56th | 50.48 | M60 GOLD medallist |
| NIC HYDE | 62nd | 51.32 | |
| DAVID PYE | 68th | 54.21 | |
| ROGER CANAVAN | 77th | 60.03 | M60 bronze medallist |
| LINDSAY PULLEY | 78th | 67.57 | M65 GOLD medallist |
| TEAM RESULT : 5th / 5 | |||
| RACE ONE - 10K | RACE TWO | RACE THREE | RACE FOUR | |||||
| Nov 5th 2005 | Dec 3rd 2005 | Jan 7th 2006 | Feb 11th 2006 | |||||
| SENNELEYS PARK | DROITWICH | ALDRIDGE | STAFFORD COMMON | |||||
| POS | TIME | POS | TIME | POS | TIME | POS | TIME | |
| Winner | 1 | 35.12 | 1 | 32.53 | ||||
| SHAW PYE | 17 | 43.29 | --- | --- | 17 | 39.28 | 17 | 36.44 |
| CRAIG LEWIS | 42 | 45.32 | --- | --- | 50 | 42.35 | --- | --- |
| MARTIN HOWLES | 46 | 46.14 | 49 | 50.20 | 64 | 43.36 | 84 | 42.27 |
| SIMON JAROSINSKI | 64 | 48.07 | 48 | 50.16 | 49 | 42.33 | 48 | 39.40 |
| JOHN AMOS | 69 | 48.52 | --- | --- | --- | --- | --- | --- |
| MARK PEARMAN | 72 | 49.04 | 72 | 52.40 | DNF | --- | --- | --- |
| NIC HYDE | 89 | 51.02 | 86 | 54.12 | --- | --- | 79 | 41.55 |
| DAVID PYE | 96 | 51.35 | 100 | 55.40 | 107 | 46.47 | 99 | 44.31 |
| NEIL CUTLER | 119 | 54.17 | 106 | 56.19 | DNF | --- | --- | --- |
| SIMON GREGG | 131 | 56.32 | 137 | 60.26 | --- | --- | --- | --- |
| ROGER CANAVAN | 136 | 57.49 | 139 | 60.54 | 147 | 51.54 | 132 | 48.49 |
| LINDSAY PULLEY | 149 | 64.15 | 147 | 70.01 | 161 | 57.44 | --- | --- |
| CHRIS GIBSON | --- | --- | 63 | 51.58 | 81 | 45.06 | --- | --- |
| DAVID WHYMANT | --- | --- | 97 | 55.23 | 99 | 46.14 | 63 | 41.10 |
| PAUL HANCOCK | --- | --- | 127 | 58.33 | 138 | 50.04 | --- | --- |
| MIKE WARREN | --- | --- | --- | --- | 125 | 48.01 | 82 | 42.07 |
| Last Finisher | 150 | 148 | 164 | 61.31 | 139 | 52.03 | ||
|
FINAL LEAGUE TABLE, DIVISION 4 - 2005/6 |
||||||||||
| POS | TEAM | PTS | RACE ONE | RACE TWO | RACE THREE | RACE FOUR | ||||
| POS | PTS | POS | PTS | POS | PTS | POS | PTS | |||
| P | NEWCASTLE AC | |||||||||