World Championships
Number of entries in each event

Unofficial summary;  non-Olympic senior events are shown in italics, as are the equivalent boat classes at U23 and Junior categories.
Olympic events marked with an asterisk (*) in Olympic year, as no World Championships that year.


Event 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Men
M1x 21 17 28 * 25 24 32 * 22 23 36
M2x 16 18 25 * 20 24 27 * 18 15 22
M2- 21 16 28 * 19 16 24 * 13 14 24
M4x 16 17 22 * 14 15 21 * 14 10 20
M4- 12 16 24 * 17 18 25 * 16 12 22
M8+ 12 12 16 * 12 16 16 * 10 11 13
M2+ 9 7 7 11 3 ** 6 ** 10 15 7 4 ** 8
M4+ 9 7 10 13 6 ** 6 ** 5 ** - - - - Event no longer in the programme
Women
W1x 15 15 20 * 15 20 29 * 18 13 18
W2x 12 11 16 * 11 15 17 * 13 11 19
W2- 13 17 17 * 13 11 13 * 15 10 16
W4x 9 10 14 * 9 8 13 * 8 11 11
W4- 10 7 5 ** 11 4 ** 7 6 ** 7 6 ** 4 ** 5 ** - Event will no longer be in the programme, after 2011
W8+ 8 7 8 * 8 12 10 * 8 9 8
Lightweight Men
LM1x 17 15 29 22 22 24 27 26 24 14 18
LM2x 21 23 28 * 25 28 33 * 19 18 33
LM2- 12 19 11 15 14 13 13 17 11 11 16
LM4x 13 10 9 11 7 5 ** 9 9 7 6 ** 8
LM4- 16 19 22 * 15 23 27 * 20 18 24
LM8+ 9 6 ** 6 ** 5 ** 2 6 6 9 9 5 ** 5 ** - Event would have been no longer in the programme, was retained by decision of FISA Extraordinary Congress 5.2.05, but from 2009 again subject to rule 31.
Lightweight Women
LW1x 12 21 21 18 20 21 22 20 17 9 20
LW2x 14 18 23 * 16 22 19 * 16 16 24
LW2- 6 ** 4 ** 6 ** - - - - - - - - Event no longer in the programme
LW4x 11 8 10 8 7 6 ** 8 7 5 ** 6 ** 12
Adaptive Events
ASM1x 12 11 17
TAMix2x 11 7 12
LTAMix4+ 11 9 16
ASW1x 6 ** 6 ** 12
LTAIDMix4+ 2 ** 3 ** 4 ** - Event will no longer be in the programme, after 2011
Under 23 Men
BM1x 23 20 25 29 22 21 28
BM2x 19 17 11 19 16 24 16
BM2- 15 14 18 21 13 13 22
BM4x 14 15 16 15 19 18 15
BM4- 11 12 15 18 16 14 13
BM8+ 15 11 13 12 9 15 8
BM4+ 6 ** 11 4 ** 7 10 9 10
Under 23 Women
BW1x 15 18 15 15 16 17 17
BW2x 15 14 11 17 10 8 10
BW2- 10 11 6 ** 8 9 9 13
BW4x 11 8 10 8 9 12 9
BW4- 11 7 7 10 10 8 7
BW8+ - 8 5 7 7 6 ** 5 **
Under 23 Lightweight Men
BLM1x 25 20 23 24 30 24 25
BLM2x 15 18 18 22 20 22 24
BLM2- 12 14 10 11 9 19 13
BLM4x 9 10 10 12 13 15 15
BLM4- 15 15 17 12 19 15 14
Under 23 Lightweight Women
BLW1x 19 18 18 23 18 17 20
BLW2x 10 12 17 16 14 15 14
BLW4x 9 7 8
Junior Men
JM1x 23 26 21 27 29 25 32 30 36 27 27
JM2x 23 23 20 21 30 28 23 31 34 28 24
JM2- 16 19 18 18 18 20 16 26 26 18 18
JM4x 21 19 23 20 23 24 24 22 32 24 21
JM4- 19 11 16 17 17 13 15 14 19 12 17
JM8+ 13 10 7 13 13 13 8 12 12 12 7
JM2+ 8 6 ** 4 ** 6 ** - - - - - - - Event no longer in the programme
JM4+ 10 12 8 11 13 11 8 9 11 14 9
Junior Women
JW1x 21 20 20 16 17 20 18 24 31 20 19
JW2x 21 18 13 17 18 18 27 16 20 21 19
JW2- 10 8 10 9 13 15 11 10 16 9 8
JW4x 12 19 11 8 13 18 12 15 19 12 16
JW4- 9 9 7 7 12 10 9 9 7 12 11
JW8+ 7 8 6 ** 9 7 5 ** 7 5 ** 7 7 3 **

** Under Rule 31 for FISA World Championships, any event in which there are less than seven starters in three consecutive World Championships will be automatically removed from the programme of the World Championships for the following years.  After the Dubrovnik Extraordinary Congress in Feb 2005, this provision no longer applied to events for eights, nor for any Olympic events.
Adaptive events were included in this provision from 2009, but Paralympic events were excluded, as were Olympic boat classes in U23 and Junior categories. The exemption for eights was removed in the 2009 change.


Note that the above summary is unofficial;  any comments or corrections to me please.  

Page created 21 Sep 02, last updated 28 Aug 11

World Championships 2002
World Championships 2003
World Championships 2004
World Championships 2005
World Championships 2006
World Championships 2007
World Championships 2008
World Championships 2009
World Championships 2010
World Championships 2011

Back to DJB's Rowing page

Visits to this site since 1 Jan 00:

Counter courtesy of Net Digits®.