|
|
Back To Home Page
|
|
|
Back To Main Map
|
Day One |
Saturday 11th July |
Land's End to Clannaborough Barton |
120.5 Miles |
||
![]() | |||||
Day One - Land's End to Clannaborough Barton - Saturday 11th July | |||||
Dist | Instructions | Road | For | Dir. | Toward |
0.0 | Depart Lands End Hotel | Local | 457 yds | E | |
0.3 | Bear right | A30 | 1.5 mi | E | |
1.7 | Near Carn Towan, bear right | Local | 2.7 mi | E | |
4.4 | Near St Buryan, turn left | td> 2.8 mi NE | |||
7.3 | Bear right | A30 | 0.6 mi | E | |
7.9 | At Drift, stay on | A30 | 0.9 mi | E | |
8.8 | Bear right | B3315 | 0.7 mi | E | |
9.6 | At Newlyn, turn left | Local | 2.0 mi | N | |
11.5 | At Chyandour, go onto | B3311 | 271 yds | E | |
11.7 | Bear right | A30 | 0.8 mi | E | Redruth |
12.5 | Bear right | Local | 2.9 mi | E | |
15.4 | Go onto | B3280 | 851 yds | E | |
15.8 | At Goldsithney, stay on | B3280 | 6.8 mi | E | |
22.6 | Praze-an-Beeble, turn left | B3303 | 686 yds | N | |
23.0 | Turn right | Local | 5.5 mi | E | |
28.5 | Bear left | B3297 | 0.5 mi | N | |
29.0 | Carn Brea Village, left | Local | 2.3 mi | N | |
31.3 | At St Day, stay on | Local | 4.1 mi | E | |
35.4 | Threemilestone, stay on | Local | 3.1 mi | N | |
38.5 | Turn left | B3284 | 67 yds | N | |
38.5 | At Shortlanesend, go onto | Local | 4.1 mi | N | |
42.6 | Turn right | A30 | 1.2 mi | E | Bodmin |
43.8 | Go onto | Local | 208 yds | E | |
43.9 | At Carland Cross | Local | 208 yds | W | |
44.0 | Turn right | A30 | 1.1 mi | N | Bodmin |
45.1 | Turn left | A3076 | 1.7 mi | N | |
46.8 | Near Chapel Town, right | Local | 4.4 mi | N | |
51.2 | Turn left | A3059 | 304 yds | NW | |
51.4 | Turn right | Local | 728 yds | N | |
51.8 | St Columb Major, stay on | Local | 1.8 mi | N | |
53.6 | Bear right | B3274 | 1.2 mi | E | |
54.8 | Go onto | Local | 4.8 mi | E | |
59.6 | At Ruthernbridge, stay on | Local | 3.1 mi | E | |
62.7 | Near Washaway, turn left | A389 | 67 yds | N | |
62.7 | Bear right | B3266 | 9.6 mi | N | |
72.3 | Bear right | A39 | 0.8 mi | NE | Bude |
73.2 | At Camelford, stay on | A39 | 2.8 mi | N | Bude |
75.9 | Bear right | A395 | 1.1 mi | E | Launceston |
77.0 | At Davidstow, stay on | A395 | 3.1 mi | E | Launceston |
80.1 | Turn left | Local | 5.0 mi | NE | |
85.1 | At Egloskerry, stay on | Local | 3.3 mi | SE | |
88.4 | Bear right | B3254 | 80 yds | SE | |
88.4 | At St Stephens, go onto | Local | 650 yds | SE | |
88.8 | Turn left | A388 | 153 yds | E | |
88.9 | Go onto | Local | 1.5 mi | E | |
90.4 | Turn left | A388 | 1.3 mi | N | |
91.7 | At Liftondown, go onto | Local | 2.5 mi | E | |
94.2 | At Cross Green, stay on | Local | 6.2 mi | E | |
100.4 | Bratton Clovelly, stay on | Local | 3.0 mi | E | |
103.3 | Turn right | A3079 | 3.4 mi | E | |
106.8 | Go onto | A386 | 713 yds | E | |
107.2 | Bear right | Local | 1.3 mi | E | |
108.5 | Bear left | B3260 | 0.5 mi | NE | |
109.0 | Turn left | B3215 | 5.4 mi | N | |
114.5 | Go onto | A3072 | 5.9 mi | E | |
120.3 | Turn right | Local | 231 yds | S | |
120.5 | Arrive Clannaborough Barton | ||||
|
|
Back To Home Page
|
|
|
Back To Main Map
|