|
|
Back To Home Page
|
|
|
Back To Main Map
|
Day Two |
Sunday 12th July |
Clannaborough Barton to Quedgely |
122.0 Miles |
||
![]() | |||||
Day Two - Clannaborough Barton to Quedgely - Sunday 12th July | |||||
Dist | Instructions | Road | For | Dir. | Toward |
0.0 | Dep Clannaborough Barton | Local | 231 yds | N | |
0.1 | Turn right | A3072 | 1.3 mi | E | |
1.4 | Bear right | A377 | 4.8 mi | E | Exeter |
6.2 | At Crediton, return on | A377 | 38 yds | N | Barnstaple |
6.2 | Go onto | A3072 | 1.0 mi | N | |
7.3 | Bear right | Local | 5.4 mi | SE | |
12.6 | At Thorverton, stay on | Local | 7.1 mi | E | |
19.8 | Turn left | B3181 | 5.5 mi | N | |
25.3 | Bear right | A38 | 0.9 mi | E | |
26.2 | At Appledore, bear right | Local | 6.4 mi | E | |
32.6 | At Wellington, bear left | B3187 | 0.7 mi | NE | |
33.2 | Turn left | Local | 2.6 mi | N | |
35.8 | At Bradford-on-Tone | Local | 0.7 mi | E | |
36.5 | Bear left | A38 | 3.0 mi | E | |
39.5 | Bear left | Local | 486 yds | E | |
39.7 | Bear right | A3027 | 453 yds | E | |
40.0 | Go onto | A38 | 854 yds | E | |
40.5 | Go onto | Local | 1.0 mi | E | |
41.5 | Turn right | A358 | 0.9 mi | E | |
42.4 | Bear left | Local | 622 yds | E | |
42.7 | Near Ruishton, stay on | Local | 2.9 mi | E | |
45.6 | Bear right | A361 | 10.9 mi | E | |
56.5 | Turn left | Local | 0.6 mi | N | |
57.1 | Turn right | A39 | 518 yds | E | Glastonbury |
57.4 | Turn left | Local | 3.8 mi | NW | |
61.2 | At Westhay, turn left | B3151 | 4.0 mi | N | |
65.2 | Go onto | Local | 4.3 mi | NW | |
69.5 | Turn right | A38 | 1.3 mi | E | |
70.8 | Turn right | Local | 25 yds | E | |
70.9 | Near Axbridge, return on | Local | 25 yds | W | |
70.9 | Turn right | A38 | 1.4 mi | N | |
72.3 | Turn left | A371 | 701 yds | W | |
72.7 | Bear left | Local | 4.1 mi | N | |
76.8 | Turn left | B3133 | 1.1 mi | W | |
77.9 | Turn right | A370 | 231 yds | N | |
78.0 | At Congresbury, turn right | B3169 | 728 yds | E | |
78.5 | Bear right | A370 | 5.6 mi | E | |
84.1 | At Flax Bourton, turn left | B3129 | 2.4 mi | N | |
86.4 | Turn left | Local | 1.4 mi | N | |
87.8 | Turn left | A369 | 109 yds | W | |
87.9 | At Abbots Leigh, return on | A369 | 1.3 mi | E | |
89.2 | At Leigh Woods, bear left | B3129 | 512 yds | E | |
89.5 | Stay on | B3129 | 203 yds | E | |
89.6 | Stay on | B3129 | 224 yds | E | |
89.7 | At Clifton, turn left | A4 | 582 yds | N | |
90.0 | Turn right | A4176 | 1.0 mi | E | |
91.0 | Near Redland, turn left | A4018 | 1.0 mi | N | |
92.1 | Go onto | B4055 | 1.6 mi | N | |
93.7 | Turn left | B4057 | 276 yds | W | |
93.8 | At Henbury, turn right | B4055 | 0.8 mi | N | |
94.7 | Near Catbrain, bear right | A4018 | 0.9 mi | E | |
95.5 | At M5 J17, bear right | B4055 | 2.7 mi | NE | |
98.3 | At Almondsbury, turn left | A38 | 3.3 mi | N | |
101.5 | Bear left | B4061 | 1.9 mi | N | |
103.4 | At Thornbury, stay on | B4061 | 0.8 mi | E | |
104.2 | Turn left | Local | 3.6 mi | N | |
107.9 | At Stone, turn left | A38 | 13.5 mi | N | |
121.4 | Bear left | B4008 | 0.6 mi | NE | |
122.0 | Arrive Quedgeley | ||||
|
|
Back To Home Page
|
|
|
Back To Main Map
|