|
|
Back To Home Page
|
|
|
Back To Main Map
|
Day Three |
Monday 13th July |
Quedgeley to Hampton Heath |
117.4 Miles |
||
![]() | |||||
Day Three - Quedgeley to Hampton Heath - Monday 13th July | |||||
Dist | Instructions | Road | For | Dir. | Toward |
0.0 | Depart Quedgeley | B4008 | 1.4 mi | N | |
1.4 | Bear left | A430 | 0.7 mi | NE | |
2.1 | Turn left | Local | 1.7 mi | NW | |
3.8 | Bear left | A4301 | 568 yds | N | |
4.1 | Go onto | A417 | 0.6 mi | NW | |
4.7 | Bear left | A40 | 1.2 mi | W | Ross on Wye |
5.8 | Turn right | B4215 | 6.3 mi | NW | |
12.1 | Go onto | Local | 0.8 mi | W | |
12.9 | At Newent turn right | B4216 | 409 yds | NW | |
13.1 | Turn right | B4221 | 91 yds | E | |
13.2 | Turn left | B4215 | 3.5 mi | N | |
16.7 | At Dymock turn right | B4216 | 4.4 mi | E | |
21.0 | Turn left | A438 | 288 yds | N | |
21.2 | At Ledbury stay on | A438 | 833 yds | N | |
21.7 | Go onto | B4214 | 7.4 mi | N | |
29.1 | At Bishops Frome, stay on | B4214 | 3.7 mi | N | |
32.9 | Bear right | A465 | 0.5 mi | N | |
33.4 | Bear right | B4203 | 670 yds | E | |
33.8 | Turn right | Local | 24 yds | E | |
33.8 | At Bromyard Leisure Centre | Local | 24 yds | W | |
33.8 | Turn right | B4203 | 247 yds | NW | |
33.9 | At Bromyard, bear right | B4214 | 3 mi | N | |
44.2 | Turn right | A4112 | 818 yds | E | |
44.7 | At Tenbury, stay on | A4112 | 197 yds | N | |
44.8 | Turn left | A456 | 1.5 mi | W | |
46.3 | Turn right | Local | 5.9 mi | NW | |
52.2 | At Ludlow, turn right | B4361 | 1.3 mi | N | |
53.5 | Go onto | A49 | 660 yds | W | Shrewsbury |
53.9 | Turn right | B4365 | 4.8 mi | N | |
58.7 | Turn right | B4368 | 0.9 mi | E | |
59.6 | Turn right | Local | 459 yds | SE | |
59.9 | At Corfton, return on | Local | 459 yds | NW | |
60.1 | Turn right | B4368 | 4.6 mi | E | |
64.7 | Turn left | Local | 2.2 mi | W | |
66.9 | Turn left | B4371 | 217 yds | W | |
67.0 | Longville, right | Local | 3.8 mi | NW | |
70.9 | At Church Preen, stay on | Local | 7.1 mi | N | |
78.0 | At Cantlop, return on | Local | 3.3 mi | W | |
81.3 | Turn left | A458 | 158 yds | NW | |
81.4 | Near Shrewsbury, stay on | A458 | 1.3 mi | NW | |
82.7 | Bear left | Local | 0.6 mi | W | |
83.2 | Bear left | A458 | 241 yds | W | |
83.4 | Go onto | A5191 | 0.6 mi | W | |
83.9 | Bear left | A528 | 577 yds | N | |
84.3 | Near Shrewsbury, turn left | B5067 | 3.8 mi | W | |
88.0 | At Leaton, stay on | B5067 | 3.9 mi | W | |
91.9 | At Baschurch, go onto | Local | 4.6 mi | N | |
96.5 | Turn left | A528 | 342 yds | NW | |
96.7 | At Cockshutt, stay on | A528 | 3.9 mi | N | |
100.6 | Bear left | Local | 0.6 mi | W | |
101.2 | At Ellesmere, turn right | A495 | 262 yds | E | |
101.4 | Turn left | A528 | 262 yds | W | |
101.5 | Turn right | Local | 3.7 mi | E | |
105.2 | At Penley, stay on | Local | 2.3 mi | E | |
107.5 | Turn left | A525 | 206 yds | W | |
107.6 | Turn right | Local | 2.4 mi | N | |
110.0 | At Threapwood, return on | Local | 776 yds | W | |
110.4 | Bear right | B5069 | 4.3 mi | E | |
114.7 | Arrive Hampton Heath | ||||
|
|
Back To Home Page
|
|
|
Back To Main Map
|