|
|
Back To Home Page
|
|
|
Back To Main Map
|
Day Four |
Tuesday 14th July |
Hampton Heath to Burneside |
119.2 Miles |
||
![]() | |||||
Day Four - Hampton Heath to Burneside - Tuesday 14th July | |||||
Dist | Instructions | Road | For | Dir. | Toward |
0.0 | Depart Hampton Heath | B5069 | 725 yds | N | |
0.4 | Go onto | Local | 3.2 mi | N | |
3.6 | Turn right | A534 | 1.2 mi | E | |
4.8 | At Bulkeley, turn left | Local | 2.9 mi | N | |
7.6 | At Beeston, stay on | Local | 1.0 mi | E | |
8.7 | Turn left | A49 | 1.3 mi | W | |
9.9 | Go onto | Local | 0.7 mi | NE | |
10.7 | At Tarporley, stay on | Local | 2.6 mi | E | |
13.2 | At Cotebrook, bear right | A49 | 480 yds | N | Northwich |
13.5 | Turn left | B5152 | 2.1 mi | W | |
15.7 | At Delamere, stay on | B5152 | 3.5 mi | NW | |
19.1 | Bear right | Local | 780 yds | N | |
19.6 | At Kingsley, stay on | Local | 775 yds | W | |
20.0 | Bear right | B5152 | 3.1 mi | W | |
23.1 | Turn right | A56 | 2.8 mi | E | |
25.9 | Turn left | A533 | 182 yds | NW | Runcorn |
26.0 | Near Preston Brook, right | Local | 2.2 mi | N | |
28.2 | At Halton, stay on | Local | 1.0 mi | W | |
29.2 | Go onto | A533 | 1.5 mi | W | |
30.7 | At Widnes, turn right | Local | 0.5 mi | E | |
31.2 | Turn right | A562 | 686 yds | E | |
31.6 | Bear left | A557 | 382 yds | NE | |
31.8 | Bear right | A562 | 1.1 mi | E | |
32.9 | Bear left | Local | 0.7 mi | N | |
33.6 | Turn right | A5080 | 168 yds | E | |
33.7 | Turn left | Local | 2.0 mi | N | |
35.7 | Bear left | A569 | 728 yds | N | |
36.1 | Turn right | Local | 592 yds | E | |
36.5 | At Clock Face, stay on | Local | 3.1 mi | E | |
39.6 | Bear right | B5204 | 657 yds | N | |
39.9 | Turn right | A572 | 1.0 mi | E | |
41.0 | At Earlestown, turn left | B5209 | 1.0 mi | N | |
42.0 | Near Earlestown, bear left | A599 | 0.6 mi | W | |
42.6 | Turn right | Local | 1.4 mi | NW | |
44.0 | Near Haydock, stay on | Local | 2.5 mi | W | |
46.5 | Near Higher End, stay on | Local | 3.1 mi | W | |
49.7 | At Up Holland, return on | Local | 0.5 mi | E | |
50.2 | Turn right | A577 | 516 yds | NE | |
50.5 | Turn left | Local | 2.8 mi | N | |
53.3 | At Appley Bridge, left | B5375 | 0.5 mi | NW | |
53.8 | Go onto | Local | 3.7 mi | N | |
57.5 | At Heskin Green, bear left | B5250 | 1.5 mi | N | |
58.9 | At Eccleston, stay on | B5250 | 0.8 mi | NW | |
59.7 | Bear left | Local | 0.5 mi | NW | |
60.2 | Turn left | A581 | 314 yds | W | |
60.4 | Turn right | Local | 2.3 mi | N | |
62.7 | Turn left | B5248 | 217 yds | W | |
62.8 | Turn right | Local | 0.6 mi | N | |
63.4 | At Midge Hall, stay on | Local | 1.0 mi | E | |
64.4 | Turn left | B5253 | 0.7 mi | N | |
65.1 | Turn right | A582 | 866 yds | E | |
65.6 | At Farington, bear left | Local | 1.0 mi | NE | |
66.7 | Bear right | B5257 | 173 yds | E | |
66.8 | Bear left | Local | 1.4 mi | NE | |
68.2 | Bear right | A6 | 0.9 mi | NE | |
69.0 | At Preston, stay on | A6 | 2.1 mi | NW | |
71.1 | Turn left | Local | 2.6 mi | W | |
73.6 | Bear right | B5411 | 0.9 mi | W | |
74.6 | At Woodplumpton, stay on | B5411 | 0.8 mi | N | |
75.4 | Bear left | B5269 | 226 yds | NW | |
75.5 | Turn right | Local | 3.6 mi | E | |
79.2 | Bear left | A6 | 168 yds | NE | |
79.2 | Bear right | Local | 351 yds | E | |
79.4 | At Bilsborrow, return on | Local | 351 yds | W | |
79.6 | Turn right | A6 | 1.6 mi | N | |
81.3 | Bear right | B6430 | 2.4 mi | N | |
83.7 | At Garstang, turn left | Local | 766 yds | NW | |
84.1 | Bear left | B5272 | 4.4 mi | W | |
88.5 | At Cockerham, bear right | A588 | 4.0 mi | N | |
92.5 | Turn left | Local | 2.2 mi | W | |
94.7 | Turn right | A6 | 157 yds | SE | |
94.8 | Turn right | Local | 119 yds | W | |
94.8 | At Lancaster House Hotel | Local | 119 yds | E | |
94.9 | At Lancaster, turn left | A6 | 2.5 mi | NW | |
97.4 | Bear left | Local | 0.9 mi | NW | |
98.3 | At Bolton-le-Sands | Local | 481 yds | E | |
98.6 | Turn left | A6 | 3.0 mi | N | |
101.6 | At Carnforth, stay on | A6 | 5.0 mi | E | |
106.6 | Near Yealand Redmayne | A6 | 5.6 mi | N | |
112.2 | Bear right | A590 | 0.8 mi | E | |
113.0 | Turn left | A591 | 5.4 mi | NW | Windermere |
118.3 | Turn right | Local | 0.8 mi | E | |
119.2 | Arrive Burneside | ||||
|
|
Back To Home Page
|
|
|
Back To Main Map
|