|
|
Back To Home Page
|
|
|
Back To Main Map
|
Day Five |
Wednesday 15th July |
Burneside to Waterside |
121.7 Miles |
||
![]() | |||||
Day Five - Burneside to Waterside - Wednesday 15th July | |||||
Dist | Instructions | Road | For | Dir. | Toward |
0.0 | Depart Burneside | Local | 3.1 mi | NE | |
3.1 | Turn left | A6 | 21.5 mi | N | |
24.6 | Turn right | Local | 468 yds | E | |
24.9 | At Penrith, return on | Local | 468 yds | W | |
25.2 | Bear right | A6 | 217 yds | NW | |
25.3 | Turn right | Local | 3.1 mi | E | |
28.4 | Bear right | A6 | 15.2 mi | N | |
43.6 | Go onto | A7 | 545 yds | W | |
43.9 | At Carlisle, bear left | Local | 306 yds | W | |
44.1 | Turn right | A595 | 421 yds | NE | |
44.3 | Turn left | A7 | 8.0 mi | N | |
52.3 | Turn right | Local | 340 yds | E | |
52.5 | At Longtown, return on | Local | 340 yds | W | |
52.7 | Bear right | A7 | 763 yds | W | |
53.1 | Bear left | A6071 | 3.1 mi | W | |
56.2 | Go onto | B721 | 606 yds | SW | |
56.6 | Go onto | B7076 | 71 yds | N | |
56.6 | Go onto | B721 | 1.2 mi | N | |
57.9 | Turn left | A75 | 20.3 mi | W | Dumfries |
78.2 | Go onto | A780 | 2.7 mi | W | |
80.9 | At Dumfries, turn right | A76 | 2.0 mi | N | |
82.9 | Bear left | Local | 0.7 mi | W | |
83.5 | Turn left | B729 | 11.2 mi | W | |
94.7 | Go onto | A702 | 2.2 mi | W | |
96.9 | At Moniaive, go onto | B729 | 15.0 mi | W | |
111.9 | At Carsphairn, bear right | A713 | 13.2 mi | W | |
125.1 | Arrive Waterside | ||||
|
|
Back To Home Page
|
|
|
Back To Main Map
|