| Games to be played on Monday 25th January 2010 | |
| Venue Fountain | Adjudicator: P. Osbourn |
| G.Nevall Cricketers | P.Osbourne H.K.R.B.L.A |
| D.Fry White Harte A | P.Telford Tally Ho |
| S. Preece Watermill | D.Hunnisett Royal Oak |
| D. Inman F.V.C.A. | |
| Winner | |
| Games to be played on Monday 25th January 2010 | |
| Venue: H.K.R.B.L. | Adjudicator: I.Simmons |
| D. Mansell Watermill | D. Awcock U.S.C. |
| R.Hicks Piltdown Man | J.Baker RoyalOak |
| H.Bradley F.V.C.B | G.Newman U.S.C. |
| A. Nye A.R.B.L. | T.Hitchcock Cricketers |
| Winner | |
| Games to be played on Monday 25th January 2010 | |
| Venue Tally Ho | Adjudicator: R. Polawski |
| L. Gibson Ansty | S.Smith Piltdown Man |
| B. Pluckrose Brewers | M. Maynard U.S.C. |
| A. King A.R.B.L. | D. Edlin Watermill |
| A. Wright A.R.B.L. | A.Carter White Harte A |
| Winner: | |
| Games to be played on Monday 25th January 2010 | |
| Venue; F.V.C. | Adjudicator A. Jones |
| N.Perkis Fountain | C.Hayle Dale Cricketers |
| D.Crowhurst H.K.R.B.L.A | A. Jones Bar Nun |
| R.Canfield White Harte A | B. O'neill Bar Nun |
| T.Ennals Red Lion Rascals | D. Harrington U.S.C. |
| Winner | |
| Games to be played on Monday 25th January 2010 | |
| Venue Brewers | Adjudicator: G.Ellis |
| G.Ellis Fountain | C.Hunnisett Royal Oak |
| S. Ellis F.V.C.A. | C. Bristow Bar Nun |
| A. Bover Bar Nun | D.Grimmett Cricketers |
| B.Alford White Harte A | |
| Winner | |
| Games to be played on Monday 25th January 2010 | |
| Venue: Kings Head | Adjudicator D. Mills |
| G. Dale U.S.C. | P.Brown Red Lion Rascals |
| B. Wright A.R.B.L. | B. Sallows Ansty |
| D.Mills Cricketers | C. Thomas F.V.C.A. |
| C.Brady Royal OAK | |
| Winner | |
| Games to be played on Monday 25th January 2010 | |
| Venue; Bar Nun | Adjudicator J. Padgham |
| G.Christian White Harte A | C. Goodband Watermill |
| D. Furminger U.S.C. | J.Weight H.K.R.B.L A |
| J. Padgham Kings head | C. Parker White Horse |
| J. Adams F.V.C.A. | M.Harwood Cricketers |
| Winner | |
| Games to be played on Monday 25th January 2010 | |
| Venue; Ansty | Adjudicator: Viv |
| J. Cuff Bar Nun | D. Fry Watermill |
| R. Booker Bar Nun | J. P Canning Cricketers |
| D. Tucker U.S.C. | S. Kemp Tally Ho |
| G. Stevens F.V.C.A. | |
| Winner | |