Moverley Births 1951 - 1975


? = uncertainty due to poor quality microfilm

yearqtr surnameforenamesecondregistration districtvolumepagemother
1951 1 Moverley Stephen G Surrey S.W. 5g 1106 Smith
1951 2 Moverley Graham V Hull 2a 260 Graves
1951 2 Moverley Lynda A Hull 2a 365 McCloud
1951 2 Moverley Susan I Holderness 2a 100 Harrison
1951 4 Moverley Richard W Chatham 5b 480 Butler
1952 2 Moverley Lynne M Don Valley 2b 579 Thompson
1952 2 Moverley Ursula E Worcester 9d 353 Stone
1952 2 Moville Peter Prescot 10f 321 Ellison
1952 3 Moverley Graham R Holderness 2a 137 Pinder
1952 3 Mowvley Ruth E Ilford 5a 322 Hirst
1952 4 Moverley Donna L Chippenham 7c 425 Cowley
1953 1 Moville Stephen P St.Helens 10f 543 Thompson
1953 1 Mowvley Derek Leeds 2c 401 Catlow
1953 2 Moverley Frances L Darlington 1a 323 Stoddart
1953 2 Moverley Stephen A Hull 2a 459 McCloud
1953 2 Moverley Sylvia G Don Valley 2b 713 Lee
1953 2 Moville Lynne Don Valley 2b 652 Harper
1953 2 Moville Patricia A Don Valley 2b 694 Jones
1953 3 Moverley Christopher J Howden 2a 176 Harrison
1953 4 Moverley Anne M Leeds 2c 448 Hanlon
1953 4 Moverley Robert C Cardiff 8b 203 Jewell
1954 2 Moverley Allan C Hull 2a 217 Coupland
1954 2 Moverley Janet Doncaster 2b 583 Thompson
1954 3 Moverley Anthony P Worcester 9d 291 Stone
1954 3 Moverley Patrick J Surrey S.W. 5g 1112 Smith
1954 4 Moville Susan E St.Helens 10f 519 Thompson
1955 1 Mowvley Peter J Leeds 2c 288 Swallow
1955 2 Moverley Mary E Doncaster 2b 514 Pinder
1955 2 Moverley Ruth E Cardiff 8b 136 Jewell
1955 2 Mowvley Margaret J Ilford 5a 337 Hirst
1955 3 Moverley Robert F Edmonton 5? 434 Sage
1955 4 Moverley Jill R Holderness 2a 121 Pinder
1956 1 Moverley Richard P Surrey S.W. 5g 1187 Smith
1956 2 Moverley David Worth Valley 2c 87 Feltham ?
1956 2 Moverley John R Warrington 10f 933 Libben
1956 2 Moverley Susan E Nthmold.S. 1b 603 Withers
1956 4 Moverley Christine Don Valley 2b 649 Mannion
1956 4 Moverley Christine M Hull 2a 345 McCloud
1956 4 Moverley Elaine M Hull 2a 279 Graves
1956 4 Moverley Malcolm W Holderness 2a 101 McBlane
1957 1 Moverley Christopher J Holderness 2a 122 Stonehouse
1957 1 Moverley Paul J Leeds 2c 554 Hanlon
1957 1 Mowvley Phillip D Boston 3b 54 Woods
1957 2 Moverley Susan Hull 2a 369 Richardson
1957 3 Moverley Christopher P Doncaster 2b 488 Cowley
1957 3 Moverley Stephen R Sheffield 2d 38 Shepherd
1957 4 Mowvley Stephen W Spilsby 3b 609 Williams
1958 1 Moverley Elizabeth A Holderness 2a 82? Parkin
1958 1 Moverley Paul E Surrey S.W. 5g 1260 Smith
1958 1 Moverley Paula S Hull 2a 478 Pinder
1958 1 Moverley Stuart Frederick Newport,Mon. 8c 266 Hopton
1958 2 Moverley Ian Doncaster 2b 518 Percival
1958 2 Moverley John K Howden 2a 186 Harrison
1958 2 Moverley Lynn P Howden 2a 187 Harrison
1958 2 Moverley Nicholas H Howden 2a 249 Dibbon
1958 3 Moverley Geoffrey T Edmonton 5? 515 Sage
1958 3 Moverley Susan M Cardiff 8b 376 Williams
1958 3 Moville Shaun Don Valley 2b 654 Harper
1958 4 Mowvley Penelope L Boston 3b 20 Woods
1959 1 Moverley Cheryl S Cardiff 8b 328 Sedgmond
1959 1 Moverley John R Scarborough 1b 1330 Harrison
1959 1 Moverley Roy Sheffield 2d 250 Shepherd
1959 2 Moverley Alaine S Hull 2a 466 McCloud
1959 2 Moverley Julie A Leeds 2c 537 Battam ?
1959 3 Moverley Claire L Doncaster 2b 519 Withers
1959 3 Moverley Martyn A Holderness 2a 126 McBlane
1959 4 Moverley Anthea Holderness 2a 98 Warner
1959 4 Moverley Christopher S Worcester 9d 301 Stone
1959 4 Moverley Simon Phillip Droxford 6b 334 Smith
1959 4 Moville Peter St.Helens 10f 630 Thompson
1959 4 Mowvley Stephen Dewsbury 2b 428 Walsh
1960 1 Moverley Anthony Sheffield 2d 179 Stockley
1960 1 Moville Beverley Don Valley 2b 731 Jones
1960 1 Mowvley Peter D Spilsby 3b 713 Williams
1960 2 Moverley Alan A.E Hull 2a 405 Stonehouse
1960 3 Moverley Graham Don Valley 2b 746 Mannion
1960 4 Moverley John S Holderness 2a 73 Warner
1960 4 Moverly Jean E Surrey S.E. 5g 984 Grubb
1961 1 Moverley Peter Ealing 5c 242 Flashman
1961 1 Moverley Wendy J Cardiff 8b 375 Sedgmond
1961 2 Moverley Jacqueline Doncaster 2b 685 Samways
1961 2 Moverley Mark S Hull 2a 545 McCloud
1961 3 Moverley Nicholas A Doncaster 2b 564 Withers
1961 4 Moverley Andrew Doncaster 2b 547 Cowley
1962 2 Moverley Rachel A Scarborough 1b 1422 Harrison
1962 4 Moverley Ann Howden 2a 191 Jarvis
1962 4 Moverley Bryan Doncaster 2b 608 Samways
1962 4 Moverley Susan E Ealing 5c 213 Flashman
1963 2 Moverley Nicola J Cardiff 8b 163 Sedgmond
1963 2 Moverley Paul Wandsworth 5d 1213 Moverley
1963 3 Moverley Kevin Holderness 2a 91 Hagston
1963 3 Moverley Laura L Howden 2a 236 Funnell
1963 4 Moverlay Sarah A Wakefield 2d 756 ?
1963 4 Moverley Keith Don Valley 2b 869 Percival
1964 1 Moverley Andrew K Holderness 2a 105 Hill
1964 1 Moverley Ann Hull 2a 610 Richardson
1964 1 Moverley Laura L Howden 2a 255 Funnell
1964 2 Moverley Simon K Doncaster 2b 677 Cowley
1964 2 Moville Barbara L St.Helens 10f 710 Weir
1964 4 Moverley Helen F Ealing 5c 338? Flashman
1965 1 Moverley Sarah J Cardiff 8b ? Jewell
1965 2 Moverley Catherine P Barkston Ash 2d 712 Leverton
1965 4 Moverley Suzanne C Wortley 2d 928 Nollart ?
1966 1 Moverley Amanda Jane Ince 10c 603 Pennington
1966 1 Moverley Jane Ann Claro 2c 231 Ferguson
1966 1 Moville Alan David Newton 10f 11 Weir
1966 1 Moville Nial James St.Helens 10f 582 McNamara
1966 2 Moverley Timothy Charles Buckrose 2a 72 Blundy
1966 3 Moverley Kirk Arnel Holderness 2a 175 Clarke
1966 3 Moverley Paul Raymond Doncaster 2b 745 Ingarells
1966 3 Moverley Steven Holderness 2a 138 Jarvis
1966 3 Moverley Victoria Christine Holderness 2a 100 Buckton
1966 3 Movley Helen Jane Wakefield 2d 794? Hallas
1966 4 Moverley Royston Dale Caerleon 8c 146 Barton
1966 4 Mowvley Peter George Spen Valley 2d 573 Shann
1967 1 Moverley Joanne Doncaster 2b 643 Cowley
1967 2 Moverley Michelle Sheffield 2d 269 Craigie
1967 2 Movley Joanna Fiona Claro 2c 152 Harot
1967 2 Mowvley Ann Birmingham 9c 287 Williams
1967 3 Moverley Paul Anthony Holderness 2a 122 Hill
1967 3 Movley Lisa Barkston Ash 2d 697 Hallas
1967 4 Mowvley Gordon Mark Spen Valley 2d 593 Shann
1968 2 Moverley Andrew Wakefield 2d 902 Hall
1968 2 Moverley Joanne Wortley 2d 1013? Nollart ?
1968 3 Moverley Angela Doncaster 2b 698? Ingarells
1968 3 Moverley Tania Marie Caerleon 8c 342 Barton
1968 4 Moverley Andrew Michael Holderness 2a 68 Clarke
1968 4 Moverley Ian Richard Claro 2c 195 Ferguson
1968 4 Moverley Shaun Hull 2a 544 Watson
1969 1 Moverley Craig Sheffield 2d 558 Craigie
1969 1 Moverley Robert Wakefield 2d 840 Thompson
1969 1 Moverley Tracy Jane Hull 2a 562 Collinson
1969 2 Moverley Diane Marie Sheffield 2d 484 Shepherd
1969 2 Movley Alexandra Michelle Leeds 2c 841 Hellas
1969 4 Moverley Lisa Adele Holderness 2a 267 Potter
1969 4 Moverley Michelle Hull 2a 4122 Collinson
1970 1 Moverley Angela Marie Caerleon 8c 476 Galli
1970 1 Moverley Gary Hull 2a 1273 Watson
1970 1 Moverley Jane Elizabeth Doncaster 2b 1576 Cowley
1970 1 Moverley Shaun Thomas Holderness 2a 316 Carver
1970 2 Moverley Guy Marcus Buckrose 2a 118 Blundy
1970 3 Moverley Andrew Howden 2a 688 Sarginson
1970 3 Moverley Patrick John Holderness 2a 189 Clarke
1970 3 Moville John Prescot 10f ? Moville
1970 4 Moville Anthony St.Helens 10f 1335 Thompson
1971 1 Moverley Rebecca Joyce Holderness 2a 331 Buckton
1971 1 Moverley Roger David Holderness 2a 425 Dickinson
1971 1 Movley Suzanne Elizabeth Leeds 2c 1593 Hellas
1971 2 Movley Wayne Darren Leeds 2c 840 Bradford
1971 3 Moverley Andrea Mary Holderness 2a 190 Marsh
1971 4 Moverley Mark Anthony Hull 2a 985 Collinson
1971 4 Moverley Michelle Karen Doncaster 2b 1511 Scamans
1971 4 Mowvley Joanne Spen Valley 2d 1439 Shann
1972 1 Moverley Graham Howden 2a 795 Sarginson
1972 2 Moverley Joanna Ruth Stoke/T 9b 2113 Blake
1972 2 Moverley Rachel Elizabeth Barkston Ash 2d 1501 Leverton
1972 3
1972 4 Moverley Ian Wakefield 2d 1631? Hall
1972 4 Moverley Joanne Howden 2a ? Roantree ?
1973 1 Moverley Adrian Barry Holderness 2a 199 Potter
1973 1 Moverley Christopher William Wakefield 2d 1490 Lynch
1973 1 Moverley Sarah Helen Holderness 2a 423 Hill
1973 2 Moverley Alison Jayne Holderness 2a 466 Dickinson
1973 2 Moverley Barnaby Leonard Hull 2a 951 Clubley
1973 4 Mowvley Mark Leeds 2c 975 Child
1974 1 Moverly Christopher Paul Aylesbury 6a 1464 Payne
1974 2 Moverley Elizabeth Anne Pontefract 5 1149 Lynch
1974 2 Moverley Rachel Ann Beverley 7 17 Marsh
1974 2 Moville Ian Blackpool 40 399 France
1974 3 Moverley Claire Anne Beverley 7 226 Hill
1974 3 Moverley Linda Marie Beverley 7 153 Carver
1974 3 Moverley Tracey Trowbridge 23 2335? Sarginson
1974 4 Moverley Anthony Peter Worcester 29 883 Ball
1974 4 Moverley Caroline Louise Doncaster 3 377 White
1974 4 Moverley Ian Francis Ely 9 1274 Oliver
1974 4 Moverley Mark Andrew Doncaster 3 460 Scamans
1974 4 Moverley Steven Wayne Beverley 7 31 Potter
1974 4 Moville Margaret Elizabeth P. Knowsley 36 318 Bryan
1975 1 Moverley Lee Sheffield 3 1859 Craigie
1975 1 Moverley Paul Anthony Beverley 7 147 Lamming
1975 1 Moverley Victoria Wakefield 5 1433 Fenton
1975 2 Moverley James Weymouth 23 749 Brayger
1975 3 Moverley Nicola Louise Hull 7 933 Townend
1975 4 Moverley Geoffrey Andrew Beverley 7 50 Thompson
1975 4 Moverley Samantha Jayne Slough 19 917 Galli
1975 4 Moverley Victoria Ann Hull 7 639 Pearson