Names |
Born |
Died |
| MACKLIN | ||
| Temperance | died 30 Oct 1616 | |
| MARSHALL | ||
| Ann | born 1820 | died 1856 |
| MARTIN | ||
| Caroline | born 1845 | |
| David | born 1804 | |
| Harriet | born 1836 | |
| Hester | born 1840 | |
| John | born 1823 | |
| Mary | born 1827 | |
| Susan | born 1683 | died 13 Oct 1767 |
| Thomas | born 1831 | |
| MATHEWS | ||
| Ann Elizabeth | born 1792 | died 9 Nov 1862 |
| MAYES | ||
| Harriet Ann | born 1852 | died 2 Nov 1939 |
| MCGRELLIS | ||
| Emma Janet | born 8 Aug 1996 | |
| Max Edward | born 7 Sep 1994 | |
| Nicholas Edward | born 5 Mar 1967 | |
| Will Peter | born 26 Jun 2003 | |
| MCKENZIE | ||
| Martha | born 1858 | |
| MOORE | ||
| Dorothy | ||
| MORGAN | ||
| Mabel Rosalie Frances | born 31 Aug 1874 | died 23 Jan 1961 |
| Stanley (Colonel) |