Names |
Born |
Died |
| CAMPION | ||
| Barbara | born 1603 | died 1697 |
| William (Sir) | ||
| CARSON | ||
| Mary Skevington | born 1854 | |
| CARTER | ||
| Margery | born 1826 | died 1909 |
| CHITTENDEN | ||
| Margaret | born 1718 | died 11 Oct 1788 |
| CLACK | ||
| Elizabeth | born 1747 | died 1831 |
| CLARK | ||
| Anne (Dame) | died 15 May 1654 | |
| Harriett | born <1815> | |
| COLLINS | ||
| Sonia | ||
| COOKE | ||
| Elizabeth | ||
| CRAVEN | ||
| John | ||
| CREAK | ||
| Mary | born <1830> | |
| CROWE | ||
| William |