Official Somersham League Averages 2005

Somersham Stars HOME AWAY OVERALL
South East D1 M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
1 Andy Mittell 4 20 61 5 3.30 6 29 93 6 3.41 10 49 22 17 6 3 1 154 11 165 2 3.37 Andy Mittell
2 Gary Brown* 6 29 98 4 3.52 6 29 83 10 3.21 12 58 26 17 11 4 0 181 14 195 3.36 Gary Brown*
3 Dave Palfreyman 3 15 41 2 2.87 1 5 15 1 3.20 4 20 9 4 3 2 2 56 3 59 2.95 Dave Palfreyman
4 Lee Pike 5 24 62 3 2.71 6 28 73 4 2.75 11 52 12 17 13 10 0 135 7 142 2.73 Lee Pike
5 Barry Copping* 6 29 62 7 2.38 6 29 84 1 2.93 12 58 14 14 18 12 0 146 8 154 2.66 Barry Copping*
6 Joshua Brooke 5 20 47 5 2.60 5 18 37 1 2.11 10 38 6 6 17 8 1 84 6 90 2.37 Joshua Brooke
7 Lee Richardson 5 19 35 4 2.05 5 18 43 2 2.50 10 37 6 4 15 12 0 78 6 84 2.27 Lee Richardson
8 Peter Mittell 5 16 37 3 2.50 6 22 40 5 2.05 11 38 2 8 17 11 0 77 8 85 2.24 Peter Mittell
9 Tom Pike 3 11 20 1 1.91 4 15 35 2 2.47 7 26 3 5 10 8 0 55 3 58 2.23 Tom Pike
10 Jordan Chester-Flatt 3 6 8 1 1.50 2 8 14 2 2.00 5 14 0 1 6 7 0 22 3 25 1.79 Jordan Chester-Flatt
11 Steve Copping 6 20 30 3 1.65 3 11 15 1 1.45 9 31 0 4 6 21 0 45 4 49 1.58 Steve Copping
Adam Cotterell 1 3 4 0 1.33 1 3 3 0 1.00 2 6 0 0 1 5 0 7 0 7 1.17 Adam Cotterell
Carl Gooding 1 1 1 0 1.00 0 0 0 ## 1 1 0 0 0 1 0 1 0 1 1.00 Carl Gooding
Michael Garrod 1 2 2 0 1.00 0 0 0 ## 1 2 0 0 0 2 0 2 0 2 1.00 Michael Garrod
Norfolk & Suffolk M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
1 Andy Mittell 2 10 33 2 3.50 1 5 15 1 3.20 3 15 7 4 4 0 0 48 3 51 3.40 Andy Mittell
2 Lee Pike* 2 8 21 0 2.63 2 10 30 0 3.00 4 18 6 5 5 2 0 51 0 51 2.83 Lee Pike*
3 Gary Brown* 2 10 23 2 2.50 2 9 24 2 2.89 4 19 2 8 6 3 0 47 4 51 2.68 Gary Brown*
4 Barry Copping* 2 9 21 1 2.44 2 8 18 2 2.50 4 17 3 4 5 5 0 39 3 42 2.47 Barry Copping*
5 Joshua Brooke* 2 10 25 3 2.80 2 8 16 0 2.00 4 18 5 2 6 3 2 41 3 44 2.44 Joshua Brooke*
6 Peter Mittell 2 6 13 0 2.17 1 3 6 0 2.00 3 9 1 3 1 4 0 19 0 19 2.11 Peter Mittell
7 Tom Pike* 2 9 18 0 2.00 2 7 12 1 1.86 4 16 1 2 8 4 1 30 1 31 1.94 Tom Pike*
8 Lee Richardson 0 0 0 ## 2 9 15 2 1.89 2 9 0 1 4 4 0 15 2 17 1.89 Lee Richardson
9 Steve Copping* 2 6 7 1 1.33 2 6 10 0 1.67 4 12 0 1 3 8 0 17 1 18 1.50 Steve Copping*
10 Jordan Chester-Flatt 2 4 4 0 1.00 1 1 1 0 1.00 3 5 0 0 0 5 0 5 0 5 1.00 Jordan Chester-Flatt
Dave Palfreyman 0 0 0 ## 1 5 12 1 2.60 1 5 2 0 2 0 1 12 1 13 2.60 Dave Palfreyman
Reece S-Copping 0 0 0 ## 1 1 1 0 1.00 1 1 0 0 0 1 0 1 0 1 1.00 Reece S-Copping
Combined M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
1 Andy Mittell 6 30 94 7 3.37 7 34 108 7 3.38 13 64 29 21 10 3 1 202 14 216 2 3.38 Andy Mittell
2 Gary Brown* 8 39 121 6 3.26 8 38 107 12 3.13 16 77 28 25 17 7 0 228 18 246 0 3.19 Gary Brown*
3 Dave Palfreyman 3 15 41 2 2.87 2 10 27 2 2.90 5 25 11 4 5 2 3 68 4 72 0 2.88 Dave Palfreyman
4 Lee Pike 7 32 83 3 2.69 8 38 103 4 2.82 15 70 18 22 18 12 0 186 7 193 0 2.76 Lee Pike
5 Barry Copping* 8 38 83 8 2.39 8 37 102 3 2.84 16 75 17 18 23 17 0 185 11 196 0 2.61 Barry Copping*
6 Joshua Brooke 7 30 72 8 2.67 7 26 53 1 2.08 14 56 11 8 23 11 3 125 9 134 0 2.39 Joshua Brooke
7 Peter Mittell 7 22 50 3 2.41 7 25 46 5 2.04 14 47 3 11 18 15 0 96 8 104 0 2.21 Peter Mittell
8 Lee Richardson 5 19 35 4 2.05 7 27 58 4 2.30 12 46 6 5 19 16 0 93 8 101 0 2.20 Lee Richardson
9 Tom Pike 5 20 38 1 1.95 6 22 47 3 2.27 11 42 4 7 18 12 1 85 4 89 0 2.12 Tom Pike
10 Jordan Chester-Flatt 5 10 12 1 1.30 3 9 15 2 1.89 8 19 0 1 6 12 0 27 3 30 0 1.58 Jordan Chester-Flatt
11 Steve Copping 8 26 37 4 1.58 5 17 25 1 1.53 13 43 0 5 9 29 0 62 5 67 0 1.56 Steve Copping
Adam Cotterell 1 3 4 0 1.33 1 3 3 0 1.00 2 6 0 0 1 5 0 7 0 7 0 1.17 Adam Cotterell
Michael Garrod 1 2 2 0 1.00 0 0 0 0 ## 1 2 0 0 0 2 0 2 0 2 0 1.00 Michael Garrod
Reece S-Copping 0 0 0 0 ## 1 1 1 0 1.00 1 1 0 0 0 1 0 1 0 1 0 1.00 Reece S-Copping
Carl Gooding 1 1 1 0 1.00 0 0 0 0 ## 1 1 0 0 0 1 0 1 0 1 0 1.00 Carl Gooding
Top Averages over the Years
2004
2003
2002
2001