Work Camp 977 L |
![]() |
Location: St. Radegund
Type of work: Unknown
Man of Confidence: Unknown
Number of Men: 20 approx.
Forename |
Surname |
Rank |
Unit |
POW |
Comments |
| T.G. | Basey | Pte | RASC | 6979 | Llandovery, Wales |
| R. | Bowman | 6204? | Slough | ||
| F. | Carnall | Pte | Wellington, NZ | ||
| James W. | Chadwick | Spr | RE | 6030 | Manchester |
| Percy | Gordon | 7130 | New Zealand | ||
| M.G. | Harley | New Zealand | |||
| F.S. | Jewell | Dvr | RASC | 5566 | Surrey |
| C.G. | LeComte | Dvr | Div. Amn. Coy. | Bay of Plenty, NZ; esc'd Graz, 9/45 | |
| Donald | Matthews | Manchester | |||
| J. | McShane | Cfmn | REME | 6882 | Manchester |
| A.E. | Middleton | Dvr | RASC | 6880 | Hull |
| R. | Milne | Gnr | RA | 5557 | |
| C. | Norton | Manchester | |||
| T.G. | Patton | Pte | RASC | 5585 | Mansfield |
| E.L. | Phillips | NSW, Australia | |||
| G. | Sampford | Spr | RE | 7894 | Essex |
| Leslie M. | Skelton | Cheltenham | |||
| Arthur | Stewart | Sheffield | |||
| Thomas | Warwick | Pte | RASC | 5586 | Chesterfield |
| S. | Weatherill | London |
Names and photographs supplied by Jim Chadwick, son of J.W. Chadwick