|-------Haddrell, Thomas b.1894 |------Haddrell-Munday, David Thomas | |-------Munday, Mary AnnHaddrell, Margaret Irene |------Glover, Violet Mary Ellen | Gender: Female Birth : 4 January 1941 in Corsham, Wiltshire England |
|
Cole, Eric | Gender: Male |
| Cole, Jacqueline | Gender: Female Birth : in England |
| Cole, Mark | Gender: Male Birth : in England |
| Cole, Tessa | Gender: Female Birth : in England Death : in England |
|-------Haddrell, Thomas b.1894 |------Haddrell-Munday, David Thomas | |-------Munday, Mary AnnHaddrell, David Thomas |------Glover, Violet Mary Ellen | Gender: Male Birth : in Treherbert Rhondda Wales |
|
Johnson, Dorothy Carole | |
| Haddrell, Samantha Jane | Gender: Female Birth : 19 October 1967 in Tunstall, Staffordshire England |
| Haddrell, David Andrew | |
|
Latham, Jean Anne |
|
Latham, Jean Anne | Gender: Female |
|
Haddrell, David Thomas | |
|
Haddrell, David Thomas |
|-------Hitchins, James |------Hitchins, Charles | |-------Griffiths, Ann JaneHitchings, Peter |------unknown, Gwendoline | Gender: Male |
| Hitchings, unknown | Gender: Male |
| Hitchings, unknown | Gender: Male |
|
Johnson, Dorothy Carole | Gender: Female Birth : in England |
|
Haddrell, David Thomas | |
| Haddrell, Samantha Jane | |
| Haddrell, David Andrew | |
|
Haddrell, David Thomas | |
| Haddrell, David Andrew | |
| Haddrell, Samantha Jane |
|-------Haddrell, Jacob b.1857 |------Haddrell, Bertie | |-------UNKNOWN, Eliza 1863Haddrell, Bert 1924 |------Jeffrey, Emily | Gender: Male Birth : 1924 in Pontypridd, Wales Death : 1960 in Brighton, England |
|
Speck, Eliza b.1869 | |
|
Simmons, unknown | Gender: Female |
| Haddrell, Brenda M | |
| Haddrell, Robert J | |
| Haddrell, Pauline A |
|-------Haddrell, Bertie |------Haddrell, Bert 1924 | |-------Jeffrey, EmilyHaddrell, Pauline A |------Simmons, unknown | Gender: Female Birth : 1956 in Brighton, England |
|
Price, unknown | Gender: Male |
|
Price, Unknown | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, William George | |-------Kathleen, KateHaddrell, Kate |------Loney, Eva | Gender: Female Birth : 28 January 1910 in Tremerbert |
|
Atkins, Sidney | Gender: Male |
| Atkins, Barbara | Gender: Female |
|
Twining, Thomas | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, William George | |-------Kathleen, KateHaddrell, Frederick George 1916 |------Loney, Eva | Gender: Male Birth : 15 April 1916 in South Wales Death : 1 September 1986 in Hayward Heath, West Sussex |
|
Leadbeater, Kathleen | Gender: Female |
| Haddrell, Robert James | Gender: Male Birth : 1939 in Brighton, England |
| Haddrell, Carol L | Gender: Female Birth : 1947 in Portsmouth, England |
| Haddrell, Lynn | Gender: Female Birth : in Portsmouth |
| Haddrell, Lynn | Gender: Female Birth : 1949 in Portsmouth, England |
|
Edwards, Irene | Gender: Female |
| Haddrell, Eva | |
| Haddrell, Stephen Arthur | |
| Haddrell, David Thomas | |
| Haddrell, Trevor John | |
| Haddrell, Ivor Edward | |
| Haddrell, David Thomas |
|-------Haddrell, William George |------Haddrell, Frederick George 1916 | |-------Loney, EvaHaddrell, Stephen Arthur |------Edwards, Irene | Gender: Male Birth : 16 December 1954 in Brighton, England |
| Haddrell, Briony | Gender: Female Birth : 1989 in Sussex, England |
|
Bridger, unknown | Gender: Female Birth : in Great Britain |
| Haddrell, Briony | Gender: Female Birth : 1989 in Sussex, England |
| Haddrell, James | Gender: Male Birth : in Sussex |
| Haddrell, James b.1990 | Gender: Male Birth : 1990 in Sussex, England |
|
Webb, unknown | Gender: Female |
|-------Haddrell, William George |------Haddrell, Frederick George 1916 | |-------Loney, EvaHaddrell, David Thomas |------Edwards, Irene | Gender: Male Birth : in Brighton |
|-------Haddrell, William George |------Haddrell, Frederick George 1916 | |-------Loney, EvaHaddrell, David Thomas |------Edwards, Irene | Gender: Male Birth : 14 April 1962 in Brighton, England |
|
Bruce, unknown | Gender: Male |
| Bruce, Elizabeth Alice | |
| Bruce, Louise | Gender: Female Death : 1992 in |
| Bruce, William | Gender: Male |
|-------Haddrell, John |------Haddrell, Daniel | |-------Moore, EmmaHaddrell, Jean |------Hunt, Anna Marie | Gender: Female Birth : 1922 in Cirencester, Gloucestershire England |
|
Dobbs, Frederick Robert | Gender: Male |
| Dobbs, Rose |
|
Chivers, unknown | Gender: Male |
|-------Haddrell, John |------Haddrell, Bertie James | |-------Moore, EmmaHaddrell, Edith Maude |------Rees, Elizabeth | Gender: Female Birth : 1906 in Glamorgan |
|-------Haddrell, John |------Haddrell, Bertie James | |-------Moore, EmmaHaddrell, Edith Maud |------Rees, Elizabeth | Gender: Female Birth : 1906 in Glamorgan, Mid Glamorgan Wales |
|
Brown, Unknown | Gender: Male |
| Browne, Duncan | |
| Browne, David | Gender: Male |
| Browne, Reynolde | Gender: Male |
|-------Haddrell, John |------Haddrell, Bertie James | |-------Moore, EmmaHaddrell, Glyndwr Rees |------Rees, Elizabeth | Gender: Male Birth : in Pontypridd Wales |
|
Jones, unknown | |
| Haddrell, Anthony | Gender: Male Birth : in Thornbury |
| Haddrell, Alan | |
| Haddrell, Beverley D | Gender: Female Birth : 1959 in Southwell, England |
| Haddrell, Glynis J | Gender: Female Birth : 1965 in Newton Abbot, England |
|
Jones, unknown | Gender: Female |
|
Haddrell, Glyndwr Rees | |
| Haddrell, Anthony | |
| Haddrell, Alan | |
| Haddrell, Beverley D | |
| Haddrell, Glynis J | |
|-------Haddrell, John |------Haddrell, Bertie James | |-------Moore, EmmaHaddrell, Glyndwr Reece |------Rees, Elizabeth | Gender: Male Birth : 12 February 1923 in Pontypridd, Wales Great Britain Death : 1995 in Surry, England |
| Haddrell, Anthony | Gender: Male Birth : 1952 in Thornbury, England |
| Haddrell, Alan | |
| Haddrell, Beverley D | |
| Haddrell, Glynis J |
|-------Haddrell, John |------Haddrell, Bertie James | |-------Moore, EmmaHaddrell, Winifred May |------Rees, Elizabeth | Gender: Female Birth : 1927 in Pontypridd, Wales Great Britain Death : 1956 in |
|
Bond, unknown | Gender: Male |
|
Bond, na424 | Gender: Male |
|-------Haddrell, Bertie James |------Haddrell, Walter Leonard | |-------Rees, ElizabethHaddrell, Glyn B |------Colston, unknown | Gender: Male Birth : 1937 in Westham, England |
|
Hardacre, unknown | Gender: Female |
| Haddrell, Brigette | Gender: Female Birth : 1960 in Newton Abbott, England |
|
Bekvalac, unknown | Gender: Female |
|
Guy, William Ewart | Gender: Male |
|
unknown, Lydia | Gender: Female |
| Guy, William | |
| Guy, Bert | Gender: Male |
| Guy, Maud | |
| Guy, Frederick |