|------Anderson, WalterAnderson, James | |-------Hitchins, James |------Hitchings, Mary |-------Griffiths, Ann Jane | Gender: Male |
|
unknown, Peggy | Gender: Female |
| Anderson, Karen | Gender: Female |
| Anderson, Phillip | Gender: Male |
|-------Haddrell, Earnest John 1892 |------Haddrell, Francis W | |-------Lamb, unknownHaddrell, Gerald |------Maughan, unknown | Gender: Male Birth : 1948 in Swindon, England |
|
Akien, unknown | Gender: Female Birth : in England |
|-------Haddrell, Jacob b.1857 |------Haddrell, Thomas b.1894 | |-------UNKNOWN, Eliza 1863Haddrell-Munday, David Thomas |------Munday, Mary Ann | Gender: Male Birth : 24 December 1911 in Treorchy, South Wales Great Britain Death : 1980 in Bath, Somerset England |
|
Glover, Violet Mary Ellen | Gender: Female Birth : 12 February 1917 in Rhonda, Glamorgan South Wales Death : 1996 in Chippenham, WIltshire England |
| Haddrell, Violet May | |
| Haddrell, Margaret Irene | |
| Haddrell, David Thomas | |
| Haddrell, Mary Ann b.1947 | |
| Haddrell, Daphne b.1956 | |
| Haddrell, David Thomas |
|
Mungeam, Unknown | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, Thomas b.1894 | |-------UNKNOWN, Eliza 1863Haddrell, Glenys |------Munday, Mary Ann | Gender: Female Birth : 1923 in Pontypridd, Wales Great Britain Death : 1923 in Pontypridd, Wales Great Britain |
|
Meredith, unknown | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, Thomas b.1894 | |-------UNKNOWN, Eliza 1863Haddrell, Edith J |------Munday, Mary Ann | Gender: Female Birth : 1915 in Pontypridd, Wales Great Britain |
|
Francis, unknown | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, Thomas b.1894 | |-------UNKNOWN, Eliza 1863Haddrell, Elizabeth Munday |------Munday, Mary Ann | Gender: Female Birth : 1920 in Pontypridd, Wales Great Britain |
|
Hoffman, unknown | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, Thomas b.1894 | |-------UNKNOWN, Eliza 1863Haddrell, Lilian May |------Munday, Mary Ann | Gender: Female Birth : 5 May 1933 in Pontypridd, Wales Great Britain |
|
Newton, Arthur | Gender: Male |
|-------Haddrell, Thomas b.1894 |------Haddrell-Munday, David Thomas | |-------Munday, Mary AnnHaddrell, Violet May |------Glover, Violet Mary Ellen | Gender: Female Birth : 7 August 1935 in Rhondda, Glamorgan Sth Wales |
| Newton, Caroline |
|
Grocott, Peter | Gender: Male Birth : in England |
|-------Haddrell, Thomas b.1894 |------Haddrell-Munday, David Thomas | |-------Munday, Mary AnnHaddrell, Mary Ann b.1947 |------Glover, Violet Mary Ellen | Gender: Female Birth : 2 February 1947 in Chippenham, Wiltshire England |
|
Jeffries, Keith | Gender: Male Birth : in England |
|-------Haddrell, Thomas b.1894 |------Haddrell-Munday, David Thomas | |-------Munday, Mary AnnHaddrell, Daphne b.1956 |------Glover, Violet Mary Ellen | Gender: Female Birth : 15 April 1956 in Chippenham, Wiltshire England |
| Jeffries, Louise | Gender: Female Birth : in England |
| Jeffries, Katie | Gender: Female Birth : in England |
|-------Haddrell-Munday, David Thomas |------Haddrell, David Thomas | |-------Glover, Violet Mary EllenHaddrell, David Andrew |------Johnson, Dorothy Carole | Gender: Male Birth : 8 September 1970 in Death : 23 February 2001 in Denton, Manchester England |
|
Moores, unknown | Gender: Female Birth : in England |
| Haddrell, Nathan Thomas | Gender: Male Birth : 2 February 2000 in Manchester, England |
|
Baker, unknown | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, Bertie | |-------UNKNOWN, Eliza 1863Haddrell, Emily M |------Jeffrey, Emily | Gender: Female Birth : 1920 in Pontypridd, Wales |
|
Unknown, na624 | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, Bertie | |-------UNKNOWN, Eliza 1863Haddrell, Mary K |------Jeffrey, Emily | Gender: Female Birth : 1922 in Pontypridd, Wales |
|
Newington, unknown | Gender: Male |
|-------Haddrell, Bertie |------Haddrell, Bert 1924 | |-------Jeffrey, EmilyHaddrell, Brenda M |------Simmons, unknown | Gender: Female Birth : 1950 in Brighton, England |
|-------Haddrell, Bertie |------Haddrell, Bert 1924 | |-------Jeffrey, EmilyHaddrell, Robert J |------Simmons, unknown | Gender: Male Birth : 1952 in Brighton, England |
|
Laskey, unknown | Gender: Female |
| Haddrell, Christian | Gender: Male Birth : 1974 in Worthing, England |
| Haddrell, Sally | Gender: Female Birth : 1976 in Worthing, England |
|
Watkins, Robert John | Gender: Male |
|-------Haddrell, Jacob b.1857 |------Haddrell, William George | |-------Kathleen, KateHaddrell, Ivy Maud |------Loney, Eva | Gender: Female Birth : 1905 in Treherbert, Wales |
| Watkins, William Ronald | |
| Watkins, David John |
|-------Haddrell, Jacob b.1857 |------Haddrell, William George | |-------Kathleen, KateHaddrell, William Ronald |------Loney, Eva | Gender: Male Birth : 1908 in Tremeabert, Wales Death : 1 January 1975 in |
|
Evans, Annie | Gender: Female |
| Haddrell, Janet | Gender: Female |
| Haddrell, David Bryan | Gender: Male Birth : in Marylebone London |
| Haddrell, Ann M b.1940 | |
| Haddrell, David Bryan | Gender: Male Birth : 31 August 1934 in Marylebone, London England |
|------Watkins, Robert JohnWatkins, William Ronald | |-------Haddrell, William George |------Haddrell, Ivy Maud |-------Loney, Eva | Gender: Male Birth : 15 May 1931 in Brighton, England |
|
Dennis, Audrey | Gender: Female Birth : 1930 in |
| Watkins, Catherine Elizabeth | Gender: Female Birth : 15 July 1964 in Yately, England |
| Watkins, Robert | Gender: Male Birth : 1965 in |
| Watkins, William Arron | Gender: Male Birth : 1970 in |
|------Watkins, Robert JohnWatkins, David John | |-------Haddrell, William George |------Haddrell, Ivy Maud |-------Loney, Eva | Gender: Male Birth : 30 August 1933 in Brighton, England |
|
Pugh, Joan | Gender: Female |
|------LLoyd, CharlesLLoyd, Anthony Thomas |------Murney, Bridget | Gender: Male Birth : 29 January 1936 in Ilford Maternity Home |
|-------Guy, William Ewart |------Guy, William | |-------unknown, LydiaGuy, Janet | |-------Worsley, Frederick |------Worsley, Edith May |-------Sterrit, Sarah Ann | Gender: Female Birth : 1 February 1944 in 48 Wood Street Chelmsford |
| Lloyd, Karen | |
| LLoyd, Paul Anthony | |
| LLoyd, Julie Helen | Gender: Female Birth : 28 July 1971 in Billericay |