|
Worsley, Albert | Gender: Male Birth : 19 June 1913 in |
|
unknown, Winnie | Gender: Female |
|------Worsley, FrederickWorsley, Harold |------Sterrit, Sarah Ann | Gender: Male |
|
unknown, Rose | Gender: Female |
| Worsley, Harry | |
| Worsley, Susan |
|
unknown, Lester | Gender: Male |
|-------Worsley, Frederick |------Worsley, Harold | |-------Sterrit, Sarah AnnWorsley, Susan |------unknown, Rose | Gender: Female |
|-------Cooke, Geoffrey Walter |------Cooke, Maurice Ernest | |-------Bishop, Florence EdithCooke, Stephen Allan | |-------Haddrell, Joseph b.1901 |------Haddrell, Margaret |-------Hitchings, Margaret Jane | Gender: Male Birth : 28 November 1962 in Rayleigh, Essex |
|-------LLoyd, Charles |------LLoyd, Anthony Thomas | |-------Murney, BridgetLloyd, Karen | |-------Guy, William |------Guy, Janet |-------Worsley, Edith May | Gender: Female Birth : 25 August 1965 in Basildon Essex |
| Cooke, Steven Thomas | Gender: Male Birth : January 1994 in Brentwood, Essex England |
| Cooke, Mark Joseph | Gender: Male Birth : October 1997 in Brentwood, Essex England |
|------Worsley, FrederickWorsley, John |------Sterrit, Sarah Ann | Gender: Male |
|
unknown, Lillean | Gender: Female |
|
Cook, Dennis | Gender: Male |
|------Worsley, FrederickWorsley, Kathleen |------Sterrit, Sarah Ann | Gender: Female |
| Cook, David | |
| Cook, Micheal | Gender: Male |
|-------LLoyd, Charles |------LLoyd, Anthony Thomas | |-------Murney, BridgetLLoyd, Paul Anthony | |-------Guy, William |------Guy, Janet |-------Worsley, Edith May | Gender: Male Birth : 13 May 1968 in Laindon Essex |
|------Fisher, Peter FrederickFisher, Helen |------unknown, Barbera | Gender: Female Birth : 21 May 1972 in |
| LLoyd, Amy Helen | Gender: Female Birth : 16 October 1994 in Basildon Essex |
| LLoyd, Charlie Paul | Gender: Male Birth : 5 December 1996 in Basildon Essex |
| LLoyd, Jason | Gender: Male Birth : 7 October 2005 in Basildon Essex |
|
unknown, unknown | Gender: Female |
|
Anderson, Walter | Gender: Male Birth : in Wales Death : 1983 in Southend, Essex |
|-------Hitchins, Henry |------Hitchins, JamesHitchings, Mary | |-------Griffiths, William |------Griffiths, Ann Jane |-------unknown, Jane | Gender: Female Birth : 1907 in Edmondstown Rhondda Valley, Wales Death : 1989 in Rayleigh, Essex |
| Anderson, Pat | |
| Anderson, James | |
| Anderson, Brian | Gender: Male |
| Anderson, Margaret | Gender: Female |
|------Oag, IainOag, Stuart | |-------Worsley, Frederick |------Worsley, Isobel |-------unknown, Elizabeth | Gender: Male |
|
unknown, Stella | Gender: Female |
| Oag, Amber | Gender: Female |
| Oag, Amber | Gender: Female |
|
Gormley, George | Gender: Male |
|------Oag, IainOag, Angela | |-------Worsley, Frederick |------Worsley, Isobel |-------unknown, Elizabeth | Gender: Female |
| Gormley, Dale | Gender: Male |
| Gormley, Gemma | Gender: Female |
| Gormley, Nichole | Gender: Female |
| Gormley, Harry | Gender: Male |
|
Fisher, Peter Frederick | Gender: Male |
|
unknown, Barbera | Gender: Female |
| Fisher, Helen |
|
Lee, unknown | Gender: Male |
|-------Hitchins, Charles |------Hitchins, Henry | |-------Morgan, MargaretHitchins, Charles |------unknown, Ruth | Gender: Male Birth : 1862 in |
| Hitchins, Margaret J | Gender: Female Birth : 1895 in |
|
Griffiths, William | Gender: Male |
|
unknown, Jane | Gender: Female |
| Griffiths, Ann Jane |
|-------Haddrell, Phillip |------Haddrell, Joseph 1736 | |-------Taylor, SarahHatheril, Joseph |------King, Bethia | Gender: Male Birth : 1766 in Bremhill, Wiltshire England |
|
Gale, Mary | Gender: Female Birth : in Wiltshire, England |
| Haddrill, Betty 1785 | Gender: Female Birth : 1785 in Bremhill, Wiltshire England |
| Haddrell, Sarah 1788 | Gender: Female Birth : 1788 in Bremhill, Wiltshire England |
| Haddrill, Benjamin 1791 | |
| Haddrell, Joseph | |
| Haddrill, Charles 1796 | Gender: Male Birth : 18 November 1796 in Bremhill, Wiltshire England |
| Haddrill, Mary 1800 | Gender: Female Birth : 1800 in Bremhill, Wiltshire England |
| Haddrill, Rebecca 1805 | |
| Haddrell, Joseph 1794 |
|-------Hatherell, John |------Haddrell, Phillip | |-------unknown, MarjoryHaddrell, Joseph 1736 |------Taylor, Sarah | Gender: Male Birth : 1736 in Bremhill, Wiltshire England |
|
King, Bethia | Gender: Female Birth : in Christian Malford, Wiltshire, England |
| Hatheril, John | Gender: Male Birth : 1763 in Bremhill, Wiltshire England |
| Hatheril, Joseph | |
| Hadrell, Benjamin |
|------Bishop, RaymondBishop, Ernest |------Young, Caroline | Gender: Male Birth : 13 December 1873 in Newent Gloucestershire Death : 8 July 1943 in Hither Green Cemetery |
|-------Lee, James |------Lee, Richard Henry | |-------unknown, HariettLee, Ethel Jane |------Dalton, Kesia M | Gender: Female Birth : 20 December 1877 in Death : 7 July 1958 in |
| Bishop, Edwin E | Gender: Male Birth : 25 September 1904 in Lambeth Death : 1994 in |
| Bishop, Doris Ethel | Gender: Female Birth : 22 October 1905 in Herne Hill London Death : 1994 in Southend |
| Bishop, Ivy M | |
| Bishop, Florence Edith | |
| Bishop, Frank |
|-------Hatherell, William 1630 |------Hatherell, John | |-------Healy, AnHaddrell, Phillip |------unknown, Marjory | Gender: Male Birth : 1707 in Death : 1764 in |
|
Taylor, Sarah | Gender: Female Birth : in Wiltshire, England Death : 1758 in Bremhill, Wiltshire England |
| Haddrell, Ann b.1731 | Gender: Female Birth : 1731 in Bremhill, Wiltshire England |
| Haddrell, Joseph 1736 | |
| Haddrell, Phillip | |
| Haddrell, David | |
| Haddrell, Sarah b.1743 | Gender: Female Birth : 1743 in Bremhill, Wiltshire England |
| Haddrell, Gregory | Gender: Male Birth : 1745 in Bremhill, Wiltshire England |
| Haddrell, Peter | Gender: Male Birth : 1756 in Bremhill, Wiltshire England |
|-------Hatherell, Bartholomew |------Hatherel, William 1583 | |-------Tyllie, SusannaHatherell, William 1630 |------Bartelett, Cycilye | Gender: Male Birth : 1630 in Calne, Wiltshire England Death : in Calne, Wiltshire England |
|
Healy, An | Gender: Female Birth : 1625 in Calne, Wiltshire England |
| Hatherell, unknown | Gender: Male Birth : 1654 in Calne, Wiltshire England Death : in Calne, Wiltshire England |
| Hatherell, Anne 1656 | Gender: Female Birth : in Calne, Wiltshire England Death : 1656 in Calne, Wiltshire England |
| Hatherell, Richard b.1657 | |
| Hatherell, William b.1660 | |
| Hatherell, Phillip | |
| Hatherell, John | |
| Hatherell, Ann | Gender: Female Birth : 1671 in Calne, Wiltshire England Death : 1674 in Calne, Wiltshire England |