|
Watts, Benjamin | Gender: Male |
|-------Hatheril, Joseph |------Haddrell, Joseph | |-------Gale, MaryHaddrell, Edna |------Wells, Mary Anne | Gender: Female Birth : 1819 in Bremhill, Wiltshire England |
|-------Hatheril, Joseph |------Haddrell, Joseph | |-------Gale, MaryHaddrell, Alfred |------Wells, Mary Anne | Gender: Male Birth : 1833 in Bremhill, Wiltshire England Death : 1893 in Barton Reg, Bristol England |
|
Parsons, Eliza | Gender: Female Birth : 1841 in Wraxall, Somerset England |
| Haddrell, George James 1862 | Gender: Male Birth : 1862 in Clifton, Bristol England Death : 1924 in Clifton, Bristol England |
| Haddrell, Bessie 1865 | Gender: Female Birth : 1865 in Clifton, Bristol England |
| Haddrell, Annie Emma 1868 | Gender: Female Birth : 1868 in Clifton, Bristol England Death : 1889 in Barton Reg, Bristol England |
|-------Hatheril, Joseph |------Haddrell, Joseph | |-------Gale, MaryHaddrel, George |------Wells, Mary Anne | Gender: Male Birth : 1836 in Bremhill, Wiltshire England Death : 16 March 1884 in Bristol, England |
|
Gingell, Mary Anne | Gender: Female Birth : 1830 in Bath, Somerset England Death : 1890 in Bristol, England |
| Haddrell, Jane Elizabeth 1858 | Gender: Female Birth : 1858 in Tytherton, Wiltshire England Death : 1933 in |
| Haddrell, Florence 1859 | |
| Haddrell, Fanny 1863 | |
| Haddrell, Arthur George 1864 | Gender: Male Birth : 1865 in Windsor, Berkshire England Death : 1872 in Eastry, England |
| Haddrell, Joseph Gaius 1867 | Gender: Male Birth : 1867 in Ramsgate, Kent England Death : 1873 in Thanet, Kent England |
| Haddrell, Samuel Stockman 1870 | |
| Haddrell, Julia 1873 |
|-------Hatherel, William 1583 |------Hatherell, William 1630 | |-------Bartelett, CycilyeHatherell, Phillip |------Healy, An | Gender: Male Birth : 1663 in Calne, Wiltshire England |
|
Kite, Jane | Gender: Female Birth : 1660 in |
| Hatherell, Richard | Gender: Male Birth : 1693 in Calne, Wiltshire England |
| Hatherell, Joan | Gender: Female Birth : 1697 in Calne, Wiltshire England |
| Hatherell, Jane 1698 | Gender: Female Birth : 1698 in Calne, Wiltshire England Death : 1730 in Calne, Wiltshire England |
| Hatherell, Phillip b.1701 |
|-------Hatherel, William 1583 |------Hatherell, William 1630 | |-------Bartelett, CycilyeHatherell, Richard b.1657 |------Healy, An | Gender: Male Birth : 19 May 1657 in Calne, Wiltshire England Death : 1722 in Calne, Wiltshire England |
|
Power, Joan | Gender: Female Birth : in Wiltshire, England |
| Hatherell, Anne b.1692 | Gender: Female Birth : 1692 in Calne, Wiltshire England |
| Hatherell, Mary b.1686 | Gender: Female Birth : 1686 in Calne, Wiltshire England |
| Hatherell, William 1688 | Gender: Male Birth : 1688 in Calne, Wiltshire England |
| Hatherell, Susannah 1679 | Gender: Female Birth : 1679 in Great Somerford, Wiltshire England |
| Hatherell, John 1689 |
|-------Castell, William Henry |------Castell, Richard Henry | |-------White, AmeliaCastell, William 1882 | |-------Harris, Jabez |------Harris, Julia Rebecca |-------Duggin, Margaret | Gender: Male Birth : 1882 in Lambeth, London England Death : 1946 in Great Britain |
|
McGill, Agnes | Gender: Female Birth : 1892 in Great Britain Death : 1986 in Great Britain |
| Castell, Mary | Gender: Female Birth : in Rayleigh, Essex |
| Castell, Ronald |
|-------Castell, John |------Castell, William Henry | |-------Hedges, SarahCastell, Richard Henry |------White, Amelia | Gender: Male Birth : 1852 in Brighton, Sussex England Death : 1928 in Great Britain |
|-------Harris, William |------Harris, Jabez | |-------Unknown, Unknown HarrisHarris, Julia Rebecca | |-------Duggin, John |------Duggin, Margaret |-------Unknown, Julia Duggin | Gender: Female Birth : 1851 in Lambeth, London England Death : 1920 in Great Britain |
| Castell, Elizabeth | Gender: Female Birth : 1877 in Lambeth, London England |
| Castell, Julia | Gender: Female Birth : 1881 in Lambeth, London England |
| Castell, William 1882 | |
| Castell, Edward | Gender: Male Birth : 1884 in Lambeth, London England |
| Castell, Milly | Gender: Female Birth : 1887 in Lambeth, London England |
|-------Castle, John |------Castell, John | |-------Castle, RebeccaCastell, William Henry |------Hedges, Sarah | Gender: Male Birth : 1806 in Great Britain Death : in Great Britain |
|
White, Amelia | Gender: Female Birth : 1811 in Great Britain Death : in Great Britain |
| Castell, Richard Henry |
|
unknown, unknown | Gender: Female |
|------Castle, JohnCastell, John |------Castle, Rebecca | Gender: Male Birth : 1785 in Great Britain Death : in Great Britain |
|
Hedges, Sarah | Gender: Female Birth : 1786 in Great Britain Death : in Great Britain |
| Castell, William Henry |
|-------Hatherell, William 1630 |------Hatherell, William b.1660 | |-------Healy, AnHaddrell, William 1700 |------Seager, Elizabeth | Gender: Male Birth : 1700 in Bremhill, Wiltshire England |
| Haddrell, Benjamin | |
| Hadrel, James 1736 | Gender: Male Birth : 1736 in Bremhill, Wiltshire England |
|
Waite, Anne | Gender: Female |
|
Cox, Ray | Gender: Male |
|------Guy, William EwartGuy, Maud | Gender: Female |
|------Guy, William EwartGuy, Frederick | Gender: Male |
|
unknown, Lola | Gender: Female |
| Guy, Christopher | Gender: Male |
| Guy, David | Gender: Male |
| Guy, Tony | Gender: Male |
|------Worsley, FrederickWorsley, Albert |------Sterrit, Sarah Ann | Gender: Male |
|
unknown, Winifred | Gender: Female |
|------Brown, UnknownBrowne, Duncan | Gender: Male |
|-------Hitchins, Henry |------Hitchins, JamesHitchins, Beatrice | |-------Griffiths, William |------Griffiths, Ann Jane |-------unknown, Jane | Gender: Female |
| Hitchin, Muriel (Betty) |
|-------Haddrell, Phillip |------Haddrell, Phillip | |-------Taylor, SarahHaddrell, Job 1759 |------Powney, Ruth | Gender: Male Birth : 1759 in Hilmarton, Wiltshire England Death : 1839 in Bremhill, Wiltshire England |
|
Burrow, Judith | Gender: Female Death : 1846 in |
| Hatheral, Ralph | |
| Haddrell, Ruth 1787 | Gender: Female Birth : 1787 in Bremhill, Wiltshire England Death : 1806 in Bremhill, Wiltshire England |
| Haddrill, Elizabeth 1790 | Gender: Female Birth : 1790 in Bremhill, Wiltshire England |
|-------Haddrell, Phillip |------Haddrell, Phillip | |-------Taylor, SarahHaddrell, Peter 1773 |------Powney, Ruth | Gender: Male Birth : 1773 in Bremhill, Wiltshire England Death : 1856 in Calne, Wiltshire England |
|
Edmonds, Mary | Gender: Female Birth : in Wiltshire, England |
| Haddrell, Ann 1797 | Gender: Female Birth : 1797 in Bremhill, Wiltshire England |
| Haddrell, James 1798 | Gender: Male Birth : 1798 in Bremhill, Wiltshire England Death : 16 January 1799 in Bremhill, Wiltshire England |
| Haddrell, Phillip | |
| Haddrell, Betty | Gender: Female Birth : 1802 in Bremhill, Wiltshire England |
| Haddrell, Job 1803 | Gender: Male Birth : 1803 in Bremhill, Wiltshire England |
| Haddrell, Ralph | Gender: Male Birth : 1806 in Bremhill, Wiltshire England |
| Haddrell, Jane b.1808 | Gender: Female Birth : 1808 in Bremhill, Wiltshire England |
| Haddrell, Philip b.1800 |
|-------Hitchins, Henry |------Hitchins, JamesHitchins, Charles | |-------Griffiths, William |------Griffiths, Ann Jane |-------unknown, Jane | Gender: Male |
|
unknown, Gwendoline | Gender: Female |
| Hitchings, Peter |
|-------Haddrell, Peter 1773 |------Haddrell, Phillip | |-------Edmonds, MaryHaddrell, Daniel b.1833 |------Peglar, Ann | Gender: Male Birth : 1833 in Bremhill, Wiltshire England Death : 1904 in Pewsey, Wiltshire England |
|
Mackenzie, Mary | Gender: Female Birth : 1838 in Ireland |
| Haddrell, Arthur W b.1862 | |
| Haddrell, Louisa Anne b.1864 | Gender: Female Birth : 1864 in Wilsford, Wiltshire England Death : 1885 in Kensington, London |
| Haddrell, George b.1866 | Gender: Male Birth : 1866 in Upavon, Wiltshire England Death : 1931 in Pontypridd, Wales |
| Haddrell, William Frederick b.1868 | |
| Haddrell, Henry b.1870 | |
| Haddrell, Mary Ann b.1874 | Gender: Female Birth : 1874 in Enford, Wiltshire |
| Haddrell, Emma 1876 |