|-------Haddrell, Phillip |------Haddrell, Daniel b.1833 | |-------Peglar, AnnHaddrell, Arthur W b.1862 |------Mackenzie, Mary | Gender: Male Birth : 1862 in Wilsford, Wiltshire Death : 1946 in Devizes, WIltshire England |
|------Hawkins, JohnHawkins, Elizabeth | Gender: Female Birth : 1861 in Mammingsford, Bohun England |
| Hawkins, Lilly A | Gender: Female Birth : 1881 in Mammingsford, Bohun England |
| Haddrell, Annie E | Gender: Female Birth : 1890 in Mammingsford, Bohun England |
| Haddrell, Louisa Mary | Gender: Female Birth : 1898 in Mammingsford, Bohun England |
|
Wells, Harry Francis | Gender: Male |
|-------Haddrell, Phillip |------Haddrell, Daniel b.1833 | |-------Peglar, AnnHaddrell, Emma 1876 |------Mackenzie, Mary | Gender: Female Birth : 1876 in Enford, Wiltshire England |
|
Reid, unknown | Gender: Male |
|-------Haddrell, Daniel b.1833 |------Haddrell, Henry b.1870 | |-------Mackenzie, MaryHaddrell, Mabel Violet |------Bazeley, Elizabeth | Gender: Female Birth : 1897 in Sandhurst, Berkshire England |
|-------Haddrell, Henry b.1870 |------Haddrell, Ernest Henry | |-------Bazeley, ElizabethHaddrell, Peter b.1940 |------Hoadley, Clara Eileen | Gender: Male Birth : 12 April 1940 in Wokingham, Berkshire England |
|
Keeley, Joy | Gender: Female Birth : 25 December 1942 in Ascot, Berkshire England |
| Haddrell, David | Gender: Male Birth : in Wokingham Berkshire |
| Haddrell, Diane | |
| Haddrell, David b.1966 | Gender: Male Birth : 14 September 1966 in Wokingham, Berkshire England |
|-------Haddrell, Job 1759 |------Hatheral, Ralph | |-------Burrow, JudithHatheral, Charles 1819 |------Bailey, Anne | Gender: Male Birth : 1819 in Bremhill, Wiltshire England |
|
Hudson, Louisa | Gender: Female Birth : 1816 in Thorabury Gloucestershire |
| Haddrell, William Frederick 1858 | |
| Haddrell, Ann 1859 | Gender: Female Birth : 1859 in Iron Acton, Gloucestershire England |
| Haddrell, Armand Edward 1855 | |
| Haddrell, Emma 1861 | Gender: Female Birth : 1861 in Iron Acton, Gloucestershire England |
| Haddrell, Henry Ralph 1863 | |
| Haddrell, John 1852 | |
| Haddrell, Mary J 1851 | Gender: Female Birth : 1851 in Iron Acton, Gloucestershire England |
| Haddrell, William Frederick |
|-------Haddrell, Job 1759 |------Hatheral, Ralph | |-------Burrow, JudithHatherel, Job |------Bailey, Anne | Gender: Male Birth : 1821 in Bremhill, Wiltshire England Death : 1908 in C. Sodbury, England |
|
Potter, Sarah Elizabeth | Gender: Female Birth : 1836 in Dauntsey, Wiltshire England |
| Haddrell, Alfred James |
|
Powell, John | Gender: Male |
|-------Haddrell, Job 1759 |------Hatheral, Ralph | |-------Burrow, JudithHaddrel, Ruth |------Bailey, Anne | Gender: Female Birth : 1828 in Bremhill, Wiltshire England |
|-------Hatheral, Ralph |------Hatheral, Charles 1819 | |-------Bailey, AnneHaddrell, William Frederick |------Hudson, Louisa | Gender: Male Birth : 1858 in Iron Acton, Gloucestershire |
|
Partridge, Jane | Gender: Female |
| Haddrell, Elizabeth Anne | Gender: Female Birth : 1866 in Hankerton North Malmsbury Wiltshire |
| Haddrell, Lucy L 1889 | Gender: Female Birth : 1889 in Bristol, England |
| Haddrell, Charles Hedley 1892 | |
| Haddrell, Ivy E 1895 | Gender: Female Birth : 1895 in Bristol, England |
|-------Hatheral, Ralph |------Hatheral, Charles 1819 | |-------Bailey, AnneHaddrell, Henry Ralph 1863 |------Hudson, Louisa | Gender: Male Birth : 1863 in Iron Acton, Gloucestershire England Death : 1941 in Thornbury, England |
|
Barton, Sarah | Gender: Female Birth : 1866 in Alveston, Gloucestershire England |
| Haddrell, Ralph Henry 1887 | Gender: Male Birth : 1887 in Alveston, Gloucestershire England Death : 1951 in Thornbury, England |
| Haddrell, Armand Edward 1888 | |
| Haddrell, Vivian Edmund 1891 | Gender: Female Birth : 1891 in Alveston, Gloucestershire England Death : 1961 in Thornbury, England |
| Haddrell, Hilda Elsie 1900 | Gender: Female Birth : 1900 in Alveston, Gloucestershire England |
|-------Hatheral, Charles 1819 |------Haddrell, William Frederick 1858 | |-------Hudson, LouisaHaddrell, Mark Henry J |------Unknown, Unknown 2 | Gender: Male Birth : 1889 in Malmsbury, Wiltshire England Death : 1961 in Trowbridge, Wiltshire England |
|
Jeffries, Gertrude M | Gender: Female |
| Haddrell, George E | Gender: Male Birth : 1925 in Hartley W, England |
| Haddrell, Joan I | Gender: Female Birth : 1929 in Hartley W, England |
| Haddrell, Peggy | Gender: Female Birth : 1930 in Hartley W, England |
|-------Hatheral, Charles 1819 |------Haddrell, William Frederick | |-------Hudson, LouisaHaddrell, Charles Hedley 1892 |------Partridge, Jane | Gender: Male Birth : 18 September 1892 in Bristol, England Death : 1971 in Bristol, England |
|
Backwell, unknown | Gender: Female |
| Haddrell, Ivy Doris |
|-------Hatheral, Ralph |------Hatheral, Charles 1819 | |-------Bailey, AnneHaddrell, John 1852 |------Hudson, Louisa | Gender: Male Birth : 1852 in Iron Acton, Gloucestershire England |
|
Windsor, Harriet | Gender: Female Birth : 1854 in Bristol, England |
|-------Hatherel, Job |------Haddrell, Alfred James | |-------Potter, Sarah ElizabethHaddrell, Henry b.1885 |------Freeguard, Kate | Gender: Male Birth : 1885 in Greenwich, England Death : 1961 in Chippenham, WIltshire England |
|
Rawlings, Rosanna Kate | Gender: Female Birth : 1882 in England Death : 1967 in Norton, England |
| Haddrell, Annie b.1911 | |
| Haddrell, Ernest b.1913 | |
| Haddrell, Herbert b.1918 |
|
Haddrell, May | Gender: Female Birth : 1 May 1898 in Greenwich Death : 1991 in Chippenham Wiltshire |
|
Gardiner, Frederick C | Gender: Male |
|-------Haddrell, Alfred James |------Haddrell, Henry b.1885 | |-------Freeguard, KateHaddrell, Annie b.1911 |------Rawlings, Rosanna Kate | Gender: Female Birth : 1911 in Chippenham, Wiltshire England |
|-------Haddrell, Alfred James |------Haddrell, Henry b.1885 | |-------Freeguard, KateHaddrell, Herbert b.1918 |------Rawlings, Rosanna Kate | Gender: Male Birth : 17 December 1918 in Chippenham, Wiltshire England Death : 1994 in Bath, England |
|
Daly, Winifred Hilda | Gender: Female Birth : 15 October 1914 in England Death : 2000 in Bath, England |
| Haddrell, Bernard D | Gender: Male Birth : 1948 in Bath, England |
| Haddrell, Bernadette R |
|
Thompson, unknown | Gender: Male |
|-------Haddrell, Henry b.1885 |------Haddrell, Herbert b.1918 | |-------Rawlings, Rosanna KateHaddrell, Bernadette R |------Daly, Winifred Hilda | Gender: Female Birth : 1953 in Bath, England |
|
McDonald, David | Gender: Male |
|-------Haddrell, Ernest b.1913 |------Haddrell, Alfred James MichealHaddrell, Sally Ann |------Cleverley, Maureen | Gender: Female Birth : 1966 in Bath, Somerset England |
|
Truman, Mary | Gender: Female |
|
Hatheril, Ann | Gender: Female Birth : 1731 in Bremhill Wiltshire |