|
Bullock, Charles 1828 | Gender: Male Birth : 1828 in Northamptonshire, England |
|
Green, Sarah 1836 | Gender: Female Birth : 1836 in Wilbarston, Northamptonshire, England |
| Bullock, Charlotte Martha 1863 | Gender: Female Birth : 1863 in London, Islington England |
| Bullock, Annie Francis |
|------Lievesley, BernardLievesley, Alan Stuart |------Honeywill, Cynthia | Gender: Male |
|-------Haddrell, Francis |------Haddrell, Ralph Douglas | |-------Dunn, Louise MaryHaddrell, Linda Norma |------Campbell, Doreen Eleanora | Gender: Female |
|-------Haddrell, Benjamin b.1766 |------Haddrell, John b.1823 | |-------Silk (Woodfield), AnnHaddrell, William b.1858 | |-------Holly, Thomas |------Holly, Elizabeth d.1891 | Gender: Male Birth : 1858 in Calne, Wiltshire England |
|
Day, Sarah 1863 | Gender: Female Birth : 1863 in Chippenham, Wiltshire England |
| Haddrell, Alice Louisa 1889 | Gender: Female Birth : 1889 in Hilmarten, Wiltshire England Death : 1895 in Calne, Wiltshire England |
|
Godwin, Francis | Gender: Male Birth : 1855 in Lyneham, Wiltshire England |
|
Bridgeman, Ann | Gender: Female Birth : 1851 in Lyneham, Wiltshire England |
| Godwin, Martha 1871 | Gender: Female Birth : 1871 in Lyneham, Wiltshire England |
| Godwin, Alfred | Gender: Male Birth : 1873 in Lyneham, Wiltshire England |
| Godwin, Emma 1875 | Gender: Female Birth : 1875 in Lyneham, Wiltshire England |
| Godwin, Jane | |
| Godwin, Kate | Gender: Female Birth : 1880 in Lyneham, Wiltshire England |
|
Perry, Charles 1846 | Gender: Male Birth : 1846 in Haselbury Plunkett Somersetshire |
|-------Prince, James b.1800 |------Prince, James | |-------Mumford, FrancesPrince, Caroline | |-------Bryant, George |------Bryant, Elizabeth |-------Rendall, Julia Bryant | Gender: Female Birth : 1855 in Haselbury Plunkett Somersetshire |
| Perry, Charles 1890 | Gender: Male Birth : 1890 in Haselbury Plunkett Somersetshire |
| Perry, Elizabeth | Gender: Female Birth : 1893 in North Perrott, Somerset England |
| Perry, Edward | Gender: Male Birth : 1894 in North Perrott, Somerset England |
| Perry, Harriett | Gender: Female Birth : 1894 in North Perrott, Somerset England |
|-------Haddrell, Christopher Jacob |------Haddrell, Albert Edward | |-------Morgan, EmmaHaddrell, Albert Eric | |-------Bebbington, William |------Bebbington, Alice Marion |-------Beadle, Harriet | Gender: Male Birth : 4 April 1912 in Charters Towers, Queensland Australia |
|------Ashton, Harry GeorgeAshton, Edna Clara |------Wilkes, Eliza | Gender: Female Birth : 1914 in Ingham, Queensland Australia |
|------Fedrick, AllenFedrick, Ian Allen |------Nugent, Iris | Gender: Male |
|-------Haddrell, Francis |------Haddrell, Ralph Douglas | |-------Dunn, Louise MaryHaddrell, Janice Eleanora |------Campbell, Doreen Eleanora | Gender: Female |
|-------Leahy, Joseph |------Leahy, Bernard CarlLeahy, John |------Hillman, Beryl | Gender: Male Birth : 1932 in Brisbane, Queensland Australia |
|
Unknown, Nola Leahy | Gender: Female |
|
Haddrell, George | Gender: Male Birth : 1821 in Compton Bassett, Wiltshire England |
|
Unknown, Adelaide C L | Gender: Female Birth : in Albury, NSW Australia |
| Haddrell, Frances | Gender: Female Death : 1885 in Albury, NSW Australia |
| Haddrell, James | Gender: Male Birth : 1868 in Albury, NSW Australia |
|-------Provis, Thomas |------Provis, William | |-------Unknown, Mary w provisProvis, Christopher |------Unknown, Mary Provis | Gender: Male Birth : 1802 in Bremhill, Wiltshire England Death : 1879 in Calne, Wiltshire England |
|
Compton, Sarah 1800 | Gender: Female Birth : 1800 in Christian Malford, Wiltshire England |
| Provis, Mary Anne 1827 | Gender: Female Birth : 1827 in Bremhill, Wiltshire England |
| Provis, George | Gender: Male Birth : 1829 in Bremhill, Wiltshire England |
| Provis, Charles | |
| Provis, Mary Anne | Gender: Female Birth : 1834 in Bremhill, Wiltshire England Death : 24 October 1841 in Bremhill, Wiltshire England |
| Provis, Jacob | |
| Provis, Elizabeth |
|
Anderson, John William | Gender: Male Birth : 24 August 1884 in Fernvale, Queensland Australia Death : 23 January 1965 in `Cushnie` Wondai, Queensland Australia |
|-------Prince, James |------Prince, Henry (Harry) | |-------Bryant, ElizabethPrince, Jessie | |-------Robb, Thomas |------Robb, Jessie |-------Lunan, Christan | Gender: Female Birth : 5 March 1892 in Buaraba Station Qld Australia Death : 26 September 1968 in Cushnie, Wondai Qld Australia |
| Anderson, William Roy | Gender: Male Birth : 13 July 1906 in Brisbane, Queensland Australia Death : 27 January 1970 in `Cushnie`, Queensland Australia |
| Anderson, Beatrice May | |
| Anderson, John Albert | Gender: Male Birth : 24 August 1910 in Wondai, Queensland Australia Death : 2 November 1988 in Wondai, Queensland Australia |
| Anderson, Elizabeth Margaret | |
| Anderson, Robert Ronald | Gender: Male Birth : 26 January 1914 in Wondai, Queensland Australia Death : 14 April 1978 in Wondai, Queensland Australia |
| Anderson, Jessie Ellen | |
| Anderson, James Leslie | Gender: Male Birth : 19 May 1917 in Wondai, Queensland Australia Death : 24 June 1978 in Wondai, Queensland Australia |
| Anderson, Stillborn | Gender: Male Birth : 1918 in Queensland Australia Death : 1918 in Queensland Australia |
| Anderson, George Joseph | Gender: Male Birth : 13 December 1919 in Wondai, Queensland Australia Death : 27 December 1998 in Wondai, Queensland Australia |
|
Eriksen, Albert | Gender: Male Death : 18 August 1980 in Townsville, Queensland Australia |
|------Anderson, John WilliamAnderson, Beatrice May | |-------Prince, Henry (Harry) |------Prince, Jessie |-------Robb, Jessie | Gender: Female Birth : 31 August 1908 in Queensland Australia Death : 3 June 1995 in Tully, Queensland Australia |
|
Zelinski, Walter | Gender: Male Birth : 1914 in Queensland Australia |
|------Anderson, John WilliamAnderson, Elizabeth Margaret | |-------Prince, Henry (Harry) |------Prince, Jessie |-------Robb, Jessie | Gender: Female Birth : 11 October 1912 in Queensland Australia Death : in Queensland Australia |
|
Evans, Walter Woodford | Gender: Male Birth : 1905 in Queensland Australia Death : in Queensland Australia |
|------Anderson, John WilliamAnderson, Jessie Ellen | |-------Prince, Henry (Harry) |------Prince, Jessie |-------Robb, Jessie | Gender: Female Birth : 1915 in Queensland Australia |
|
Rodwell, John James | Gender: Male Birth : 13 February 1900 in Brisbane, Queensland Australia Death : in Nambour, Queensland Australia |
|
Woodward, Ellen Louisa Jane | Gender: Female Birth : 3 January 1909 in Brisbane, Queensland Australia Death : 7 February 2005 in Nambour, Queensland Australia |
| Rodwell, Lance | |
| Rodwell, Kay | |
| Rodwell, Percy James |
|------Rodwell, John JamesRodwell, Lance |------Woodward, Ellen Louisa Jane | Gender: Male Birth : in Brisbane Qld Australia |
|
Unknown, Daphne Rodwell | Gender: Female |
| Rodwell, Michael | Gender: Male Birth : 1952 in Nambour, Queensland Australia Death : 1982 in Nambour, Queensland Australia |
| Rodwell, Robert | Gender: Male Birth : 1953 in Nambour, Queensland Australia |
|------Dunn, Fredrick WilliamDunn, Allan Albert |------Dalton, Phyllis Isobel | Gender: Male |
|------Cargill, Arthur JamesCargill, Barbara Kathleen | |-------Haddrell, Francis |------Haddrell, Pheobe Emma |-------Dunn, Louise Mary | Gender: Female |
| Dunn, Robert John | |
| Dunn, Graham Bruce | Gender: Male |
| Dunn, Susan Kathleen | Gender: Female |
|
North, Charles Henry | Gender: Male Birth : 1862 in Swanbourne Buckinghamshire, England |
|-------Haddrell, David |------Haddrell, David | |-------unknown, SusannaHaddrell, Hannah |------Bright, Sarah | Gender: Female Birth : 1858 in Bremhill, Wiltshire England |
| North, Leonard Charles | Gender: Male Birth : 1890 in Mayfair, London |
| North, Mabel A | Gender: Female Birth : 1892 in Mayfair, London |
|
Walker, William Edward | Gender: Male Birth : 1854 in St Albans, Herts. England |
|-------Haddrell, Jonas |------Haddrell, Cornelius | |-------Bridgeman, AnneHaddrell, Elizabeth b.1860 |------Carter, Anne | Gender: Female Birth : 1860 in Bremhill, Wiltshire England |
| Walker, Gertrude | Gender: Female Birth : 1885 in Westminister, London |
| Walker, Edward | Gender: Male Birth : 1887 in Kensington, London |
|
Jones, William | Gender: Male Birth : 1843 in Pembrokeshire, Wales |
|-------Haddrell, Benjamin b.1766 |------Haddrell, John b.1823 | |-------Silk (Woodfield), AnnHaddrell, Ann b.1846 | |-------Holly, Thomas |------Holly, Elizabeth d.1891 | Gender: Female Birth : 1846 in Calne, Wiltshire England |
| Jones, Ernest A D | Gender: Male Birth : 1874 in Stretham, Surrey England |
| Jones, Archibold S | Gender: Male Birth : 1877 in Stretham, Surrey England |
| Jones, Francis J | Gender: Male Birth : 1880 in Stretham, Surrey England |