|------Cargill, Arthur JamesCargill, Douglas Arthur | |-------Haddrell, Francis |------Haddrell, Pheobe Emma |-------Dunn, Louise Mary | Gender: Male |
|
Nolan, Bernadette | Gender: Female |
| Cargill, Colin | Gender: Male |
| Cargill, Peter Thomas | Gender: Male |
|
Rees, Raymond | Gender: Male |
|------Cargill, Arthur JamesCargill, Eleanora Mary | |-------Haddrell, Francis |------Haddrell, Pheobe Emma |-------Dunn, Louise Mary | Gender: Female |
| Rees, Leanne Debra | Gender: Female |
| Rees, Craig Steven | Gender: Male |
|------Hathrel, UnknownHathrel, William | Gender: Male Birth : 1630 in Chippenham, Wiltshire England |
| Hathrell, Joane 1667 | Gender: Female Birth : 1667 in Chippenham, Wiltshire England |
| Hathrel, Sarah 1670 | Gender: Female Birth : 1670 in Chippenham, Wiltshire England |
| Hathrel, William 1672 | Gender: Male Birth : 1672 in Chippenham, Wiltshire England |
|
Lawrence, Henry | Gender: Male Birth : 1856 in Calne, Wiltshire England |
|------Haddrell, HenryHaddrell, Ellen | |-------Buch, John |------Bush, Ann |-------Unknown, Rebecca Buch | Gender: Female Birth : 1861 in Compton Bassett, Wiltshire England |
|
Bennett, Henry Hayes | Gender: Male Birth : in England |
|-------Haddrell, David |------Haddrell, John | |-------Bright, SarahHaddrell, Mary Matilda |------Godwin, Mary Ann | Gender: Female Birth : 1884 in Bremhill, Wiltshire England Death : 1911 in Bremhill, Wiltshire England |
|
Haddrell, Jane b.1866 | Gender: Male Birth : 1866 in Chippenham, Wiltshire England |
|
Haddrell, Sarah b.1815 | Gender: Female Birth : 1815 in Bremhill, Wiltshire England |
|
Haddrell, Anne | Gender: Female Birth : 1853 in Bremhill, Wiltshire |
|-------Haddrell, David |------Haddrell, Jonas | |-------unknown, SusannaHaddrell, Thomas |------Bridgeman, Anne | Gender: Male Birth : 1826 in Bremhill, Wiltshire England Death : 1911 in Calne, Wiltshire England |
|
Hadderell, Mary | Gender: Female Birth : 1831 in Bremhill, Wiltshire England Death : 1893 in Bremhill, Wiltshire England |
| Haddrell, Charles | |
| Haddrell, Leydia | Gender: Female Birth : 1862 in Bremhill, Wiltshire England |
| Haddrell, Myra | |
| Haddrell, Jane 1866 | |
| Haddrell, Elizabeth 1869 | Gender: Female Birth : 1869 in Bremhill, Wiltshire England |
| Haddrell, Frank | Gender: Male Birth : 1871 in Bremhill, Wiltshire England Death : 1871 in Calne, Wiltshire England |
| Haddrell, Ellen 1871 | Gender: Female Birth : 1871 in Bremhill, Wiltshire England |
| Haddrell, Philip 1873 | Gender: Male Birth : 1873 in Bremhill, Wiltshire England Death : 1939 in Chippenham, WIltshire England |
|
Ford, William J | Gender: Male |
|-------Haddrill, George 1787 |------Haddrell, Charles Jacob George Lewis | |-------Lewis, MaryHaddrell, Annie Edwards 1861 |------Edwards, Jane | Gender: Female Birth : 1861 in Calne, Wiltshire England |
|-------Dunn, Fredrick William |------Dunn, Allan Albert | |-------Dalton, Phyllis IsobelDunn, Robert John | |-------Cargill, Arthur James |------Cargill, Barbara Kathleen |-------Haddrell, Pheobe Emma | Gender: Male |
|------Kroll, ArthurKroll, Lesley Gail | Gender: Female |
| Dunn, Ian John | Gender: Male |
| Dunn, Alison Marie | Gender: Female |
|-------Haddrill, William 1752 |------Haddrill, George 1787 | |-------Lewis, AnnHaddrell, Charles Jacob George Lewis |------Lewis, Mary | Gender: Male Birth : 1834 in Bremhill, Wiltshire England |
|
Edwards, Jane | Gender: Female Birth : in Wiltshire, England |
| Haddrell, John Alworth 1857 | |
| Haddrell, Kate Elizabeth 1859 | |
| Haddrell, Annie Edwards 1861 | |
| Haddrell, Christopher Dennis 1864 | Gender: Male Birth : 1864 in Spirthill, Wiltshire England |
| Haddrell, Rosia Melinda 1868 | |
| Haddrell, Minnie Ada | Gender: Female Birth : 1876 in Bremhill, Wiltshire England |
|
Thomas, William John | Gender: Male Birth : 1862 in Sherbourne, Devon England |
|-------Haddrill, George 1787 |------Haddrell, Charles Jacob George Lewis | |-------Lewis, MaryHaddrell, Kate Elizabeth 1859 |------Edwards, Jane | Gender: Female Birth : 1859 in Calne, Wiltshire England |
| Thomas, Charles Champion | Gender: Male Birth : 1890 in Bath, Somerset England |
| Thomas, William Herbert | Gender: Male Birth : 1891 in Bath, Somerset England |
| Thomas, Kathleen Rose L | Gender: Female Birth : 1892 in Bath, Somerset England |
| Thomas, Violet Eleanor | Gender: Female Birth : 1894 in Bath, Somerset England |
|
Cooke, Jethro James | Gender: Male Birth : 1870 in Abington, Berkshire England |
|-------Haddrill, George 1787 |------Haddrell, Charles Jacob George Lewis | |-------Lewis, MaryHaddrell, Rosia Melinda 1868 |------Edwards, Jane | Gender: Female Birth : 1868 in Spirthill, Wiltshire England |
| Cooke, Violet R H | Gender: Female Birth : 1898 in Peckham, London England |
| Cooke, Claude A J | Gender: Male Birth : 1900 in Peckham, London England |
|
Taviner, George H | Gender: Male |
|
Haddrell, Minnie Ada | Gender: Female Birth : 1875 in Bremhill, Wiltshire |
|-------Hatheril, Joseph |------Haddrill, Benjamin 1791 | |-------Gale, MaryHaddrel, George 1813 |------Richards, Mary | Gender: Male Birth : 1813 in Bremhill, Wiltshire England Death : 1890 in Calne, Wiltshire England |
|
Taylor, Elizabeth (Eliza) 1815 | Gender: Female Birth : 1815 in Melksham Wiltshire, England |
| Haddrell, Jane 1844 | |
| Haderell, Elizabeth Anne 1846 | Gender: Female Birth : 1846 in Bremhill, Wiltshire England |
| Hadderel, William 1848 | |
| Haddrell, Ann H 1851 | |
| Haderell, Emma 1852 | Gender: Female Birth : 1852 in Bremhill, Wiltshire England |
| Hadderell, Amelia 1854 | Gender: Female Birth : 1854 in Bremhill, Wiltshire England |
| Haddrell, George 1850 |
|
Unknown, Eliza 1816 | Gender: Female Birth : 1816 in Melksham, Wiltshire England Death : 1892 in Calne, Wiltshire England |
|-------Leahy, Joseph |------Leahy, Bernard CarlLeahy, Kerry |------Hillman, Beryl | Gender: Male Birth : 1947 in Brisbane Qld Australia |
| Leahy, Wayne | Gender: Male |
| Leahy, Craig | Gender: Male |
|------Hatherell, Unknown b.1540Hatherell, Symon | Gender: Male Birth : 1579 in Calne, Wiltshire England |
|
Bradfield, Jane | Gender: Female Birth : 1579 in Calne, Wiltshire England |
| Hatherell, Walter | Gender: Male Birth : 1592 in Wiltshire, England |
| Hatherell, Elizabeth 1605 | |
| Hatherell, Sarah 1610 | |
| Hatherell, Robert | Gender: Male Birth : 1614 in Calne, Wiltshire England Death : 1614 in Calne, Wiltshire |
|
Brown, William 1600 | Gender: Male Birth : 1600 in Calne, Wiltshire England |
|-------Hatherell, Unknown b.1540 |------Hatherell, SymonHatherell, Elizabeth 1605 |------Bradfield, Jane | Gender: Female Birth : 1605 in Calne, Wiltshire England |