|
Hatherell, Unknown b.1540 | Gender: Male Birth : 1540 in Calne, Wiltshire England Death : in Calne, Wiltshire |
| Hatherell, Symon |
|
Gale, William | Gender: Male Birth : 1610 in Calne, Wiltshire England |
|-------Hatherell, Unknown b.1540 |------Hatherell, SymonHatherell, Sarah 1610 |------Bradfield, Jane | Gender: Female Birth : 1610 in Calne, Wiltshire England |
|
Hathrel, Unknown | Gender: Male Birth : 1610 in Chippenham, Wiltshire England |
| Hathrel, William | |
| Hathrel, John |
|------Hathrel, UnknownHathrel, John | Gender: Male Birth : 1635 in Chippenham, Wiltshire England |
|
Trawfells, Mary | Gender: Female Birth : 1645 in Wiltshire, England |
| Hathrel, Sarah 1666 | Gender: Female Birth : 1666 in Chippenham, Wiltshire England |
| Hathrel, Jane 1668 | |
| Hathrel, Mary | Gender: Female Birth : 1670 in Chippenham, Wiltshire England |
| Hathrel, Martha 1674 | Gender: Female Birth : 1674 in Chippenham, Wiltshire England |
| Hatheril, Isabella 1675 |
|
Fortyn, Nicholas | Gender: Male Birth : in Wiltshire, England |
|-------Hathrel, Unknown |------Hathrel, JohnHathrel, Jane 1668 |------Trawfells, Mary | Gender: Female Birth : 1668 in Chippenham, Wiltshire England |
|
Blisset, Isack | Gender: Male Birth : in Wiltshire, England |
|-------Hathrel, Unknown |------Hathrel, JohnHatheril, Isabella 1675 |------Trawfells, Mary | Gender: Female Birth : 1675 in Chippenham, Wiltshire England |
|
Hathrill, Edward | Gender: Male Birth : 1600 in Chippenham, Wiltshire England |
|
Hathrill, William 1610 | Gender: Male Birth : 1610 in Chippenham, Wiltshire England |
| Hathrill, William 1636 | Gender: Male Birth : 1636 in Chippenham, Wiltshire England |
| Hathrill, Anne 1637 | Gender: Female Birth : 1637 in Chippenham, Wiltshire England |
| Hathrill, Richard 1640 | Gender: Male Birth : 1640 in Chippenham, Wiltshire England |
| Hathrill, Jane 1642 | Gender: Female Birth : 1642 in Chippenham, Wiltshire England |
|
Hathrill, Eliza 1639 | Gender: Female Birth : 1639 in Chippenham, Wiltshire England |
|
Unknown, Garney | Gender: Male Birth : in Nambour, Queensland Australia |
|------Rodwell, John JamesRodwell, Kay |------Woodward, Ellen Louisa Jane | Gender: Female Birth : in Nambour, Queensland Australia |
|-------Rodwell, John James |------Rodwell, Percy James | |-------Woodward, Ellen Louisa JaneRodwell, Peter Jeffrey | |-------Prince, Albert Edward |------Prince, Delma Janice |-------Munt, Mary Jane | Gender: Male Birth : 1953 in Nambour, Queensland Australia |
|
Liddy, Ann Marie | Gender: Female Birth : in Rabaul, Papua New Guinea |
| Rodwell, Marcia Jessie | Gender: Female Birth : in Brisbane, Queensland Australia |
| Rodwell, Wade | Gender: Male Birth : in Brisbane, Queensland Australia |
|
Hutton, George Henry | Gender: Male Birth : in Brisbane, Queensland Australia Death : in Brisbane, Queensland Australia |
|
Hipwood, Hazel May | Gender: Female Birth : in Monto, Queensland Australia Death : 2004 in Brisbane, Queensland Australia |
| Hutton, Valmay Ann |
|
Ashton, Harry George | Gender: Male Birth : 22 March 1880 in Tent Hill Gatton Qld Aust Death : 3 November 1961 in Nambour, Queensland Australia |
|
Wilkes, Eliza | Gender: Female Birth : 1886 in Hamstead Churchill Qld Aust Death : 9 March 1968 in Nambour, Queensland Australia |
| Ashton, Richard Henry John | Gender: Male Birth : in Ingham, Queensland Australia |
| Ashton, Harold Sidney | Gender: Male Birth : in Ingham, Queensland Australia Death : 1985 in Brisbane, Queensland Australia |
| Ashton, Albert Frederick | Gender: Male Birth : in Ingham, Queensland Australia |
| Ashton, Edna Clara | |
| Ashton, Joseph Benjamin |
|
Dunn, Fredrick William | Gender: Male |
|
Dalton, Phyllis Isobel | Gender: Female |
| Dunn, Allan Albert |
|-------Paviour, Whatley |------Paviour, William | |-------Beare, HannahPaviour, John |------Unknown, Jane Paviour | Gender: Male Birth : 19 June 1794 in Westbury, Wiltshire England |
| Paviour, Emily |
|------Paviour, WhatleyPaviour, William |------Beare, Hannah | Gender: Male Birth : in Wiltshire, England Death : in Wiltshire, England |
|
Unknown, Jane Paviour | Gender: Female Birth : in Wiltshire, England Death : in Wiltshire, England |
| Paviour, James | Gender: Male Birth : in Westbury, Wiltshire England |
| Paviour, William 1790 | Gender: Male Birth : 24 April 1790 in Westbury, Wiltshire England |
| Paviour, Ann | Gender: Female Birth : 27 January 1792 in Westbury, Wiltshire England |
| Paviour, John | |
| Paviour, Anna |
|
Tatam, John | Gender: Male Birth : in Wiltshire, England |
|-------Paviour, Whatley |------Paviour, William | |-------Beare, HannahPaviour, Anna |------Unknown, Jane Paviour | Gender: Female Birth : 15 July 1799 in Westbury, Wiltshire England |
|
Wickham, John | Gender: Male Birth : 1853 in St. Pancras, London England |
|-------Bebbington, William |------Bebbington, Thomas 1814 | |-------Birchenough, MarthaBebbington, Frances |------Eachus, Elizabeth | Gender: Female Birth : 1849 in Bromley, London England |
| Wickham, John 1873 |
|------Wickham, JohnWickham, John 1873 | |-------Bebbington, Thomas 1814 |------Bebbington, Frances |-------Eachus, Elizabeth | Gender: Male Birth : 1873 in St. Pancras, London England |
|
Blackwell, Emma Jane | Gender: Female Birth : 1874 in Islington, London England |
| Wickham, John Joseph O 1896 | Gender: Male Birth : 1896 in Islington, London England |
| Wickham, Sydney | Gender: Male Birth : 1899 in Lambeth, London England |
|
Jutlah, Russell | Gender: Male |
|-------Haddrell, Francis William |------Haddrell, Russell Milne | |-------Pope, Hazel MaudeHaddrell, Lisa Michelle | |-------Anderson, Robert |------Anderson, Christine Patricia |-------Gray, Audrey | Gender: Female |