|
Brooker, Charles | Gender: Male Birth : 1816 in Donnington, Berkshire England |
|
Unknown, Eliza Brooker | Gender: Female Birth : 1835 in Brutbury, Berkshire England |
| Brooker, Joanna | |
| Brooker, Annie M | Gender: Female Birth : 1864 in Benham, Berkshire England |
| Brooker, Edith M | Gender: Female Birth : 1868 in Benham, Berkshire England |
| Brooker, William | Gender: Male Birth : 1870 in Benham, Berkshire England |
|-------Hadderil, Joseph 1721 |------Haddrill, William 1752 | |-------Unknown, StaffwhimHaddrill, George 1787 |------Lewis, Ann | Gender: Male Birth : 1787 in Bremhill, Wiltshire England Death : 1866 in Bremhill, Wiltshire England |
|
Lewis, Mary | Gender: Female Birth : 1796 in Wiltshire, England |
| Haddrell, Eliza | Gender: Female Birth : 1815 in Bremhill, Wiltshire England |
| Haddrell, Stephen 1817 | |
| Hatheral, Elizabeth 1820 | |
| Hatheral, Henry | |
| Haddrell, William b.1827 | |
| Haddrell, Christopher 1832 | |
| Haddrell, Charles Jacob George Lewis |
|-------Haddrill, William 1752 |------Haddrill, George 1787 | |-------Lewis, AnnHaddrell, Stephen 1817 |------Lewis, Mary | Gender: Male Birth : 1817 in Bremhill, Wiltshire England Death : 1900 in Newbury, Berkshire England |
|
Denton, Alice | Gender: Female Birth : 1809 in England Death : 1870 in Newbury, Berkshire England |
| Haddrell, Henry Denton | Gender: Male Birth : 1842 in Hungerford, England Death : 1845 in Hungerford, England |
| Haddrell, Mary Godwin | Gender: Female Birth : 1843 in Hungerford, England Death : 1848 in Hungerford, England |
| Haddrell, Elizabeth Ann b.1846 | Gender: Female Birth : 1846 in Newbury, England |
| Haddrell, Eliza 1847 | |
| Haddrell, William Denton | |
| Haddrell, Tom 1853 | |
| Haddrell, Henry\Harry | |
| Haddrell, Sarah Jane 1855 | Gender: Female Birth : 1855 in Newbury, England |
| Haddrell, Emily Alice 1859 | Gender: Female Birth : 1859 in Wilford, Berkshire England |
|-------Haddrill, George 1787 |------Haddrell, Stephen 1817 | |-------Lewis, MaryHaddrell, Tom 1853 |------Denton, Alice | Gender: Male Birth : 1853 in Welford, Berkshire England Death : 1900 in Devizes, WIltshire England |
|------Nicolls, JohnNicolls, Emily Jane | Gender: Female Birth : 1849 in West Woodhay, Hampshire England |
| Haddrell, Alice Florence 1874 | |
| Haddrell, William Ernest 1879 | |
| Haddrell, Frederick Tom 1881 | Gender: Male Birth : 1881 in Kintbury, Berkshire England Death : 1943 in Paddington, England |
| Haddrell, Ellen G 1884 | Gender: Female Birth : 1884 in Aldbourne, Wiltshire England |
| Haddrell, Emily Jane 1886 |
|-------Haddrill, George 1787 |------Haddrell, Stephen 1817 | |-------Lewis, MaryHaddrell, Henry\Harry |------Denton, Alice | Gender: Male Birth : 1853 in Welford, Berkshire England Death : 1895 in Staines, England |
|
Unknown, Elizabeth Haddrell 1851 | Gender: Female Birth : 1851 in Kerry, Ireland |
| Haddrell, Mercy | Gender: Female Birth : 1878 in Welford, Berkshire England |
|-------Haddrell, Stephen 1817 |------Haddrell, Tom 1853 | |-------Denton, AliceHaddrell, William Ernest 1879 | |-------Nicolls, John |------Nicolls, Emily Jane | Gender: Male Birth : 1879 in Bucklebury, Berkshire England |
|
Cove, Annie | Gender: Female |
|
Lloyd, Unknown | Gender: Male |
|-------Haddrell, Stephen 1817 |------Haddrell, Tom 1853 | |-------Denton, AliceHaddrell, Emily Jane 1886 | |-------Nicolls, John |------Nicolls, Emily Jane | Gender: Female Birth : 1886 in Aldbourne, Wiltshire England |
|
Goom, George Henry | Gender: Male Birth : 1873 in Fifield, Berkshire England |
|-------Haddrell, Stephen 1817 |------Haddrell, Tom 1853 | |-------Denton, AliceHaddrell, Alice Florence 1874 | |-------Nicolls, John |------Nicolls, Emily Jane | Gender: Female Birth : 4 April 1874 in Halfway, Berkshire England |
|
Nicolls, John | Gender: Male Birth : 1814 in West Woodhay, Hampshire England |
| Nicolls, Emily Jane |
|------Barnwell, UnknownHaddrell, Cecil Bernard Barnwell | |-------Haddrell, William Edward 1863 |------Haddrell, Annie Augusta 1899 |-------Goddard, Elizabeth | Gender: Male Birth : 18 July 1926 in Stockcross, Berkshire England |
|
Bowsure, Brenda Violet | Gender: Female Birth : 21 March 1936 in Hungerford, Berkshire England Death : 2000 in Birmingham, England |
| Haddrell, Anna Elizabeth | |
| Haddrell, Bernard (Steve) Stephen |
|------Barnwell, UnknownHaddrell, Harry | |-------Haddrell, William Edward 1863 |------Haddrell, Annie Augusta 1899 |-------Goddard, Elizabeth | Gender: Male Birth : 1916 in Stockcross, Berkshire England |
| Haddrell, David berks | Gender: Male Birth : in Stockcross, Berkshire England |
|-------Barnwell, Unknown |------Haddrell, Cecil Bernard Barnwell | |-------Haddrell, Annie Augusta 1899Haddrell, Bernard (Steve) Stephen |------Bowsure, Brenda Violet | Gender: Male Birth : 4 January 1963 in Harbourne, Birmingham England |
|
Dixon, Joy | Gender: Female Birth : 1960 in Harbourne, Birmingham England |
| Haddrell, Grace Elizabeth | Gender: Female Birth : 21 February 1989 in Harbourne, Birmingham England |
| Haddrell, Benjamin Stephen | Gender: Male Birth : 28 May 1990 in Harbourne, Birmingham England |
|
Fowler, Unknown | Gender: Male |
|-------Barnwell, Unknown |------Haddrell, Cecil Bernard Barnwell | |-------Haddrell, Annie Augusta 1899Haddrell, Anna Elizabeth |------Bowsure, Brenda Violet | Gender: Female Birth : 1959 in Harbourne, Birmingham England |
| Fowler, Heather Carolyn | Gender: Female Birth : August 1984 in Birmingham England |
|
Povey, William 1849 | Gender: Male Birth : 1849 in Laverstock, Berkshire England |
|-------Haddrill, George 1787 |------Haddrell, Stephen 1817 | |-------Lewis, MaryHaddrell, Eliza 1847 |------Denton, Alice | Gender: Female Birth : 1847 in Wilford, Berkshire England |
| Povey, William C | Gender: Male Birth : 1876 in Kintbury, Hungerford, Berkshire England |
| Povey, Albert H | Gender: Male Birth : 1878 in Kintbury, Hungerford, Berkshire England |
| Povey, Alice Sarah | Gender: Female Birth : 1879 in Kintbury, Hungerford, Berkshire England Death : 1900 in London, Surrey England |
| Povey, Florence Emily | Gender: Female Birth : 1880 in Gulval, Cornwall England |
| Povey, Lillie E | Gender: Female Birth : 1882 in Trentsham, Surrey England |
| Povey, Urbin J D | Gender: Male Birth : 1887 in Kingston Bagpuize, Berkshire England |
| Povey, Rupert A | Gender: Male Birth : 1890 in Minstead, Berkshire England |
|
Buch, John | Gender: Male Birth : 1796 in Compton Bassett, Wiltshire England |
|
Unknown, Rebecca Buch | Gender: Female Birth : 1797 in Compton Bassett, Wiltshire England |
| Bush, Ann |
|
Haddrill, James | Gender: Male Birth : in Calne, Wiltshire England Death : in Calne, Wiltshire England |
|
Lucas, Betty | Gender: Female Birth : in Calne, Wiltshire England |
| Haddrill, Mary 1788 | Gender: Female Birth : 1788 in Bremhill, Wiltshire England |
| Haddrill, Abraham | |
| Haddrill, Jane 1792 | Gender: Female Birth : 1792 in Bremhill, Wiltshire England |
| Haddrill, Isaac 1796 | Gender: Male Birth : 1796 in Bremhill, Wiltshire England Death : 8 October 1796 in Bremhill, Wiltshire England |
| Haddrill, Hannah | Gender: Female Birth : 1797 in Bremhill, Wiltshire England |
| Haddrill, Isaac 1799 | Gender: Male Birth : 1799 in Bremhill, Wiltshire England |
| Haddrill, Honour |
|------Haddrill, JamesHaddrill, Abraham |------Lucas, Betty | Gender: Male Birth : 1791 in Bremhill, Wiltshire England Death : 1858 in Chippenham, Wiltshire England |
|
Hyllier, Mary | Gender: Female Birth : 1791 in Calne, Wiltshire England |
| Haddrell, Jasper | |
| Hatheral, Jonas | Gender: Male Birth : 1820 in Bremhill, Wiltshire England Death : in United States of America |
| Haddrell, Elijah C | |
| Haddrel, Solomon 1825 | Gender: Male Birth : 1825 in Bremhill, Wiltshire England Death : 19 February 1831 in Bremhill, Wiltshire England |
| Haddrell, Peter b.1833 | Gender: Male Birth : 1833 in Bremhill, Wiltshire England Death : in United States of America |
|-------Haddrill, James |------Haddrill, Abraham | |-------Lucas, BettyHaddrell, Jasper |------Hyllier, Mary | Gender: Male Birth : 1816 in Bremhill, Wiltshire England Death : in United States of America |
|
Earhart, Nancy | Gender: Female Birth : 1843 in Wellesley, Waterloo, Ontario Canada Death : in United States of America |
| Haddrell, Abraham 1862 | Gender: Male Birth : 1862 in Hadley, Lapeer Michigan Death : in United States of America |
| Haddrell, Issac | |
| Haddrell, James 1866 | Gender: Female Birth : 1866 in Hadley, Lapeer Michigan Death : in United States of America |
| Haddrell, Ella S | Gender: Female Birth : 1868 in Hadley, Lapeer Michigan Death : in United States of America |
| Haddrell, Martha 1870 | Gender: Female Birth : 1870 in Hadley, Lapeer Michigan Death : in United States of America |
| Haddrell, Charles 1873 | Gender: Male Birth : 1873 in Hadley, Lapeer Michigan Death : in United States of America |
| Haddrell, Lillie 1878 | Gender: Female Birth : 1878 in Hadley, Lapeer Michigan Death : in United States of America |
|-------Haddrill, James |------Haddrill, Abraham | |-------Lucas, BettyHaddrell, Elijah C |------Hyllier, Mary | Gender: Male Birth : 1824 in Bremhill, Wiltshire England Death : in United States of America |
|
Unknown, Henrietta A Hathrell | Gender: Female Birth : 1831 in England Death : in United States of America |
|-------Haddrill, Abraham |------Haddrell, Jasper | |-------Hyllier, MaryHaddrell, Issac |------Earhart, Nancy | Gender: Male Birth : 1864 in Hadley, Lapeer Michigan Death : in United States of America |
|------Ecker, AlbertEcker, Ida |------Williams, Jennie | Gender: Female Birth : in Michigan, USA |