|
Ecker, Albert | Gender: Male Death : in United States of America |
|
Williams, Jennie | Gender: Female Death : in United States of America |
| Ecker, Ida |
|
Hatherill, Thomas 1730 | Gender: Male Birth : 1730 in Wiltshire, England |
|
Coombs, Sarah | Gender: Female Birth : 1732 in Wiltshire, England |
| Hatherill, Thomas 1755 | |
| Hatherill, John 1758 | Gender: Male Birth : 1758 in Aldbourne, Wiltshire England |
| Hatherill, Sarah 1760 |
|------Hatherill, Thomas 1730Hatherill, Thomas 1755 |------Coombs, Sarah | Gender: Male Birth : 1755 in Aldbourne, Wiltshire England |
|
Hamblin, Sarah | Gender: Female Birth : 1758 in Aldbourne, Wiltshire England |
| Hatherill, William 1780 | |
| Hathrill, Thomas | Gender: Male Birth : 1782 in Aldbourne, Wiltshire England |
| Hatherill, John 1783 | |
| Hatherill, Robert 1785 | Gender: Male Birth : 1785 in Aldbourne, Wiltshire England |
| Hatherill, Benjamin | |
| Hatherill, James 1789 | |
| Hatherill, Stephen 1789 | |
| Hatherill, Sally 1791 | Gender: Female Birth : 1791 in Aldbourne, Wiltshire England |
| Hatherill, Sally 1793 | Gender: Female Birth : 1793 in Aldbourne, Wiltshire England |
| Hatherill, Prescilla 1795 | |
| Hathrill, Hannah |
|------Flannery, Edward GeorgeFlannery, Edward Patrick | |-------Haddrell, Christopher Frederick |------Haddrell, Olive Joyce |-------Brown, Josephine Gertrude | Gender: Male Birth : 26 February 1945 in |
|
King, Janice Carrol | Gender: Female Birth : 14 January 1947 in |
| Flannery, Heath Michael | Gender: Male |
| Flannery, Dean Hallisey | Gender: Male Birth : 15 August 1974 in |
|
Strange, Robert | Gender: Male Birth : in Aldbourne, Wiltshire England |
|------Hatherill, Thomas 1730Hatherill, Sarah 1760 |------Coombs, Sarah | Gender: Female Birth : 1760 in Aldbourne, Wiltshire England |
|-------Hatherill, Thomas 1730 |------Hatherill, Thomas 1755 | |-------Coombs, SarahHatherill, William 1780 |------Hamblin, Sarah | Gender: Male Birth : 1780 in Aldbourne, Wiltshire England |
|
Mills, Mary | Gender: Female Birth : in Wiltshire, England Death : in Wiltshire, England |
| Haddrell, Joseph 1801 |
|-------Hatherill, Thomas 1730 |------Hatherill, Thomas 1755 | |-------Coombs, SarahHatherill, John 1783 |------Hamblin, Sarah | Gender: Male Birth : 1783 in Aldbourne, Wiltshire England |
|
Popejoy, Mary Jane | Gender: Female Birth : in Wiltshire, England |
| Hatheril, Charles | Gender: Male Birth : 1840 in Aldbourne, Wiltshire England |
| Hatheril, George | Gender: Male Birth : 1842 in Aldbourne, Wiltshire England |
| Hatheril, Sarah | Gender: Female Birth : 1844 in Aldbourne, Wiltshire England |
| Hatheril, Edward | Gender: Male Birth : 1847 in Aldbourne, Wiltshire England |
|-------Hatherill, Thomas 1730 |------Hatherill, Thomas 1755 | |-------Coombs, SarahHatherill, James 1789 |------Hamblin, Sarah | Gender: Male Birth : 1789 in Aldbourne, Wiltshire England |
|
Eyles, Margaret | Gender: Female Birth : in Wiltshire, England |
| Hathrill, Thomas | Gender: Male Birth : 1820 in Aldbourne, Wiltshire England |
|-------Hatherill, Thomas 1730 |------Hatherill, Thomas 1755 | |-------Coombs, SarahHatherill, Stephen 1789 |------Hamblin, Sarah | Gender: Male Birth : 1789 in Aldbourne, Wiltshire England |
|
Grant, Mary | Gender: Female Birth : in Wiltshire, England |
| Hathrill, Charlotte | Gender: Female Birth : 1822 in Aldbourne, Wiltshire England |
| Hatherill, Hannah | Gender: Female Birth : 1828 in Aldbourne, Wiltshire England |
| Hathrill, Sarah | Gender: Female Birth : 1830 in Aldbourne, Wiltshire England |
| Hathrill, Stephen 1833 | Gender: Male Birth : 1833 in Aldbourne, Wiltshire England |
| Hatheril, William | Gender: Male Birth : 1833 in Aldbourne, Wiltshire England |
| Hatheril, Elizabeth | Gender: Female Birth : 1835 in Aldbourne, Wiltshire England |
|
Cokes, John | Gender: Male Birth : in Baydon, Wiltshire England |
|-------Hatherill, Thomas 1730 |------Hatherill, Thomas 1755 | |-------Coombs, SarahHatherill, Prescilla 1795 |------Hamblin, Sarah | Gender: Female Birth : 1795 in Aldbourne, Wiltshire England |
|
Fowler, Joseph | Gender: Male Birth : in Wiltshire, England |
|-------Hatherill, Thomas 1730 |------Hatherill, Thomas 1755 | |-------Coombs, SarahHathrill, Hannah |------Hamblin, Sarah | Gender: Female Birth : 1796 in Aldbourne, Wiltshire England |
|-------Hatherill, Thomas 1755 |------Hatherill, William 1780 | |-------Hamblin, SarahHaddrell, Joseph 1801 |------Mills, Mary | Gender: Male Birth : 1801 in Compton Bassett, Wiltshire England |
|
unknown, Mary Haddrell | Gender: Female Birth : in Wiltshire, England |
| Haddrell, William 1823 |
|-------Hatherill, William 1780 |------Haddrell, Joseph 1801 | |-------Mills, MaryHaddrell, William 1823 |------unknown, Mary Haddrell | Gender: Male Birth : 1823 in Bremhill, Wiltshire England |
| Haddrell, Joseph 1858 | |
| Haddrell, Thomas 1863 |
|-------Haddrell, Joseph 1801 |------Haddrell, William 1823 | |-------unknown, Mary HaddrellHaddrell, Joseph 1858 | Gender: Male Birth : 1858 in Kellaways, Wiltshire England |
|
Newman, Mary Ann 1861 | Gender: Female Birth : 1861 in Avon, Wiltshire England |
| Haddrell, Earnest Jacob W 1893 | Gender: Male Birth : 1893 in Tytherton, Wiltshire England |
| Haddrell, Rose M 1896 | Gender: Female Birth : 1896 in Tytherton, Wiltshire England Death : 1910 in Calne, Wiltshire England |
| Haddrell, Charlotte Mary A 1898 | Gender: Female Birth : 1898 in Thytherton, Wiltshire England Death : 1910 in Calne, Wiltshire England |
| Haddrell, Frederick Joseph 1900 | Gender: Male Birth : 17 October 1900 in Tytherton, Wiltshire England Death : 1971 in Chippenham, Wiltshire England |
|-------Haddrell, Joseph 1801 |------Haddrell, William 1823 | |-------unknown, Mary HaddrellHaddrell, Thomas 1863 | Gender: Male Birth : 1863 in Kellaways, Wiltshire England Death : 1945 in Cardiff, Wales |
|
Ryman, Edith Harriet 1871 | Gender: Female Birth : 1871 in Bristol, England |
| Haddrell, Lily R 1897 | |
| Haddrell, Edith E 1900 | Gender: Female Birth : 1900 in Cardiff, Glamorgan, Wales |
|
Pinnell, Unknown | Gender: Male |
|-------Haddrell, William 1823 |------Haddrell, Thomas 1863Haddrell, Lily R 1897 |------Ryman, Edith Harriet 1871 | Gender: Female Birth : 1897 in Cardiff, Glamorgan, Wales |
|------Haddrell, George bremhillHaddrell, Henry |------Lewis, Mary | Gender: Male Birth : 1822 in Calne, Wiltshire England Death : 1893 in Calne, Wiltshire England |
|
Hopkins, Sarah | Gender: Female Birth : 1821 in Bremhill, Wiltshire England |
| Haddrell, James | |
| Hadderell, Anne | Gender: Male Birth : 1842 in Bremhill, Wiltshire England |
| Haddrell, John | |
| Hatherell, Sarah | Gender: Female Birth : 1847 in Calne, Wiltshire England |
| Hadderell, June | Gender: Female Birth : 1849 in Bremhill, Wiltshire England |
| Haddrell, Simon | |
| Haddrell, Emma | |
| Haddrell, Thomas |
|-------Haddrell, George bremhill |------Haddrell, Henry | |-------Lewis, MaryHaddrell, John |------Hopkins, Sarah | Gender: Male Birth : 1844 in Bremhill, Wiltshire England Death : 1907 in Calne, Wiltshire England |
|
McCallum, Christina | Gender: Female Birth : 1854 in Inverness, Scotland |
| Haddrell, Ada | Gender: Female Birth : 1878 in Charlcutt, Wiltshire England |
| Haddrell, Archibald John |
|-------Brewer, George Calne |------Brewer, William | |-------Kerton, MaryBrewer, Levi |------Morley, Harriet | Gender: Male Birth : 1857 in Calne, Wiltshire England |
|-------Haddrell, George bremhill |------Haddrell, Henry | |-------Lewis, MaryHaddrell, Emma |------Hopkins, Sarah | Gender: Female Birth : 1858 in Bremhill, Wiltshire England |
| Brewer, George | Gender: Male Birth : 1882 in Calne, Wiltshire England |
| Brewer, Arthur | Gender: Male Birth : 1884 in Calne, Wiltshire England |
| Brewer, William 1886 | Gender: Male Birth : 1886 in Bristol, Somerset England |
| Brewer, Edith M | Gender: Female Birth : 1888 in Calne, Wiltshire England |
| Brewer, Albert | |
| Brewer, Lily | Gender: Female Birth : 1891 in Bristol, Somerset England |
| Brewer, Elsie | Gender: Female Birth : 1893 in Bristol, Somerset England |
| Brewer, Fred | Gender: Male Birth : 1895 in Bristol, Somerset England |
| Brewer, Oliver | Gender: Male Birth : 1897 in Bristol, Somerset England |
|-------Haddrell, George bremhill |------Haddrell, Henry | |-------Lewis, MaryHaddrell, Simon |------Hopkins, Sarah | Gender: Male Birth : 1853 in Calne, Wiltshire England Death : 1930 in Calne, Wiltshire England |
|
Heal, Martha | Gender: Female Birth : 1853 in Somerset, England |
| Haddrell, Isabella | |
| Haddrell, Annie | Gender: Female Birth : 1881 in Calne, Wiltshire England |
| Haddrell, Dora | Gender: Female Birth : 1883 in Calne, Wiltshire England |
| Haddrell, Marguerite Louisa | Gender: Female Birth : 1890 in Calne, Wiltshire England |