|
Hatherell, Thomas | Gender: Male Birth : 1565 in Calne, Wiltshire, England |
|
Hatherell, Simon | Gender: Male Birth : 1566 in Calne, Wiltshire, England |
|
Chapman, Edmundus | Gender: Male |
|
Hatherell, Agneta | Gender: Female Birth : 1575 in Calne, Wiltshire, England |
|-------, |------Hadriel, William 1735Hadrell, Isaac 1760 |------Powney, Mary | Gender: Male Birth : 1760 in Calne, Wiltshire, England |
|
Summers, Christian | Gender: Female |
| Haddrill, Betty | Gender: Female Birth : 1790 in Bremhill, Wiltshire England |
| Haddrill, Mary | Gender: Female Birth : 1792 in Bremhill, Wiltshire England |
| Haddrill, David Summers | |
| Haddrill, Ann 1794 | Gender: Female Birth : 1794 in Bremhill, Wiltshire England |
| Haddrill, William | Gender: Male Birth : 1796 in Bremhill, Wiltshire England |
| Haddrill, Jane | Gender: Female Birth : 1798 in Bremhill, Wiltshire England |
| Haddrill, Richard | |
| Haddrill, Alice | Gender: Female Birth : 1800 in Bremhill, Wiltshire England |
| Haddrill, Christian | |
| Haddrell, Alice | |
| Haddrell, Isaac | |
| Haddrill, Sarah | Gender: Female Birth : 1808 in Bremhill, Wiltshire England |
| Hatherall, Abraham | Gender: Male Birth : 1814 in Bremhill, Wiltshire England |
|-------Hadriel, William 1735 |------Hadrell, Isaac 1760 | |-------Powney, MaryHaddrell, Isaac |------Summers, Christian | Gender: Male Birth : 1806 in Calne, Wiltshire, England |
|
Taylor, Catherine | Gender: Female |
| Haddrell, Harriet 1829 | Gender: Female Birth : 1829 in Calne, Wiltshire England |
| Haddrel, George 1831 | Gender: Male Birth : 1831 in Stanley, Wiltshire England |
|
Cole, Thomas | Gender: Male Birth : 1806 in Gloucestershire, England Death : 1884 in Dursley, Gloucestershire England |
|-------Hadriel, William 1735 |------Hadrell, Isaac 1760 | |-------Powney, MaryHaddrell, Alice |------Summers, Christian | Gender: Female Birth : 1804 in Bremhill, Wiltshire England Death : 1866 in Dursley, Gloucestershire England |
|
Miles, John | Gender: Male Birth : 1801 in Cleeve, Wiltshire, England |
|-------Hadriel, William 1735 |------Hadrell, Isaac 1760 | |-------Powney, MaryHaddrill, Christian |------Summers, Christian | Gender: Female Birth : 1802 in Bremhill, Wiltshire England Death : 1880 in Chippenham, Wiltshire England |
| Miles, Alfred | |
| Miles, Abraham | Gender: Male Birth : 1843 in Calne, Wiltshire, England |
|-------Hadriel, William 1735 |------Hadrell, Isaac 1760 | |-------Powney, MaryHaddrill, David Summers |------Summers, Christian | Gender: Male Birth : 1793 in Bremhill, Wiltshire England |
|
Current, Elizabeth | Gender: Female Birth : in Wiltshire, England |
| Hadrell, John | Gender: Male Birth : 1822 in Bremhill, Wiltshire England |
|-------Hadriel, William 1735 |------Hadrell, Isaac 1760 | |-------Powney, MaryHaddrill, Richard |------Summers, Christian | Gender: Male Birth : 1799 in Bremhill, Wiltshire England |
|
Carter, Hannah Haddrel | Gender: Female |
| Haddrel, Emma 1824 | Gender: Female Birth : 1824 in Bremhill, Wiltshire England |
|------Miles, JohnMiles, Alfred | |-------Hadrell, Isaac 1760 |------Haddrill, Christian |-------Summers, Christian | Gender: Male Birth : 1826 in Chippenham, Wiltshire England |
|
Unknown, Elizabeth Miles | Gender: Female Birth : 1821 in Chippenham, Wiltshire England |
| Miles, Lucy A | Gender: Female Birth : 1856 in Chippenham, Wiltshire England |
|-------Haddrell, David |------Haddrell, Jonas | |-------unknown, SusannaHaddrell, Simeon Jonas |------Bridgeman, Anne | Gender: Male Birth : 1839 in Chippenham, Wiltshire England Death : 1905 in Foxham, Wiltshire England |
|-------Provis, William |------Provis, Christopher | |-------Unknown, Mary ProvisProvis, Elizabeth |------Compton, Sarah 1800 | Gender: Female Birth : 1840 in Bremhill, Wiltshire England |
| Haddrell, Christopher Jacob | |
| Haddrell, Mary Ann | Gender: Female Birth : 1863 in Calne, Wiltshire England |
| Haddrell, Simeon Jonas b.1868 | |
| Haddrell, Sarah Jane 1870 | |
| Haddrell, Stephen John | Gender: Male Birth : 1875 in Foxham, Wiltshire, England Death : 1895 in Brentford, England |
| Haddrell, Francis William b.1877 | Gender: Male Birth : 1877 in Bristol, England |
| Haddrell, Emily Elizabeth | Gender: Female Birth : 1880 in Bristol, England Death : 1899 in Brentwood , Middlesex England |
| Haddrell, Rose Blanche | Gender: Female Birth : 1883 in Corsham County Of Wiltshire Death : 1895 in District Of Greenwich |
|-------Haddrill, George 1787 |------Haddrell, Charles Jacob George Lewis | |-------Lewis, MaryHaddrell, John Alworth 1857 |------Edwards, Jane | Gender: Male Birth : 29 July 1857 in Calne, Wiltshire, England Death : 1947 in Eastbourne, England |
|
Sainsbury, Lydia | Gender: Female Birth : 1858 in Wyge, Wiltshire England |
| Haddrell, Rose 1884 | |
| Haddrell, Charles George | Gender: Male Birth : 1885 in Camberwell, England Death : 1887 in Camberwell. England |
| Haddrell, John Alworth 1887 | Gender: Male Birth : 1887 in Peckham, London England Death : 21 May 1971 in Coquitlam, BC, Canada |
| Haddrell, Lily 1889 | Gender: Female Birth : 1889 in Peckham, London England |
| Haddrell, Herbert William 1891 | Gender: Male Birth : 1891 in Peckham, London England Death : 1892 in Camberwell, London England |
| Haddrell, Stanley Lewis 1893 | |
| Haddrell, Oliver George 1895 |
|
Barnes, John | Gender: Male Birth : in Wiltshire, England |
|-------Haddrill, William 1752 |------Haddrill, George 1787 | |-------Lewis, AnnHatheral, Elizabeth 1820 |------Lewis, Mary | Gender: Female Birth : 1820 in Bremhill, Wiltshire England |
| Barnes, Sarah Ann | Gender: Female Birth : 1845 in Bremhill, Wiltshire England |
|-------Haddrill, William 1752 |------Haddrill, George 1787 | |-------Lewis, AnnHatheral, Henry |------Lewis, Mary | Gender: Male Birth : 1823 in Bremhill, Wiltshire England |
|
Daniels, Rebecca | Gender: Female Birth : 1832 in Spirthill, Wiltshire England Death : 1904 in |
| Hatheral, Frederick Charles | Gender: Male Birth : 1856 in Spirthill, Wiltshire England |
| Hatheral, Elizabeth | |
| Hatheral, William | Gender: Male Birth : 1860 in Spirthill, Wiltshire England |
| Haddrill, William George 1863 | |
| Haddrill, Jesse | Gender: Male Birth : 1867 in Kington Langley, Wiltshire England Death : 1891 in London |
| Haddrill, Henry John | |
| Haddrill, Alice Matilda |
|
Sharman, Robert | Gender: Male |
|-------Haddrill, George 1787 |------Hatheral, Henry | |-------Lewis, MaryHatheral, Elizabeth |------Daniels, Rebecca | Gender: Female Birth : 1858 in Spirthill, Wiltshire England |
|-------Haddrill, George 1787 |------Hatheral, Henry | |-------Lewis, MaryHaddrill, William George 1863 |------Daniels, Rebecca | Gender: Male Birth : 1863 in Kington Langley, Wiltshire England Death : 1906 in Camberwell. England |
|
Martin, Lucy | Gender: Female |
| Haddrill, Harry Charles M | |
| Haddrill, George 1889 | Gender: Male Birth : 1889 in |
| Haddrill, Albert Frederick James | |
| Haddrill, Kate 1894 |
|
unknown, Mary hadrell | Gender: Female |
|
Hadrell, Simeon Jonas | Gender: Male Birth : 1854 in Foxham, Bremhill Wiltshire England Death : 1905 in Brentwood, Middlesex England |
|
Unknown, Martha Haddrell | Gender: Female Birth : 1853 in Bristol, Somerset England |
| Haddrell, Mary M 1879 | Gender: Female Birth : 1879 in Calne, Wiltshire, England |
| Haddrell, Isabella 1880 | Gender: Female Birth : 1880 in Calne, Wiltshire, England |
| Haddrell, Dora 1883 | Gender: Female Birth : 1883 in Calne, Wiltshire, England |
| Haddrell, Annie 1885 | Gender: Female Birth : 1885 in Calne, Wiltshire, England |
| Haddrell, May------- L 1890 | Gender: Female Birth : 1890 in Calne, Wiltshire, England |
|
Kroll, Arthur | Gender: Male |
| Kroll, Lesley Gail |
|
Pike, Albert William b.1861 | Gender: Male Birth : 1861 in Hotwells, Gloucestershire England |
|-------Haddrell, Joseph |------Haddrel, George | |-------Wells, Mary AnneHaddrell, Florence 1859 |------Gingell, Mary Anne | Gender: Female Birth : 1859 in Marlborough, Wiltshire England |