|-------Haddrell, Joseph 1830 |------Haddrell, Frederick George 1864 | |-------Taylor, AnnaHaddrell, Joseph b.1901 |------Gwyther, Emily | Gender: Male Birth : 19 January 1901 in Bristol England Death : 1966 in Rayleigh, Essex |
|-------Hitchins, Henry |------Hitchins, JamesHitchings, Margaret Jane | |-------Griffiths, William |------Griffiths, Ann Jane |-------unknown, Jane | Gender: Female Birth : 16 July 1900 in Rhondda Valley, Wales Death : 1991 in Rochford, Essex |
| Haddrell, Enid May | |
| Haddrell, Margaret | |
| Haddrell, Margaret 2 |
|-------Haddrell, Joseph 1794 |------Haddrell, Joseph 1830 | |-------Wells, Mary AnneHaddrell, Frederick George 1864 |------Taylor, Anna | Gender: Male Birth : 1864 in Clifton, Bristol England Death : 1947 in Bristol, England |
|
Gwyther, Emily | Gender: Female |
| Haddrell, Frederick George b.1885 | |
| Haddrell, Florence Annie | |
| Haddrell, Lillian Emily | |
| Haddrell, William Henry b.1895 | Gender: Male Birth : 1895 in Bristol England Death : 4 September 1918 in France |
| Haddrell, Dorothy May b.1898 | |
| Haddrell, Edith Mary b.1898 | |
| Haddrell, Joseph b.1901 | |
| Haddrell, Ethel Violet | |
| Haddrell, Florence Annie b.1888 | |
| Haddrell, Evelyn Maud | Gender: Female Birth : 1905 in Bristol, England Death : 1923 in Bristol, England |
|------Burrye, RogerBurrye, Thomas |------Unknown, Unknown Burrye | Gender: Male Birth : 1582 in Calne, Wiltshire England |
|------Hatherell, BartholomewHatherell, Alice Alicia |------Tyllie, Susanna | Gender: Female Birth : 1586 in Calne, Wiltshire England |
| Burrye, Thomas 1611 | Gender: Male Birth : 1611 in Calne, WIltshire England |
| Burrye, Roger 1615 | Gender: Male Birth : 1615 in Calne, Wiltshire England |
| Burrye, Richard | Gender: Male Birth : 1618 in Calne, Wiltshire England |
| Burrye, Charells | Gender: Male Birth : 1620 in |
| Burrye, Phillippe | Gender: Male Birth : 1622 in Calne, Wiltshire England |
| Burrye, Marye | Gender: Female Birth : 1625 in Calne, Wiltshire England |
| Burrye, Elizabethe | Gender: Female Birth : 1625 in Calne, Wiltshire England Death : 9 September 1626 in Calne, Wiltshire England |
| Burrye, William 1627 | Gender: Male Birth : 1627 in Calne, Wiltshire England |
| Burrye, Sarah | Gender: Female Birth : 1630 in Calne, Wiltshire England |
|------Hatherell, BartholomewHatherell, Alice\Alicia |------Tyllie, Susanna | Gender: Female Birth : 1586 in Calne, Wiltshire England |
| Burrye, Charrells | Gender: Male Birth : 1620 in Calne, Wiltshire England |
| Burrye, Elizabethe | Gender: Female Birth : 1625 in Calne, Wiltshire England Death : 9 September 1626 in Calne, Wiltshire England |
| Burrye, Marye | Gender: Female Birth : 1625 in Calne, Wiltshire England |
| Burrye, Phillippe | Gender: Male Birth : 1622 in Calne, Wiltshire England |
| Burrye, Richard | Gender: Male Birth : 1618 in Calne, Wiltshire England |
| Burrye, Roger 1615 | Gender: Male Birth : 1615 in Calne, Wiltshire England |
| Burrye, Sarah | Gender: Female Birth : 1630 in Calne, Wiltshire England |
| Burrye, Thomas 1611 | Gender: Male Birth : 1611 in Calne, WIltshire England |
| Burrye, William 1627 | Gender: Male Birth : 1627 in Calne, Wiltshire England |
|-------Haddrell, Phillip |------Haddrell, Joseph 1736 | |-------Taylor, SarahHadrell, Benjamin |------King, Bethia | Gender: Male Birth : 1768 in Bremhill, Wiltshire England |
|
unknown, Ann | Gender: Female |
|
Unknown, Ann Hadrell | Gender: Female Birth : in Wiltshire, England Death : in Wiltshire, England |
|
Murney, Bridget | Gender: Female |
|
LLoyd, Charles | Gender: Male |
| LLoyd, Peter | Gender: Male |
| LLoyd, Frank | Gender: Male |
| LLoyd, Alfred | Gender: Male |
| LLoyd, William | Gender: Male |
| LLoyd, Ina or Ana | Gender: Female |
| LLoyd, Eileen | Gender: Female |
| LLoyd, Mary | Gender: Female |
| LLoyd, Anthony Thomas |
|-------Hatherel, William 1583 |------Hatherell, William 1630 | |-------Bartelett, CycilyeHatherell, William b.1660 |------Healy, An | Gender: Male Birth : 29 May 1660 in Calne, Wiltshire England |
|
Munday, Ann | Gender: Female Birth : 1660 in Wiltshire, England Death : in Bremhill, Wiltshire |
| Hatherell, Hannah | Gender: Female Birth : 1704 in Bremhill, Wiltshire England |
|
Seager, Elizabeth | Gender: Female Birth : 1660 in |
| Haddrill, Jane | Gender: Female Birth : 1690 in Bremhill, Wiltshire England |
| Haddrel, An 1693 | Gender: Female Birth : 1693 in Bremhill, Wiltshire England |
| Hadrill, Faith | Gender: Female Birth : 1695 in Bremhill, Wiltshire England |
| Hatherell, Sarah 1696 | Gender: Female Birth : 1696 in Bremhill, Wiltshire England |
| Haddrell, William 1700 |
|-------Castell, William 1882 |------Castell, Ronald | |-------McGill, AgnesCastell, Lynda Stephany | |-------Haddrell, Joseph b.1901 |------Haddrell, Enid May |-------Hitchings, Margaret Jane | Gender: Female Birth : 29 April 1956 in Rochford, Essex |
|
Easy, John | Gender: Male Birth : 8 March 1960 in Bury St Edmunds Suffolk |
| Easy, James | Gender: Male Birth : 12 January 1984 in Torquay Devon |
| Easy, Rebecca Stephany | Gender: Female Birth : 9 July 1990 in Torquay Devon |
|
Easey, John Castell | Gender: Male |
|
Greenwood, Christine | Gender: Female Birth : 31 January 1953 in |
|
Castell, Robert Stephen | |
|
Castell, Robert Stephen |
|-------Castell, Richard Henry |------Castell, William 1882 | |-------Harris, Julia RebeccaCastell, Ronald |------McGill, Agnes | Gender: Male Birth : 1926 in Southend, Essex England |
|-------Haddrell, Frederick George 1864 |------Haddrell, Joseph b.1901 | |-------Gwyther, EmilyHaddrell, Enid May | |-------Hitchins, James |------Hitchings, Margaret Jane |-------Griffiths, Ann Jane | Gender: Female Birth : 2 May 1923 in Edmondston South Wales |
| Castell, Robert Stephen | |
| Castell, Lynda Stephany | |
|
Haddrell, Enid May | Gender: Female Birth : 1924 in Penygraig, Rhonda, Wales |
| Castell, Robert Stephen | |
| Castell, Lynda Stephany |
|-------Castell, William 1882 |------Castell, Ronald | |-------McGill, AgnesCastell, Robert Stephen | |-------Haddrell, Joseph b.1901 |------Haddrell, Enid May |-------Hitchings, Margaret Jane | Gender: Male Birth : 29 August 1947 in Brentwood Essex |
|
Howes, Linda | |
| Castell, Jennifer Helen | |
|
Greenwood, Christine |
|
Castle, John | Gender: Male Birth : in Great Britain Death : in Great Britain |
|
Castle, Rebecca | Gender: Female |
| Castell, John | |
|
Unknown, Rebecca Castle | Gender: Female Birth : in Great Britain Death : in Great Britain |
| Castell, John |
|-------Bishop, Raymond |------Bishop, Ernest | |-------Young, CarolineBishop, Ivy M | |-------Lee, Richard Henry |------Lee, Ethel Jane |-------Dalton, Kesia M | Gender: Female Birth : 20 March 1907 in Lewisham Death : 4 January 1972 in |
| Tryhorn, Derek | |
|
Tryhorn, Norman | Gender: Male Death : 1996 in |
| Tryhorn, Gerald |
|-------Bishop, Raymond |------Bishop, Ernest | |-------Young, CarolineBishop, Frank | |-------Lee, Richard Henry |------Lee, Ethel Jane |-------Dalton, Kesia M | Gender: Male Birth : 30 December 1911 in Lewisham Death : 8 July 1965 in |
| Bishop, Michael | Gender: Male Birth : 25 April 1944 in |
|
unknown, Sylvia | Gender: Female |
| Bishop, Ronald | Gender: Male Birth : 21 August 1936 in |
| Bishop, Doreen | Gender: Female Birth : 27 November 1938 in |
|-------Hatherell, William 1630 |------Hatherell, Richard b.1657 | |-------Healy, AnHatherell, John 1689 |------Power, Joan | Gender: Male Birth : 1689 in Calne, Wiltshire England Death : in Calne, Wiltshire England |
|
Watsfield, Mary | Gender: Female Death : 1727 in Calne |
| Hatherell, Thomas | Gender: Male Birth : 1719 in Calne, Wiltshire England Death : 1719 in Calne, Wiltshire England |
| Hatherell, Jane b.1720 | Gender: Female Birth : 1720 in Calne, Wiltshire England Death : 1721 in Calne, Wiltshire England |
| Hatherell, Mary b.1722 | Gender: Female Birth : 1722 in Calne, Wiltshire England Death : 1732 in Calne, Wiltshire England |
| Hatherell, Edith | Gender: Female Birth : 1725 in Calne, Wiltshire England Death : 1732 in Calne, Wiltshire England |
|
UNKNOWN, Margaret b.1690 | |
| Hatherell, Anne | Gender: Female Birth : 1731 in Calne Wiltshire Death : 1732 in Calne Wiltshire |
| Hatherell, Anne b.1733 | Gender: Female Birth : 1733 in Calne, Wiltshire England |
| Hatherell, Mary b.1736 | Gender: Female Birth : 1736 in Calne, Wiltshire England Death : 1736 in Calne, Wiltshire England |
| Hatherell, Richard b.1737 | Gender: Male Birth : 1737 in Calne, Wiltshire England |
| Hatherell, Sarah | Gender: Female Birth : 1740 in Calne, Wiltshire England |
| Hatherell, Elizabeth b.1745 | Gender: Female Birth : 1745 in Calne, Wiltshire England |
|-------Hatherell, William 1630 |------Hatherell, Phillip | |-------Healy, AnHatherell, Phillip b.1701 |------Kite, Jane | Gender: Male Birth : 1701 in Calne, Wiltshire England |
|
Woods, Dorothy | Gender: Female Birth : in Wiltshire, England |
| Hatheril, Ann 1731 | Gender: Female Birth : 1731 in Bremhill, Wiltshire England |
| Hatheril, Mary 1733 | Gender: Female Birth : 1733 in Bremhill, Wiltshire England |
|
Trueman, Mary |
|
UNKNOWN, Margaret b.1690 | Gender: Female Birth : 1690 in Death : 1766 in Calne, Wiltshire England |
|
Hatherell, John 1689 | |
| Hatherell, Anne | |
| Hatherell, Anne b.1733 | |
| Hatherell, Mary b.1736 | |
| Hatherell, Richard b.1737 | |
| Hatherell, Sarah | |
| Hatherell, Elizabeth b.1745 |
|-------Brown, Unknown |------Browne, DuncanHitchin, Muriel (Betty) | |-------Hitchins, James |------Hitchins, Beatrice |-------Griffiths, Ann Jane | Gender: Female |
| unknown, unknown | Gender: Female Birth : 1942 in Chelmsford Essex |
| Haddrell, Margaret | Gender: Female Birth : 27 January 1940 in |
|
Peglar, Ann | Gender: Female Birth : in Wiltshire, England |
|-------Haddrell, Phillip |------Haddrell, Peter 1773 | |-------Powney, RuthHaddrell, Phillip |------Edmonds, Mary | Gender: Male Birth : 1800 in Bremhill Wiltshire Death : 1881 in Calne Wiltshire |
| Haddrell, Mary | Gender: Female Birth : 1831 in Bremhill Wiltshire |
| Haddrell, Daniel b.1833 | |
|-------Haddrell, Phillip |------Haddrell, Peter 1773 | |-------Powney, RuthHaddrell, Philip b.1800 |------Edmonds, Mary | Gender: Male Birth : 1800 in Bremhill, Wiltshire England Death : 1881 in Calne, Wiltshire England |
| Haddrell, Mary b.1831 | Gender: Female Birth : 1831 in Bremhill, Wiltshire England |
| Haddrell, Daniel b.1833 |
|-------Haddrell, Phillip |------Haddrell, Daniel b.1833 | |-------Peglar, AnnHaddrell, Henry b.1870 |------Mackenzie, Mary | Gender: Male Birth : 1870 in Enford, Wiltshire, England Death : 1947 in Reading, England |
|
Bazeley, Elizabeth | Gender: Female Birth : 1866 in Purley Berkshire |
| Haddrell, Ernest Henry | |
|
Bazeley, Elizabeth | Gender: Female Birth : 1865 in Purley, Berks England |
| Haddrell, Ernest Henry | |
| Haddrell, Frederick 1901 | Gender: Male Birth : 1901 in Sandhurst, Berkshire England Death : 1947 in Wokingham, Berkshire England |
| Haddrell, Mabel Violet | |
| Haddrell, Mary Elizabeth 1895 | Gender: Female Birth : 1895 in Sandhurst, Berkshire England |
|-------Hitchins, Henry |------Hitchins, JamesHitchins, Phillis | |-------Griffiths, William |------Griffiths, Ann Jane |-------unknown, Jane | Gender: Female |
|
Hamp, Jack | |
| Hamp, Emilyn John |