|
Thrush, George | Gender: Male Birth : 1869 in Lyneham, Wiltshire England |
|-------Haddrell, Joseph |------Haddrel, George | |-------Wells, Mary AnneHaddrell, Fanny 1863 |------Gingell, Mary Anne | Gender: Female Birth : 1863 in Windsor, Berkshire England Death : 1933 in |
| Thrush, Arthur E | Gender: Male Birth : 1894 in Bristol, England |
| Thrush, Rowland G | Gender: Male Birth : 1895 in Bristol, England |
| Thrush, Edith E | Gender: Female Birth : 1898 in Bristol, England |
| Thrush, Leslie A | Gender: Male Birth : 1899 in Chippenham, Wiltshire England |
| Thrush, Florence M | Gender: Female Birth : 1900 in Chippenham, Wiltshire England |
|-------Haddrell, Joseph |------Haddrel, George | |-------Wells, Mary AnneHaddrell, Samuel Stockman 1870 |------Gingell, Mary Anne | Gender: Male Birth : 1870 in Ramsgate, Kent England Death : 15 September 1950 in Bristol, England |
|
Parson, Florence Ada | Gender: Female Death : 1 April 1939 in Bristol |
| Haddrell, Victor Conrad 1898 | Gender: Male Birth : 1898 in Bedminister, Somerset England Death : 29 March 1918 in Somme, France |
| Haddrell, Frederick George 1903 | |
| Haddrell, Phyllis Vera 1910 | Gender: Female Birth : 8 February 1910 in Bristol, England Death : 1975 in Bristol, England |
| Haddrell, Mary Elizabeth 1912 | Gender: Female Birth : 1 May 1912 in Bristol, England Death : 1976 in Bristol, England |
| Haddrell, Victor Conrad |
|
Stickley, George Harvey | Gender: Male Birth : 1876 in Peckham, London England |
|-------Haddrell, Joseph |------Haddrel, George | |-------Wells, Mary AnneHaddrell, Julia 1873 |------Gingell, Mary Anne | Gender: Female Birth : 1873 in Ramsgate, Kent England |
|
Lievesley, Bernard | Gender: Male |
|
Honeywill, Cynthia | Gender: Female |
| Lievesley, Alan Stuart |
|
Carpenter, Abraham | Gender: Male Birth : in Blackland, Wiltshire England Death : 1847 in Calne, Wiltshire, England |
|------Haddrill, JamesHaddrill, Honour |------Lucas, Betty | Gender: Female Birth : 1800 in Bremhill, Wiltshire England Death : 1872 in Wiltshire, England |
| Carpenter, Jane | Gender: Male Birth : 1826 in Blackland, Wiltshire England |
| Carpenter, Frances | |
| Carpenter, Abraham | Gender: Male Birth : 1831 in Blackland, Wiltshire England |
| Carpenter, John | |
| Carpenter, Jacob H | Gender: Male Birth : 1841 in Blackland, Wiltshire England |
|
Rob, James | Gender: Male Birth : in Blair Gowrie, Perthshire Scotland Death : in Blair Gowrie, Perthshire Scotland |
|
Fenton, May | Gender: Female Birth : in Blair Gowrie, Perthshire Scotland Death : in Blair Gowrie, Perthshire Scotland |
| Robb, Elspeth |
|------Carpenter, AbrahamCarpenter, John | |-------Haddrill, James |------Haddrill, Honour |-------Lucas, Betty | Gender: Male Birth : 1837 in Blackland, Wiltshire England Death : 1878 in Wilton, Wiltshire England |
|
Unknown, Mary Carpenter | Gender: Female Birth : in Wiltshire, England |
|
Fedrick, Allen | Gender: Male |
|
Nugent, Iris | Gender: Female |
| Fedrick, Ian Allen |
|
Herand, Herbert Heratio | Gender: Male Birth : in England |
|------Carpenter, AbrahamCarpenter, Frances | |-------Haddrill, James |------Haddrill, Honour |-------Lucas, Betty | Gender: Female Birth : 1829 in Blackland, WIltshire England |
| Herand, Anne Jane | Gender: Female Birth : 1858 in Islington, Middlesex England |
|
Burrye, Roger | Gender: Male Birth : 1555 in Calne, Wiltshire England |
|
Unknown, Unknown Burrye | Gender: Female Birth : 1560 in Calne, Wiltshire England |
| Burrye, William | |
| Burrye, Thomas |
|------Burrye, RogerBurrye, William |------Unknown, Unknown Burrye | Gender: Male Birth : in Wiltshire England |
| Burrye, Richard 1619 | Gender: Male Birth : 1619 in Calne, Wiltshire England |
|
Haddrell, George bremhill | Gender: Male Birth : in Bremhill, Wiltshire England |
|
Lewis, Mary | Gender: Female Birth : in Bremhill, Wiltshire England |
| Haddrell, Eliza | Gender: Female Birth : 1815 in Bremhill, WIltshire England |
| Hatheral, Elizabeth | Gender: Female Birth : 1820 in Bremhill, Wiltshire England |
| Haddrell, Henry |
|------Brewer, George CalneBrewer, William |------Kerton, Mary | Gender: Male Birth : 17 September 1815 in Calne, Wiltshire England |
|
Morley, Harriet | Gender: Female Birth : 1820 in Bristol, England |
| Brewer, Edward 1842 | Gender: Male Birth : 1842 in Gloucestershire, England |
| Brewer, Mary 1844 | Gender: Female Birth : 1844 in Calne, Wiltshire England Death : 1858 in Calne, Wiltshire England |
| Brewer, Nicholas 1845 | |
| Brewer, William 1848 | |
| Brewer, Fredrick 1853 | Gender: Male Birth : 1853 in Calne, Wiltshire England |
| Brewer, Levi | |
| Brewer, George 1860 | |
| Brewer, Ellen 1863 | Gender: Male Birth : 1863 in Calne, Wiltshire England |
| Brewer, Emily Ann 1865 | Gender: Female Birth : 1865 in Calne, Wiltshire England |
|-------Brewer, George Calne |------Brewer, William | |-------Kerton, MaryBrewer, George 1860 |------Morley, Harriet | Gender: Male Birth : 1860 in Calne, Wiltshire England |
|
Unknown, Sarah Brewer | Gender: Female Birth : 1860 in Chippenham, Wiltshire England |
| Brewer, Elsie | Gender: Female Birth : 1883 in Chippenham, Wiltshire England |
| Brewer, Frederick George | Gender: Male Birth : 1891 in Bristol, England |
| Brewer, William 1894 | Gender: Male Birth : 1894 in Chippenham, Wiltshire England |
|-------Brewer, George Calne |------Brewer, William | |-------Kerton, MaryBrewer, Nicholas 1845 |------Morley, Harriet | Gender: Male Birth : 1845 in Calne, Wiltshire England Death : 1909 in Calne, Wiltshire England |
|
Unknown, Amelia Brewer | Gender: Female Birth : in London England |
|-------Brewer, George Calne |------Brewer, William | |-------Kerton, MaryBrewer, William 1848 |------Morley, Harriet | Gender: Male Birth : 1848 in Calne, Wiltshire England Death : 1909 in Swindon, Wiltshire England |
|
Nix, Sarah Jane | Gender: Female Birth : 1847 in Kiniott, Oxfordshire England |
| Brewer, James William | Gender: Male Birth : 1873 in Chelsea, Middlesex London |
| Brewer, Charles 1878 | Gender: Male Birth : 1878 in Stephany, Middlesex London |
|-------Brewer, William |------Brewer, Levi | |-------Morley, HarrietBrewer, Albert | |-------Haddrell, Henry |------Haddrell, Emma |-------Hopkins, Sarah | Gender: Male Birth : 1889 in Bristol, Somerset England Death : 1918 in Bristol, Somerset England |
|
Woodman, Ada | Gender: Female Birth : in Bristol, Somerset England |
|
Brewer, George Calne | Gender: Male Birth : in Calne, Wiltshire England |
|
Kerton, Mary | Gender: Female Birth : in Calne, Wiltshire England |
| Brewer, William |
|
Brewer, John | Gender: Male Birth : 1605 in Berwick, WIltshire England |
| Brewer, Thomas |
|
Vinne, Edward | Gender: Male Birth : in Urchfont, Wiltshire England |
|
Unknown, Elizabeth Vinne | Gender: Female Birth : in Wiltshire, England |
| Vines, Edward |