|
Tavener, Martin Henry | Gender: Male |
|-------Hatherell, Isaac 1791 |------Hatherell, Alfred 1832 | |-------Wicks, HannahHatherell, Mary Elizabeth |------Burcombe, Sarah Ann | Gender: Female Birth : 1858 in Marshfield, Gloucestershire England |
|-------Hatherell, Isaac 1791 |------Hatherell, Alfred 1832 | |-------Wicks, HannahHatherell, William Burcombe |------Burcombe, Sarah Ann | Gender: Male Birth : 1861 in Marshfield, Gloucestershire England |
|
Harris ?, Caroline | Gender: Female |
|
Rosevear, Harry James | Gender: Male |
|-------Hatherell, Isaac 1791 |------Hatherell, Alfred 1832 | |-------Wicks, HannahHatherell, Kate 1868 |------Burcombe, Sarah Ann | Gender: Female Birth : 1869 in Marshfield, Gloucestershire England |
| Rosevear, Albert | Gender: Male Birth : 1893 in Bath, Somerset |
| Rosevear, George | Gender: Male Birth : 1894 in Bath, Somerset |
|-------Hatherell, Isaac 1791 |------Hatherell, Alfred 1832 | |-------Wicks, HannahHatherell, Albert Edward Burcombe |------Burcombe, Sarah Ann | Gender: Male Birth : 1870 in Marshfield, Gloucestershire England |
|
Powe, Clara | Gender: Female |
| Hatherell, Albert b.1899 | Gender: Male Birth : 1899 in Bedminster, Bristol |
| Hatherell, Alfred b.1901 | Gender: Male Birth : 1901 in Bedminster, Bristol |
|
Eldridge, William George | Gender: Male Birth : 29 January 1878 in Harrogate, Yorkshire England Death : 18 November 1949 in London, England |
|-------Hatherell, Isaac 1791 |------Hatherell, Alfred 1832 | |-------Wicks, HannahHatherell, Lilian Selina |------Burcombe, Sarah Ann | Gender: Female Birth : 2 February 1874 in Marshfield, Gloucestershire England Death : 8 April 1941 in Southampton, England |
| Eldridge, Alfred George Hatherell | |
| Eldridge, Lionel William Victor | |
| Eldridge, Frederick Eli Vernon | |
| Eldridge, Lena Victoria Ethel |
|
Lunnan, John | Gender: Male Birth : in Eassie and Nevay, Angus Scotland |
|
Johnston, Jean | Gender: Female |
| Lunan, John | |
| Lunnan, Isabella | Gender: Female |
| Lunnan, Monica | Gender: Female |
| Lunnan, Christina | Gender: Female |
| Lunnan, Jane | Gender: Female |
| Lunnan, Margaret | Gender: Female |
| Lunnen, Robert | Gender: Male Birth : 1750 in Eassie And Nevay, Angus Scotland |
| Lunnan, Hugh 1756 | Gender: Male Birth : 1756 in Eassie And Nevay, Angus, Scotland |
|
Mills, Alfred Henry | Gender: Male Birth : in England |
|-------Hatherell, Isaac 1791 |------Hatherell, Alfred 1832 | |-------Wicks, HannahHatherell, Laura Rose |------Burcombe, Sarah Ann | Gender: Female Birth : 22 July 1875 in Marshfield, Gloucestershire England |
|-------, |------Haddrell, William John 1849 | |-------Haddrel, AnneHaddrell, Ernest William |------Hicks, Ruth | Gender: Male Birth : 29 March 1883 in Lincoln, England Death : 1946 in Lincoln, England |
|
?????, Gertrude | Gender: Female |
| Haddrell, George Ernest | |
| Haddrell, Arthur b.1908 | Gender: Male Birth : 15 May 1908 in Death : 1974 in |
| Haddrell, Gladys b.1910 | Gender: Female Birth : 1910 in |
|-------Haddrell, William John 1849 |------Haddrell, Ernest William | |-------Hicks, RuthHaddrell, George Ernest |------?????, Gertrude | Gender: Male Birth : 1 August 1906 in Lincoln, England Death : 1991 in Thurrock, England |
|
Brown, ????? | Gender: Female |
| Haddrell, Pamela M | Gender: Female Birth : 1946 in Lincoln, England |
| Haddrell, Stuart G |
|-------Haddrell, Ernest William |------Haddrell, George Ernest | |-------?????, GertrudeHaddrell, Stuart G |------Brown, ????? | Gender: Male Birth : 29 May 1948 in Lincoln, England |
|
Docherty, ????? | Gender: Female |
| Haddrell, Mark | Gender: Male Birth : 5 March 1968 in |
| Haddrell, Tracey | Gender: Female Birth : 26 March 1973 in |
| Haddrell, Susan | Gender: Female Birth : 9 September 1975 in |
|
Hatherell, William Marshfield | Gender: Male Birth : in Gloucester, England |
|
Toole, Mary | Gender: Female Birth : in England |
|-------Lunnan, John |------Lunan, John | |-------Johnston, JeanLunnan, George |------Barron, Helen | Gender: Male Birth : 1795 in Montrose, Perthshire Scotland Death : 1858 in Canada |
|------McKillican, DonaldMcKillican, Sarah |------McDonald, Christian | Gender: Female Birth : 1801 in Scotland Death : August 1895 in Canada |
|-------Haddrell, Daniel |------Haddrell, James | |-------Holloway, MarthaHaddrell, George James |------Thomas, Elizabeth | Gender: Male Birth : 1890 in Glamorgan, Mid Glamorgan Wales Death : 1965 in Bromley, London England |
|
Morris, Ethel | Gender: Female |
| Haddrell, David Roydon | |
| Haddrell, Ethel L | Gender: Female Birth : 1921 in Pontypridd, Wales |
| Haddrell, Joan | Gender: Female Birth : 1921 in Pontypridd, Wales |
| Haddrell, Sylvia D | Gender: Female Birth : 1923 in Pontypridd, Wales |
| Haddrell, Marion | Gender: Female Birth : 1926 in Pontypridd, Wales |
| Haddrell, Joyce | Gender: Female Birth : 1926 in Pontypridd, Wales |
| Haddrell, Basil G |
|
Knight, Mercia | Gender: Male |
|-------Haddrell, Daniel |------Haddrell, James | |-------Holloway, MarthaHaddrell, Ivor |------Meredith, Maggie | Gender: Female Birth : 14 October 1900 in Glamorgan, Mid Glamorgan Wales Death : 1979 in Pontypridd, Wales |
| Haddrell, Margaret R | Gender: Female Birth : 1929 in Pontypridd, Wales |
|-------Haddrell, Daniel |------Haddrell, James | |-------Holloway, MarthaHaddrell, Harry Steward |------Meredith, Maggie | Gender: Male Birth : 20 November 1919 in Glamorgan, Mid Glamorgan Wales Death : 1983 in South Glamorgan, Wales |
|
Astley, Gladys | Gender: Female |
| Haddrell, Gilian | Gender: Female Birth : 1941 in Pontypridd, Wales |
|
Rogers, William | Gender: Male Birth : 1836 in Calne, Wiltshire |
|
Weston, Elizabeth | Gender: Female Birth : 1837 in |
| Rogers, Ellen | Gender: Female Birth : 1855 in Calne, Wiltshire |
| Rogers, William Jr | Gender: Male Birth : 1858 in Calne, Wiltshire |
| Rogers, Ann b.1860 | |
| Rogers, John | Gender: Male Birth : 1863 in Calne, Wiltshire |
| Rogers, Charles | Gender: Male Birth : 1865 in Calne, Wiltshire |
|
Archard, Unknown | Gender: Male |
|-------Haddrell, Charles |------Haddrell, Walter Herbert 1893 | |-------Andrews, AnnieHaddrell, Joan Mary |------King, Mary J | Gender: Female Birth : 1928 in Calne, Wiltshire England |
|------Eldridge, William GeorgeEldridge, Alfred George Hatherell | |-------Hatherell, Alfred 1832 |------Hatherell, Lilian Selina |-------Burcombe, Sarah Ann | Gender: Male Birth : 7 July 1905 in Bath, England Death : 25 December 1984 in Reading, England |
|
Ingram, Louisa Kate | Gender: Female Birth : 4 March 1909 in Southampton, England Death : 8 August 1984 in Reading, England |
| Eldridge, Robert Peter George | |
| Eldridge, David John | |
| Eldridge, Eileen Mary |
|------Eldridge, William GeorgeEldridge, Lionel William Victor | |-------Hatherell, Alfred 1832 |------Hatherell, Lilian Selina |-------Burcombe, Sarah Ann | Gender: Male Birth : 5 May 1907 in Bathford, England Death : 21 June 1993 in Southampton, England |
|
Ward, Eileen Hanna | Gender: Female Birth : 30 January 1912 in Southampton, England |
| Eldridge, Eileen Lily | |
| Eldridge, David Lionel Victor | |
| Eldridge, Peter John | |
| Eldridge, Roger Michael | |
| Eldridge, Joyce Muriel | |
| Eldridge, Norman Peter |
|------Eldridge, William GeorgeEldridge, Frederick Eli Vernon | |-------Hatherell, Alfred 1832 |------Hatherell, Lilian Selina |-------Burcombe, Sarah Ann | Gender: Male Birth : 7 July 1909 in Blaengwynfi, Wales Death : 21 June 1992 in Southampton, England |
|
Bishop, Florence Phyllis Emily | Gender: Female Birth : 1916 in Chertsey, England |
| Eldridge, Gloria Olivia Yvonne | Gender: Female Birth : 1939 in Southampton, England |
| Eldridge, Frederick Vernon Trevor | |
| Eldridge, Rodney David George | |
| Eldridge, Coral Davina Phylis |