|-------Haddrell, Daniel b.1833 |------Haddrell, Henry b.1870 | |-------Mackenzie, MaryHaddrell, Ernest Henry |------Bazeley, Elizabeth | Gender: Male Birth : 8 September 1898 in East Hamstead, Berkshire England Death : 15 December 1971 in Wokingham, Berkshire England |
|
Hoadley, Clara Eileen | Gender: Female Birth : 26 February 1908 in Great Britain Death : 2 February 1999 in Wokingham, Berkshire England |
| Haddrell, Peter b.1940 | |
|
Owens, Unknown | Gender: Female |
|
Hamp, Jack | Gender: Male |
| Hamp, unknown | Gender: Female |
|
Hitchins, Phillis | |
| Hamp, Emilyn John |
|-------Haddrell, Ernest Henry |------Haddrell, Peter b.1940 | |-------Hoadley, Clara EileenHaddrell, Diane |------Keeley, Joy | Gender: Female Birth : 24 June 1964 in Wokingham, Berkshire England |
|
Stevens, Douglas | Gender: Male Birth : 4 August 1961 in Berkshire, England |
| Stevens, Michael James | Gender: Male Birth : 7 October 1988 in Reading Wokingham, Berkshire England |
| Stevens, Adrian Carl | Gender: Male Birth : 10 May 1992 in Reading Wokingham, Berkshire England |
| Stevens, Adele Liane | Gender: Female Birth : in Reading Wokingham Berkshire |
| Stevens, Chloe Louise | Gender: Female Birth : August 1998 in Reading Wokingham, Berkshire England |
| Stevens, Adele Liana | Gender: Female Birth : 8 June 1994 in Reading Wokingham, Berkshire England |
|-------Haddrell, Phillip |------Haddrell, Job 1759 | |-------Powney, RuthHatheral, Ralph |------Burrow, Judith | Gender: Male Birth : 1792 in Bremhill, Wiltshire England Death : 1863 in Bremhill, Wiltshire England |
|
Bailey, Anne | Gender: Female Birth : in Wiltshire, England |
| Hatheral, John 1816 | Gender: Male Birth : 1816 in Bremhill, Wiltshire England |
| Hatheral, Sarah | Gender: Female Birth : 1817 in Bremhill, Wiltshire England |
| Hatheral, Charles 1819 | |
| Hatherel, Job | |
| Haddrel, William | Gender: Male Birth : 1825 in Bremhill Wiltshire |
| Haddrel, Jane | Gender: Female Birth : 1826 in Bremhill, Wiltshire England |
| Haddrel, Ruth | |
| Haddrel, Anne | |
| Haddrel, Ralph | Gender: Male Birth : 1834 in Bremhill, Wiltshire England |
|-------Hatheral, Ralph |------Hatheral, Charles 1819 | |-------Bailey, AnneHaddrell, Armand Edward 1855 |------Hudson, Louisa | Gender: Male Birth : 1855 in Iron Acton, Gloucestershire England |
|
Pitt, Alice | Gender: Female |
|
Pitt, Alice Maria | Gender: Female Birth : 1865 in Tockington, Gloucestershire England |
| Fisher-Haddrell, Beatrice M | Gender: Female Birth : 1885 in Tockington, Gloucestershire England |
|
Moxham, unknown | Gender: Female |
|-------Hatheral, Charles 1819 |------Haddrell, Henry Ralph 1863 | |-------Hudson, LouisaHaddrell, Armand Edward 1888 |------Barton, Sarah | Gender: Male Birth : 5 October 1888 in Alveston, Gloucestershire England Death : 1969 in Thornbury, England |
| Haddrell, Mary | Gender: Female Birth : 1928 in Thornbury, England |
| Haddrell, Margaret | Gender: Female Birth : 1928 in Thornbury, England |
|-------Haddrell, William Frederick |------Haddrell, Charles Hedley 1892 | |-------Partridge, JaneHaddrell, Ivy Doris |------Backwell, unknown | Gender: Female Birth : 1918 in Bristol, England |
|
Sturch, George | Gender: Male |
|
Sturch, George | Gender: Male |
|-------Hatheral, Ralph |------Hatherel, Job | |-------Bailey, AnneHaddrell, Alfred James |------Potter, Sarah Elizabeth | Gender: Male Birth : 2 June 1862 in Spirthill, Bremhill, Wiltshire England Death : 1953 in Chippenham, WIltshire England |
|
Freeguard, Kate | Gender: Female Birth : 1862 in Death : 1942 in Chippenham, WIltshire England |
| Haddrell, Henry b.1885 | |
| Haddrell, George | Gender: Male Birth : 1887 in Greenwich, England Death : 1959 in Bath, England |
| Haddrell, Stanley b.1898 | Gender: Male Birth : 19 March 1898 in Greenwich, England Death : 1979 in Gloucester, England |
| Haddrell, May b.1889 | Gender: Female Birth : 1 May 1889 in Greenwich, England Death : 1991 in Chippenham, WIltshire England |
|------Hamp, JackHamp, Emilyn John | |-------Hitchins, James |------Hitchins, Phillis |-------Griffiths, Ann Jane | Gender: Male |
| Hamp, unknown | Gender: Female |
|
unknown, Deirdre | Gender: Female |
| Hamp, Catherine | Gender: Female |
| Hamp, Alison | Gender: Female |
|
Speck, Eliza b.1869 | Gender: Female Birth : 1869 in North Newton, Wiltshire England |
|
Haddrell, Bert 1924 | |
|-------Haddrell, Phillip |------Haddrell, Daniel b.1833 | |-------Peglar, AnnHaddrell, William Frederick b.1868 |------Mackenzie, Mary | Gender: Male Birth : 1868 in Upavon, Wiltshire |
| Haddrell, Frederick James | Gender: Male Birth : 1892 in North Newton, Wiltshire England |
| Haddrell, Frances Mary | Gender: Female Birth : 1894 in North Newton, Wiltshire England |
| Haddrell, Ronald Frank | Gender: Male Birth : 1900 in Alton Priors, Wiltshire England |
|-------Haddrell, Alfred James |------Haddrell, Henry b.1885 | |-------Freeguard, KateHaddrell, Ernest b.1913 |------Rawlings, Rosanna Kate | Gender: Male Birth : 22 July 1913 in Biddestone, Wiltshire England Death : 2001 in Chippenham, WIltshire England |
|
Chadwick, Gwen | Gender: Female |
|
Cairney, Eunice Mary G | Gender: Female Birth : 26 March 1914 in England Death : 1998 in Chippenham, WIltshire England |
| Haddrell, Alfred James Michael | |
| Haddrell, Anthony John b.1944 | Gender: Male Birth : 1944 in Chippenham, Wiltshire England |
| Haddrell, Patricia Ann | |
| Haddrell, Richard Henry | Gender: Male Birth : 25 June 1951 in Chippenham, Wiltshire England |
| Haddrell, Patricia Ann | |
| Haddrell, Alfred James Micheal | |
| Haddrell, Anthony John | Gender: Male Birth : in Chippenham Wiltshire |
| Haddrell, Richard Henry | Gender: Male Birth : 25 June 1951 in Chippenham, Wiltshire England |
|-------Haddrell, Henry b.1885 |------Haddrell, Ernest b.1913 | |-------Rawlings, Rosanna KateHaddrell, Patricia Ann | Gender: Female Birth : 20 January 1949 in Chippenham, Wiltshire England |
|
Haddrell, Basil | Gender: Male |
|
Haddrell, Basil G |
|
Cleverley, Maureen | Gender: Female Birth : 6 April 1940 in England Death : 2000 in Bathford, Somerset England |
|-------Haddrell, Henry b.1885 |------Haddrell, Ernest b.1913 | |-------Rawlings, Rosanna KateHaddrell, Alfred James Micheal | Gender: Male Birth : in Chippenham Wiltshire |
| Haddrell, Kim P | Gender: Female Birth : in Bath |
| Haddrell, Sally Ann | |
| Haddrell, Amanda Jane | Gender: Female Birth : 1967 in Bath, England |
|-------Haddrell, Henry b.1885 |------Haddrell, Ernest b.1913 | |-------Rawlings, Rosanna KateHaddrell, Alfred James Michael |------Cairney, Eunice Mary G | Gender: Male Birth : 2 September 1942 in Chippenham, Wiltshire England |
| Haddrel, Kim P | |
| Haddrell, Amanda Jane | Gender: Female Birth : 1967 in Bath, England |
| Haddrell, Sally Ann |
|
, | |
|
Grace, Susan | Gender: Female |
| Haddrell, Gavin | Gender: Male |
| Haddrell, Shawn | Gender: Male |
| Haddrell, Ryan | Gender: Male |
|-------Haddrell, William George |------Haddrell, Frederick George 1916 | |-------Loney, EvaHaddrell, Eva |------Edwards, Irene | Gender: Female Birth : 1966 in Cuckfield, England |
| Haddrell, Nicola | Gender: Female Birth : 1990 in Sussex, England |
|
Endicott, Sarah | Gender: Female Birth : 1830 in |
| Lazarus, Bessie | |
|-------Haddrell, James |------Haddrell, Alfred John | |-------Thomas, ElizabethHaddrell, Bessie | |-------Bryan, Thomas |------Bryan, Sarah |-------Lazarus, Bessie | Gender: Female Birth : 1926 in Pontypridd, Wales |
| Haddrell, Unknown | |
|
Unknown, Sarah Dyer | Gender: Female Birth : 1802 in Heathfield, Sussex England |
| Dyer, John | Gender: Male Birth : 1827 in Heathfield, Sussex England |
|------Archard, Thomas EArchard, Annie Sophia | Gender: Female Birth : 1883 in Biddestone, Wiltshire England |
| Long, Harry | Gender: Male Birth : 1900 in Tetbury, Gloustershire England |
|
Potter, Sarah E 1836 | Gender: Female Birth : 1836 in Dauntsey, Wiltshire England |
| Haddrell, Alfred 1863 | Gender: Male Birth : 1863 in Sprithill, Wiltshire England |
|-------Rodwell, Percy James |------Rodwell, Edward John | |-------Prince, Delma JaniceRodwell, Kim |------Evans, Vicky Leigh | Gender: Female |
| Smith, Samuel | Gender: Male |
| Smith, Abby Lee | Gender: Female |
|
Haddrell, Sarah abt 1845 | Gender: Female Birth : in Wiltshire, England |
| Haddrell, Charles 1868 | |
| Haddrell, Henry John 1872 | Gender: Male Birth : 1872 in Chippenham, Wiltshire England |
|------Newton, ArthurNewton, Caroline | |-------Haddrell-Munday, David Thomas |------Haddrell, Violet May |-------Glover, Violet Mary Ellen | Gender: Female Birth : in Chippenham, Wiltshire England |
| Unknown, Gelina | Gender: Female Birth : in Kitchener, Ontario Canada |
|-------Haddrell, Job 1759 |------Hatheral, Ralph | |-------Burrow, JudithHaddrel, Anne |------Bailey, Anne | Gender: Female Birth : 1831 in Bremhill, WIltshire England |
| Haddrell, William John 1849 | |
|
Haddrell, Karen Lynn | |
| Gibbs-Haddrell, Ryan Thomas | Gender: Male Birth : 1985 in Canada |
|
Haddrell, Jane b.1848 | |
| Haddrell, John 1868 | Gender: Male Birth : 1868 in Bremhill, Wiltshire England |
|-------Haddrill, Benjamin 1791 |------Haddrel, George 1813 | |-------Richards, MaryHaddrell, Ann H 1851 |------Taylor, Elizabeth (Eliza) 1815 | Gender: Female Birth : 1851 in Bremhill, Wiltshire England |
| Haddrell, Sylvia 1871 | Gender: Female Birth : 1871 in Bremhill, Wiltshire England |
| Hadriel, William 1735 |
|
Unknown, Eliza | Gender: Female Birth : 1841 in Calne, Wiltshire |
|
Angell, Aaron | Gender: Male Birth : 1840 in Calne, Wiltshire |
| Angell, Mary | Gender: Female Birth : 1866 in Calne, Wiltshire |
| Angell, Aaron 1875 | Gender: Male Birth : 1875 in Calne, Wiltshire |
| Angell, Henry | Gender: Male Birth : 1877 in Calne, Wiltshire |
| Angell, Alice | Gender: Female Birth : 1882 in Calne, Wiltshire |
| Angell, Elizabeth |
|
Thrush, James | Gender: Male Birth : 1791 in Bremhill, Wiltshire |
| Thrush, Stephen | Gender: Male Birth : in Bremhill, Wiltshire |
| Thrush, John | Gender: Male Birth : in Bremhill, Wiltshire |
| Thrush, James jr | Gender: Male Birth : in Bremhill, Wiltshire |
| Thrush, Mary | Gender: Female Birth : in Bremhill, Wiltshire |
| Thrush, Martha | Gender: Female Birth : in Bremhill, Wiltshire |
| Thompson, James 1842 | Gender: Male Birth : in Bremhill, Wiltshire |
|-------Haddrell, Benjamin |------Haddrell, Benjamin b.1766 | |-------Vines, SarahHaddrell, Hannah b.1799 |------Smith, Mary | Gender: Female Birth : 1799 in Compton Bassett, Wiltshire England |
|------Ashton, Harry GeorgeAshton, Joseph Benjamin |------Wilkes, Eliza | Gender: Male Birth : 1921 in Ingham, Queensland Australia |
|
Unknown, Elizabeth Ashton | Gender: Female Birth : February 1924 in |
| Ashton, James Reginald | Gender: Male Birth : 1950 in Nambour, Queensland Australia Death : 2003 in Nambour, Queensland Australia |
| Ashton, Carol Anne | Gender: Female Birth : 1946 in Nambour, Queensland Australia |
| Ashton, Kay Margaret | Gender: Female Birth : 1948 in Nambour, Queensland Australia |
|-------Haddrell, Francis William |------Haddrell, Russell Milne | |-------Pope, Hazel MaudeHaddrell, Jason Milne | |-------Anderson, Robert |------Anderson, Christine Patricia |-------Gray, Audrey | Gender: Male |
|
Thompson, Samantha | Gender: Female |
| Haddrell, Jye Martin James | Gender: Male Birth : 25 March 1996 in |
|
Robertson, Sarah | Gender: Female |
|
Paviour, Whatley | Gender: Male Birth : in Wiltshire, England Death : in Wiltshire, England |
|
Beare, Hannah | Gender: Female Birth : in Wiltshire, England Death : in Wiltshire, England |
| Paviour, William | |
|
Barter, Mary | Gender: Female Birth : in Wiltshire, England Death : in Wiltshire, England |
|
Hatherell, William 1793 | Gender: Male Birth : 1793 in Bremhill, Wiltshire England |
|
Unknown, Ann Hatherell | Gender: Female |
| Hatherell, Harriet 1822 | Gender: Female Birth : 1822 in Melksham, Wiltshire England |
| Hatherell, Mary Ann 1829 | Gender: Female Birth : 1829 in Melksham, Wiltshire England |
| Hatherell, William 1831 | Gender: Male Birth : 1831 in Melksham, Wiltshire England |
| Hatherell, John 1833 | Gender: Male Birth : 1833 in Melksham, Wiltshire England |
|
Collett, Ann 1803 | Gender: Female Birth : 1803 in Melksham, Wiltshire England |
| Hatherell, Jacob 1841 | Gender: Male Birth : 12 January 1841 in Melksham, Wiltshire England |
| Hatherell, George 1843 | |
| Hatherell, Sarah 1846 | Gender: Female Birth : 1846 in Melksham, Wiltshire England |