|------,Hadriel, William 1735 | Gender: Male Birth : 1735 in Bremhill, Wiltshire England |
|
Powney, Mary | Gender: Female Birth : in Calne, Wiltshire England |
| Hadrell, Isaac 1760 | |
| Hadriel, Ruth 1765 | Gender: Female Birth : 1765 in Bremhill, Wiltshire England |
| Hadriel, William 1765 | Gender: Male Birth : 1765 in Bremhill, Wiltshire England |
| Hadriel, Jacob 1769 | Gender: Male Birth : 1769 in Bremhill, Wiltshire England |
|
Mouse, Benjamin | Gender: Male |
| Williams, Kate |
|-------Prince, James b.1800 |------Prince, James | |-------Mumford, FrancesPrince, Thomas b.1870 | |-------Bryant, George |------Bryant, Elizabeth |-------Rendall, Julia Bryant | Gender: Male Birth : 1870 in Haselbury Plunkett Somersetshire Death : 1949 in Aberdare Wales |
|
Davies, Margaret | Gender: Female |
| Prince, Elizabeth | |
| Prince, William James | Gender: Male |
|
Reynolds, Albert | Gender: Male |
|-------Prince, James |------Prince, Thomas b.1870 | |-------Bryant, ElizabethPrince, Elizabeth |------Davies, Margaret | Gender: Female |
| Reynolds, Nancy | |
| Reynolds, Olive | |
| Reynolds, Dorothy | Gender: Female |
|-------Haddrell, Daniel |------Haddrell, James | |-------Holloway, MarthaHaddrell, Bertie |------Thomas, Elizabeth | Gender: Male Birth : 6 December 1894 in Glamorgan, Mid Glamorgan Wales Death : 1976 in Pontypridd, Wales |
|
Morris, Martha | Gender: Female |
| Haddrell, Ethel L | Gender: Female Birth : 1921 in Pontypridd, Wales |
| Haddrell, Joan | Gender: Female Birth : 1921 in Pontypridd, Wales |
| Haddrell, Sylvia D | Gender: Female Birth : 1923 in Pontypridd, Wales |
| Haddrell, Marion | Gender: Female Birth : 1926 in Pontypridd, Wales |
| Haddrell, Basil D | Gender: Male Birth : 1929 in Pontypridd, Wales |
|
Clift, John | Gender: Male |
|-------Haddrell, Ernest b.1913 |------Haddrell, Alfred James Michael | |-------Cairney, Eunice Mary GHaddrel, Kim P |------Cleverley, Maureen | Gender: Female Birth : 1965 in Bath, Somerset England |
|
Drew, Cornelius | Gender: Male |
|-------Haddrell, Henry |------Haddrell, Simon | |-------Hopkins, SarahHaddrell, Isabella |------Heal, Martha | Gender: Female Birth : 1879 in Calne, Wiltshire, England |
|
Phelps, Thomas | Gender: Male |
|------Reynolds, AlbertReynolds, Nancy | |-------Prince, Thomas b.1870 |------Prince, Elizabeth |-------Davies, Margaret | Gender: Female |
|------Provis, ThomasProvis, William |------Unknown, Mary w provis | Gender: Male Birth : 1766 in Christian Malford, Wiltshire England |
|
Unknown, Mary Provis | Gender: Female Birth : in Wiltshire England |
| Provis, Christopher |
|
Wall, Jack | Gender: Male |
|------Reynolds, AlbertReynolds, Olive | |-------Prince, Thomas b.1870 |------Prince, Elizabeth |-------Davies, Margaret | Gender: Female |
| Wall, Margaret | Gender: Female |
|-------Provis, Christopher |------Provis, Charles | |-------Compton, Sarah 1800Provis, Joseph 1853 |------Shepent, Ann b.1834 | Gender: Male Birth : 1853 in Bremhill, Wiltshire England |
|
McBride, Pricilla | Gender: Female Birth : 1872 in Totnes, Devon England |
| Provis, Francis C | Gender: Male Birth : 1876 in Corsham County Of Wiltshire, England |
| Provis, William J | Gender: Male Birth : 1878 in Corsham County Of Wiltshire, England |
| Provis, Dora I | Gender: Female Birth : 1880 in Corsham County Of Wiltshire, England |
| Provis, Rose | Gender: Female Birth : 1885 in Corsham County Of Wiltshire, England |
| Provis, Walter V | Gender: Male Birth : 1889 in Corsham County Of Wiltshire, England |
|-------Provis, William |------Provis, Christopher | |-------Unknown, Mary ProvisProvis, Jacob |------Compton, Sarah 1800 | Gender: Male Birth : 1836 in Calne, Wiltshire England |
|
UNKNOWN, Letilia Provis | Gender: Female Birth : 1838 in Cliff Pippard, Wiltshire, England |
| Provis, Emily | Gender: Female Birth : 1865 in Bath, Somerset England |
| Provis, William J | |
| Provis, Kate 1871 | Gender: Female Birth : 1871 in Bath, Somerset England |
| Provis, Alice Clara | Gender: Female Birth : 1875 in Bath, Somerset England |
|-------Provis, Christopher |------Provis, Jacob | |-------Compton, Sarah 1800Provis, William J |------UNKNOWN, Letilia Provis | Gender: Male Birth : 1867 in Bath, Somerset England |
|------Cooke, JosephCooke, Florence E | Gender: Female Birth : 1877 in Shepards Bush, London England |
| Provis, Letitia | Gender: Female Birth : 1897 in Walham Green, London England |
| Provis, Frederick V 1900 | Gender: Male Birth : 1900 in Walham Green, London England |
|
Cooke, Joseph | Gender: Male Birth : 1834 in Northampton, Northamptonshire England |
| Cooke, Florence E |
|
Provis, Thomas | Gender: Male Birth : in Wiltshire England |
|
Unknown, Mary w provis | Gender: Female Birth : in Wiltshire England |
| Provis, William |
|
Hatherell, James | Gender: Male Birth : 1741 in Malmsbury, Wiltshire England |
|
Wickham, Elizabeth | Gender: Female Birth : in Wapley, Gloucestershire England |
| Hatherell, William 1762 | |
| Hatherell, Elizabeth 1765 | Gender: Female Birth : 1765 in Dodington, Gloucestershire England |
| Hatherell, James 1767 | Gender: Male Birth : 1767 in Dodington, Gloucestershire England |
| Hatherell, Abraham 1770 | Gender: Male Birth : 1770 in Dodington, Gloucestershire England |
|
Clarke, Arthur Hedley | Gender: Male Birth : 1883 in Death : 24 October 1961 in |
|
Wilks, Clara Emma | Gender: Female Birth : 1890 in Death : 9 October 1935 in |
| Clarke, Hedley Richard | Gender: Male Birth : 16 March 1915 in Gatton Death : 24 January 1963 in Laidley |
| Clarke, Mabel |
|-------Hatherell, James |------Hatherell, William 1762 | |-------Wickham, ElizabethHatherell, Isaac 1813 |------Cole, Mary | Gender: Male Birth : 1813 in Marshfield, Gloucestershire England |
|
Court, Elizabeth | Gender: Female Birth : in Bremhill, Wiltshire England |
| Haddrell, Rebecca 1838 | Gender: Female Birth : 1838 in Bremhill, Wiltshire England Death : in United States of America |
| Hadderel, William 1841 | Gender: Male Birth : 1841 in Michigan, USA |
| Hadderel, Martha 1845 | Gender: Female Birth : 1845 in Michigan, USA |
| Hadderel, James 1847 | Gender: Male Birth : 1847 in Michigan, USA |
| Hadderel, Lorenze | Gender: Male Birth : 1849 in Michigan, USA |
|
Bird, Unknown | Gender: Male |
|-------Haddrell, Frederick 1856 |------Haddrell, David Ernest 1884 | |-------Unknown, Fanny HaddrellHaddrell, Helen MD |------Godden, Edith Emily | Gender: Female Birth : 1918 in Bradford on Avon. England |
|
Smart, Unknown | Gender: Male |
|-------Haddrell, Frederick 1856 |------Haddrell, David Ernest 1884 | |-------Unknown, Fanny HaddrellHaddrell, Norah D |------Godden, Edith Emily | Gender: Female Birth : 1921 in Calne, Wiltshire England |