|------Durran, Herbert VictorDurran, Claude Victor | |-------Haddrell, William Henry |------Haddrell, Dorothy Eileen |-------Raines, Wilhelmina Martha | Gender: Male Birth : 1909 in Death : 1981 in Geelong Vic Australia |
|
Unknown, Thelma | Gender: Female |
| Durran, James | Gender: Male |
| Durran, Kenneth | Gender: Male |
|
Curtain, John | Gender: Male |
|------Durran, Herbert VictorDurran, Mavis | |-------Haddrell, William Henry |------Haddrell, Dorothy Eileen |-------Raines, Wilhelmina Martha | Gender: Female |
|
Green, Joshua Charles | Gender: Male |
|-------Haddrell, William Henry |------Haddrell, Claude Brassey | |-------Raines, Wilhelmina MarthaHaddrell, Joan Margaret |------Lewis, Sylvia Madge | Gender: Female |
| Green, Beverley Margaret | |
| Green, Barry John | Gender: Male |
|-------Haddrell, William Norman |------Haddrell, William Thomas | |-------Daniels, Catherine CharlotteHaddrell, William Royce |------Spicer, Dorothy Joyce | Gender: Male |
|
Henderson, Pamela | Gender: Female |
| Haddrell, William Peter | Gender: Male |
| Haddrell, Debra |
|
Bouker, Gregory | Gender: Male |
|-------Haddrell, William Norman |------Haddrell, William Thomas | |-------Daniels, Catherine CharlotteHaddrell, Nita Joy |------Spicer, Dorothy Joyce | Gender: Female |
| Bouker, Kerri | |
| Bouker, Glenn | Gender: Male |
| Bouker, Kristian | Gender: Female |
|-------Haddrell, William Norman |------Haddrell, William Thomas | |-------Daniels, Catherine CharlotteHaddrell, Raymond John |------Spicer, Dorothy Joyce | Gender: Male |
|
Barnes, Jennifer | Gender: Female |
| Haddrell, Steven | Gender: Male |
| Haddrell, Tania | Gender: Female |
|-------Haddrell, William Norman |------Haddrell, William Thomas | |-------Daniels, Catherine CharlotteHaddrell, Donald Robert |------Spicer, Dorothy Joyce | Gender: Male |
|
Stevenson, Pamela | Gender: Female |
| Haddrell, Benjamin 2 | Gender: Male |
| Haddrell, Kelly | Gender: Female |
|
Yensch, Ian | Gender: Male |
|------Reich, AugustReich, Avril | |-------Haddrell, William Norman |------Haddrell, Dorothy Eileen 2 |-------Daniels, Catherine Charlotte | Gender: Female |
| Yensch, Gary | Gender: Male |
| Yensch, Allan | Gender: Male |
| Yensch, Peter | Gender: Male |
| Yensch, Craig | Gender: Male |
|
Tindal, Ian | Gender: Male |
|------Whitnall, Douglas RobertWhitnall, Glenis | |-------Haddrell, William Norman |------Haddrell, Eva Agnes |-------Daniels, Catherine Charlotte | Gender: Female |
| Tindal, Lesa | Gender: Female |
| Tindal, Paul | Gender: Male |
| Tindal, Adam | Gender: Male |
|
Tidd, Barry Thomas | Gender: Male |
|------Green, Joshua CharlesGreen, Beverley Margaret | |-------Haddrell, Claude Brassey |------Haddrell, Joan Margaret |-------Lewis, Sylvia Madge | Gender: Female |
| Tidd, Mark Thomas | Gender: Male |
| Tidd, Adam John | Gender: Male |
|
Hill, Barry | Gender: Male |
|-------Haddrell, William Thomas |------Haddrell, William Royce | |-------Spicer, Dorothy JoyceHaddrell, Debra |------Henderson, Pamela | Gender: Female |
| Hill, Cassandra | Gender: Female |
| Hill, Emily | Gender: Female |
|-------Haddrell, James |------Haddrell, George James | |-------Thomas, ElizabethHaddrell, David Roydon |------Morris, Ethel | Gender: Male Birth : 1919 in Pontypridd, Wales Death : 21 October 1941 in HMS Gladiolus |
|
Hayles, Hilda Winifred | Gender: Female |
|
Ryan, Martin | Gender: Male Birth : in Ireland |
| Ryan, William Redmond |
|
Whiteman, Timothy | Gender: Male Birth : 6 February 1791 in |
|
Haddrell, Ann 2 | Gender: Female |
| Whiteman, William | Gender: Male Birth : 1 November 1810 in |
| Whiteman, Maryanne | Gender: Female Birth : 18 December 1814 in |
| Whiteman, Thomas | Gender: Male Birth : 25 September 1816 in |
|
Carruthers, Andrew | Gender: Male Birth : 10 March 1868 in Morewood Dundas Co Ontario Canada |
|
Haddrell, Elizabeth b.1857 | Gender: Female Birth : 1857 in Calne Death : 19 December 1957 in Camrose Alberta Canada |
| Carruthers, Patricia | Gender: Female Birth : in Camrose Alberta Canada |
| Carruthers, Christina | Gender: Female Birth : 1900 in Camrose Alberta Canada |
| Carruthers, Gladys Sybil | Gender: Female Birth : 1902 in Camrose Alberta Canada |
| Carruthers, Jean | Gender: Female Birth : 1906 in Camrose Alberta Canada |
|------Bessex, William Henry b.1833Bessex, Henry | Gender: Male Birth : in Bristol, England Death : in Great Britain |
|
Cox, Eliza | Gender: Female Birth : in Great Britain Death : in Great Britain |
| Bessex, William Henry |
|
Bessex, William Henry b.1833 | Gender: Male Birth : 1833 in Bristol, England Death : 1893 in Great Britain |
| Bessex, Henry |
|
Fox, Bryan David | Gender: Male Birth : in Canada |
|-------Bessex, Henry |------Bessex, William Henry | |-------Cox, ElizaBessex, Eileen Beryl | |-------Haddrell, Thomas b.1878 |------Haddrell, Lilian Annie |-------Lee, Alice Georgina | Gender: Female Birth : in Canada |
| Fox, Debra Ann | Gender: Female Birth : in Canada |
| Fox, Jeffrey John | Gender: Female Birth : in Canada |
| Fox, Robert Bryan | Gender: Male Birth : in Canada |
|
Cook, Dennis | Gender: Male Birth : 1928 in Canada Death : 1975 in Canada |
|-------Bessex, Henry |------Bessex, William Henry | |-------Cox, ElizaBessex, Pauline | |-------Haddrell, Thomas b.1878 |------Haddrell, Lilian Annie |-------Lee, Alice Georgina | Gender: Female Birth : in Canada |
| Cook, Lorraine Debra | Gender: Female Birth : in Canada |
| Cook, Gary Dennis | Gender: Male Birth : in Canada |
|-------Bessex, Henry |------Bessex, William Henry | |-------Cox, ElizaBessex, John Henry | |-------Haddrell, Thomas b.1878 |------Haddrell, Lilian Annie |-------Lee, Alice Georgina | Gender: Male Birth : in Canada |
|
Stephens, Jacqueline | Gender: Female Birth : in Canada |
| Bessex, Daniel Sean | Gender: Male Birth : in Canada |
| Bessex, Stephen John | Gender: Male Birth : in Canada |
| Bessex, Laura Joanne | Gender: Female Birth : in Canada |