|
Campbell, Jimmy | Gender: Male |
|------Hutchinson, Ernest PaineHutchinson, Rosemary | |-------Hale, Charles Henry |------Hale, Vera Lillian |-------Lee, Florence Elizabeth | Gender: Female |
|
Krausse, David | Gender: Male |
|-------Hale, Charles Henry |------Hale, Charles George | |-------Lee, Florence ElizabethHale, June |------Friend, Violet Mabel | Gender: Female |
| Krausse, Timothy | Gender: Male |
| Krausse, Rowan | Gender: Male |
| Krausse, Martin | Gender: Male |
|
Campbell, Jimmy | Gender: Male |
|-------Hale, Charles Henry |------Hale, Charles George | |-------Lee, Florence ElizabethHale, Daphne |------Friend, Violet Mabel | Gender: Female |
| Campbell, Alistair | Gender: Male |
|
Crockait ?, Edward | Gender: Male |
|-------Hale, Charles Henry |------Hale, Archibald Henry | |-------Lee, Florence ElizabethHale, Lesley |------Ferridge, Violet Maud | Gender: Female |
| Crockait ?, Louise | Gender: Female |
| Crockait ?, James | Gender: Male |
|-------Hale, Archibald Henry |------Hale, Raymond | |-------Ferridge, Violet MaudHale, Michael | Gender: Male |
|
Frasier ?, Jane | Gender: Female |
| Hale, Sophie | Gender: Female |
|-------Hale, Archibald Henry |------Hale, Raymond | |-------Ferridge, Violet MaudHale, John | Gender: Male |
|
Archnes ?, Vosudov | Gender: Female |
| Hale, Rebecca | Gender: Female |
|------Lee, unknownLee, Richard | Gender: Male |
|
Wanden, Ann | Gender: Female |
| Lee, Richard | Gender: Male Baptism : 21 November 1779 in Eynsford |
|
Bance, Robert | Gender: Male |
|------Lee, unknownLee, Ann | Gender: Female |
|
Everest, Thomas | Gender: Male Birth : 1743 in Death : 1824 in |
|
Piggot, Mary | Gender: Female |
| Everest, William |
|------Everest, ThomasEverest, William |------Piggot, Mary | Gender: Male Birth : 1801 in |
|
Chapman, Eliz | Gender: Female Birth : 1800 in Death : 1878 in |
| Everest, John | Gender: Male Birth : 1826 in |
| Everest, William | Gender: Male Birth : 1820 in |
| Everest, Sarah Jane |
|
Smith, Henry | Gender: Male |
| Smith, Matilda |
|
Attwood, unknown | Gender: Male |
|------Hale, WilliamHale, Amelia | Gender: Female |
|
Wheeler, unknown | Gender: Male |
|------Hale, WilliamHale, Charlotte | Gender: Female |
|-------Hale, William |------Hale, OliverHale, George | |-------Smith, Henry |------Smith, Matilda | Gender: Male Birth : 1869 in |
|
unknown, Nelie | Gender: Female |
| Hale, Gladys | |
| Hale, Oliver Charles |
|-------Hale, Oliver |------Hale, George | |-------Smith, MatildaHale, Oliver Charles |------unknown, Nelie | Gender: Male |
|
unknown, Agnes | Gender: Female |
| Hale, Stuart | Gender: Male |
|
Sweetman, unknown | Gender: Male |
|-------Hale, Oliver |------Hale, George | |-------Smith, MatildaHale, Gladys |------unknown, Nelie | Gender: Female |
| Sweetman, Ronald | Gender: Male |
|
Lee, Thomas | Gender: Male |
|
unknown, Penelope | Gender: Female |
| Lee, Stephen | Gender: Male Baptism : 14 July 1784 in Eynsford |
|
Lee, Edward | Gender: Male |
|
unknown, Sarah | Gender: Female |
| Lee, Mary | Gender: Female Baptism : 4 December 1785 in Eynsford |
|
Pitcher, Frederick James | Gender: Male |
| Ferns, Margaret |