|-------Prince, Henry (Harry) |------Prince, Albert Edward | |-------Robb, JessiePrince, Glenda Ellen | |-------Munt, Mr |------Munt, Mary Jane |-------Munt, Mrs | Gender: Female Birth : 29 September 1933 in Brisbane Qld Australia |
|
Haddrell, Leonard Edward | |
| Haddrell, Cherry Ann | |
| Haddrell, Michael Leonard | |
| Haddrell, Jennifer Lee | |
|
Johnson, Alwin | Gender: Male Birth : 1933 in Death : 23 April 2004 in Gosford |
|-------Haddrell, Jonas |------Haddrell, John 1826 | |-------Andrews, MaryHaddrell, John Paviour | |-------Paviour, John |------Paviour, Emily | Gender: Male Birth : 1863 in Bremhill, Wiltshire England Death : 1943 in Manchester, England |
|
Jones, Alice Rosina | Gender: Female Birth : 1861 in Death : 1908 in Chorlton, England |
|
Plant, Mary Emily | Gender: Female Birth : 1860 in |
| Haddrell, Joan |
|-------Haddrell, Jonas |------Haddrell, John 1826 | |-------Andrews, MaryHaddrell, William James Whatley 1870 | |-------Paviour, John |------Paviour, Emily | Gender: Male Birth : 1870 in Corsham County of Wiltshire Death : 1937 in Birmingham, England |
|
Jones, Eliza Christina | Gender: Female |
|
Feather, Hannah | Gender: Female |
| Haddrell, Jessie | Gender: Female |
| Haddrell, Nanna Selina | |
| Haddrell, Irene | Gender: Female Birth : 1906 in Melksham, Wiltshire England |
| Haddrell, William John 1910 | |
| Haddrell, Sidney |
|
Holloway, Martha | Gender: Female Birth : 1824 in Lynham, Wiltshire England |
|
Haddrell, Daniel | |
| Haddrell, Alfred William | |
| Haddrell, Annie 1870 | |
| Haddrell, Elizabeth b.1854 | |
| Haddrell, Frederick b.1873 | |
| Haddrell, Jacob b.1857 | |
| Haddrell, James | |
| Haddrell, Jane 1868 | |
| Haddrell, John | |
| Haddrell, Mary Ann b.1864 | |
| Haddrell, Sarah Ann | |
|
Franklin, Eli | Gender: Male |
|-------Ryan, William Redmond |------Ryan, Keith Martin | |-------UNKNOWN, AliceRyan, Paul Bernard | |-------Leahy, Bernard Carl |------Leahy, June Catherine |-------Hillman, Beryl | Gender: Male Birth : 28 April 1955 in Brisbane Qld Australia |
|
Lewis, Margaret Paula | Gender: Female Birth : 23 June 1954 in Cairns, Queensland Australia Death : January 1979 in Brisbane, Queensland Australia |
| Ryan, Calvin Michael | Gender: Male Birth : 21 December 1978 in Brisbane, Queensland Australia |
|-------Haddrell, Albert Edward |------Haddrell, Leonard Edward | |-------Bebbington, Alice MarionHaddrell, Cherry Ann | |-------Prince, Albert Edward |------Prince, Glenda Ellen |-------Munt, Mary Jane | Gender: Female Birth : 27 April 1954 in Brisbane, Queensland Australia |
| Ryan, Liam Paul | Gender: Male Birth : 27 October 1981 in Brisbane, Queensland Australia |
| Ryan, Erin Patrice | Gender: Female Birth : 19 October 1983 in Brisbane, Queensland Australia |
| Ryan, Joseph Edward | Gender: Male Birth : 19 January 1992 in Gympie, Queensland Australia |
|------Munt, MrMunt, Mary Jane |------Munt, Mrs | Gender: Female Birth : in Australia Death : in NSW Australia |
|-------Prince, James |------Prince, Henry (Harry) | |-------Bryant, ElizabethPrince, Albert Edward | |-------Robb, Thomas |------Robb, Jessie |-------Lunan, Christan | Gender: Male Birth : 13 November 1887 in Gatton, Qld Australia Death : 9 May 1968 in Nambour, Qld Australia |
| Prince, Delma Janice | |
| Prince, Glenda Ellen | |
|
Kempson, James | Gender: Male |
|
Carbolte, Unknown | Gender: Male |
| Carbolte, Unknown jnr | Gender: Male Birth : in Australia |
|
Morgan, John | Gender: Male Birth : 1836 in Bristol |
| Morgan, Emma | |
|
Hill, Emma | Gender: Female Birth : 1839 in Bristol |
| Morgan, Elizabeth | Gender: Female Birth : 1865 in Bristol |
| Morgan, John 1867 | Gender: Male Birth : 1867 in Bristol |
| Morgan, Savina | Gender: Female Birth : 1868 in Bristol |
|
Unknown, Marjory | Gender: Female Birth : 1700 in |
|
Hatherell, John | |
| Hatherell, Elizabeth 1695 | |
| Hatherell, Jeffrey | |
| Hatherell, John b.1695 | |
| Hatherell, Joseph | |
| Hatherell, Margaret | |
| Hatherell, Mary b.1709 | |
| Hatherell, Mary | |
| Hatherell, Susanna |
|-------Haddrell, David |------Haddrell, John | |-------Bright, SarahHaddrell, Ernest James |------Godwin, Mary Ann | Gender: Male Birth : 1881 in Compton Bassett, Wiltshire England Death : 1962 in Bath, England |
|
Hancock, Susan | Gender: Female |
|
Evans, Unknown | Gender: Female |
|-------Haddrell, William 1700 |------Haddrell, BenjaminHaddrell, Mary b.1760 | |-------Vines, Edward |------Vines, Sarah |-------Norris, Mary | Gender: Female Birth : 1760 in Compton Bassett, Wiltshire England Death : 1843 in |
|
White, William | Gender: Male Birth : 1758 in Compton Bassett, Wiltshire England |
| White, George | Gender: Male Birth : 1783 in Compton Bassett, Wiltshire England |
| White, Rhoda | Gender: Female Birth : 1786 in Compton Bassett, Wiltshire England Death : 16 July 1788 in Compton Bassett, Wiltshire England |
| White, Robert | Gender: Male Birth : 1788 in Compton Bassett, Wiltshire England |
| White, David 1790 | Gender: Male Birth : 1790 in Compton Bassett, Wiltshire England Death : 21 January 1792 in Compton Bassett, Wiltshire England |
| White, Joseph | Gender: Male Birth : 1794 in Compton Bassett, Wiltshire England |
| White, Jacob | Gender: Male Birth : 1794 in Compton Bassett, Wiltshire England |
| White, James | Gender: Male Birth : 1797 in Compton Bassett, Wiltshire England |
| White, Charles | Gender: Male Birth : 1802 in Compton Bassett, Wiltshire England |
|-------Haddrell, William 1700 |------Haddrell, BenjaminHaddrell, Benjamin b.1766 | |-------Vines, Edward |------Vines, Sarah |-------Norris, Mary | Gender: Male Birth : 1766 in Compton Bassett, Wiltshire England Death : 8 January 1847 in Calne, Wiltshire England |
|
Smith, Mary | Gender: Female Death : 1802 in Compton Bassett, Wiltshire England |
| Haddrell, Hannah b.1791 | Gender: Female Birth : 1791 in Compton Bassett Death : 1791 in Compton Bassett |
| Haddrell, William | Gender: Male Birth : 1792 in Compton Bassett, Wiltshire England Death : 1872 in Calne, Wiltshire England |
| Haddrell, Mary b.1794 | |
| Haddrell, Arabella Carolina | |
| Haddrell, Hannah b.1799 | |
|
Gale, Elizabeth | Gender: Female |
|------Silk, RobertSilk (Woodfield), Ann | |-------Bennett, Johnathan |------Bennett, Mary |-------Edwards, Elizabeth | Gender: Female Birth : 13 July 1783 in Calne, Wiltshire England Death : 11 October 1860 in Calne, Wiltshire England |
| Haddrell, Jane b.1818 | |
| Haddrell, Benjamin b.1821 | |
| Haddrell, John b.1823 | |
| Haddrell, Mary Eleanor | Gender: Female Birth : 1827 in Calne, Wiltshire England Death : 1831 in Calne, Wiltshire England |
| Haddrell, Thomas b.1829 | |
| Haddrell, Jacob b.1832 |
|
Haddrell, Jacob | Gender: Male Birth : 1818 in Compton Bassett, Wiltshire England Death : 1886 in Devizes, Wiltshire England |
|
unknown, Sarah | |
|
Freegard, Sarah | Gender: Female |
|
Maslen, Jemima | Gender: Female Birth : 1833 in Wiltshire England |
|-------Haddrell, Benjamin |------Haddrell, Benjamin b.1766 | |-------Vines, SarahHaddrell, Jacob b.1832 | |-------Silk, Robert |------Silk (Woodfield), Ann |-------Bennett, Mary | Gender: Male Birth : 1833 in Calne, Wiltshire England Death : 1889 in Collingwood, Vic Australia |
| Haddrell, William Henry | |
| Haddrell, Jacob b.1860 | Gender: Male Birth : 1860 in Collingwood Vic Australia Death : 1863 in Collingwood Vic Australia |
| Haddrell, Edward b.1862 | Gender: Male Birth : 1862 in Fitzroy Vic Australia Death : 1881 in Fitzroy Vic Australia |
| Haddrell, Charles b.1864 | Gender: Male Birth : 1864 in Fitzroy Vic Australia Death : 1868 in Fitzroy Vic Australia |
| Haddrell, Sarah b.1866 | Gender: Female Birth : 1866 in Collingwood Vic Australia Death : 1866 in Collingwood Vic Australia |
| Haddrell, Elizabeth Jane | Gender: Female Birth : 12 August 1867 in Collingwood Vic Australia |
|
Wood, Samuel | Gender: Male |
|-------Haddrell, Benjamin b.1766 |------Haddrell, Jacob b.1832 | |-------Silk (Woodfield), AnnHaddrell, William Henry |------Maslen, Jemima | Gender: Male Birth : 13 July 1858 in Collingwood Vic Australia Death : 1918 in East Melbourne |
|
Rachinger, Mary | Gender: Female |
|
Raines, Wilhelmina Martha | Gender: Female |
| Haddrell, Elsie May | Gender: Female Birth : 1884 in Carlton, Melbourne Australia Death : 1885 in Carlton, Melbourne Australia |
| Haddrell, William Norman | |
| Haddrell, Horace Reginald | Gender: Male Birth : 1889 in Carlton, Melbourne Australia Death : 1889 in Carlton, Melbourne Australia |
| Haddrell, Dorothy Eileen | |
| Haddrell, Mary Edwina | Gender: Female Birth : 1891 in Fitzroy Nth Vic Australia |
| Haddrell, Edward Victor | |
| Haddrell, James Fitzroy | Gender: Male Birth : 1895 in Fitzroy Sth Vic Australia Death : 19 October 1917 in Belgium |
| Haddrell, Jasper Bray | Gender: Male Birth : 1895 in Fitzroy Sth Vic Australia |
| Haddrell, Maud Bisby | Gender: Female Birth : 1896 in Fitzroy Nth Vic Australia |
| Haddrell, Claude Brassey | |
| Haddrell, Mona Constantina | Gender: Female Birth : 1898 in Carlton, Melbourne Australia Death : 1898 in Carlton, Melbourne Australia |
| Haddrell, Myrtle Pretoria | Gender: Female Birth : 1902 in Geelong Vic Australia Death : 1902 in Geelong Vic Australia |
| Haddrell, Bert Daniel | Gender: Male Birth : 1906 in Geelong Vic Australia Death : 1908 in Geelong Vic Australia |
|-------Haddrell, Benjamin b.1766 |------Haddrell, John b.1823 | |-------Silk (Woodfield), AnnHaddrell, Jane b.1848 | |-------Holly, Thomas |------Holly, Elizabeth d.1891 | Gender: Female Birth : 1848 in Calne, Wiltshire England |
|
, | |
| Haddrell, John 1868 | |
|
Archard, Thomas E |
|------Rogers, WilliamRogers, Ann b.1860 |------Weston, Elizabeth | Gender: Female Birth : 1860 in Calne, Wiltshire England Death : 20 April 1918 in Bristol England |
|-------Haddrell, Benjamin b.1766 |------Haddrell, John b.1823 | |-------Silk (Woodfield), AnnHaddrell, Tom | |-------Holly, Thomas |------Holly, Elizabeth d.1891 | Gender: Male Birth : 24 December 1856 in Calne, Wiltshire England Death : 28 September 1885 in Calne, Wiltshire England |
| Haddrell, Thomas b.1878 | |
| Haddrell, William b.1880 | |
| Haddrell, Frederick John | Gender: Male Birth : 18 September 1882 in Calne, Wiltshire England Death : 8 April 1898 in Bristol, England |
| Haddrell, John b.1885 | Gender: Male Birth : 1885 in Calne, Wiltshire England Death : 14 January 1925 in Bristol, England |
| Haddrell, Bessie Maud | |
|
Broad, Henry | Gender: Male Birth : 1843 in Winford, Somerset |
|-------Haddrell, Jacob b.1832 |------Haddrell, William Henry | |-------Maslen, JemimaHaddrell, Claude Brassey |------Raines, Wilhelmina Martha | Gender: Male Birth : 13 January 1896 in Fitzroy Nth Vic Australia Death : 10 September 1970 in Pahran, Vic Australia |
|
Rachinger, Mary 2 | Gender: Female |
|
Lewis, Sylvia Madge | Gender: Female Birth : July 1895 in Death : 5 June 1938 in |
| Haddrell, Joan Margaret | |
| Haddrell, Lloyd William | Gender: Male Birth : 1921 in Death : 10 October 1925 in Clifton Hill |
|
Robb, James | Gender: Male Birth : 1791 in Glenisla, Angus Scotland |
|
Hall, Ann | Gender: Female |
| Robb, Thomas | |
|
Clerk, Janet | Gender: Female Birth : 1795 in Glenisla, Angus Scotland |
| Robb, Janet | Gender: Female Birth : 1816 in Glenisla, Angus Scotland |
|-------Haddrell, John b.1850 |------Haddrell, George b.1875 | |-------Smith, Sarah Ann 1855Haddrell, Arthur Walter Ernest |------Wheeler, Emily Louisa | Gender: Male Birth : 1909 in Melksham, Wiltshire England Death : September 1995 in Staffordshire, England |
|
Williams, Leah | Gender: Female |
| Haddrell, Robert Edmund George | |
|
Fowke, Joyce | Gender: Female |
| Haddrell, Kay Geraldine | |
| Haddrell, Ian Malcolm | |
| Haddrell, Patricia Clare |
|------Bouker, GregoryBouker, Kerri | |-------Haddrell, William Thomas |------Haddrell, Nita Joy |-------Spicer, Dorothy Joyce | Gender: Female |
|
Unknown, Danny | Gender: Male |
| Unknown, Zac | Gender: Male |
|
Unknown, Steven | Gender: Male |
| Unknown, Brittany | Gender: Female |