|
Dalton, Kezia | Gender: Male |
|
Scott, Joseph Henry | Gender: Male |
|-------Lee, James |------Lee, Richard Henry | |-------unknown, HariettLee, Kesia Maud |------Dalton, Kesia M | Gender: Female Birth : 9 February 1877 in Death : 1953 in |
|-------Lee, Samuel |------Lee, James | |-------Rofe, SarahLee, William Caleb |------unknown, Hariett | Gender: Male Birth : 1836 in Death : 4 April 1918 in Crockenhill Kent- age on grave 52 wrong? |
|-------Everest, Thomas |------Everest, William | |-------Piggot, MaryEverest, Sarah Jane |------Chapman, Eliz | Gender: Female Birth : 1839 in Death : 1882 in Crockenhill Kent |
| Lee, Sarah Jane | Gender: Female Birth : 1872 in Death : 30 June 1884 in Crockenhill Kent |
| Lee, Frederick | Gender: Male Birth : 1863 in |
| Lee, Robert | Gender: Male Birth : 1865 in |
| Lee, Sidney Caleb | Gender: Male Birth : 1867 in Death : 21 November 1940 in Crockenhill Kent |
| Lee, Ann | Gender: Female Birth : 1868 in |
| Lee, Archibald James | |
| Lee, Blanch A | Gender: Female Birth : 1870 in |
| Lee, Florence Elizabeth | |
| Lee, Robert W | Gender: Male Birth : 1874 in |
| Lee, Horace Waterton (Jack) | |
| Lee, Alexandra | Gender: Female Birth : 1878 in Death : 22 February 1924 in Crockenhill Kent |
| Lee, Harold Athelstan |
|------Hutchinson, Ernest PaineHutchinson, Derek Hamilton | |-------Hale, Charles Henry |------Hale, Vera Lillian |-------Lee, Florence Elizabeth | Gender: Male Birth : November 1932 in |
|
Kemp, Sheila Mary Elizabeth | Gender: Female Birth : 1932 in |
| Hutchinson, Fiona | Gender: Female Birth : July 1965 in |
| Hutchinson, Andrew | Gender: Male Birth : January 1964 in |
| Hutchinson, Susan | Gender: Female Birth : September 1961 in |
Tryhorn, Derek | |-------Bishop, Ernest |------Bishop, Ivy M |-------Lee, Ethel Jane | Gender: Male Birth : 14 December 1943 in |
|
unknown, Susan | Gender: Female |
|
Hookey, Arthur Romney | Gender: Male Birth : 1889 in Wanstead Death : 1968 in |
|-------Hale, Oliver |------Hale, Charles HenryHale, Florence Matilda | |-------Lee, William Caleb |------Lee, Florence Elizabeth |-------Everest, Sarah Jane | Gender: Female Birth : 1897 in Death : 1944 in |
| Hookey, Brian | |
| Hookey, Douglas | |
| Hookey, Stella | |
| Hookey, Roy |
|
Stoakes, Harry Henry Leonard | Gender: Male Birth : 1901 in Canterbury Death : 1966 in |
|-------Hale, Oliver |------Hale, Charles HenryHale, Olive Blanch | |-------Lee, William Caleb |------Lee, Florence Elizabeth |-------Everest, Sarah Jane | Gender: Female Birth : 1900 in Tonbridge Kent Death : 1962 in |
| Stoakes, Carol |
|-------Cooke, Geoffrey Walter |------Cooke, Maurice Ernest | |-------Bishop, Florence EdithCooke, Andrew Phillip | |-------Haddrell, Joseph b.1901 |------Haddrell, Margaret |-------Hitchings, Margaret Jane | Gender: Male Birth : 23 May 1966 in Rayleigh, Essex |
|
Coster, Lee | Gender: Female Birth : in Great Britain |
| Cooke, George | Gender: Male Birth : 8 August 2001 in Basildon, Essex England |
|-------Hale, Oliver |------Hale, Charles HenryHale, Charles George | |-------Lee, William Caleb |------Lee, Florence Elizabeth |-------Everest, Sarah Jane | Gender: Male Birth : 1905 in Death : 1964 in Hastings Sussex |
|
Friend, Violet Mabel | Gender: Female Birth : 1906 in Death : 1990 in |
| Hale, Daphne | |
| Hale, June |
|-------Hale, Oliver |------Hale, Charles HenryHale, Archibald Henry | |-------Lee, William Caleb |------Lee, Florence Elizabeth |-------Everest, Sarah Jane | Gender: Male Birth : 1910 in Hastings Death : 1995 in |
|
Ferridge, Violet Maud | Gender: Female Birth : 1910 in Death : 1997 in |
| Hale, Lesley | |
| Hale, Raymond |
|-------Lee, James |------Lee, William Caleb | |-------unknown, HariettLee, Archibald James | |-------Everest, William |------Everest, Sarah Jane |-------Chapman, Eliz | Gender: Male Birth : 1868 in Death : 26 May 1932 in Crockenhill Kent |
|
unknown, Anne Ebbett | Gender: Female Birth : 1871 in Death : 25 January 1937 in Crockenhill Kent |
|-------Lee, James |------Lee, William Caleb | |-------unknown, HariettLee, Harold Athelstan | |-------Everest, William |------Everest, Sarah Jane |-------Chapman, Eliz | Gender: Male Birth : 1877 in Death : 2 August 1949 in Crockenhill Kent |
|
unknown, Elizabeth | Gender: Female Birth : 1882 in Death : 2 August 1949 in Crockenhill Kent |
|-------Lee, James |------Lee, William Caleb | |-------unknown, HariettLee, Horace Waterton (Jack) | |-------Everest, William |------Everest, Sarah Jane |-------Chapman, Eliz | Gender: Male Death : 6 August 1887 in Crockenhill Kent |
|
unknown, Brenda | Gender: Female |
| Lee, Michael | Gender: Male |
|-------Lee, Samuel |------Lee, James | |-------Rofe, SarahLee, Richard Jnr |------unknown, Hariett | Gender: Male Birth : 1818 in Death : 1900 in |
|
McCaniff, Ann | Gender: Female Birth : 1823 in Ireland Death : 1897 in |
| Lee, Mary Ann | Gender: Female Birth : 1853 in Death : 1944 in |
| Lee, Jane | Gender: Female Birth : 1855 in Death : 1940 in |
| Lee, Sarah | Gender: Female Birth : 1857 in Death : 1858 in |
| Lee, Richard | Gender: Male Birth : 1859 in Death : 1944 in |
| Lee, Emily | Gender: Female Birth : 1862 in Crockenhill Kent |
|-------Lee, unknown |------Lee, SamuelLee, Thomas |------Rofe, Sarah | Gender: Male Birth : 1781 in Baptism : 17 March 1782 in Eynsford Death : 1859 in |
|
unknown, Dinah | Gender: Female |
| Lee, John | Gender: Male Birth : 1817 in |
|
Clifford, Robert | Gender: Male Birth : in Wiltshire, England |
|-------Haddrell, David |------Haddrell, David | |-------Hiscocks, MaryHaddrell, Susanna |------unknown, Susanna | Gender: Female Birth : 1806 in Bremhill, Wiltshire England |
|
Wingrove?, John George | Gender: Male |
|-------Haddrell, David |------Haddrell, David | |-------Hiscocks, MaryHaddrell, Ann |------unknown, Susanna | Gender: Female Birth : 1808 in Bremhill, Wiltshire England Death : 1872 in Calne, Wiltshire England |
|-------Haddrell, David |------Haddrell, David | |-------Hiscocks, MaryHaddrell, David |------unknown, Susanna | Gender: Male Birth : 1814 in Bremhill, Wiltshire England Death : 1865 in Bremhill, Wiltshire England |
|
Bright, Sarah | Gender: Female Birth : in Wiltshire, England |
| Haddrell, Elizabeth b.1841 | Gender: Female Birth : 1841 in Bremhill, Wiltshire England Death : in Bremhill, Wiltshire England |
| Haddrell, Sophia b.1842 | Gender: Female Birth : 1842 in Bremhill, Wiltshire England |
| Haddrell, Rebecca | Gender: Female Birth : 1845 in Bremhill, Wiltshire England |
| Haddrell, John | |
| Haddrell, Mary Jane | Gender: Female Birth : 1849 in Bremhill, Wiltshire England |
| Haddrell, William Frederick | |
| Haddrell, Anne b.1853 | Gender: Female Birth : 1853 in Bremhill, Wiltshire England |
| Haddrell, Ann b.1856 | Gender: Female Birth : 1856 in Bremhill, Wiltshire England |
| Haddrell, Hannah |
|-------Haddrell, David |------Haddrell, George | |-------unknown, SusannaHaddrell, James 1831 |------Wilson, Elizbeth | Gender: Male Birth : 1831 in Bremhill, Wiltshire England Death : 1894 in Calne, Wiltshire England |
|------Taylor, HenryTaylor, Mary Ann |------Unknown, Elizabeth b.1793 | Gender: Female Birth : 1834 in Hilmarton, Wiltshire England Death : 1904 in Calne, Wiltshire England |
| Haddrell, Elizabeth Ann | |
| Haddrell, Elizabeth Ann |
|-------Haddrell, David |------Haddrell, George | |-------unknown, SusannaHaddrell, George b.1832 |------Wilson, Elizbeth | Gender: Male Birth : 1832 in Bremhill, Wiltshire England Death : 1886 in Calne, Wiltshire England |
|
Gingell, Mary Anne 1832 | Gender: Female Birth : 1832 in Christian Malford, Wiltshire, England |
| Haddrell, Clara Jane | Gender: Female Birth : 1856 in Bremhill, Wiltshire England Death : 1861 in Bremhill, Wiltshire England |
| Haddrell, Jane Elizabeth 1857 | Gender: Female Birth : 1857 in Bremhill, Wiltshire England |
| Haddrell, Sarah Ann b.1860 | Gender: Female Birth : 1860 in Hilmarton, Wiltshire England |
| Haddrell, William b.1860 | |
| Haddrell, Harriet 1863 | Gender: Female Birth : 1863 in Hilmarton, Wiltshire England |