Professional Mens Amateur Ladies Amateur
Ian Woosnam 65
Ian set the course Record during an exhibition match in 1983 to mark the Club's 50th Anniversary. Ian had just won his first European Tour event, The Swiss Open at Crans Sur Sierre. He was accompanied by our own Club Professional Andy Griffiths, twice the Welsh Open champion. Andy's brother Basil, a Welsh amateur International and Anthony Smith, a stalwart of Shropshire County golf and winner of several high class amateur events, including the Gold Cross at Royal St. Davids, Harlech twice. Anthony is currently a member of the English Seniors team.
| Llanymynech Golf Club | Date | 4th May 1983 | ||||||||
| Comp | 50th Anniversary Exhibition | |||||||||
| Marker | Anthony Smith | H'Cap | ||||||||
| Player | Ian Woosnam | H'Cap | ||||||||
| Markers Score | Hole | Yds | Par | Player Score | Markers Score | Hole | Yds | Par | Player Score | |
| 3 | 1 | 163 | 3 | 3 | 5 | 10 | 177 | 3 | 3 | |
| 5 | 2 | 517 | 5 | 4 | 3 | 11 | 254 | 4 | 3 | |
| 4 | 3 | 156 | 3 | 3 | 4 | 12 | 437 | 4 | 6 | |
| 4 | 4 | 339 | 4 | 4 | 4 | 13 | 368 | 4 | 4 | |
| 4 | 5 | 359 | 4 | 4 | 5 | 14 | 491 | 5 | 4 | |
| 3 | 6 | 190 | 3 | 3 | 4 | 15 | 319 | 4 | 4 | |
| 4 | 7 | 415 | 4 | 3 | 3 | 16 | 187 | 3 | 2 | |
| 4 | 8 | 352 | 4 | 4 | 4 | 17 | 394 | 4 | 3 | |
| 5 | 9 | 545 | 5 | 4 | 5 | 18 | 384 | 4 | 4 | |
| 36 | OUT | 3036 | 35 | 32 | IN | 3011 | 35 | 33 | ||
|
|
OUT | 3036 | 35 | 32 | ||||||
| TOTAL | 6047 | 70 | 65 | |||||||
|
|
H'CAP | N/A | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NETT | N/A | |||||||||
Gareth Wright (Helsby G.C.) 64
| Llanymynech Golf Club | Date | 4th September 2002 | ||||||||
| Comp | Helsby GC Autumn Meeting | |||||||||
| Marker | H'Cap | |||||||||
| Player | Gareth Wright | H'Cap | +2 | |||||||
| Markers Score | Hole | Yds | Par | Player Score | Markers Score | Hole | Yds | Par | Player Score | |
| 1 | 163 | 3 | 3 | 3 | 10 | 177 | 3 | 3 | ||
| 2 | 517 | 5 | 4 | 3 | 11 | 254 | 4 | 3 | ||
| 3 | 156 | 3 | 3 | 4 | 12 | 437 | 4 | 4 | ||
| 4 | 339 | 4 | 4 | 4 | 13 | 368 | 4 | 3 | ||
| 5 | 359 | 4 | 3 | 5 | 14 | 491 | 5 | 4 | ||
| 6 | 190 | 3 | 3 | 4 | 15 | 319 | 4 | 3 | ||
| 7 | 415 | 4 | 4 | 3 | 16 | 187 | 3 | 3 | ||
| 8 | 352 | 4 | 5 | 4 | 17 | 394 | 4 | 3 | ||
| 9 | 545 | 5 | 5 | 4 | 18 | 384 | 4 | 4 | ||
| OUT | 3036 | 35 | 34 | IN | 3011 | 35 | 30 | |||
|
|
OUT | 3036 | 35 | 34 | ||||||
| TOTAL | 6047 | 70 | 64 | |||||||
|
|
H'CAP | +2 | ||||||||
| NETT | 66 | |||||||||
Christine Gauge 69
| Llanymynech Golf Club | Date | 10th September 1992 | ||||||||
| Comp | Medal | |||||||||
| Marker | Sue Evans | H'Cap | ||||||||
| Player | Christine Gauge | H'Cap | 6 | |||||||
| Markers Score | Hole | Yds | Par | Player Score | Markers Score | Hole | Yds | Par | Player Score | |
| 1 | 144 | 3 | 3 | 10 | 112 | 3 | 3 | |||
| 2 | 482 | 5 | 4 | 11 | 225 | 4 | 4 | |||
| 3 | 137 | 3 | 3 | 12 | 415 | 5 | 5 | |||
| 4 | 324 | 4 | 4 | 13 | 293 | 4 | 4 | |||
| 5 | 340 | 4 | 5 | 14 | 463 | 5 | 3 | |||
| 6 | 146 | 3 | 3 | 15 | 151 | 3 | 4 | |||
| 7 | 372 | 4 | 3 | 16 | 156 | 3 | 3 | |||
| 8 | 334 | 4 | 4 | 17 | 382 | 5 | 5 | |||
| 9 | 415 | 5 | 5 | 18 | 319 | 4 | 4 | |||
| OUT | 2694 | 35 | 34 | IN | 2519 | 36 | 35 | |||
|
|
OUT | 2694 | 35 | 34 | ||||||
| TOTAL | 5213 | 71 | 69 | |||||||
|
|
H'CAP | 6 | ||||||||
| NETT | 63 | |||||||||