Mens Results
| 1. | O Hurd | O40.1 | Wirral | 23:06 |
| 2. | K Begley | U40.1 | West Cheshire | 23:24 |
| 3. | P Frodsham | O40.2 | Helsby | 23:24 |
| 4. | P Aird | O40.3 | Deestriders | 23:38 |
| 5. | G Withers | O40.4 | West Cheshire | 23:47 |
| 6. | James Peerless | U20.1 | Wirral | 23:47 |
| 7. | M Collins | U40.2 | Liverpool RC | 23:58 |
| 8. | M Stroud | U30.1 | West Cheshire | 24:15 |
| 9. | D Alexander | U40.3 | West Cheshire | 24:17 |
| 10. | A Marr | U20.2 | Wirral | 24:19 |
| 11. | C Davies | U40.4 | Deestriders | 24:20 |
| 12. | A Devoy | O40.5 | Wirral | 24:23 |
| 13. | P Cuthbert | U30.2 | Red Herring | 24:49 |
| 14. | D Duret | U40.5 | Rivacre | 25:15 |
| 15. | M Quinn | U30.3 | Wirral | 25:27 |
| 16. | T McCrave | O40.6 | Rivacre | 25:31 |
| 17. | R Cowell | U20.3 | Wirral | 25:46 |
| 18. | P Robertson | U40.6 | Rivacre | 25:49 |
| 19. | M Boyd | U20.4 | Wallasey | 25:54 |
| 20. | J Downey | U40.7 | Wirral | 25:56 |
| 21. | L Fleetwood | O40.7 | Rivacre | 26:00 |
| 22. | W Proudlove | U40.8 | Helsby | 26:04 |
| 23. | B Benson | O40.8 | West Cheshire | 26:07 |
| 24. | M Campbell | U20.5 | Wirral | 26:20 |
| 25. | H Lewis | O40.9 | Deestriders | 26:25 |
| 26. | A Wilson | U40.9 | Birkenhead | 26:29 |
| 27. | J Durand | O40.10 | Red Herring | 26:44 |
| 28. | A Waring | O40.11 | Birkenhead | 26:50 |
| 29. | T Burke | O50.1 | Penny Lane | 26:53 |
| 30. | P Stanley | O40.12 | Pensby | 26:58 |
| 31. | K Musson | O40.13 | Rivacre | 27:01 |
| 32. | R Batterham | O50.2 | West Cheshire | 27:05 |
| 33. | G Brooks | U40.10 | RAF Sealand | 27:11 |
| 34. | J Merivale | O40.14 | Wallasey | 27:18 |
| 35. | E Thomas | O50.3 | RAF Sealand | 27:20 |
| 36. | J Keyworth | O40.15 | Pensby | 27:22 |
| 37. | M Walker | O40.16 | Helsby | 27:22 |
| 38. | M Whitfield | O40.17 | Rivacre | 27:23 |
| 39. | P Cobb | U40.11 | Wrecsam Tri | 27:28 |
| 40. | T Smith | O40.18 | Rivacre | 27:31 |
| 41. | C Bamford | O40.19 | Helsby | 27:39 |
| 42. | D Hough | O50.4 | West Cheshire | 27:43 |
| 43. | M Garbutt | O40.20 | Red Herring(n/s) | 27:45 |
| 44. | F Roberts | O40.21 | Pensby | 27:47 |
| 45. | P O'Brian | U30.4 | Picton | 27:50 |
| 46. | R Traynor | U40.12 | Rivacre | 27:53 |
| 47. | B Hastings | O50.5 | West Cheshire | 27:56 |
| 48. | D Hurd | U20.6 | Wirral | 27:59 |
| 49. | C Jones | U20.7 | Wirral | 28:00 |
| 50. | M Webb | U30.5 | Wirral | 28:01 |
| 51. | A Worthington | O50.6 | Pensby | 28:03 |
| 52. | M Rosser | O50.7 | Red Herring | 28:04 |
| 53. | P Lonsdale | O50.8 | Wallasey | 28:08 |
| 54. | C Ward | O40.22 | Wallasey | 28:15 |
| 55. | M Schless | O40.23 | Wallasey | 28:17 |
| 56. | S Saunders | U40.13 | Birkenhead | 28:21 |
| 57. | N Pratten | O50.9 | Wirral | 28:21 |
| 58. | D Hodgson | U40.14 | Birkenhead | 28:27 |
| 59. | J Barber | U20.8 | Wirral | 28:38 |
| 60. | K Young | U40.15 | Red Herring | 28:41 |
| 61. | D Legg | U40.16 | Rivacre | 28:52 |
| 62. | R Airy | O40.24 | Pensby | 29:05 |
| 63. | S Keating | U40.17 | Birkenhead | 29:06 |
| 64. | D Brierley | O40.25 | West Cheshire | 29:08 |
| 65. | D Isherwood | O40.26 | Wirral | 29:11 |
| 66. | J McGlynn | O40.27 | Penny Lane | 29:21 |
| 67. | M Foschi | O40.28 | Wirral | 29:24 |
| 68 | S Molyneux | O50.10 | Picton | 29:24 |
| 69. | D Ferguson | U40.18 | Wallasey | 29:26 |
| 70. | S Brooks | U40.19 | RAF Sealand | 29:37 |
| 71. | R Walberg | O40.29 | Pensby | 29:42 |
| 72. | J Edwards | O50.11 | Birkenhead | 29:59 |
| 73. | M Pembroke | U40.20 | Wallasey | 30:02 |
| 74. | N O'Connell | U40.21 | Capenhurst | 30:03 |
| 75. | B McDonnell | O40.30 | Capenhurst | 30:13 |
| 76. | P Edwards | O40.31 | Birkenhead | 30:20 |
| 77. | S Girling | O50.12 | Pensby | 31:09 |
| 78. | L Issacs | O40.32 | Pensby | 31:15 |
| 79. | P Nash | O50.13 | Rivacre | 31:21 |
| 80. | M Boyes | U40.22 | Picton | 31:26 |
| 81. | P Chee | O50.14 | Pensby | 31:38 |
| 82. | F Mottram | O50.15 | Pensby | 32:21 |
| 83. | S Birch | O50.16 | Rivacre | 32:47 |
| 84. | B Hawkins | O40.33 | Picton | 32:58 |
| 85. | K Gillespie | O50.17 | Pensby | 33:09 |
| 86. | H Greenwood | O50.18 | Picton | 33:17 |
| 87. | A Cross | O40.34 | Picton | 34:29 |
| 88. | J Lester | O40.35 | Red Herring | 34:54 |
| 89. | I Chalmers | O50.19 | Pensby | 35:12 |
| 90. | B Marr | O40.36 | Wirral | 35:30 |
| 91. | A Brockway | O40.37 | RAF Sealand | 36:03 |
| 92. | J Aird | U20.9 | Capenhurst | 36:29 |
| 93. | J Wright | U40.23 | Birkenhead | 38:27 |
| 94. | W Smith | O50.20 | Wirral | 38:43 |
Ladies Results
| 1. | G Jones | U30.1 | St Helens Striders | 27:02 |
| 2. | J Fletcher | U40.1 | West Cheshire | 27:14 |
| 3. | R Isaacs | U40.2 | Pensby | 28:14 |
| 4. | C Hawkes | U40.3 | Wirral | 29:08 |
| 5. | P Cooper | U30.2 | Wirral | 29:11 |
| 6. | L French | U20.1 | Helsby | 29:23 |
| 7. | H Rogers | U20.2 | Wirral | 29:28 |
| 8. | S Bennett | O50.1 | Wirral | 29:49 |
| 9. | G Williams | O40.1 | Picton | 30:06 |
| 10. | K Malcolm | U30.3 | Wirral | 30:42 |
| 11. | P Martin | O40.2 | Birkenhead | 31:09 |
| 12. | M McDevitt | U40.4 | Picton | 31:31 |
| 13. | L Merivale | U40.5 | Wallasey | 33:15 |
| 14. | L Cummings | O40.3 | Pensby | 33:23 |
| 15. | L Keyworth | O40.4 | Pensby | 33:34 |
| 16. | L Kirk | O40.5 | Pensby | 33:43 |
| 17. | A McLoughlin | O40.6 | Birkenhead | 34:21 |
| 18. | Z Mills | O40.7 | Pensby | 35:41 |
| 19. | J Chee | O50.2 | Pensby | 35:52 |
| 20. | E Bowen | U20.3 | Wirral | 35:57 |
| 21. | L Taylor | U20.4 | Wirral | 36:00 |
| 22. | S Armstrong | U40.6 | Picton | 36:10 |
| 23. | J Hatton | U40.7 | Picton | 36:26 |
| 24. | S Drew | U40.8 | Pensby | 36:43 |
| 25. | M Jones | O40.8 | Birkenhead | 37:05 |
| 26. | L Shelbourne | U40.9 | Picton | 38:54 |
| 27. | D Henners | U40.10 | Picton | 40:47 |