(Best 3 out of 4 Races count; dns = non-scorer; dnr = did not run; dnf = did not finish)
(Scoring for each age group is 15 for 1st, 14 for 2nd, 13 for 3rd, etc down to 1 to 15th)
Young Athletes - Girls
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total (best of 3) |
| 1 | Gemma Lawlor | Wirral | 15 | 15 | 15 | 15 | 45 |
| 2 | Rebecca Hannah | Wirral | 14 | 14 | dnr | 14 | 42 |
| 3 | Rosie Jones | Wirral | 13 | 13 | 14 | 13 | 40 |
Ladies Under 20
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total (best of 3) |
| 1 | Kate Roberts | Wirral | dnr | 15 | 15 | 14 | 44 |
| 2 | Katie Sullivan | Wirral | dnr | 14 | 14 | 15 | 43 |
| 3 | Sarah Sullivan | Wirral | dnr | 13 | 13 | 13 | 39 |
| 4 | Danielle Osler | Wallasey | 15 | dnr | dnr | dnr | 15 |
Ladies Over 20
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total (best of 3) |
| 1 | Pam Thurtle | Penny Lane | 15 | 15 | 15 | 15 | 45 |
| 2 | Jane Barnes | Pensby | dnr | 13 | 14 | 14 | 41 |
| 3 | Nikki Lee | Penny Lane | dnr | 14 | dnr | 13 | 27 |
| 4 | Anna Stamp | Chester Tri | 14 | 12 | dnr | dnr | 26 |
| 5 | Helen Cross | Pensby | 13 | dnr | dnr | 11 | 24 |
| 6 | Tracy Sanderson | Penny Lane | dnr | dnr | dnr | 12 | 12 |
Ladies Over 30
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total (best of 3) |
| 1 | Kathryn Roberts | Helsby | dnr | 15 | 15 | 15 | 45 |
| 2 | Alison MacDonald | Ellesmere Port | 15 | 14 | 14 | dnr | 43 |
| 3 | Alison Talbot | West Cheshire | 14 | 13 | dnr | 14 | 41 |
| 4 | Nikki Pooke | Pensby | 13 | 11 | 12 | 12 | 37 |
| 5 | Jane Janaway | Pensby | 12 | dnr | 11 | 11 | 34 |
| 6 | Tracey Ellis | Ellesmere Port | dnr | 10 | 10 | 10 | 30 |
| 7 | Mandy Penfold | Ellesmere Port | dnr | 8 | 9 | 9 | 26 |
| 8 | Cheryl Evanson | Ellesmere Port | dnr | 7 | 8 | 8 | 23 |
| 9 | Jo Young | Birkenhead | dnr | dnr | 7 | 6 | 13 |
| 10 | Vanessa Griffiths | Helsby | dnr | dnr | dnr | 13 | 13 |
| 11 | Jane George | Helsby | dnr | 12 | dnr | dnr | 12 |
| 12 | Kath Rafferty | Birkenhead | 11 | dnr | dnr | dnr | 11 |
| 13 | Henri Grice | Helsby | dnr | 9 | dnr | dnr | 9 |
| 14 | Jill Murphy | Pensby | dnr | dnr | dnr | 7 | 7 |
Ladies Over 40
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total (best of 3) |
| 1 | Ruth Isaacs | Pensby | 15 | 15 | 15 | 15 | 45 |
| 2 | Sue Cain | Penny Lane | 14 | 14 | 13 | 13 | 41 |
| 3 | Jan Neville | Pensby | 13 | 1 | 14 | 14 | 41 |
| 4 | Lynn Heeley | Birkenhead | 12 | 13 | 11 | 11 | 36 |
| 5 | Nicci Davies | Wallasey | 11 | 11 | dnr | 9 | 31 |
| 6 | Leslie Cummings | Pensby | 7 | 8 | 10 | 10 | 28 |
| 7 | Lesley Keyworth | Pensby | 9 | 9 | 9 | dnr | 27 |
| 8 | Chris Hennessey | Picton | 10 | 10 | dnr | dnr | 20 |
| 9 | Josie Doyle | Liverpool RC | 8 | 12 | dnr | dnr | 20 |
| 10 | Sharon Langton | Picton | 6 | 5 | 7 | dnr | 18 |
| 11 | M Brockway | Wirral | 4 | 2 | 6 | 7 | 17 |
| 12 | Kate Lewis | Picton | 5 | 6 | 5 | 5 | 16 |
| 13 | Maureen Bailey | Picton | dnr | dnr | 8 | 8 | 16 |
| 14 | Bernice Shaffer | Penny Lane | dnr | dnr | 12 | dnr | 12 |
| 15 | Penny Carruthers | Penny Lane | dnr | dnr | ?? | 12 | 12 |
| 16 | Lyn Ebbrell | Wirral | dnr | dns | 4 | 6 | 10 |
| 17 | Margaret McNeillis | Wirral | 2 | dns | 3 | 4 | 9 |
| 18 | Liz Kirkham | Birkenhead | 3 | 4 | dnr | dnr | 7 |
| 19 | Tricia Jones | Pensby | dnr | 7 | dnr | dnr | 7 |
| 20 | Val Ball | Helsby | dnr | 3 | dnr | dnr | 3 |
Ladies Over 50
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total (best of 3) |
| 1 | Gen Williams | Penny Lane | 15 | 14 | dnr | 15 | 44 |
| 2 | Dot Jackson | Picton | 12 | 13 | 15 | dnr | 40 |
| 3 | Lynn Kirk | Pensby | 10 | 11 | 13 | 13 | 37 |
| 4 | Jenny Chee | Pensby | 11 | 12 | 14 | dnr | 37 |
| 5 | Mary Jones | Birkenhead | 8 | 8 | 11 | 12 | 31 |
| 6 | Pauline Martin | Birkenhead | dnr | 15 | dnr | 14 | 29 |
| 7 | Beryl Mottram | Pensby | dnr | 6 | 10 | 9 | 25 |
| 8 | Alison Fisher | Pensby | 7 | 7 | 9 | dnr | 23 |
| 9 | Lesley Clague | Tattenhall | dnr | 9 | 12 | dnr | 21 |
| 10 | Margaret Delaney | Birkenhead | 9 | 10 | dnr | dnr | 19 |
| 11 | Maureen Muir | Pensby | 14 | dnr | dnr | dnr | 14 |
| 12 | Lynda Roberts | Pensby | 13 | dnr | dnr | dnr | 13 |
| 13 | Ruth Quick | Penny Lane | dnr | dnr | dnr | 11 | 11 |
| 14 | Monica Brown | Penny Lane | dnr | dnr | dnr | 10 | 10 |
Ladies Overall
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total (best of 3) |
| 1 | Ruth Isaacs | Pensby | 15 | 15 | 15 | 14 | 45 |
| 2 | Kathryn Roberts | Helsby | dnr | 14 | 14 | 15 | 43 |
| 3 | Pam Thurtle | Penny Lane | 14 | 13 | 13 | 13 | 40 |
| 4 | Alison MacDonald | Ellesmere Port | 12 | 12 | 10 | dnr | 34 |
| 5 | Sue Cain | Penny Lane | 11 | 11 | 11 | 11 | 33 |
| 6 | Jan Neville | Pensby | 9 | dns | 12 | 12 | 33 |
| 7 | Alison Talbot | West Cheshire | 10 | 10 | dnr | 10 | 30 |
| 8 | Jane Barnes | Pensby | dnr | 8 | 9 | 9 | 26 |
| 9 | Anna Stamp | Chester Tri | 13 | 7 | dnr | dnr | 20 |
| 10 | Gen Williams | Penny Lane | 6 | 5 | dnr | 7 | 18 |
| 11 | Nikki Lee | Penny Lane | dnr | 9 | dnr | 8 | 17 |
| 12 | Nikki Pooke | Pensby | 4 | 3 | 6 | 3 | 13 |
| 13 | Pauline Martin | Birkenhead | dnr | 6 | dnr | 5 | 11 |
| 14 | Lynn Heeley | Birkenhead | 3 | 2 | 4 | dns | 9 |
| 15 | Danielle Osler | Wallasey | 8 | dnr | dnr | dnr | 8 |
| 16 | Bernice Shaffer | Penny Lane | dnr | dnr | 8 | dnr | 8 |
| 17 | Helen Cross | Pensby | 7 | dnr | dnr | 1 | 8 |
| 18 | Penny Carruthers | Penny Lane | dnr | dnr | 7 | dns | 7 |
| 19 | Jane Janaway | Pensby | 2 | dnr | 2 | 2 | 6 |
| 20 | Vanessa Griffiths | Helsby | dnr | dnr | dnr | 6 | 6 |
| 21 | Maureen Muir | Pensby | 5 | dnr | dnr | dnr | 5 |
| 22 | Kate Roberts | Wirral | dnr | dns | 5 | dns | 5 |
| 23 | Tracy Sanderson | Penny Lane | dnr | dnr | dnr | 4 | 4 |
| 24 | Jane George | Helsby | dnr | 4 | dnr | dnr | 4 |
| 25 | Katie Sullivan | Wirral | dnr | dns | 3 | dns | 3 |
| 26 | Nicci Davies | Wallasey | 1 | dns | dnr | dns | 1 |
| 27 | Josie Doyle | Liverpool RC | dns | 1 | dnr | dnr | 1 |
| 28 | Tracey Ellis | Ellesmere Port | dnr | dns | 1 | dns | 1 |
Overall Team Positions - Ladies
| Pos | Team | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Penny Lane "A" | 17 | 15 | 17 | 13 | 64 |
| 2 | Pensby "A" | 17 | 22 | 12 | 16 | 65 |
| 3 | Pensby "B" | 37 | 62 | 40 | 42 | 181 |
| 4 | Ellesmere Port "A" | 70 | 59 | 44 | 71 | 244 |
| 5 | Birkenhead "A" | 68 | 51 | 73 | 62 | 254 |
| 6 | Picton "A" | 62 | 63 | 45 | 93 | 263 |
| 7 | Wirral "A" | 89 | 70 | 45 | 59 | 263 |
| 8 | Helsby "A" | 99 | 45 | 72 | 49 | 265 |
| 9 | Pensby "C" | 54 | 96 | 68 | 77 | 295 |
| 10 | Penny Lane "B" | 99 | 105 | 105 | 37 | 346 |
| 11 | West Cheshire "A" | 72 | 100 | 105 | 82 | 359 |
| 12 | Wallasey "A" | 56 | 111 | 105 | 99 | 371 |
| 13 | Chester Tri "A" | 69 | 103 | 105 | 114 | 391 |
| 14 | Wirral "B" | 99 | 117 | 84 | 92 | 392 |
| 15 | Picton "B" | 91 | 119 | 77 | 114 | 401 |
| 16 | Liverpool RC "A" | 85 | 109 | 105 | 114 | 413 |
| 17 | Pensby "D" | 77 | 131 | 102 | 113 | 423 |
| 18 | Birkenhead "B" | 95 | 119 | 105 | 109 | 428 |
| 19 | Ellesmere Port "B" | 99 | 124 | 97 | 114 | 434 |
| 20 | Helsby "B" | 99 | 126 | 105 | 114 | 444 |
| 21 | Tattenhall "A" | 99 | 133 | 99 | 114 | 445 |
| 22 | Penny Lane "C" | 99 | 141 | 105 | 107 | 452 |
| | | | | | | |
| | [no team score] | [99] | [141] | [105] | [114] | |